#20 Wilmsen, Harrison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YESHIVA  11/12/22    19  9-13  .692  1-2  .500  0-0  .000  3  4  7  7.0  0  0  2  2  0  0  19  19.0 
WIS.-STEVENS POINT  11/13/22    18  6-9  .667  0-2  .000  0-0  .000  2  2  4  5.5  0  0  0  1  1  1  12  15.5 
vs Neb. Wesleyan  11/18/22    13  1-3  .333  0-0  .000  0-0  .000  1  2  3  4.7  3  0  1  1  0  1  2  11.0 
vs Saint Joseph (CT)  11/19/22  *  11  2-5  .400  0-1  .000  0-0  .000  0  3  3  4.3  5  1  0  2  0  0  4  9.3 
at Wis.-Oshkosh  11/26/22  *  25  3-9  .333  0-2  .000  0-0  .000  1  3  4  4.2  4  0  0  0  1  0  6  8.6 
at Elmhurst  11/30/22  *  22  4-9  .444  2-3  .667  0-0  .000  3  4  7  4.7  2  0  1  1  0  0  10  8.8 
at Carroll (WI)  12/03/22  *  22  7-11  .636  2-3  .667  2-2  1.000  3  4  7  5.0  3  0  2  2  0  0  18  10.1 
NORTH CENTRAL (IL)  12/10/22  *  19  2-10  .200  0-3  .000  0-0  .000  1  2  3  4.8  1  0  1  1  0  0  4  9.4 
WHEATON (IL)  12/17/22  *  20  5-9  .556  1-3  .333  0-0  .000  1  2  3  4.6  2  0  1  0  2  1  11  9.6 
at UChicago  12/20/22  *  17  2-6  .333  2-2  1.000  0-0  .000  2  1  3  4.4  3  0  0  2  1  0  6  9.2 
WASHU  01/03/23  *  29  3-12  .250  2-5  .400  0-2  .000  1  3  4  4.4  1  0  0  0  1  0  8  9.1 
at Carthage  01/07/23  *  25  2-12  .167  0-2  .000  0-0  .000  1  4  5  4.4  1  0  1  1  0  0  4  8.7 
MILLIKIN  01/11/23  *  22  3-6  .500  0-3  .000  0-0  .000  2  3  5  4.5  2  0  3  2  0  1  6  8.5 
AUGUSTANA (IL)  01/14/23    6  0-2  .000  0-0  .000  0-0  .000  0  1  1  4.2  3  0  0  0  1  0  0  7.9 
NORTH PARK  01/18/23    10  1-6  .167  0-2  .000  0-0  .000  2  2  4  4.2  1  0  0  0  0  0  2  7.5 
at Wheaton (IL)  01/21/23    21  6-14  .429  0-1  .000  0-0  .000  1  3  4  4.2  4  0  0  0  0  0  12  7.8 
at Linfield  01/23/23    9  4-9  .444  0-2  .000  2-2  1.000  1  1  2  4.1  2  0  1  2  0  0  10  7.9 
at George Fox  01/24/23    19  6-9  .667  3-4  .750  2-2  1.000  2  6  8  4.3  1  0  0  1  0  0  17  8.4 
at Augustana (IL)  01/28/23    21  6-12  .500  1-5  .200  2-3  .667  1  0  1  4.1  1  0  0  1  0  0  15  8.7 
ELMHURST  02/01/23    16  1-7  .143  0-2  .000  1-2  .500  1  2  3  4.1  2  0  1  2  1  0  3  8.5 
CARROLL (WI)  02/04/23    15  1-4  .250  0-2  .000  0-1  .000  1  4  5  4.1  4  0  1  0  0  0  2  8.1 
at Millikin  02/08/23    19  5-10  .500  0-2  .000  0-1  .000  0  6  6  4.2  1  0  0  0  0  0  10  8.2 
at North Central (IL)  02/11/23    21  3-8  .375  0-0  .000  2-4  .500  0  1  1  4.0  3  0  0  2  1  0  8  8.2 
at North Park  02/15/23    18  5-10  .500  0-1  .000  0-0  .000  3  4  7  4.2  5  1  0  2  0  0  10  8.3 
CARTHAGE  02/18/23    18  3-8  .375  0-1  .000  3-3  1.000  2  3  5  4.2  0  0  1  2  0  0  9  8.3 
at Carthage  02/21/23    17  2-8  .250  0-1  .000  0-0  .000  0  2  2  4.1  0  0  1  0  0  0  4  8.2 
Totals     10  472  92-221  .416  14-54  .259  14-22  .636  35  72  107  4.1  54  2  17  27  9  4  212  8.2 
 
Games played: 26      Rebounds/game: 4.1 
Points/game: 8.2      Assists/game: 0.7 
FG Pct: 41.6      Turnovers/game: 1.0 
3FG Pct: 25.9      Assist/turnover ratio: 0.6 
FT Pct: 63.6      Steals/game: 0.2 
       Blocks/game: 0.3