#03 Heflen, Lucas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YESHIVA  11/12/22  37  4-11  .364  1-6  .167  0-0  .000  5.0  9.0 
WIS.-STEVENS POINT  11/13/22  31  3-6  .500  1-1  1.000  5-5  1.000  3.5  12  10.5 
vs Neb. Wesleyan  11/18/22  37  8-14  .571  6-12  .500  0-0  .000  4.0  22  14.3 
vs Saint Joseph (CT)  11/19/22  43  4-16  .250  1-10  .100  7-9  .778  5.0  16  14.8 
at Wis.-Oshkosh  11/26/22  35  4-12  .333  3-7  .429  0-0  .000  4.4  11  14.0 
at Elmhurst  11/30/22  34  4-13  .308  1-6  .167  5-6  .833  4.5  14  14.0 
at Carroll (WI)  12/03/22  32  5-7  .714  0-1  .000  3-5  .600  3.9  13  13.9 
NORTH CENTRAL (IL)  12/10/22  38  10-15  .667  4-8  .500  4-5  .800  3.5  28  15.6 
WHEATON (IL)  12/17/22  35  5-14  .357  1-2  .500  0-0  .000  3.3  11  15.1 
at UChicago  12/20/22  41  7-17  .412  2-7  .286  0-2  .000  3.1  16  15.2 
WASHU  01/03/23  37  4-12  .333  2-5  .400  3-6  .500  2.9  13  15.0 
at Carthage  01/07/23  31  1-8  .125  0-5  .000  0-0  .000  3.1  13.9 
MILLIKIN  01/11/23  36  3-9  .333  0-4  .000  1-2  .500  2.9  13.4 
AUGUSTANA (IL)  01/14/23  36  7-16  .438  6-14  .429  1-1  1.000  2.9  21  13.9 
NORTH PARK  01/18/23  38  3-15  .200  2-9  .222  0-2  .000  2.9  13.5 
at Wheaton (IL)  01/21/23  36  3-10  .300  2-5  .400  2-4  .500  2.9  10  13.3 
at Linfield  01/23/23  29  6-10  .600  5-8  .625  0-0  .000  3.0  17  13.5 
at George Fox  01/24/23  29  6-11  .545  5-9  .556  0-0  .000  3.0  17  13.7 
at Augustana (IL)  01/28/23  38  7-15  .467  5-12  .417  4-5  .800  2.9  23  14.2 
ELMHURST  02/01/23  36  8-16  .500  4-6  .667  0-1  .000  2.8  20  14.5 
CARROLL (WI)  02/04/23  32  9-21  .429  4-10  .400  3-4  .750  2.7  25  15.0 
at Millikin  02/08/23  34  4-10  .400  1-7  .143  2-2  1.000  2.7  11  14.8 
at North Central (IL)  02/11/23  42  6-12  .500  3-6  .500  5-6  .833  2.8  20  15.0 
at North Park  02/15/23  36  2-15  .133  0-6  .000  2-4  .500  2.8  14.7 
CARTHAGE  02/18/23  38  4-17  .235  1-7  .143  6-7  .857  2.8  15  14.7 
at Carthage  02/21/23  33  8-17  .471  2-7  .286  2-4  .500  2.8  20  14.9 
Totals     26  924  135-339  .398  62-180  .344  55-80  .688  18  55  73  2.8  43  47  48  34  387  14.9 
 
Games played: 26      Rebounds/game: 2.8 
Points/game: 14.9      Assists/game: 1.8 
FG Pct: 39.8      Turnovers/game: 1.8 
3FG Pct: 34.4      Assist/turnover ratio: 1.0 
FT Pct: 68.8      Steals/game: 1.3 
       Blocks/game: 0.2