![]() |
Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
CHICAGO | 11/11/18 | 81-73 | W | 30-64 | .469 | 3-11 | .273 | 18-21 | .857 | 13 | 17 | 30 | 30.0 | 20 | 13 | 9 | 3 | 7 | 81 | 81.0 | |
at Calvin | 11/16/18 | 68-62 | W | 25-59 | .424 | 9-16 | .563 | 9-15 | .600 | 9 | 30 | 39 | 34.5 | 17 | 14 | 7 | 4 | 6 | 68 | 74.5 | |
at Alma College | 11/17/18 | 86-81 | W | 38-73 | .521 | 5-14 | .357 | 5-10 | .500 | 10 | 32 | 42 | 37.0 | 13 | 14 | 8 | 4 | 3 | 86 | 78.3 | |
at WashU | 11-20-18 | 92-85 | W | 34-57 | .596 | 13-26 | .500 | 11-15 | .733 | 4 | 24 | 28 | 34.8 | 22 | 24 | 18 | 5 | 5 | 92 | 81.8 | |
vs Westminster | 11/23/18 | 95-64 | W | 39-73 | .534 | 10-30 | .333 | 7-7 | 1.000 | 15 | 37 | 52 | 38.2 | 24 | 23 | 14 | 4 | 4 | 95 | 84.4 | |
at Webster | 11/24/18 | 77-62 | W | 31-60 | .517 | 8-18 | .444 | 7-13 | .538 | 14 | 22 | 36 | 37.8 | 14 | 25 | 13 | 8 | 6 | 77 | 83.2 | |
CARTHAGE | 12/1/18 | 75-67 | Wot | 26-70 | .371 | 10-27 | .370 | 13-19 | .684 | 11 | 30 | 41 | 38.3 | 17 | 14 | 10 | 5 | 5 | 75 | 82.0 | |
WHEATON (IL) | 12/5/18 | 88-90 | L | 27-56 | .482 | 14-22 | .636 | 20-24 | .833 | 8 | 23 | 31 | 37.4 | 15 | 15 | 11 | 4 | 3 | 88 | 82.8 | |
at Augustana (IL) | 12/08/18 | 60-67 | L | 25-58 | .431 | 2-15 | .133 | 8-12 | .667 | 5 | 30 | 35 | 37.1 | 20 | 7 | 12 | 3 | 8 | 60 | 80.2 | |
CARROLL (WI) | 12/15/18 | 83-90 | L | 29-58 | .500 | 7-17 | .412 | 18-28 | .643 | 10 | 23 | 33 | 36.7 | 27 | 9 | 12 | 6 | 2 | 83 | 80.5 | |
ANDERSON (IN) | 12/19/18 | 93-70 | W | 33-67 | .493 | 13-24 | .542 | 14-21 | .667 | 13 | 24 | 37 | 36.7 | 17 | 21 | 9 | 1 | 8 | 93 | 81.6 | |
vs Whitman | 12/28/18 | 103-105 | L | 42-68 | .618 | 10-19 | .526 | 9-16 | .563 | 8 | 23 | 31 | 36.2 | 24 | 26 | 18 | 0 | 5 | 103 | 83.4 | |
vs UW-Stevens Point | 12/29/18 | 70-76 | L | 22-52 | .423 | 8-18 | .444 | 18-25 | .720 | 6 | 24 | 30 | 35.8 | 20 | 11 | 11 | 0 | 4 | 70 | 82.4 | |
at North Park | 01/02/19 | 97-49 | W | 39-70 | .557 | 10-20 | .500 | 9-11 | .818 | 13 | 32 | 45 | 36.4 | 10 | 25 | 14 | 2 | 10 | 97 | 83.4 | |
NORTH CENTRAL (IL) | 1/9/19 | 83-85 | L | 29-54 | .537 | 9-17 | .529 | 16-23 | .696 | 9 | 24 | 33 | 36.2 | 21 | 14 | 13 | 1 | 4 | 83 | 83.4 | |
at Millikin | 01/12/19 | 87-71 | W | 34-70 | .486 | 9-25 | .360 | 10-11 | .909 | 16 | 20 | 36 | 36.2 | 11 | 17 | 9 | 0 | 5 | 87 | 83.6 | |
at Elmhurst | 1/16/19 | 82-80 | W | 31-57 | .544 | 7-17 | .412 | 13-15 | .867 | 10 | 29 | 39 | 36.4 | 21 | 13 | 14 | 2 | 3 | 82 | 83.5 | |
AUGUSTANA (IL) | 1/19/19 | 65-87 | L | 20-59 | .339 | 7-23 | .304 | 18-28 | .643 | 10 | 15 | 25 | 35.7 | 20 | 8 | 10 | 2 | 5 | 65 | 82.5 | |
at Wheaton (IL) | 1/23/19 | 77-86 | L | 28-84 | .333 | 7-34 | .206 | 14-16 | .875 | 23 | 27 | 50 | 36.5 | 23 | 11 | 9 | 2 | 6 | 77 | 82.2 | |
MILLIKIN | 1/31/19 | 84-72 | W | 28-53 | .528 | 6-20 | .300 | 22-28 | .786 | 8 | 24 | 32 | 36.2 | 23 | 12 | 11 | 2 | 8 | 84 | 82.3 | |
at Carthage | 02/02/19 | 76-74 | W | 29-71 | .408 | 11-27 | .407 | 7-8 | .875 | 13 | 26 | 39 | 36.4 | 14 | 15 | 8 | 2 | 3 | 76 | 82.0 | |
at North Central | 02/06/19 | 72-64 | W | 25-57 | .439 | 9-26 | .346 | 13-15 | .867 | 7 | 30 | 37 | 36.4 | 19 | 15 | 13 | 1 | 6 | 72 | 81.5 | |
ELMHURST | 2/9/19 | 79-76 | W | 30-64 | .469 | 10-28 | .357 | 9-14 | .643 | 13 | 21 | 34 | 36.3 | 13 | 21 | 10 | 2 | 7 | 79 | 81.4 | |
NORTH PARK | 2/13/19 | 111-66 | W | 43-74 | .581 | 15-32 | .469 | 10-12 | .833 | 15 | 25 | 40 | 36.5 | 12 | 31 | 9 | 2 | 9 | 111 | 82.7 | |
at Carroll University | 2/16/19 | 86-80 | W | 29-50 | .580 | 12-20 | .600 | 16-20 | .800 | 6 | 19 | 25 | 36.0 | 20 | 15 | 15 | 4 | 7 | 86 | 82.8 | |
CARROLL (WI) | 2/19/19 | 82-73 | W | 28-52 | .538 | 10-23 | .435 | 16-19 | .842 | 4 | 22 | 26 | 35.6 | 12 | 11 | 7 | 6 | 6 | 82 | 82.8 | |
at Augustana (IL) | 02/22/19 | 65-89 | L | 22-62 | .355 | 6-20 | .300 | 15-22 | .682 | 13 | 18 | 31 | 35.4 | 23 | 8 | 13 | 0 | 5 | 65 | 82.1 | |
Illinois Wesleyan | 2217 | 816-1692 | .482 | 240-589 | .407 | 345-468 | .737 | 286 | 671 | 957 | 35.4 | 492 | 432 | 307 | 75 | 150 | 2217 | 82.1 | |||
Opponents | 2044 | 715-1537 | .465 | 225-594 | .379 | 389-510 | .763 | 216 | 649 | 865 | 32.0 | 450 | 378 | 366 | 74 | 135 | 2044 | 75.7 | |||
Games played: 27 | Rebounds/game: 35.4 | |
Points/game: 82.1 | Assists/game: 16.0 | |
FG Pct: 48.2 | Turnovers/game: 11.4 | |
3FG Pct: 40.7 | Assist/turnover ratio: 1.4 | |
FT Pct: 73.7 | Steals/game: 5.6 | |
Blocks/game: 2.8 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
CHICAGO | 11/11/18 | 81-73 | W | 25-47 | .532 | 7-17 | .412 | 16-21 | .762 | 7 | 24 | 31 | 31.0 | 18 | 13 | 19 | 1 | 2 | 73 | 73.0 | |
at Calvin | 11/16/18 | 68-62 | W | 24-61 | .393 | 6-19 | .316 | 8-10 | .800 | 8 | 28 | 36 | 33.5 | 12 | 14 | 9 | 7 | 2 | 62 | 67.5 | |
at Alma College | 11/17/18 | 86-81 | W | 29-67 | .433 | 13-35 | .371 | 10-15 | .667 | 8 | 28 | 36 | 34.3 | 13 | 10 | 12 | 3 | 1 | 81 | 72.0 | |
at WashU | 11-20-18 | 92-85 | W | 28-61 | .459 | 8-26 | .308 | 21-23 | .913 | 11 | 21 | 32 | 33.8 | 18 | 17 | 16 | 1 | 8 | 85 | 75.2 | |
vs Westminster | 11/23/18 | 95-64 | W | 22-62 | .355 | 7-22 | .318 | 13-25 | .520 | 8 | 16 | 24 | 31.8 | 14 | 12 | 12 | 3 | 8 | 64 | 73.0 | |
at Webster | 11/24/18 | 77-62 | W | 26-60 | .433 | 5-17 | .294 | 5-9 | .556 | 13 | 16 | 29 | 31.3 | 10 | 16 | 14 | 3 | 8 | 62 | 71.2 | |
CARTHAGE | 12/1/18 | 75-67 | Wot | 25-62 | .403 | 8-28 | .286 | 9-13 | .692 | 8 | 37 | 45 | 33.3 | 18 | 11 | 18 | 4 | 4 | 67 | 70.6 | |
WHEATON (IL) | 12/5/18 | 88-90 | L | 35-65 | .538 | 16-33 | .485 | 4-6 | .667 | 8 | 23 | 31 | 33.0 | 18 | 22 | 8 | 0 | 2 | 90 | 73.0 | |
at Augustana (IL) | 12/08/18 | 60-67 | L | 23-64 | .359 | 6-23 | .261 | 15-21 | .714 | 15 | 30 | 45 | 34.3 | 13 | 12 | 10 | 4 | 5 | 67 | 72.3 | |
CARROLL (WI) | 12/15/18 | 83-90 | L | 33-64 | .516 | 7-17 | .412 | 17-26 | .654 | 13 | 23 | 36 | 34.5 | 20 | 10 | 12 | 3 | 6 | 90 | 74.1 | |
ANDERSON (IN) | 12/19/18 | 93-70 | W | 26-52 | .500 | 6-21 | .286 | 12-13 | .923 | 2 | 25 | 27 | 33.8 | 16 | 15 | 18 | 2 | 3 | 70 | 73.7 | |
vs Whitman | 12/28/18 | 103-105 | L | 32-59 | .542 | 12-27 | .444 | 29-35 | .829 | 7 | 24 | 31 | 33.6 | 20 | 15 | 12 | 0 | 13 | 105 | 76.3 | |
vs UW-Stevens Point | 12/29/18 | 70-76 | L | 23-49 | .469 | 10-24 | .417 | 20-23 | .870 | 4 | 26 | 30 | 33.3 | 17 | 16 | 10 | 1 | 6 | 76 | 76.3 | |
at North Park | 01/02/19 | 97-49 | W | 18-52 | .346 | 6-22 | .273 | 7-11 | .636 | 5 | 18 | 23 | 32.6 | 15 | 11 | 23 | 2 | 4 | 49 | 74.4 | |
NORTH CENTRAL (IL) | 1/9/19 | 83-85 | L | 26-51 | .510 | 14-27 | .519 | 19-25 | .760 | 5 | 20 | 25 | 32.1 | 18 | 18 | 11 | 2 | 5 | 85 | 75.1 | |
at Millikin | 01/12/19 | 87-71 | W | 29-55 | .527 | 6-16 | .375 | 7-10 | .700 | 7 | 21 | 28 | 31.8 | 16 | 14 | 15 | 1 | 7 | 71 | 74.8 | |
at Elmhurst | 1/16/19 | 82-80 | W | 24-58 | .414 | 12-29 | .414 | 20-20 | 1.000 | 5 | 17 | 22 | 31.2 | 16 | 16 | 7 | 0 | 5 | 80 | 75.1 | |
AUGUSTANA (IL) | 1/19/19 | 65-87 | L | 29-50 | .580 | 9-13 | .692 | 20-22 | .909 | 8 | 35 | 43 | 31.9 | 23 | 18 | 16 | 6 | 6 | 87 | 75.8 | |
at Wheaton (IL) | 1/23/19 | 77-86 | L | 27-53 | .509 | 7-19 | .368 | 25-31 | .806 | 4 | 34 | 38 | 32.2 | 18 | 14 | 12 | 5 | 2 | 86 | 76.3 | |
MILLIKIN | 1/31/19 | 84-72 | W | 24-59 | .407 | 7-25 | .280 | 17-22 | .773 | 15 | 20 | 35 | 32.3 | 23 | 15 | 17 | 1 | 4 | 72 | 76.1 | |
at Carthage | 02/02/19 | 76-74 | W | 28-59 | .475 | 10-24 | .417 | 8-10 | .800 | 5 | 28 | 33 | 32.4 | 10 | 14 | 10 | 9 | 5 | 74 | 76.0 | |
at North Central | 02/06/19 | 72-64 | W | 22-59 | .373 | 7-24 | .292 | 13-18 | .722 | 11 | 26 | 37 | 32.6 | 18 | 10 | 14 | 3 | 7 | 64 | 75.5 | |
ELMHURST | 2/9/19 | 79-76 | W | 30-55 | .545 | 9-17 | .529 | 7-11 | .636 | 6 | 25 | 31 | 32.5 | 15 | 13 | 13 | 1 | 3 | 76 | 75.5 | |
NORTH PARK | 2/13/19 | 111-66 | W | 23-51 | .451 | 8-21 | .381 | 12-17 | .706 | 4 | 16 | 20 | 32.0 | 12 | 9 | 19 | 1 | 3 | 66 | 75.1 | |
at Carroll University | 2/16/19 | 86-80 | W | 31-54 | .574 | 5-15 | .333 | 13-18 | .722 | 7 | 16 | 23 | 31.6 | 21 | 16 | 14 | 3 | 10 | 80 | 75.3 | |
CARROLL (WI) | 2/19/19 | 82-73 | W | 26-54 | .481 | 5-15 | .333 | 16-19 | .842 | 8 | 22 | 30 | 31.6 | 17 | 13 | 12 | 1 | 1 | 73 | 75.2 | |
at Augustana (IL) | 02/22/19 | 65-89 | L | 27-54 | .500 | 9-18 | .500 | 26-36 | .722 | 14 | 30 | 44 | 32.0 | 21 | 14 | 13 | 7 | 5 | 89 | 75.7 | |
Opponents | 2044 | 715-1537 | .465 | 225-594 | .379 | 389-510 | .763 | 216 | 649 | 865 | 32.0 | 450 | 378 | 366 | 74 | 135 | 2044 | 75.7 | |||
Illinois Wesleyan | 2217 | 816-1692 | .482 | 240-589 | .407 | 345-468 | .737 | 286 | 671 | 957 | 35.4 | 492 | 432 | 307 | 75 | 150 | 2217 | 82.1 | |||
Games played: 27 | Rebounds/game: 32.0 | |
Points/game: 75.7 | Assists/game: 14.0 | |
FG Pct: 46.5 | Turnovers/game: 13.6 | |
3FG Pct: 37.9 | Assist/turnover ratio: 1.0 | |
FT Pct: 76.3 | Steals/game: 5.0 | |
Blocks/game: 2.7 |
Points-Rebounds-Assists |
00 | 02 | 03 | 05 | 11 | 12 | 13 | ||||
Opponent | Date | Score | WL | LERITZ,MA | LAMBESIS, | NOE,CORY | MARKGRAFF | BONNETT,C | GREGOIRE, | ROSE,BRAD |
CHICAGO | 11/11/18 | 81-73 | W | 8-6-0 | DNP | DNP | DNP | 19-1-1 | 12-2-2 | 15-1-1 |
at Calvin | 11/16/18 | 68-62 | W | 0-3-1 | DNP | DNP | DNP | 10-2-2 | 5-3-2 | 34-1-1 |
at Alma College | 11/17/18 | 86-81 | W | DNP | DNP | DNP | DNP | 7-0-5 | 18-6-2 | 30-1-4 |
at WashU | 11-20-18 | 92-85 | W | 0-0-0 | 8-0-2 | DNP | DNP | 12-0-5 | 8-5-4 | 33-1-4 |
vs Westminster | 11/23/18 | 95-64 | W | 9-8-0 | 3-2-0 | 0-0-0 | 0-0-0 | 2-4-5 | 11-4-4 | 22-3-4 |
at Webster | 11/24/18 | 77-62 | W | 0-7-0 | 5-1-1 | DNP | DNP | 11-2-5 | 13-1-3 | 8-4-8 |
CARTHAGE | 12/1/18 | 75-67 | WO | 9-15-0 | 0-0-1 | DNP | DNP | 13-8-3 | 16-2-2 | 9-4-5 |
WHEATON (IL) | 12/5/18 | 88-90 | L | 5-7-0 | 6-0-1 | DNP | DNP | 19-2-2 | 21-0-2 | 17-3-3 |
at Augustana (IL) | 12/08/18 | 60-67 | L | 6-2-0 | 2-4-0 | DNP | DNP | 4-0-0 | 7-8-2 | 13-3-2 |
CARROLL (WI) | 12/15/18 | 83-90 | L | 5-7-1 | 0-1-0 | DNP | DNP | 21-1-2 | 0-0-1 | 27-2-5 |
ANDERSON (IN) | 12/19/18 | 93-70 | W | 2-7-0 | 12-8-0 | 0-0-0 | 0-0-1 | 16-2-5 | DNP | 23-1-5 |
vs Whitman | 12/28/18 | 103-105 | L | 11-5-1 | 5-1-2 | DNP | DNP | 17-1-4 | 11-6-3 | 25-3-3 |
vs UW-Stevens Point | 12/29/18 | 70-76 | L | 4-2-0 | 4-0-0 | DNP | DNP | 7-2-2 | 11-3-3 | 23-3-2 |
at North Park | 01/02/19 | 97-49 | W | 15-9-0 | 2-2-1 | 0-1-1 | 0-3-0 | 13-4-1 | 18-1-1 | 11-2-9 |
NORTH CENTRAL (IL) | 1/9/19 | 83-85 | L | 0-0-0 | 6-1-1 | DNP | DNP | 13-3-2 | 2-1-1 | 24-2-3 |
at Millikin | 01/12/19 | 87-71 | W | 0-2-0 | 9-3-0 | 0-0-0 | 0-0-0 | 13-1-1 | 4-6-3 | 23-1-5 |
at Elmhurst | 1/16/19 | 82-80 | W | 2-1-0 | 2-2-0 | DNP | DNP | 5-2-3 | 6-4-4 | 26-2-4 |
AUGUSTANA (IL) | 1/19/19 | 65-87 | L | DNP | 8-6-0 | 0-0-1 | DNP | 4-1-0 | 0-1-3 | 26-2-3 |
at Wheaton (IL) | 1/23/19 | 77-86 | L | 4-0-0 | 5-1-0 | DNP | DNP | 6-5-1 | 12-2-3 | 21-5-4 |
MILLIKIN | 1/31/19 | 84-72 | W | 2-4-1 | 4-1-0 | DNP | DNP | 13-1-1 | 11-2-3 | 27-0-1 |
at Carthage | 02/02/19 | 76-74 | W | 8-4-0 | 0-5-0 | DNP | DNP | 26-5-3 | 12-5-1 | 16-2-3 |
at North Central | 02/06/19 | 72-64 | W | 4-0-2 | 0-0-0 | DNP | DNP | 9-6-2 | 10-2-3 | 16-5-3 |
ELMHURST | 2/9/19 | 79-76 | W | 4-4-0 | 0-0-1 | DNP | DNP | 10-1-3 | 14-5-5 | 12-2-7 |
NORTH PARK | 2/13/19 | 111-66 | W | 5-2-0 | 8-2-1 | 8-1-1 | 2-0-3 | 17-3-4 | 2-2-6 | 21-1-1 |
at Carroll University | 2/16/19 | 86-80 | W | 0-0-0 | 0-1-1 | DNP | DNP | 17-4-2 | 6-1-4 | 20-1-2 |
CARROLL (WI) | 2/19/19 | 82-73 | W | 0-0-0 | 0-0-0 | DNP | DNP | 16-2-0 | 11-1-4 | 24-0-3 |
at Augustana (IL) | 02/22/19 | 65-89 | L | 4-4-0 | 0-1-0 | DNP | DNP | 18-3-1 | 5-2-0 | 25-4-1 |
14 | 20 | 23 | 24 | 25 | 30 | 35 | ||||
Opponent | Date | Score | WL | CHEANEY,C | O'NEILL,A | CODERRE,B | WOLFE,GRA | WALLEN,DO | MULLER,MA | BAKER,DAN |
CHICAGO | 11/11/18 | 81-73 | W | DNP | 7-6-0 | 0-0-0 | 9-2-7 | 2-1-1 | DNP | 0-0-0 |
at Calvin | 11/16/18 | 68-62 | W | DNP | 6-6-0 | DNP | 2-1-1 | 3-2-3 | DNP | 2-7-1 |
at Alma College | 11/17/18 | 86-81 | W | DNP | 8-11-0 | 0-2-0 | 7-1-2 | 1-1-0 | DNP | 1-6-0 |
at WashU | 11-20-18 | 92-85 | W | DNP | 4-4-1 | DNP | 6-4-3 | 10-3-5 | DNP | 6-2-0 |
vs Westminster | 11/23/18 | 95-64 | W | 0-1-0 | 6-8-2 | 4-2-0 | 7-0-2 | 17-5-5 | 0-2-0 | 2-4-0 |
at Webster | 11/24/18 | 77-62 | W | DNP | 8-4-0 | 0-0-0 | 10-1-4 | 8-5-3 | 0-0-0 | 2-2-0 |
CARTHAGE | 12/1/18 | 75-67 | WO | DNP | 4-0-0 | DNP | 12-0-3 | 3-3-0 | DNP | 3-1-0 |
WHEATON (IL) | 12/5/18 | 88-90 | L | DNP | 6-3-0 | DNP | 5-0-2 | DNP | DNP | 0-1-1 |
at Augustana (IL) | 12/08/18 | 60-67 | L | DNP | 11-5-1 | DNP | 6-4-2 | 4-2-0 | DNP | DNP |
CARROLL (WI) | 12/15/18 | 83-90 | L | DNP | 13-4-0 | DNP | 3-3-0 | 13-8-0 | DNP | DNP |
ANDERSON (IN) | 12/19/18 | 93-70 | W | 3-0-0 | 10-2-1 | 3-0-1 | 12-3-2 | 5-3-1 | DNP | 5-6-2 |
vs Whitman | 12/28/18 | 103-105 | L | DNP | 8-3-3 | DNP | 8-3-9 | 12-5-0 | DNP | 0-0-0 |
vs UW-Stevens Point | 12/29/18 | 70-76 | L | DNP | 13-9-0 | 0-1-0 | 4-2-2 | 0-0-0 | DNP | 0-0-0 |
at North Park | 01/02/19 | 97-49 | W | 2-1-0 | 8-3-3 | 4-1-2 | 2-0-6 | 8-7-0 | DNP | 8-4-1 |
NORTH CENTRAL (IL) | 1/9/19 | 83-85 | L | DNP | 2-2-2 | 2-1-0 | 13-6-2 | 16-6-0 | DNP | 3-5-2 |
at Millikin | 01/12/19 | 87-71 | W | 0-0-0 | 7-2-1 | 0-0-0 | 7-2-5 | 15-6-0 | DNP | 2-4-1 |
at Elmhurst | 1/16/19 | 82-80 | W | 0-0-0 | 4-0-0 | DNP | 20-7-2 | 4-6-0 | DNP | 4-6-0 |
AUGUSTANA (IL) | 1/19/19 | 65-87 | L | DNP | 6-1-0 | 0-1-0 | 4-0-1 | 0-2-0 | DNP | 3-2-0 |
at Wheaton (IL) | 1/23/19 | 77-86 | L | DNP | 2-7-2 | DNP | 5-4-1 | 9-8-0 | DNP | 7-8-0 |
MILLIKIN | 1/31/19 | 84-72 | W | DNP | 5-3-1 | DNP | 4-1-3 | 2-3-2 | DNP | 5-3-0 |
at Carthage | 02/02/19 | 76-74 | W | DNP | 4-2-2 | DNP | 2-2-3 | 2-4-2 | DNP | 2-2-0 |
at North Central | 02/06/19 | 72-64 | W | DNP | 0-1-2 | DNP | 9-1-0 | 14-12-1 | DNP | 6-5-1 |
ELMHURST | 2/9/19 | 79-76 | W | DNP | 8-3-1 | DNP | 0-0-0 | 18-3-0 | DNP | 6-5-2 |
NORTH PARK | 2/13/19 | 111-66 | W | 2-0-1 | 13-4-0 | 2-1-1 | 3-3-7 | 5-3-3 | 5-1-1 | 8-6-0 |
at Carroll University | 2/16/19 | 86-80 | W | DNP | 8-1-1 | DNP | 14-2-2 | 11-7-0 | DNP | 0-2-3 |
CARROLL (WI) | 2/19/19 | 82-73 | W | 0-0-0 | 8-3-1 | 0-0-0 | 2-4-1 | 17-8-1 | 0-0-0 | 2-3-1 |
at Augustana (IL) | 02/22/19 | 65-89 | L | 0-0-0 | 7-8-2 | 0-0-0 | 0-2-3 | 6-2-0 | 0-0-0 | 0-2-1 |
50 | ||||
Opponent | Date | Score | WL | BAIR,CHAR |
CHICAGO | 11/11/18 | 81-73 | W | 9-8-1 |
at Calvin | 11/16/18 | 68-62 | W | 6-10-3 |
at Alma College | 11/17/18 | 86-81 | W | 14-12-1 |
at WashU | 11-20-18 | 92-85 | W | 5-7-0 |
vs Westminster | 11/23/18 | 95-64 | W | 12-7-1 |
at Webster | 11/24/18 | 77-62 | W | 12-5-1 |
CARTHAGE | 12/1/18 | 75-67 | WO | 6-4-0 |
WHEATON (IL) | 12/5/18 | 88-90 | L | 9-12-4 |
at Augustana (IL) | 12/08/18 | 60-67 | L | 7-5-0 |
CARROLL (WI) | 12/15/18 | 83-90 | L | 1-3-0 |
ANDERSON (IN) | 12/19/18 | 93-70 | W | 2-5-3 |
vs Whitman | 12/28/18 | 103-105 | L | 6-3-1 |
vs UW-Stevens Point | 12/29/18 | 70-76 | L | 4-7-2 |
at North Park | 01/02/19 | 97-49 | W | 6-3-0 |
NORTH CENTRAL (IL) | 1/9/19 | 83-85 | L | 2-2-1 |
at Millikin | 01/12/19 | 87-71 | W | 7-6-1 |
at Elmhurst | 1/16/19 | 82-80 | W | 9-7-0 |
AUGUSTANA (IL) | 1/19/19 | 65-87 | L | 14-4-0 |
at Wheaton (IL) | 1/23/19 | 77-86 | L | 6-4-0 |
MILLIKIN | 1/31/19 | 84-72 | W | 11-8-0 |
at Carthage | 02/02/19 | 76-74 | W | 4-5-1 |
at North Central | 02/06/19 | 72-64 | W | 4-3-1 |
ELMHURST | 2/9/19 | 79-76 | W | 7-7-2 |
NORTH PARK | 2/13/19 | 111-66 | W | 10-7-2 |
at Carroll University | 2/16/19 | 86-80 | W | 10-5-0 |
CARROLL (WI) | 2/19/19 | 82-73 | W | 2-2-0 |
at Augustana (IL) | 02/22/19 | 65-89 | L | 0-2-0 |
Individual Game-by-Game |
#00 | Leritz, Matthew |
#02 | Lambesis, Peter |
#03 | Noe, Cory |
#05 | Markgraff, Gavin |
#11 | Bonnett, Colin |
#12 | Gregoire, Jason |
#13 | Rose, Brady |
#14 | Cheaney, Colin |
#20 | O'Neill, Alex |
#23 | Coderre, Bernie |
#24 | Wolfe, Grant |
#25 | Wallen, Doug |
#30 | Muller, Max |
#35 | Baker, Danny |
#50 | Bair, Charlie |
#TM | TEAM |