#11 Bonnett, Colin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICAGO  11/11/18  29  5-14  .357  1-3  .333  8-9  .889  1.0  19  19.0 
at Calvin  11/16/18  32  4-9  .444  2-3  .667  0-2  .000  1.5  10  14.5 
at Alma College  11/17/18  27  3-8  .375  0-3  .000  1-3  .333  1.0  12.0 
at WashU  11-20-18  28  4-6  .667  1-2  .500  3-4  .750  0.8  12  12.0 
vs Westminster  11/23/18  22  1-5  .200  0-2  .000  0-0  .000  1.4  10.0 
at Webster  11/24/18  24  5-9  .556  0-1  .000  1-3  .333  1.5  11  10.2 
CARTHAGE  12/1/18   32  4-9  .444  2-6  .333  3-4  .750  2.4  13  10.6 
WHEATON (IL)  12/5/18   30  4-8  .500  3-4  .750  8-10  .800  2.4  19  11.6 
at Augustana (IL)  12/08/18  26  1-5  .200  0-0  .000  2-2  1.000  2.1  10.8 
CARROLL (WI)  12/15/18  34  7-11  .636  3-4  .750  4-7  .571  2.0  21  11.8 
ANDERSON (IN)  12/19/18  27  5-7  .714  4-6  .667  2-2  1.000  2.0  16  12.2 
vs Whitman  12/28/18  29  7-14  .500  3-5  .600  0-0  .000  1.9  17  12.6 
vs UW-Stevens Point  12/29/18  23  2-7  .286  1-3  .333  2-3  .667  1.9  12.2 
at North Park  01/02/19  23  5-11  .455  3-6  .500  0-0  .000  2.1  13  12.2 
NORTH CENTRAL (IL)  1/9/19   30  4-6  .667  2-3  .667  3-4  .750  2.1  13  12.3 
at Millikin  01/12/19  21  5-11  .455  2-6  .333  1-1  1.000  2.1  13  12.3 
at Elmhurst  1/16/19   20  2-5  .400  0-2  .000  1-2  .500  2.1  11.9 
AUGUSTANA (IL)  1/19/19   24  1-4  .250  1-1  1.000  1-3  .333  2.0  11.4 
at Wheaton (IL)  1/23/19   27  2-9  .222  0-2  .000  2-2  1.000  2.2  11.2 
MILLIKIN  1/31/19   26  4-8  .500  1-3  .333  4-6  .667  2.1  13  11.3 
at Carthage  02/02/19  29  10-17  .588  6-10  .600  0-0  .000  2.2  26  12.0 
at North Central  02/06/19  33  2-8  .250  1-4  .250  4-4  1.000  2.4  11.8 
ELMHURST  2/9/19   32  3-11  .273  2-8  .250  2-4  .500  2.3  10  11.7 
NORTH PARK  2/13/19   25  6-10  .600  4-7  .571  1-2  .500  2.4  17  12.0 
at Carroll University  2/16/19   33  4-7  .571  3-4  .750  6-7  .857  2.4  17  12.2 
CARROLL (WI)  2/19/19   35  5-11  .455  3-7  .429  3-5  .600  2.4  16  12.3 
at Augustana (IL)  02/22/19  28  6-10  .600  2-3  .667  4-5  .800  2.4  18  12.5 
Totals     27  749  111-240  .463  50-108  .463  66-94  .702  10  56  66  2.4  42  65  44  10  20  338  12.5 
 
Games played: 27      Rebounds/game: 2.4 
Points/game: 12.5      Assists/game: 2.4 
FG Pct: 46.3      Turnovers/game: 1.6 
3FG Pct: 46.3      Assist/turnover ratio: 1.5 
FT Pct: 70.2      Steals/game: 0.7 
       Blocks/game: 0.4