#35 Baker, Danny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICAGO  11/11/18    13  0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
at Calvin  11/16/18    14  1-2  .500  0-0  .000  0-0  .000  3.5  1.0 
at Alma College  11/17/18    14  0-1  .000  0-0  .000  1-2  .500  4.3  1.0 
at WashU  11-20-18    24  2-2  1.000  0-0  .000  2-2  1.000  3.8  2.3 
vs Westminster  11/23/18    10  1-2  .500  0-0  .000  0-0  .000  3.8  2.2 
at Webster  11/24/18    15  1-2  .500  0-0  .000  0-0  .000  3.5  2.2 
CARTHAGE  12/1/18     14  0-0  .000  0-0  .000  3-4  .750  3.1  2.3 
WHEATON (IL)  12/5/18     0-0  .000  0-0  .000  0-0  .000  2.9  2.0 
CARROLL (WI)  12/15/18    dnp 
ANDERSON (IN)  12/19/18    18  2-4  .500  0-0  .000  1-2  .500  3.2  2.3 
vs Whitman  12/28/18    0-1  .000  0-0  .000  0-0  .000  2.9  2.1 
vs UW-Stevens Point  12/29/18    0-0  .000  0-0  .000  0-0  .000  2.6  1.9 
at North Park  01/02/19    15  4-6  .667  0-0  .000  0-0  .000  2.8  2.4 
NORTH CENTRAL (IL)  1/9/19     19  1-1  1.000  0-0  .000  1-2  .500  2.9  2.5 
at Millikin  01/12/19  17  1-3  .333  0-0  .000  0-0  .000  3.0  2.4 
at Elmhurst  1/16/19   25  2-3  .667  0-0  .000  0-0  .000  3.2  2.5 
AUGUSTANA (IL)  1/19/19   22  1-3  .333  0-0  .000  1-3  .333  3.1  2.6 
at Wheaton (IL)  1/23/19   15  2-3  .667  0-0  .000  3-4  .750  3.4  2.8 
MILLIKIN  1/31/19   20  2-3  .667  0-0  .000  1-2  .500  3.4  2.9 
at Carthage  02/02/19  16  1-2  .500  0-0  .000  0-0  .000  3.3  2.9 
at North Central  02/06/19  23  2-2  1.000  0-0  .000  2-2  1.000  3.4  3.1 
ELMHURST  2/9/19   19  3-3  1.000  0-0  .000  0-0  .000  3.5  3.2 
NORTH PARK  2/13/19   17  4-6  .667  0-0  .000  0-0  .000  3.6  3.4 
at Carroll University  2/16/19   18  0-1  .000  0-0  .000  0-0  .000  3.5  3.3 
CARROLL (WI)  2/19/19   19  1-1  1.000  0-0  .000  0-0  .000  3.5  3.2 
at Augustana (IL)  02/22/19  17  0-1  .000  0-0  .000  0-0  .000  3.4  3.1 
Totals     12  402  31-53  .585  0-0  .000  15-23  .652  31  55  86  3.4  59  16  14  77  3.1 
 
Games played: 25      Rebounds/game: 3.4 
Points/game: 3.1      Assists/game: 0.6 
FG Pct: 58.5      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 65.2      Steals/game: 0.3 
       Blocks/game: 0.1