#13 Rose, Brady

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICAGO  11/11/18  21  7-14  .500  1-3  .333  0-0  .000  1.0  15  15.0 
at Calvin  11/16/18  28  11-19  .579  5-7  .714  7-8  .875  1.0  34  24.5 
at Alma College  11/17/18  33  13-25  .520  2-6  .333  2-2  1.000  1.0  30  26.3 
at WashU  11-20-18  30  12-19  .632  5-10  .500  4-4  1.000  1.0  33  28.0 
vs Westminster  11/23/18  29  9-15  .600  4-7  .571  0-0  .000  1.4  22  26.8 
at Webster  11/24/18  30  3-9  .333  2-6  .333  0-0  .000  1.8  23.7 
CARTHAGE  12/1/18   42  4-17  .235  1-7  .143  0-0  .000  2.1  21.6 
WHEATON (IL)  12/5/18   31  6-10  .600  3-4  .750  2-2  1.000  2.3  17  21.0 
at Augustana (IL)  12/08/18  32  6-17  .353  1-7  .143  0-0  .000  2.3  13  20.1 
CARROLL (WI)  12/15/18  34  10-18  .556  4-6  .667  3-4  .750  2.3  27  20.8 
ANDERSON (IN)  12/19/18  33  7-17  .412  4-8  .500  5-5  1.000  2.2  23  21.0 
vs Whitman  12/28/18  24  10-13  .769  2-4  .500  3-4  .750  2.3  25  21.3 
vs UW-Stevens Point  12/29/18  32  8-21  .381  5-10  .500  2-3  .667  2.3  23  21.5 
at North Park  01/02/19  27  4-10  .400  3-6  .500  0-0  .000  2.3  11  20.7 
NORTH CENTRAL (IL)  1/9/19   33  7-13  .538  1-4  .250  9-11  .818  2.3  24  20.9 
at Millikin  01/12/19  26  8-16  .500  5-9  .556  2-2  1.000  2.2  23  21.1 
at Elmhurst  1/16/19   30  10-15  .667  5-7  .714  1-1  1.000  2.2  26  21.4 
AUGUSTANA (IL)  1/19/19   30  8-17  .471  3-10  .300  7-7  1.000  2.2  26  21.6 
at Wheaton (IL)  1/23/19   36  7-21  .333  4-14  .286  3-4  .750  2.3  21  21.6 
MILLIKIN  1/31/19   34  10-22  .455  3-11  .273  4-4  1.000  2.2  27  21.9 
at Carthage  02/02/19  35  5-18  .278  3-10  .300  3-4  .750  2.2  16  21.6 
at North Central  02/06/19  32  5-13  .385  3-8  .375  3-4  .750  2.3  16  21.3 
ELMHURST  2/9/19   35  4-9  .444  1-2  .500  3-4  .750  2.3  12  20.9 
NORTH PARK  2/13/19   28  9-13  .692  3-6  .500  0-0  .000  2.3  21  20.9 
at Carroll University  2/16/19   28  6-10  .600  5-7  .714  3-4  .750  2.2  20  20.9 
CARROLL (WI)  2/19/19   36  9-15  .600  4-9  .444  2-2  1.000  2.1  24  21.0 
at Augustana (IL)  02/22/19  34  8-20  .400  3-8  .375  6-8  .750  2.2  25  21.1 
Totals     27  843  206-426  .484  85-196  .434  74-87  .851  10  49  59  2.2  27  96  66  19  571  21.1 
 
Games played: 27      Rebounds/game: 2.2 
Points/game: 21.1      Assists/game: 3.6 
FG Pct: 48.4      Turnovers/game: 2.4 
3FG Pct: 43.4      Assist/turnover ratio: 1.5 
FT Pct: 85.1      Steals/game: 0.7 
       Blocks/game: 0.0