Illinois Wesleyan

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-13)  (8-5)  (3-8)  (2-0) 
CONFERENCE  (7-7)  (4-3)  (3-4)  (0-0) 
NON-CONFERENCE  (6-6)  (4-2)  (0-4)  (2-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/14/15  7 p.m.      BENEDICTINE (ILL.)    L   86-88   1100   (21)Pennington, Joel  (7)Bausch, Alec 
11/17/15  7 p.m.      GREENVILLE    W   128-117   550   (27)Seibring, Trevor  (9)Stempel, Andy 
11/21/15  7:30 p.m.      WILMINGTON (OHIO)    W   84-61   850   (19)Dolan, Bryce  (9)Bausch, Alec 
11/22/15  4 p.m.      ROSE-HULMAN    W   86-76   500   (18)Dolan, Bryce  (8)Stempel, Andy 
11/28/15  3 p.m.      OHIO WESLEYAN    L   85-94   500   (37)Dolan, Bryce  (8)Stempel, Andy 
12/5/15   7 p.m.      WASHINGTON U.    W   67-57   600   (15)Rose, Brady  (9)Bausch, Alec 
12/12/15  7:00 PM      at Loras    L   81-92   412   (22)Seibring, Trevor  (10)Bausch, Alec 
12/14/15  7:00 PM      at Univ. of Chicago    L   57-74   429   (20)Seibring, Trevor  (7)Seibring, Trevor 
12/18/15  3:00 P.M.      vs Southwestern Univ.    W   85-77   88   (26)Seibring, Trevor  (12)Bausch, Alec 
12/19/15  5:00 P.M.      vs Texas Lutheran    W   92-86   122   (19)Dolan, Bryce  (10)Seibring, Trevor 
12/30/15  7 p.m.      at MSOE    L   69-89   112   (15)Seibring, Trevor  (9)Seibring, Trevor 
1/2/16   4:00 p.m.    *  at Elmhurst    L   64-78   1651   (17)Dolan, Bryce  (10)Bausch, Alec 
1/6/16   7 p.m.    *  WHEATON    W   82-66   850   (24)Stempel, Andy  (10)Coyle, Ryan 
1/9/16   7 p.m.    *  CARTHAGE    W   78-52   1200   (16)Bausch, Alec  (9)Coyle, Ryan 
1/13/16   7 p.m.    *  at Millikin    W   73-51   575   (16)Seibring, Trevor  (7)Seibring, Trevor 
1/16/16   7 p.m.    *  NORTH CENTRAL    Lot   89-96   1575   (26)Seibring, Trevor  (10)Coyle, Ryan
(10)Seibring, Trevor  
1/20/16   7 p.m.    *  AUGUSTANA    L   60-77   1000   (17)Coyle, Ryan  (8)Seibring, Trevor 
1/23/16   7:00 pm    *  at North Park    L   70-82   334   (16)Seibring, Trevor  (6)Coyle, Ryan
(6)Bonnett, Colin  
1/27/16   7:00 PM    *  at Wheaton (IL)    W   75-65   503   (14)Stempel, Andy  (10)Coyle, Ryan 
1/30/16   7 p.m.    *  at Carthage    W   69-60   675   (14)Dolan, Bryce  (7)Beasley, Jaylen 
2/3/16   7 p.m.    *  MILLIKIN    L   59-61   450   (19)Seibring, Trevor  (5)Seibring, Trevor
(5)Dolan, Bryce
(5)Bausch, Alec  
02/06/16  7:30 p.m.    *  at North Central    L   69-89   1600   (15)Seibring, Trevor
(15)Pennington, Joel  
(7)Seibring, Trevor 
02/10/16  7:02 PM    *  at Augustana    L   60-76   1527   (11)Coyle, Ryan  (4)Seibring, Trevor 
2/13/16   7 p.m.    *  NORTH PARK    W   87-79   1675   (15)Dolan, Bryce
(15)Pennington, Joel  
(6)Coyle, Ryan
(6)Beasley, Jaylen  
2/20/16   7 p.m.    *  ELMHURST    W   77-67   1700   (15)Dolan, Bryce  (5)Seibring, Trevor
(5)Bausch, Alec  
02/26/16  7:16 PM      at Augustana    Lot   74-83   1351   (20)Pennington, Joel  (8)Coyle, Ryan 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   12550   965  
AWAY  11   9169   834  
NEUTRAL  2   210   105  
TOTAL  26   21929   843  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-13)  (8-5)  (3-8)  (2-0) 
CONFERENCE  (7-7)  (4-3)  (3-4)  (0-0) 
NON-CONFERENCE  (6-6)  (4-2)  (0-4)  (2-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
41  Seibring, Trevor   26  26  742  28.5  140  229  .611  7  15  .467  83  134  .619  48  110  158  6.1  67  1  32  41  11  6  370  14.2 
13  Dolan, Bryce   26  20  750  28.8  111  243  .457  73  166  .440  50  58  .862  7  47  54  2.1  44  1  83  47  0  12  345  13.3 
23  Rose, Brady   6  6  148  24.7  21  51  .412  13  31  .419  8  12  .667  1  10  11  1.8  8  0  22  15  0  0  63  10.5 
12  Pennington, Joel   26  20  630  24.2  83  168  .494  44  98  .449  45  57  .789  15  39  54  2.1  65  2  72  34  0  14  255  9.8 
04  Stempel, Andy   25  18  598  23.9  83  190  .437  36  93  .387  41  48  .854  19  66  85  3.4  43  0  65  40  2  19  243  9.7 
44  Coyle, Ryan   18  17  422  23.4  55  122  .451  14  41  .341  27  31  .871  24  74  98  5.4  40  1  22  24  3  5  151  8.4 
40  Bausch, Alec   25  3  502  20.1  61  106  .575  15  38  .395  29  43  .674  33  99  132  5.3  60  1  25  30  4  16  166  6.6 
11  Bonnett, Colin   26  8  415  16.0  50  117  .427  14  52  .269  35  46  .761  16  42  58  2.2  43  2  27  33  5  3  149  5.7 
05  Beasley, Jaylen   24  0  245  10.2  38  78  .487  17  39  .436  5  11  .455  14  48  62  2.6  25  0  7  11  5  4  98  4.1 
52  Marietti, Mike   6  2  52  8.7  7  15  .467  1  2  .500  4  4  1.000  4  7  11  1.8  10  0  3  7  3  5  19  3.2 
20  Falotico, Mark   21  2  263  12.5  23  66  .348  8  22  .364  11  26  .423  8  17  25  1.2  42  1  28  22  0  7  65  3.1 
10  Nelms, Brian   24  4  241  10.0  15  40  .375  5  20  .250  14  20  .700  3  13  16  0.7  26  0  32  11  0  5  49  2.0 
22  Amann, Austin   14  0  70  5.0  8  20  .400  5  11  .455  4  8  .500  4  10  14  1.0  7  0  2  8  1  0  25  1.8 
50  Mahlke, Rob   18  4  108  6.0  9  19  .474  0  1  .000  3  3  1.000  4  13  17  0.9  21  0  4  4  0  0  21  1.2 
02  Streety, Derrick   4  0  10  2.5  1  5  .200  0  3  .000  0  0  .000  0  1  1  0.3  1  0  1  2  0  2  2  0.5 
45  Jones, Drew   6  0  12  2.0  1  2  .500  0  1  .000  1  2  .500  5  3  8  1.3  3  0  0  1  0  0  3  0.5 
44  Connelly, Kevin   3  0  7  2.3  0  2  .000  0  2  .000  1  4  .250  1  1  2  0.7  0  0  1  1  2  0  1  0.3 
33  Roethemeyer, Isaac   3  0  7  2.3  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
31  Baker, Danny   1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
44  Coleman, Nick   3  0  8  2.7  0  1  .000  0  1  .000  0  0  .000  0  0  0  0.0  0  0  1  0  1  0  0  0.0 
  Team                            32  66  98          15         
  Total..........  26    5250    706  1475  .479  252  636  .396  364  514  .708  238  668  906  34.8  508  9  430  350  37  98  2028  78.0 
  Opponents......  26    5250    709  1557  .455  197  567  .347  378  525  .720  261  621  882  33.9  540  -  319  287  43  141  1993  76.7 

Score by periods  1st  2nd  OT  Total 
Illinois Wesleyan  931  1052  23  2006 
Opponents  912  1042  39  1993 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
41  Seibring, Trevor   26  26  742  28.5  140  229  .611  7  15  .467  83  134  .619  48  110  158  6.1  67  1  32  41  11  6  370  14.2 
  Conference-Only...  14  14  406  29.0  72  123  .585  2  8  .250  43  71  .606  22  61  83  5.9  34  0  19  18  8  2  189  13.5 
13  Dolan, Bryce   26  20  750  28.8  111  243  .457  73  166  .440  50  58  .862  7  47  54  2.1  44  1  83  47  0  12  345  13.3 
  Conference-Only...  14  9  399  28.5  54  126  .429  35  85  .412  15  20  .750  6  26  32  2.3  24  1  45  25  0  6  158  11.3 
23  Rose, Brady   6  6  148  24.7  21  51  .412  13  31  .419  8  12  .667  1  10  11  1.8  8  0  22  15  0  0  63  10.5 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
12  Pennington, Joel   26  20  630  24.2  83  168  .494  44  98  .449  45  57  .789  15  39  54  2.1  65  2  72  34  0  14  255  9.8 
  Conference-Only...  14  14  379  27.1  49  106  .462  22  58  .379  19  26  .731  9  23  32  2.3  35  2  39  17  0  7  139  9.9 
04  Stempel, Andy   25  18  598  23.9  83  190  .437  36  93  .387  41  48  .854  19  66  85  3.4  43  0  65  40  2  19  243  9.7 
  Conference-Only...  13  7  315  24.2  43  100  .430  19  49  .388  15  18  .833  9  24  33  2.5  15  0  33  17  2  8  120  9.2 
44  Coyle, Ryan   18  17  422  23.4  55  122  .451  14  41  .341  27  31  .871  24  74  98  5.4  40  1  22  24  3  5  151  8.4 
  Conference-Only...  14  14  317  22.6  43  96  .448  12  33  .364  14  18  .778  20  55  75  5.4  28  0  13  15  3  4  112  8.0 
40  Bausch, Alec   25  3  502  20.1  61  106  .575  15  38  .395  29  43  .674  33  99  132  5.3  60  1  25  30  4  16  166  6.6 
  Conference-Only...  13  0  240  18.5  33  56  .589  9  22  .409  11  17  .647  16  37  53  4.1  30  0  12  12  0  9  86  6.6 
11  Bonnett, Colin   26  8  415  16.0  50  117  .427  14  52  .269  35  46  .761  16  42  58  2.2  43  2  27  33  5  3  149  5.7 
  Conference-Only...  14  7  226  16.1  29  66  .439  9  26  .346  19  22  .864  8  22  30  2.1  17  0  13  15  2  1  86  6.1 
05  Beasley, Jaylen   24  0  245  10.2  38  78  .487  17  39  .436  5  11  .455  14  48  62  2.6  25  0  7  11  5  4  98  4.1 
  Conference-Only...  13  0  105  8.1  11  28  .393  7  17  .412  2  4  .500  6  26  32  2.5  13  0  2  6  3  3  31  2.4 
52  Marietti, Mike   6  2  52  8.7  7  15  .467  1  2  .500  4  4  1.000  4  7  11  1.8  10  0  3  7  3  5  19  3.2 
  Conference-Only...  3  0  13  4.3  1  4  .250  0  0  .000  2  2  1.000  0  2  2  0.7  3  0  1  1  1  1  4  1.3 
20  Falotico, Mark   21  2  263  12.5  23  66  .348  8  22  .364  11  26  .423  8  17  25  1.2  42  1  28  22  0  7  65  3.1 
  Conference-Only...  14  2  192  13.7  14  43  .326  4  14  .286  5  16  .313  5  12  17  1.2  33  1  21  16  0  4  37  2.6 
10  Nelms, Brian   24  4  241  10.0  15  40  .375  5  20  .250  14  20  .700  3  13  16  0.7  26  0  32  11  0  5  49  2.0 
  Conference-Only...  12  3  111  9.3  6  16  .375  2  8  .250  7  10  .700  1  6  7  0.6  11  0  12  4  0  1  21  1.8 
22  Amann, Austin   14  0  70  5.0  8  20  .400  5  11  .455  4  8  .500  4  10  14  1.0  7  0  2  8  1  0  25  1.8 
  Conference-Only...  9  0  49  5.4  6  13  .462  4  7  .571  3  6  .500  4  8  12  1.3  5  0  2  6  1  0  19  2.1 
50  Mahlke, Rob   18  4  108  6.0  9  19  .474  0  1  .000  3  3  1.000  4  13  17  0.9  21  0  4  4  0  0  21  1.2 
  Conference-Only...  8  0  33  4.1  2  6  .333  0  1  .000  3  3  1.000  1  2  3  0.4  4  0  2  0  0  0  7  0.9 
02  Streety, Derrick   4  0  10  2.5  1  5  .200  0  3  .000  0  0  .000  0  1  1  0.3  1  0  1  2  0  2  2  0.5 
  Conference-Only...  4  0  10  2.5  1  5  .200  0  3  .000  0  0  .000  0  1  1  0.3  1  0  1  2  0  2  2  0.5 
45  Jones, Drew   6  0  12  2.0  1  2  .500  0  1  .000  1  2  .500  5  3  8  1.3  3  0  0  1  0  0  3  0.5 
  Conference-Only...  4  0  8  2.0  0  1  .000  0  1  .000  1  2  .500  1  1  2  0.5  2  0  0  1  0  0  1  0.3 
44  Connelly, Kevin   3  0  7  2.3  0  2  .000  0  2  .000  1  4  .250  1  1  2  0.7  0  0  1  1  2  0  1  0.3 
  Conference-Only...  2  0  5  2.5  0  2  .000  0  2  .000  0  2  .000  1  1  2  1.0  0  0  0  1  2  0  0  0.0 
33  Roethemeyer, Isaac   3  0  7  2.3  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
  Conference-Only...  3  0  7  2.3  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
31  Baker, Danny   1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
  Conference-Only...  1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
44  Coleman, Nick   3  0  8  2.7  0  1  .000  0  1  .000  0  0  .000  0  0  0  0.0  0  0  1  0  1  0  0  0.0 
  Conference-Only...  3  0  8  2.7  0  1  .000  0  1  .000  0  0  .000  0  0  0  0.0  0  0  1  0  1  0  0  0.0 
  Team                            32  66  98          15         
  Team                            21  41  62          10         
  Total..........  26    5250    706  1475  .479  252  636  .396  364  514  .708  238  668  906  34.8  508  9  430  350  37  98  2028  78.0 
  Conference-Only...  14    2825    364  793  .459  125  335  .373  159  237  .671  130  349  479  34.2  255  4  216  167  23  48  1012  72.3 
  Opponents......  26    5250    709  1557  .455  197  567  .347  378  525  .720  261  621  882  33.9  540  -  319  287  43  141  1993  76.7 
  Conference-Only...  14    2825    355  819  .433  90  267  .337  199  272  .732  156  348  504  36.0  267  7  163  147  24  64  999  71.4 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-13)  (8-5)  (3-8)  (2-0) 
CONFERENCE  (7-7)  (4-3)  (3-4)  (0-0) 
NON-CONFERENCE  (6-6)  (4-2)  (0-4)  (2-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/14/15        BENEDICTINE (ILL.)               L    86-88    1100
   11/17/15        GREENVILLE                     W     128-117    550
   11/21/15        WILMINGTON (OHIO)              W      84-61     850
   11/22/15        ROSE-HULMAN                    W      86-76     500
   11/28/15        OHIO WESLEYAN                    L    85-94     500
   12/5/15         WASHINGTON U.                  W      67-57     600
   12/12/15     at Loras                            L    81-92     412
   12/14/15     at Univ. of Chicago                 L    57-74     429
   12/18/15     vs Southwestern Univ.             W      85-77      88
   12/19/15     vs Texas Lutheran                 W      92-86     122
   12/30/15     at MSOE                             L    69-89     112
  *1/2/16       at Elmhurst                         L    64-78    1651
  *1/6/16          WHEATON                        W      82-66     850
  *1/9/16          CARTHAGE                       W      78-52    1200
  *1/13/16      at Millikin                       W      73-51     575
  *1/16/16         NORTH CENTRAL                    LOT  89-96    1575
  *1/20/16         AUGUSTANA                        L    60-77    1000
  *1/23/16      at North Park                       L    70-82     334
  *1/27/16      at Wheaton (IL)                   W      75-65     503
  *1/30/16      at Carthage                       W      69-60     675
  *2/3/16          MILLIKIN                         L    59-61     450
  *02/06/16     at North Central                    L    69-89    1600
  *02/10/16     at Augustana                        L    60-76    1527
  *2/13/16         NORTH PARK                     W      87-79    1675
  *2/20/16         ELMHURST                       W      77-67    1700
   02/26/16     at Augustana                        LOT  74-83    1351
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
41  Seibring, Trevor   26  26  28.5   .611  .467  .619  6.1  1.2  6  11  14.2 
13  Dolan, Bryce   26  20  28.8   .457  .440  .862  2.1  3.2  12  0  13.3 
23  Rose, Brady   6  6  24.7   .412  .419  .667  1.8  3.7  0  0  10.5 
12  Pennington, Joel   26  20  24.2   .494  .449  .789  2.1  2.8  14  0  9.8 
04  Stempel, Andy   25  18  23.9   .437  .387  .854  3.4  2.6  19  2  9.7 
44  Coyle, Ryan   18  17  23.4   .451  .341  .871  5.4  1.2  5  3  8.4 
40  Bausch, Alec   25  3  20.1   .575  .395  .674  5.3  1.0  16  4  6.6 
11  Bonnett, Colin   26  8  16.0   .427  .269  .761  2.2  1.0  3  5  5.7 
05  Beasley, Jaylen   24  0  10.2   .487  .436  .455  2.6  0.3  4  5  4.1 
52  Marietti, Mike   6  2  8.7   .467  .500  1.000  1.8  0.5  5  3  3.2 
20  Falotico, Mark   21  2  12.5   .348  .364  .423  1.2  1.3  7  0  3.1 
10  Nelms, Brian   24  4  10.0   .375  .250  .700  0.7  1.3  5  0  2.0 
22  Amann, Austin   14  0  5.0   .400  .455  .500  1.0  0.1  0  1  1.8 
50  Mahlke, Rob   18  4  6.0   .474  .000  1.000  0.9  0.2  0  0  1.2 
02  Streety, Derrick   4  0  2.5   .200  .000  .000  0.3  0.3  2  0  0.5 
45  Jones, Drew   6  0  2.0   .500  .000  .500  1.3  0.0  0  0  0.5 
44  Connelly, Kevin   3  0  2.3   .000  .000  .250  0.7  0.3  0  2  0.3 
33  Roethemeyer, Isaac   3  0  2.3   .000  .000  .000  0.0  0.0  0  0  0.0 
31  Baker, Danny   1  0  2.0   .000  .000  .000  1.0  0.0  0  0  0.0 
44  Coleman, Nick   3  0  2.7   .000  .000  .000  0.0  0.3  0  1  0.0 
TM  TEAM   25  0  0.0   .000  .000  .000  3.9  0.0  0  0  0.0 
  Total..........  26      .479  .396  .708  34.8  16.5  98  37  78.0 
  Opponents......  26      .455  .347  .720  33.9  12.3  141  43  76.7 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Seibring, Trevor   26  140  229  .611  7  15  .467  83  134  .619  370  14.2 
Dolan, Bryce   26  111  243  .457  73  166  .440  50  58  .862  345  13.3 
Rose, Brady   6  21  51  .412  13  31  .419  8  12  .667  63  10.5 
Pennington, Joel   26  83  168  .494  44  98  .449  45  57  .789  255  9.8 
Stempel, Andy   25  83  190  .437  36  93  .387  41  48  .854  243  9.7 
Coyle, Ryan   18  55  122  .451  14  41  .341  27  31  .871  151  8.4 
Bausch, Alec   25  61  106  .575  15  38  .395  29  43  .674  166  6.6 
Bonnett, Colin   26  50  117  .427  14  52  .269  35  46  .761  149  5.7 
Beasley, Jaylen   24  38  78  .487  17  39  .436  5  11  .455  98  4.1 
Marietti, Mike   6  7  15  .467  1  2  .500  4  4  1.000  19  3.2 
Falotico, Mark   21  23  66  .348  8  22  .364  11  26  .423  65  3.1 
Nelms, Brian   24  15  40  .375  5  20  .250  14  20  .700  49  2.0 
Amann, Austin   14  8  20  .400  5  11  .455  4  8  .500  25  1.8 
Mahlke, Rob   18  9  19  .474  0  1  .000  3  3  1.000  21  1.2 
Streety, Derrick   4  1  5  .200  0  3  .000  0  0  .000  2  0.5 
Jones, Drew   6  1  2  .500  0  1  .000  1  2  .500  3  0.5 
Connelly, Kevin   3  0  2  .000  0  2  .000  1  4  .250  1  0.3 
Roethemeyer, Isaac   3  0  1  .000  0  0  .000  0  0  .000  0  0.0 
Baker, Danny   1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Coleman, Nick   3  0  1  .000  0  1  .000  0  0  .000  0  0.0 
Total..........  26  706  1475  .479  252  636  .396  364  514  .708  2028  78.0 
Opponents......  26  709  1557  .455  197  567  .347  378  525  .720  1993  76.7 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Seibring, Trevor   26  742  48  110  158  67  1  32  41  0.78  27 
Dolan, Bryce   26  750  7  47  54  44  1  83  47  1.77  37 
Rose, Brady   6  148  1  10  11  8  0  22  15  1.47  15 
Pennington, Joel   26  630  15  39  54  65  2  72  34  2.12  21 
Stempel, Andy   25  598  19  66  85  43  0  65  40  1.63  24 
Coyle, Ryan   18  422  24  74  98  40  1  22  24  0.92  22 
Bausch, Alec   25  502  33  99  132  60  1  25  30  0.83  16 
Bonnett, Colin   26  415  16  42  58  43  2  27  33  0.82  15 
Beasley, Jaylen   24  245  14  48  62  25  0  7  11  0.64  17 
Marietti, Mike   6  52  4  7  11  10  0  3  7  0.43  9 
Falotico, Mark   21  263  8  17  25  42  1  28  22  1.27  12 
Nelms, Brian   24  241  3  13  16  26  0  32  11  2.91  9 
Amann, Austin   14  70  4  10  14  7  0  2  8  0.25  8 
Mahlke, Rob   18  108  4  13  17  21  0  4  4  1.00  6 
Streety, Derrick   4  10  0  1  1  1  0  1  2  0.50  2 
Jones, Drew   6  12  5  3  8  3  0  0  1  0.00  2 
Connelly, Kevin   3  7  1  1  2  0  0  1  1  1.00  1 
Roethemeyer, Isaac   3  7  0  0  0  0  0  0  1  0.00  0 
Baker, Danny   1  2  0  1  1  0  0  0  0  0.00  0 
Coleman, Nick   3  8  0  0  0  0  0  1  0  99.00  0 
Total..........  26  5250  238  668  906  508  9  430  350  1.23  92 
Opponents......  26  5250  261  621  882  540  -  319  287  1.11  117 

TEAM STATISTICS  IWU  OPP 
SCORING  2028  1993 
   Points per game  78.0  76.7 
   Scoring margin  +1.3  - 
FIELD GOALS-ATT  706-1475  709-1557 
   Field goal pct  .479  .455 
3 POINT FG-ATT  252-636  197-567 
   3-point FG pct  .396  .347 
   3-pt FG made per game  9.7  7.6 
FREE THROWS-ATT  364-514  378-525 
   Free throw pct  .708  .720 
   F-Throws made per game  14.0  14.5 
REBOUNDS  906  882 
   Rebounds per game  34.8  33.9 
   Rebounding margin  +0.9  - 
ASSISTS  430  319 
   Assists per game  16.5  12.3 
TURNOVERS  350  287 
   Turnovers per game  13.5  11.0 
   Turnover margin  -2.4  - 
   Assist/turnover ratio  1.2  1.1 
STEALS  98  141 
   Steals per game  3.8  5.4 
BLOCKS  37  43 
   Blocks per game  1.4  1.7 
ATTENDANCE  12550  9379 
   Home games-Avg/Game  13-965  11-834 
   Neutral site-Avg/Game  -  2-105 

Score by periods  1st  2nd  OT  Total 
Illinois Wesleyan  931  1052  23  2006 
Opponents  912  1042  39  1993 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Seibring, Trevor  26  370  14.2 
Dolan, Bryce  26  345  13.3 
Pennington, Joel  26  255  9.8 
Stempel, Andy  25  243  9.7 
Bausch, Alec  25  166  6.6 
Coyle, Ryan  18  151  8.4 
Bonnett, Colin  26  149  5.7 
Beasley, Jaylen  24  98  4.1 
Falotico, Mark  21  65  3.1 
Rose, Brady  6  63  10.5 
Nelms, Brian  24  49  2.0 
Amann, Austin  14  25  1.8 

SCORING AVERAGE  G  Pts  Avg/G 
Seibring, Trevor  26  370  14.2 
Dolan, Bryce  26  345  13.3 
Rose, Brady  6  63  10.5 
Pennington, Joel  26  255  9.8 
Stempel, Andy  25  243  9.7 
Coyle, Ryan  18  151  8.4 
Bausch, Alec  25  166  6.6 
Bonnett, Colin  26  149  5.7 
Beasley, Jaylen  24  98  4.1 
Marietti, Mike  6  19  3.2 
Falotico, Mark  21  65  3.1 
Nelms, Brian  24  49  2.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Seibring, Trevor  140  229  .611 
Bausch, Alec  61  106  .575 
Jones, Drew  1  2  .500 
Pennington, Joel  83  168  .494 
Beasley, Jaylen  38  78  .487 
Mahlke, Rob  9  19  .474 
Marietti, Mike  7  15  .467 
Dolan, Bryce  111  243  .457 
Coyle, Ryan  55  122  .451 
Stempel, Andy  83  190  .437 
Bonnett, Colin  50  117  .427 
Rose, Brady  21  51  .412 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Dolan, Bryce  26  243  9.3 
Seibring, Trevor  26  229  8.8 
Stempel, Andy  25  190  7.6 
Pennington, Joel  26  168  6.5 
Coyle, Ryan  18  122  6.8 

FIELD GOALS MADE  G  Made  Made/G 
Seibring, Trevor  26  140  5.4 
Dolan, Bryce  26  111  4.3 
Pennington, Joel  26  83  3.2 
Stempel, Andy  25  83  3.3 
Bausch, Alec  25  61  2.4 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Marietti, Mike  1  2  .500 
Seibring, Trevor  7  15  .467 
Amann, Austin  5  11  .455 
Pennington, Joel  44  98  .449 
Dolan, Bryce  73  166  .440 
Beasley, Jaylen  17  39  .436 
Rose, Brady  13  31  .419 
Bausch, Alec  15  38  .395 
Stempel, Andy  36  93  .387 
Falotico, Mark  8  22  .364 
Coyle, Ryan  14  41  .341 
Bonnett, Colin  14  52  .269 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Dolan, Bryce  26  166  6.4 
Pennington, Joel  26  98  3.8 
Stempel, Andy  25  93  3.7 
Bonnett, Colin  26  52  2.0 
Coyle, Ryan  18  41  2.3 

3-POINT FGS MADE  G  Made  Made/G 
Dolan, Bryce  26  73  2.8 
Pennington, Joel  26  44  1.7 
Stempel, Andy  25  36  1.4 
Beasley, Jaylen  24  17  0.7 
Bausch, Alec  25  15  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Marietti, Mike  4  4  1.000 
Mahlke, Rob  3  3  1.000 
Coyle, Ryan  27  31  .871 
Dolan, Bryce  50  58  .862 
Stempel, Andy  41  48  .854 
Pennington, Joel  45  57  .789 
Bonnett, Colin  35  46  .761 
Nelms, Brian  14  20  .700 
Bausch, Alec  29  43  .674 
Rose, Brady  8  12  .667 
Seibring, Trevor  83  134  .619 
Jones, Drew  1  2  .500 
Amann, Austin  4  8  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Seibring, Trevor  26  134  5.2 
Dolan, Bryce  26  58  2.2 
Pennington, Joel  26  57  2.2 
Stempel, Andy  25  48  1.9 
Bonnett, Colin  26  46  1.8 

FREE THROWS MADE  G  Made  Made/G 
Seibring, Trevor  26  83  3.2 
Dolan, Bryce  26  50  1.9 
Pennington, Joel  26  45  1.7 
Stempel, Andy  25  41  1.6 
Bonnett, Colin  26  35  1.3 

REBOUNDS  G  Reb  Reb/G 
Seibring, Trevor  26  158  6.1 
Bausch, Alec  25  132  5.3 
Coyle, Ryan  18  98  5.4 
Stempel, Andy  25  85  3.4 
Beasley, Jaylen  24  62  2.6 

REBOUND AVERAGE  G  Reb  Avg/G 
Seibring, Trevor  26  158  6.1 
Coyle, Ryan  18  98  5.4 
Bausch, Alec  25  132  5.3 
Stempel, Andy  25  85  3.4 
Beasley, Jaylen  24  62  2.6 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Seibring, Trevor  26  110  4.2 
Bausch, Alec  25  99  4.0 
Coyle, Ryan  18  74  4.1 
Stempel, Andy  25  66  2.6 
Beasley, Jaylen  24  48  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Seibring, Trevor  26  48  1.8 
Bausch, Alec  25  33  1.3 
Coyle, Ryan  18  24  1.3 
Stempel, Andy  25  19  0.8 
Bonnett, Colin  26  16  0.6 

ASSISTS  G  Ast  Ast/G 
Dolan, Bryce  26  83  3.2 
Pennington, Joel  26  72  2.8 
Stempel, Andy  25  65  2.6 
Nelms, Brian  24  32  1.3 
Seibring, Trevor  26  32  1.2 

STEALS  G  Stl  Stl/G 
Stempel, Andy  25  19  0.8 
Bausch, Alec  25  16  0.6 
Pennington, Joel  26  14  0.5 
Dolan, Bryce  26  12  0.5 
Falotico, Mark  21  7  0.3 

