![]() |
#10 Nelms, Brian |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BENEDICTINE (ILL.) | 11/14/15 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| GREENVILLE | 11/17/15 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | |
| WILMINGTON (OHIO) | 11/21/15 | 19 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 0.7 | 1 | 0 | 5 | 1 | 0 | 0 | 3 | 1.0 | |
| ROSE-HULMAN | 11/22/15 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1.5 | |
| OHIO WESLEYAN | 11/28/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| WASHINGTON U. | 12/5/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| at Loras | 12/12/15 | 16 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 2 | 0 | 6 | 1 | 0 | 1 | 5 | 1.6 | |
| at Univ. of Chicago | 12/14/15 | 7 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 0.8 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 2.0 | |
| vs Southwestern Univ. | 12/18/15 | 13 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.9 | |
| vs Texas Lutheran | 12/19/15 | 11 | 1-4 | .250 | 0-1 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2.3 | |
| at MSOE | 12/30/15 | 12 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 0.8 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2.2 | |
| at Elmhurst | 1/2/16 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 | |
| WHEATON | 1/6/16 | 8 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.8 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.9 | |
| CARTHAGE | 1/9/16 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.8 | |
| at Millikin | 1/13/16 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.7 | |
| NORTH CENTRAL | 1/16/16 | 0 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
| AUGUSTANA | 1/20/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at North Park | 1/23/16 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.6 | |
| at Wheaton (IL) | 1/27/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Carthage | 1/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MILLIKIN | 2/3/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at North Central | 02/06/16 | 13 | 2-6 | .333 | 1-5 | .200 | 0-2 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 1.6 | |
| at Augustana | 02/10/16 | * | 21 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.6 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 1.7 |
| NORTH PARK | 2/13/16 | * | 18 | 2-3 | .667 | 1-1 | 1.000 | 4-4 | 1.000 | 1 | 0 | 1 | 0.6 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 2.0 |
| ELMHURST | 2/20/16 | * | 19 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| at Augustana | 02/26/16 | * | 24 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 2.0 |
| Totals | 4 | 241 | 15-40 | .375 | 5-20 | .250 | 14-20 | .700 | 3 | 13 | 16 | 0.7 | 26 | 0 | 32 | 11 | 0 | 5 | 49 | 2.0 | |
| Games played: 24 | Rebounds/game: 0.7 | |
| Points/game: 2.0 | Assists/game: 1.3 | |
| FG Pct: 37.5 | Turnovers/game: 0.5 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 2.9 | |
| FT Pct: 70.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |