#04 Stempel, Andy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BENEDICTINE (ILL.)  11/14/15  *  19  1-7  .143  0-2  .000  4-4  1.000  0  4  4  4.0  1  0  3  4  0  0  6  6.0 
GREENVILLE  11/17/15  *  23  4-8  .500  3-6  .500  5-6  .833  3  6  9  6.5  2  0  5  6  0  1  16  11.0 
WILMINGTON (OHIO)  11/21/15  *  23  5-7  .714  1-3  .333  1-2  .500  0  1  1  4.7  2  0  3  4  0  3  12  11.3 
ROSE-HULMAN  11/22/15  *  18  4-9  .444  3-4  .750  2-2  1.000  1  7  8  5.5  4  0  1  0  0  0  13  11.8 
OHIO WESLEYAN  11/28/15  *  30  5-7  .714  1-2  .500  2-3  .667  2  6  8  6.0  1  0  4  0  0  0  13  12.0 
WASHINGTON U.  12/5/15   *  22  0-4  .000  0-3  .000  1-2  .500  0  3  3  5.5  4  0  2  2  0  1  1  10.2 
at Loras  12/12/15  *  27  4-14  .286  0-7  .000  0-0  .000  1  0  1  4.9  3  0  3  2  0  1  8  9.9 
at Univ. of Chicago  12/14/15  *  24  2-6  .333  1-2  .500  0-0  .000  0  4  4  4.8  1  0  0  1  0  2  5  9.3 
vs Southwestern Univ.  12/18/15  *  16  3-5  .600  2-4  .500  3-3  1.000  1  2  3  4.6  4  0  1  1  0  2  11  9.4 
vs Texas Lutheran  12/19/15  *  28  5-8  .625  2-5  .400  4-4  1.000  1  4  5  4.6  2  0  6  2  0  0  16  10.1 
at MSOE  12/30/15  *  24  3-8  .375  1-3  .333  0-0  .000  1  3  4  4.5  1  0  2  1  0  1  7  9.8 
at Elmhurst  1/2/16   *  25  2-8  .250  0-2  .000  0-0  .000  0  3  3  4.4  0  0  0  2  0  3  4  9.3 
WHEATON  1/6/16   *  29  8-12  .667  4-7  .571  4-4  1.000  0  2  2  4.2  1  0  4  1  1  0  24  10.5 
CARTHAGE  1/9/16   *  27  4-11  .364  2-4  .500  0-0  .000  1  3  4  4.2  1  0  2  3  0  0  10  10.4 
at Millikin  1/13/16   *  29  3-7  .429  1-2  .500  1-2  .500  1  2  3  4.1  0  0  2  2  0  1  8  10.3 
NORTH CENTRAL  1/16/16   *  33  4-7  .571  1-4  .250  0-0  .000  0  1  1  3.9  2  0  3  0  0  0  9  10.2 
AUGUSTANA  1/20/16   *  21  1-5  .200  1-3  .333  0-0  .000  0  4  4  3.9  2  0  2  1  0  0  3  9.8 
at North Park  1/23/16   *  17  1-6  .167  0-4  .000  0-1  .000  1  0  1  3.8  0  0  2  1  0  2  2  9.3 
at Wheaton (IL)  1/27/16     19  4-9  .444  2-4  .500  4-4  1.000  1  4  5  3.8  1  0  1  0  0  0  14  9.6 
at Carthage  1/30/16     29  2-11  .182  1-6  .167  2-3  .667  0  1  1  3.7  1  0  3  2  0  0  7  9.5 
MILLIKIN  2/3/16     23  2-2  1.000  1-1  1.000  2-2  1.000  2  2  4  3.7  2  0  4  2  0  1  7  9.3 
at North Central  02/06/16    24  5-6  .833  2-3  .667  0-0  .000  2  0  2  3.6  3  0  3  0  0  0  12  9.5 
at Augustana  02/10/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTH PARK  2/13/16     23  2-10  .200  2-6  .333  2-2  1.000  0  2  2  3.6  1  0  3  1  1  1  8  9.4 
ELMHURST  2/20/16     16  5-6  .833  2-3  .667  0-0  .000  1  0  1  3.5  1  0  4  2  0  0  12  9.5 
at Augustana  02/26/16    29  4-7  .571  3-3  1.000  4-4  1.000  0  2  2  3.4  3  0  2  0  0  0  15  9.7 
Totals     18  598  83-190  .437  36-93  .387  41-48  .854  19  66  85  3.4  43  0  65  40  2  19  243  9.7 
 
Games played: 25      Rebounds/game: 3.4 
Points/game: 9.7      Assists/game: 2.6 
FG Pct: 43.7      Turnovers/game: 1.6 
3FG Pct: 38.7      Assist/turnover ratio: 1.6 
FT Pct: 85.4      Steals/game: 0.8 
       Blocks/game: 0.1