![]() |
#13 Dolan, Bryce |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BENEDICTINE (ILL.) | 11/14/15 | * | 29 | 1-7 | .143 | 1-7 | .143 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 5.0 |
| GREENVILLE | 11/17/15 | * | 20 | 1-4 | .250 | 1-3 | .333 | 6-6 | 1.000 | 1 | 2 | 3 | 1.5 | 2 | 0 | 6 | 1 | 0 | 0 | 9 | 7.0 |
| WILMINGTON (OHIO) | 11/21/15 | * | 23 | 6-8 | .750 | 5-5 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 3 | 2 | 0 | 1 | 19 | 11.0 |
| ROSE-HULMAN | 11/22/15 | * | 33 | 4-10 | .400 | 2-7 | .286 | 8-8 | 1.000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 5 | 2 | 0 | 0 | 18 | 12.8 |
| OHIO WESLEYAN | 11/28/15 | * | 34 | 11-16 | .688 | 8-10 | .800 | 7-7 | 1.000 | 0 | 5 | 5 | 2.2 | 4 | 0 | 2 | 3 | 0 | 0 | 37 | 17.6 |
| WASHINGTON U. | 12/5/15 | * | 33 | 4-9 | .444 | 2-5 | .400 | 3-4 | .750 | 0 | 3 | 3 | 2.3 | 1 | 0 | 3 | 2 | 0 | 0 | 13 | 16.8 |
| at Loras | 12/12/15 | * | 36 | 7-16 | .438 | 4-12 | .333 | 2-3 | .667 | 0 | 1 | 1 | 2.1 | 2 | 0 | 5 | 2 | 0 | 1 | 20 | 17.3 |
| at Univ. of Chicago | 12/14/15 | * | 27 | 3-8 | .375 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 2 | 1 | 0 | 2 | 7 | 16.0 |
| vs Southwestern Univ. | 12/18/15 | * | 33 | 5-8 | .625 | 3-6 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 5 | 1 | 0 | 1 | 15 | 15.9 |
| vs Texas Lutheran | 12/19/15 | * | 26 | 6-10 | .600 | 4-7 | .571 | 3-4 | .750 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 3 | 0 | 1 | 19 | 16.2 |
| at MSOE | 12/30/15 | * | 29 | 5-9 | .556 | 4-8 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 16.0 |
| at Elmhurst | 1/2/16 | * | 29 | 6-10 | .600 | 4-8 | .500 | 1-2 | .500 | 1 | 1 | 2 | 1.8 | 1 | 0 | 0 | 2 | 0 | 0 | 17 | 16.1 |
| WHEATON | 1/6/16 | * | 29 | 7-12 | .583 | 4-8 | .500 | 0-1 | .000 | 2 | 2 | 4 | 2.0 | 1 | 0 | 6 | 2 | 0 | 0 | 18 | 16.2 |
| CARTHAGE | 1/9/16 | * | 21 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 5 | 1 | 4 | 0 | 0 | 0 | 6 | 15.5 |
| at Millikin | 1/13/16 | * | 30 | 5-8 | .625 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 3 | 4 | 0 | 1 | 13 | 15.3 |
| NORTH CENTRAL | 1/16/16 | * | 40 | 5-13 | .385 | 2-6 | .333 | 3-4 | .750 | 0 | 2 | 2 | 2.1 | 1 | 0 | 3 | 1 | 0 | 1 | 15 | 15.3 |
| AUGUSTANA | 1/20/16 | * | 37 | 3-9 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 6 | 2 | 0 | 1 | 8 | 14.9 |
| at North Park | 1/23/16 | * | 29 | 2-8 | .250 | 0-4 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 14.4 |
| at Wheaton (IL) | 1/27/16 | 26 | 4-7 | .571 | 3-4 | .750 | 1-2 | .500 | 0 | 1 | 1 | 1.9 | 3 | 0 | 4 | 1 | 0 | 2 | 12 | 14.3 | |
| at Carthage | 1/30/16 | 29 | 4-10 | .400 | 3-6 | .500 | 3-3 | 1.000 | 0 | 3 | 3 | 2.0 | 2 | 0 | 4 | 1 | 0 | 0 | 14 | 14.3 | |
| MILLIKIN | 2/3/16 | * | 33 | 2-9 | .222 | 0-5 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.1 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 13.8 |
| at North Central | 02/06/16 | * | 24 | 2-9 | .222 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 3 | 0 | 4 | 1 | 0 | 0 | 5 | 13.4 |
| at Augustana | 02/10/16 | 22 | 3-7 | .429 | 3-6 | .500 | 1-2 | .500 | 0 | 1 | 1 | 2.1 | 0 | 0 | 1 | 3 | 0 | 0 | 10 | 13.2 | |
| NORTH PARK | 2/13/16 | 27 | 4-6 | .667 | 3-5 | .600 | 4-4 | 1.000 | 0 | 4 | 4 | 2.2 | 1 | 0 | 3 | 4 | 0 | 0 | 15 | 13.3 | |
| ELMHURST | 2/20/16 | 23 | 5-12 | .417 | 5-11 | .455 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 3 | 1 | 0 | 1 | 15 | 13.4 | |
| at Augustana | 02/26/16 | 28 | 4-12 | .333 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 4 | 0 | 2 | 4 | 0 | 0 | 11 | 13.3 | |
| Totals | 20 | 750 | 111-243 | .457 | 73-166 | .440 | 50-58 | .862 | 7 | 47 | 54 | 2.1 | 44 | 1 | 83 | 47 | 0 | 12 | 345 | 13.3 | |
| Games played: 26 | Rebounds/game: 2.1 | |
| Points/game: 13.3 | Assists/game: 3.2 | |
| FG Pct: 45.7 | Turnovers/game: 1.8 | |
| 3FG Pct: 44.0 | Assist/turnover ratio: 1.8 | |
| FT Pct: 86.2 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |