Illinois Wesleyan

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  IWU  OPP 
SCORING  253  136 
   Points Per Game  23.0  12.4 
   Points Off Turnovers  34  19 
FIRST DOWNS  199  168 
   Rushing  83  48 
   Passing  103  103 
   Penalty  13  17 
RUSHING YARDAGE  1480  696 
   Yards gained rushing  1792  1054 
   Yards lost rushing  312  358 
   Rushing Attempts  405  343 
   Average Per Rush  3.7  2.0 
   Average Per Game  134.5  63.3 
   TDs Rushing  12  5 
PASSING YARDAGE  2148  2316 
   Comp-Att-Int  180-311-6  215-382-8 
   Average Per Pass  6.9  6.1 
   Average Per Catch  11.9  10.8 
   Average Per Game  195.3  210.5 
   TDs Passing  22  11 
TOTAL OFFENSE  3628  3012 
   Total Plays  716  725 
   Average Per Play  5.1  4.2 
   Average Per Game  329.8  273.8 
KICK RETURNS: #-Yards  30-606  39-721 
PUNT RETURNS: #-Yards  29-237  12-134 
INT RETURNS: #-Yards  8-236  6-37 
KICK RETURN AVERAGE  20.2  18.5 
PUNT RETURN AVERAGE  8.2  11.2 
INT RETURN AVERAGE  29.5  6.2 
FUMBLES-LOST  10-8  10-8 
PENALTIES-Yards  66-665  63-515 
   Average Per Game  60.5  46.8 
PUNTS-Yards  55-1821  67-2364 
   Average Per Punt  33.1  35.3 
   Net punt average  30.3  31.1 
KICKOFFS-Yards  51-3005  35-1907 
   Average Per Kick  58.9  54.5 
   Net kick average  40.4  35.0 
TIME OF POSSESSION/Game  30:35  29:25 
3RD-DOWN Conversions  63/153  62/174 
   3rd-Down Pct  41%  36% 
4TH-DOWN Conversions  8/20  7/23 
   4th-Down Pct  40%  30% 
SACKS BY-Yards  30-168  25-145 
MISC YARDS  15  0 
TOUCHDOWNS SCORED  35  16 
FIELD GOALS-ATTEMPTS  5-9  9-14 
ON-SIDE KICKS  0-0  0-1 
RED-ZONE SCORES  (29-38) 76%  (20-29) 69% 
RED-ZONE TOUCHDOWNS  (25-38) 66%  (12-29) 41% 
PAT-ATTEMPTS  (28-33) 85%  (13-14) 93% 
ATTENDANCE  9300  7726 
   Games/Avg Per Game  7/1329  4/1932 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Illinois Wesleyan  41  91  66  55  253 
Opponents  31  38  31  36  136 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Alexander, Morgan  11  247  1161  78  1083  4.4  6  40  98.5 
Bauer, Brandon   11  85  331  177  154  1.8  4  39  14.0 
Scott, Matese   8  29  141  13  128  4.4  1  40  16.0 
Harcar, Nick   9  16  82  2  80  5.0  0  12  8.9 
Zigulich, Dean   7  4  34  0  34  8.5  0  12  4.9 
Baird, Noah   11  1  18  0  18  18.0  0  18  1.6 
Warner, Jack   6  5  10  5  5  1.0  1  5  0.8 
Paslay, Ryan   2  3  5  0  5  1.7  0  3  2.5 
Keffer, Liam   11  3  10  5  5  1.7  0  7  0.5 
TEAM   11  12  0  32  -32  -2.7  0  0  -2.9 
Total..........  11  405  1792  312  1480  3.7  12  40  134.5 
Opponents......  11  343  1054  358  696  2.0  5  33  63.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Bauer, Brandon   11  135.0  175-303-6  57.8  2066  22  46  187.8 
Warner, Jack   6  131.5  4-7-0  57.1  62  0  36  10.3 
Keffer, Liam   11  268.0  1-1-0  100.0  20  0  20  1.8 
Total..........  11  135.4  180-311-6  57.9  2148  22  46  195.3 
Opponents......  11  112.5  215-382-8  56.3  2316  11  93  210.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Healy, Jack   11  40  524  13.1  8  35  47.6 
Walsh, Zach   10  35  491  14.0  5  43  49.1 
Keffer, Liam   11  32  392  12.2  2  36  35.6 
Alexander, Morgan  11  18  137  7.6  3  34  12.5 
Apel, Andrew   6  15  163  10.9  2  24  27.2 
Johnson, Brian   5  8  92  11.5  0  36  18.4 
Zigulich, Dean   7  8  71  8.9  0  22  10.1 
Bresingham, Dennis  6  8  61  7.6  1  15  10.2 
Ryan, Anthony   6  7  70  10.0  1  28  11.7 
Scott, Matese   8  3  87  29.0  0  46  10.9 
Harcar, Nick   9  3  22  7.3  0  9  2.4 
Robbins, Jake   5  2  18  9.0  0  10  3.6 
Bauer, Brandon   11  1  20  20.0  0  20  1.8 
Total..........  11  180  2148  11.9  22  46  195.3 
Opponents......  11  215  2316  10.8  11  93  210.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Pfeiffer, Mitch  13  94  7.2  0  19 
Keffer, Liam   12  119  9.9  0  24 
Harcar, Nick   2  10  5.0  0  15 
Zigulich, Dean   1  12  12.0  0  12 
Lux, Dave   1  2  2.0  0  0 
Bandolik, Chase  0  0  0.0  1  0 
Walters, Quintin  0  0  0.0  0  0 
Total..........  29  237  8.2  1  24 
Opponents......  12  134  11.2  0  50 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Staley, Trevor   3  77  25.7  0  56 
Hassan, Jordan   2  50  25.0  0  29 
Lieser, Erich   1  25  25.0  0  25 
Giderof, Jeremy  1  35  35.0  0  35 
Gubenko, Nico   1  49  49.0  0  49 
Total..........  8  236  29.5  0  56 
Opponents......  6  37  6.2  0  31 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Harcar, Nick   6  146  24.3  0  44 
Keffer, Liam   6  81  13.5  0  19 
Zigulich, Dean   5  153  30.6  0  66 
Walters, Quintin  4  93  23.2  0  28 
Curley, Matt   4  80  20.0  0  29 
Pfeiffer, Mitch  3  48  16.0  0  21 
Frye, Derrick   1  0  0.0  0  0 
Lux, Dave   1  5  5.0  0  5 
Total..........  30  606  20.2  0  66 
Opponents......  39  721  18.5  0  29 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  7  7.0  0  7 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Alexander, Morgan  9  0-0  0-0  0-0  0  0-0  0  0  54 
Healy, Jack   8  0-0  0-0  0-0  0  0-0  0  0  48 
Walsh, Zach   5  0-0  0-0  0-0  0  0-0  0  0  30 
Sciarini, A.   0  2-4  18-21  0-0  0  0-0  0  0  24 
Bauer, Brandon   4  0-0  0-0  0-0  0  0-1  0  0  24 
Tata, Patrick   0  3-5  10-12  0-0  0  0-0  0  0  19 
Apel, Andrew   2  0-0  0-0  0-0  0  0-0  0  0  12 
Keffer, Liam   2  0-0  0-0  0-0  0  0-0  0  0  12 
Ryan, Anthony   1  0-0  0-0  0-0  0  0-0  0  0  6 
Scott, Matese   1  0-0  0-0  0-1  0  0-0  0  0  6 
Bresingham, Dennis  1  0-0  0-0  0-0  0  0-0  0  0  6 
Warner, Jack   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bandolik, Chase  1  0-0  0-0  0-0  0  0-0  0  0  6 
Hassan, Jordan   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  35  5-9  28-33  0-1  0  0-1  0  0  253 
Opponents......  16  9-14  13-14  0-0  0  0-2  0  0  136 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Bauer, Brandon   11  388  154  2066  2220  201.8 
Alexander, Morgan  11  247  1083  0  1083  98.5 
Scott, Matese   8  29  128  0  128  16.0 
Harcar, Nick   9  16  80  0  80  8.9 
Warner, Jack   6  12  5  62  67  11.2 
Zigulich, Dean   7  4  34  0  34  4.9 
Keffer, Liam   11  4  5  20  25  2.3 
Baird, Noah   11  1  18  0  18  1.6 
Paslay, Ryan   2  3  5  0  5  2.5 
TEAM   11  12  -32  0  -32  -2.9 
Total..........  11  716  1480  2148  3628  329.8 
Opponents......  11  725  696  2316  3012  273.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Sciarini, A.   2-4  50.0  0-0  1-3  0-0  1-1  0-0  40  0 
Tata, Patrick   3-5  60.0  0-0  1-1  2-3  0-1  0-0  34  0 

FG SEQUENCE  Illinois Wesleyan  Opponents 
Wisconsin-Whitewater  (40)  (18),52 
Nebraska Wesleyan  -  - 
North Central  -  (22),(26),(33),(39) 
North Park  26,(33),(25)  36 
Wheaton (IL)  -  37,(33) 
Augustana  -  47,(27) 
Carroll (Wis.)  40,(34)  - 
Carthage  33  (20) 
Elmhurst  -  (24) 
Millikin  (27),29  35 
Case Western Reserve  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Baird, Noah   53  1804  34.0  48  1  20  11  0  1 
TEAM   2  17  8.5  17  0  0  0  0  1 
Total..........  55  1821  33.1  48  1  20  11  0  2 
Opponents......  67  2364  35.3  61  2  16  12  4  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Tata, Patrick   51  3005  58.9  9  2 
Total..........  51  3005  58.9  9  2  18.5  40.4  24 
Opponents......  35  1907  54.5  3  1  20.2  35.0  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Alexander, Morgan  11  1083  137  0  0  0  1220  110.9 
Keffer, Liam   11  5  392  119  81  0  597  54.3 
Healy, Jack   11  0  524  0  0  0  524  47.6 
Walsh, Zach   10  0  491  0  0  0  491  49.1 
Zigulich, Dean   7  34  71  12  153  0  270  38.6 
Harcar, Nick   9  80  22  10  146  0  258  28.7 
Scott, Matese   8  128  87  0  0  0  215  26.9 
Bauer, Brandon   11  154  20  0  0  0  174  15.8 
Apel, Andrew   6  0  163  0  0  0  163  27.2 
Pfeiffer, Mitch  7  0  0  94  48  0  142  20.3 
Walters, Quintin  6  0  0  0  93  0  108  18.0 
Johnson, Brian   5  0  92  0  0  0  92  18.4 
Curley, Matt   5  0  0  0  80  0  80  16.0 
Staley, Trevor   11  0  0  0  0  77  77  7.0 
Ryan, Anthony   6  0  70  0  0  0  70  11.7 
Bresingham, Dennis  6  0  61  0  0  0  61  10.2 
Hassan, Jordan   11  0  0  0  0  50  50  4.5 
Gubenko, Nico   11  0  0  0  0  49  49  4.5 
Giderof, Jeremy  10  0  0  0  0  35  35  3.5 
Lieser, Erich   9  0  0  0  0  25  25  2.8 
Baird, Noah   11  18  0  0  0  0  18  1.6 
Robbins, Jake   5  0  18  0  0  0  18  3.6 
Lux, Dave   8  0  0  2  5  0  7  0.9 
Warner, Jack   6  5  0  0  0  0  5  0.8 
Paslay, Ryan   2  5  0  0  0  0  5  2.5 
TEAM   11  -32  0  0  0  0  -32  -2.9 
Total..........  11  1480  2148  237  606  236  4722  429.3 
Opponents......  11  696  2316  134  721  37  3904  354.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
45  Hassan, Jordan   11  76  32  108   11.0 - 51   5.5 - 36 2 - 50 .  2  .     . .  .  . 
8   Akin, Joshua   11  37  24  61   6.0 - 19   0.5 - 5    . 1  1  .     . 1  .  . 
25  Staley, Trevor   11  44  12  56   3.0 - 8  .    3 - 77 3  6  .     . 1  .  . 
17  Wilkey, Brinton  11  35  15  50   4.0 - 12   1.0 - 9    . 2  2  .     . .  .  . 
94  Krzeczkowski, Justin  11  26  16  42   12.0 - 48   3.5 - 28    . .  .  1  1 - 0 .  .  . 
54  Dubose, Eric   11  19  23  42   11.5 - 55   10.0 - 49    . .  .  .  1 - 0 .  1  . 
1   Koepke, Trevor   11  31  10  41   1.5 - 4  .       . 10  10  .  2 - 0 .  .  . 
39  Gubenko, Nico   11  21  14  35   1.0 - 3   1.5 - 3 1 - 49 2  3  .  2 - 0 .  .  . 
92  Hilliard, Chance  11  15  14  29   8.5 - 29   4.5 - 11    . .  .  .     . .  .  . 
6   Walters, Quintin  6  19  4  23   0.5 - 1  .       . 6  6  .     . .  .  . 
99  Nolan, John   11  15  8  23   7.0 - 47   2.5 - 15    . .  .  .  1 - 0 .  .  . 
28  Giderof, Jeremy  10  15  7  22   1.5 - 6  .    1 - 35 5  6  .     . .  .  . 
3   Swain, Kieron   7  9  5  14   .     .       . .  .  .     . .  .  . 
37  Scott, Keenan   6  10  3  13   .     .       . .  .  .     . .  .  . 
20  Lieser, Erich   9  8  3  11   .     .    1 - 25 2  3  .     . .  .  . 
58  Urbanski, Francis  7  6  5  11   0.5 - 3  .       . .  .  .  1 - 0 .  .  . 
40  Lux, Dave   8  3  7  10   .     .       . .  .  .     . .  1  . 
55  Swift, Ryan   6  7  1  8   .     .       . 1  1  .     . .  .  . 
23  Kapp, Jake   5  6  1  7   .     .       . .  .  .     . .  .  . 
47  Ostrowski, Andrew  6  .  5  5   .     .       . .  .  .     . .  .  . 
44  Bandolik, Chase  5  2  3  5   .     .       . .  .  .     . .  .  . 
TM  TEAM   11  4  .  4   .     .       . .  .  .     . .  .  . 
9   Quansah, Rodney  4  3  1  4   .     .       . .  .  .     . .  .  . 
4   Curley, Matt   5  2  1  3   .     .       . .  .  .     . .  .  . 
49  Tata, Patrick   11  2  .  2   .     .       . .  .  .     . .  .  . 
56  Burnell, James   6  .  2  2   .     .       . .  .  .     . .  .  . 
82  Ryan, Anthony   6  1  1  2   .     .       . .  .  .     . .  .  . 
16  Pfeiffer, Mitch  7  1  .  1   .     .       . .  .  .     . .  .  . 
35  Paslay, Ryan   2  1  .  1   .     .       . .  .  .     . .  .  . 
31  Szyska, Matt   1  .  1  1   .     .       . .  .  .     . .  .  . 
90  Frye, Derrick   2  1  .  1   1.0 - 12   1.0 - 12    . .  .  .     . .  .  . 
46  Dondanville, Roger  1  .  1  1   .     .       . .  .  .     . .  .  . 
18  Baird, Noah   11  .  1  1   .     .       . .  .  .     . .  .  . 
22  Robbins, Jake   5  1  .  1   .     .       . .  .  .     . .  .  . 
91  Harmon, Brennan  1  1  .  1   .     .       . .  .  .     . .  .  . 
59  Monferdini, Nicholas  10  1  .  1   .     .       . .  .  .     . .  .  . 
13  Keffer, Liam   11  1  .  1   .     .       . .  .  .     . .  .  . 
38  Healy, Jack   11  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  11  423  220  643   69 - 298  30 - 168 8 - 236 33  41  1  8 - 0 2  2  . 
  Opponents......  11  446  234  680   74 - 269  25 - 145 6 - 37 25  31  6  8 - 7 4  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-2)  (6-1)  (3-1)  (0-0) 
CONFERENCE  (7-1)  (4-0)  (3-1)  (0-0) 
NON-CONFERENCE  (2-1)  (2-1)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 02, 2017    WISCONSIN-WHITEWATER     W      17-10    2200
 Sep 09, 2017    NEBRASKA WESLEYAN        W      42-21    1000
*Sep 16, 2017 at #5 North Central           L    13-26    3500
*Sep 23, 2017    NORTH PARK               W      18-0     1500
*Sep 30, 2017 at #4 Wheaton (IL)          W      14-10    3297
*Oct 07, 2017 at Augustana                W      28-10     354
*Oct 14, 2017    CARROLL (WIS.)           W      30-0     2000
*Oct 21, 2017    CARTHAGE                 W      13-10    1000
*Oct 28, 2017 at Elmhurst                 W      47-15     575
*Nov 11, 2017    MILLIKIN                 W      31-6     1100
 Nov 18, 2017    #16 CASE WESTERN RESERVE   L     0-28     500

TEAM STATISTICS  IWU  OPP 
FIRST DOWNS  199  168 
   Rushing  83  48 
   Passing  103  103 
   Penalty  13  17 
RUSHING YARDAGE  1480  696 
   Rushing Attempts  405  343 
   Average Per Rush  3.7  2.0 
   Average Per Game  134.5  63.3 
   TDs Rushing  12  5 
PASSING YARDAGE  2148  2316 
   Comp-Att-Int  180-311-6  215-382-8 
   Average Per Pass  6.9  6.1 
   Average Per Catch  11.9  10.8 
   Average Per Game  195.3  210.5 
   TDs Passing  22  11 
TOTAL OFFENSE  3628  3012 
   Average Per Play  5.1  4.2 
   Average Per Game  329.8  273.8 
KICK RETURNS: #-Yards  30-606  39-721 
PUNT RETURNS: #-Yards  29-237  12-134 
INT RETURNS: #-Yards  8-236  6-37 
FUMBLES-LOST  10-8  10-8 
PENALTIES-Yards  66-665  63-515 
PUNTS-AVG  55-33.1  67-35.3 
TIME OF POSSESSION/Game  30:35  29:25 
3RD-DOWN Conversions  63/153  62/174 
4TH-DOWN Conversions  8/20  7/23 

Score by quarters  1st  2nd  3rd  4th  Total 
Illinois Wesleyan  41  91  66  55  253 
Opponents  31  38  31  36  136 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Alexander, Morgan  11  247  1161  78  1083  4.4  6  40  98.5 
Bauer, Brandon   11  85  331  177  154  1.8  4  39  14.0 
Scott, Matese   8  29  141  13  128  4.4  1  40  16.0 
Harcar, Nick   9  16  82  2  80  5.0  0  12  8.9 
Zigulich, Dean   7  4  34  0  34  8.5  0  12  4.9 
Baird, Noah   11  1  18  0  18  18.0  0  18  1.6 
Keffer, Liam   11  3  10  5  5  1.7  0  7  0.5 
Paslay, Ryan   2  3  5  0  5  1.7  0  3  2.5 
Warner, Jack   6  5  10  5  5  1.0  1  5  0.8 
Total..........  11  405  1792  312  1480  3.7  12  40  134.5 
Opponents......  11  343  1054  358  696  2.0  5  33  63.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Bauer, Brandon   11  135.0  175-303-6  57.8  2066  22  46  187.8 
Warner, Jack   6  131.5  4-7-0  57.1  62  0  36  10.3 
Keffer, Liam   11  268.0  1-1-0  100.0  20  0  20  1.8 
Total..........  11  135.4  180-311-6  57.9  2148  22  46  195.3 
Opponents......  11  112.5  215-382-8  56.3  2316  11  93  210.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Healy, Jack   11  40  524  13.1  8  35  47.6 
Walsh, Zach   10  35  491  14.0  5  43  49.1 
Keffer, Liam   11  32  392  12.2  2  36  35.6 
Alexander, Morgan  11  18  137  7.6  3  34  12.5 
Apel, Andrew   6  15  163  10.9  2  24  27.2 
Johnson, Brian   5  8  92  11.5  0  36  18.4 
Zigulich, Dean   7  8  71  8.9  0  22  10.1 
Bresingham, Dennis  6  8  61  7.6  1  15  10.2 
Ryan, Anthony   6  7  70  10.0  1  28  11.7 
Scott, Matese   8  3  87  29.0  0  46  10.9 
Harcar, Nick   9  3  22  7.3  0  9  2.4 
Robbins, Jake   5  2  18  9.0  0  10  3.6 
Bauer, Brandon   11  1  20  20.0  0  20  1.8 
Total..........  11  180  2148  11.9  22  46  195.3 
Opponents......  11  215  2316  10.8  11  93  210.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Sciarini, A.   2-4  50.0  0-0  1-3  0-0  1-1  0-0  40  0 
Tata, Patrick   3-5  60.0  0-0  1-1  2-3  0-1  0-0  34  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Alexander, Morgan  9  0-0  0-0  0-0  0  0-0  0  0  54 
Healy, Jack   8  0-0  0-0  0-0  0  0-0  0  0  48 
Walsh, Zach   5  0-0  0-0  0-0  0  0-0  0  0  30 
Sciarini, A.   0  2-4  18-21  0-0  0  0-0  0  0  24 
Bauer, Brandon   4  0-0  0-0  0-0  0  0-1  0  0  24 
Tata, Patrick   0  3-5  10-12  0-0  0  0-0  0  0  19 
Apel, Andrew   2  0-0  0-0  0-0  0  0-0  0  0  12 
Keffer, Liam   2  0-0  0-0  0-0  0  0-0  0  0  12 
Bresingham, Dennis  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ryan, Anthony   1  0-0  0-0  0-0  0  0-0  0  0  6 
Scott, Matese   1  0-0  0-0  0-1  0  0-0  0  0  6 
Warner, Jack   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bandolik, Chase  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  35  5-9  28-33  0-1  0  0-1  0  0  253 
Opponents......  16  9-14  13-14  0-0  0  0-2  0  0  136 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Staley, Trevor   3  77  25.7  0  56 
Hassan, Jordan   2  50  25.0  0  29 
Lieser, Erich   1  25  25.0  0  25 
Gubenko, Nico   1  49  49.0  0  49 
Giderof, Jeremy  1  35  35.0  0  35 
Total..........  8  236  29.5  0  56 
Opponents......  6  37  6.2  0  31 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Baird, Noah   53  1804  34.0  48  1  20  11  0  1 
TEAM   2  17  8.5  17  0  0  0  0  1 
Total..........  55  1821  33.1  48  1  20  11  0  2 
Opponents......  67  2364  35.3  61  2  16  12  4  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Pfeiffer, Mitch  13  94  7.2  0  19 
Keffer, Liam   12  119  9.9  0  24 
Harcar, Nick   2  10  5.0  0  15 
Zigulich, Dean   1  12  12.0  0  12 
Lux, Dave   1  2  2.0  0  0 
Bandolik, Chase  0  0  0.0  1  0 
Walters, Quintin  0  0  0.0  0  0 
Total..........  29  237  8.2  1  24 
Opponents......  12  134  11.2  0  50 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Harcar, Nick   6  146  24.3  0  44 
Keffer, Liam   6  81  13.5  0  19 
Zigulich, Dean   5  153  30.6  0  66 
Curley, Matt   4  80  20.0  0  29 
Walters, Quintin  4  93  23.2  0  28 
Pfeiffer, Mitch  3  48  16.0  0  21 
Frye, Derrick   1  0  0.0  0  0 
Lux, Dave   1  5  5.0  0  5 
Total..........  30  606  20.2  0  66 
Opponents......  39  721  18.5  0  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Alexander, Morgan  11  1083  137  0  0  0  1220  110.9 
Keffer, Liam   11  5  392  119  81  0  597  54.3 
Healy, Jack   11  0  524  0  0  0  524  47.6 
Walsh, Zach   10  0  491  0  0  0  491  49.1 
Zigulich, Dean   7  34  71  12  153  0  270  38.6 
Total..........  11  1480  2148  237  606  236  4722  429.3 
Opponents......  11  696  2316  134  721  37  3904  354.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Bauer, Brandon   11  388  154  2066  2220  201.8 
Alexander, Morgan  11  247  1083  0  1083  98.5 
Scott, Matese   8  29  128  0  128  16.0 
Harcar, Nick   9  16  80  0  80  8.9 
Warner, Jack   6  12  5  62  67  11.2 
Total..........  11  716  1480  2148  3628  329.8 
Opponents......  11  725  696  2316  3012  273.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
45  Hassan, Jordan   11  76  32  108   11.0 - 51   5.5 - 36 2 - 50 .  2  .     . .  .  . 
8   Akin, Joshua   11  37  24  61   6.0 - 19   0.5 - 5    . 1  1  .     . 1  .  . 
25  Staley, Trevor   11  44  12  56   3.0 - 8  .    3 - 77 3  6  .     . 1  .  . 
17  Wilkey, Brinton  11  35  15  50   4.0 - 12   1.0 - 9    . 2  2  .     . .  .  . 
54  Dubose, Eric   11  19  23  42   11.5 - 55   10.0 - 49    . .  .  .  1 - 0 .  1  . 
  Total..........  11  423  220  643   69 - 298  30 - 168 8 - 236 33  41  1  8 - 0 2  2  . 
  Opponents......  11  446  234  680   74 - 269  25 - 145 6 - 37 25  31  6  8 - 7 4  3  .