![]() |
Scoring Summary |
Illinois Wesleyan (4-1,2-1) vs. Wheaton (IL) (4-1,2-1)
Date: Sep 30, 2017 Site: Wheaton, Ill. Stadium: McCully Stadium Attendance: 3297
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Illinois Wesleyan | 7 | 0 | 0 | 7 | 14 |
| Wheaton (IL) | 0 | 7 | 0 | 3 | 10 |
| SCORING SUMMARY | IWU -WHEATON | |||
| 1st | 03:06 | IWU | Alexander, Morgan 28 yd run (Tata, Patrick kick) | |
| 10 plays, 75 yards, TOP 3:53 | 7 - 0 | |||
| 2nd | 08:07 | WHEATON | Roberts 16 yd pass from Goldsmith (Knoerr kick) | |
| 8 plays, 55 yards, TOP 3:49 | 7 - 7 | |||
| 4th | 09:38 | WHEATON | Knoerr 33 yd field goal | |
| 4 plays, 4 yards, TOP 1:31 | 7 - 10 | |||
| 00:06 | IWU | Walsh, Zach 12 yd pass from Bauer, Brandon (Tata, Patrick kick) | ||
| 13 plays, 86 yards, TOP 2:27 | 14 - 10 | |||
|
Kickoff time: 1:00 PM End of Game: 3:53 PM Total elapsed time: 2:53 Referee: Paul Keating Umpire: Bob Hansen Linesman: Peter King Line judge: Sean Quirk Back judge: John Nash Field judge: Peter Blair Side judge: Ken Kesseler Temperature: 65 Wind: 7 MPH Weather: Sunny and clear |
Team Statistics |
| Team Totals | IWU | WHEATON |
| FIRST DOWNS | 17 | 16 |
| Rushing | 5 | 7 |
| Passing | 12 | 9 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 85 | 73 |
| Rushing Attempts | 31 | 38 |
| Average Per Rush | 2.7 | 1.9 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 118 | 121 |
| Yards Lost Rushing | 33 | 48 |
| NET YARDS PASSING | 199 | 205 |
| Completions-Attempts-Int | 20-37-2 | 20-27-1 |
| Average Per Attempt | 5.4 | 7.6 |
| Average Per Completion | 9.9 | 10.2 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 284 | 278 |
| Total offense plays | 68 | 65 |
| Average Gain Per Play | 4.2 | 4.3 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 7-50 | 6-50 |
| PUNTS-YARDS | 8-270 | 7-226 |
| Average Yards Per Punt | 33.8 | 32.3 |
| Net Yards Per Punt | 32.2 | 31.9 |
| Inside 20 | 0 | 4 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 3-160 | 3-174 |
| Average Yards Per Kickoff | 53.3 | 58.0 |
| Net Yards Per Kickoff | 37.0 | 43.7 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 2-3-0 | 4-12-0 |
| Average Per Return | 1.5 | 3.0 |
| Kickoff returns: Number-Yds-TD | 1-18-0 | 1-24-0 |
| Average Per Return | 18.0 | 24.0 |
| Interceptions: Number-Yds-TD | 1-21-0 | 2-1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:09 | 33:51 |
| 1st Quarter | 6:01 | 8:59 |
| 2nd Quarter | 5:43 | 9:17 |
| 3rd Quarter | 7:21 | 7:39 |
| 4th Quarter | 7:04 | 7:56 |
| Third-Down Conversions | 7 of 18 | 7 of 17 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 1-1 | 2-3 |
| Touchdowns | 1-1 | 1-3 |
| Field goals | 0-1 | 1-3 |
| Sacks By: Number-Yards | 3-27 | 4-24 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 0-0 | 1-2 |
| Points off turnovers | 0 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Illinois Wesleyan-Pfeiffer, Mitch 1-1. Wheaton (IL)-Olateju 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| IWU | 1st | I20 | 10:39 | Missed FG | I33 | 08:31 | Punt | 6-13 | 2:08 | ||
| IWU | 1st | I25 | 06:59 | Punt | W00 | 03:06 | * | TOUCHDOWN | 10-75 | 3:53 | |
| IWU | 2nd | I06 | 14:11 | Punt | I23 | 11:56 | Punt | 6-17 | 2:15 | ||
| IWU | 2nd | I25 | 08:07 | Kickoff | I23 | 06:39 | Punt | 3--2 | 1:28 | ||
| IWU | 2nd | I30 | 06:26 | Interception | I29 | 05:23 | Punt | 3--1 | 1:03 | ||
| IWU | 2nd | I27 | 01:30 | Downs | I44 | 00:33 | Interception | 8-17 | 0:57 | ||
| IWU | 3rd | I35 | 15:00 | Kickoff | I35 | 13:23 | Punt | 3-0 | 1:37 | ||
| IWU | 3rd | I04 | 09:53 | Punt | I26 | 06:44 | Punt | 5-22 | 3:09 | ||
| IWU | 3rd | I26 | 04:49 | Punt | I30 | 02:14 | Punt | 4-4 | 2:35 | ||
| IWU | 3rd | I45 | 00:00 | Punt | I48 | 00:28 | Fumble | 0-3 | 0:00 | ||
| IWU | 4th | I05 | 13:16 | Punt | I22 | 11:09 | Interception | 4-17 | 2:07 | ||
| IWU | 4th | I18 | 09:32 | Kickoff | I19 | 07:08 | Punt | 3-1 | 2:24 | ||
| IWU | 4th | I14 | 02:33 | Punt | W00 | 00:06 | * | TOUCHDOWN | 13-86 | 2:27 | # |
| IWU | 4th | W38 | 00:00 | Fumble | W38 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| WHEATON | 1st | W25 | 15:00 | Kickoff | I20 | 10:39 | Missed FG | 10-55 | 4:21 | # | |
| WHEATON | 1st | W39 | 08:31 | Punt | W44 | 06:59 | Punt | 3-5 | 1:32 | ||
| WHEATON | 1st | W24 | 03:00 | Kickoff | W47 | 14:11 | Punt | 8-23 | 3:49 | ||
| WHEATON | 2nd | W45 | 11:56 | Punt | I00 | 08:07 | * | TOUCHDOWN | 8-55 | 3:49 | # |
| WHEATON | 2nd | I40 | 06:39 | Punt | I40 | 06:26 | Interception | 1-0 | 0:13 | ||
| WHEATON | 2nd | W40 | 05:23 | Punt | I27 | 01:30 | Downs | 8-33 | 3:53 | ||
| WHEATON | 2nd | W33 | 00:33 | Interception | W32 | 00:00 | End of half | 1--1 | 0:33 | ||
| WHEATON | 3rd | W20 | 13:23 | Punt | I35 | 09:53 | Punt | 8-45 | 3:30 | ||
| WHEATON | 3rd | W44 | 06:44 | Punt | I49 | 04:49 | Punt | 3-7 | 1:55 | ||
| WHEATON | 3rd | W17 | 02:14 | Punt | W23 | 00:28 | Punt | 3-6 | 1:46 | ||
| WHEATON | 3rd | I48 | 00:28 | Fumble | I41 | 13:16 | Punt | 3-7 | 2:12 | ||
| WHEATON | 4th | I20 | 11:09 | Interception | I16 | 09:38 | * | FIELD GOAL | 4-4 | 1:31 | # |
| WHEATON | 4th | W49 | 07:08 | Punt | I40 | 02:33 | Punt | 6-11 | 4:35 | ||
| WHEATON | 4th | W35 | 00:04 | Kickoff | W38 | 00:00 | Fumble | 1-3 | 0:04 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Illinois Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:01 | 05:43 | 07:21 | 07:04 | 11:44 | 14:25 | 26:09 | ||
| 3rd Down Conversions | 3/4 | 2/6 | 0/3 | 2/5 | 5/10 | 2/8 | 7/18 | ||
| Average field position | I22 | I22 | I21 | I12 | I22 | I17 | I19 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wheaton (IL) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:59 | 09:17 | 07:39 | 07:56 | 18:16 | 15:35 | 33:51 | ||
| 3rd Down Conversions | 2/4 | 3/5 | 1/4 | 1/4 | 5/9 | 2/8 | 7/17 | ||
| Average field position | W29 | W44 | W33 | I46 | W38 | W42 | W40 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WHEATON | 1st | W25 | 15:00 | Kickoff | I20 | 10:39 | Missed FG | 10-55 | 4:21 | # | |
| IWU | 1st | I20 | 10:39 | Missed FG | I33 | 08:31 | Punt | 6-13 | 2:08 | ||
| WHEATON | 1st | W39 | 08:31 | Punt | W44 | 06:59 | Punt | 3-5 | 1:32 | ||
| IWU | 1st | I25 | 06:59 | Punt | W00 | 03:06 | * | TOUCHDOWN | 10-75 | 3:53 | |
| WHEATON | 1st | W24 | 03:00 | Kickoff | W47 | 14:11 | Punt | 8-23 | 3:49 | ||
| IWU | 2nd | I06 | 14:11 | Punt | I23 | 11:56 | Punt | 6-17 | 2:15 | ||
| WHEATON | 2nd | W45 | 11:56 | Punt | I00 | 08:07 | * | TOUCHDOWN | 8-55 | 3:49 | # |
| IWU | 2nd | I25 | 08:07 | Kickoff | I23 | 06:39 | Punt | 3--2 | 1:28 | ||
| WHEATON | 2nd | I40 | 06:39 | Punt | I40 | 06:26 | Interception | 1-0 | 0:13 | ||
| IWU | 2nd | I30 | 06:26 | Interception | I29 | 05:23 | Punt | 3--1 | 1:03 | ||
| WHEATON | 2nd | W40 | 05:23 | Punt | I27 | 01:30 | Downs | 8-33 | 3:53 | ||
| IWU | 2nd | I27 | 01:30 | Downs | I44 | 00:33 | Interception | 8-17 | 0:57 | ||
| WHEATON | 2nd | W33 | 00:33 | Interception | W32 | 00:00 | End of half | 1--1 | 0:33 | ||
| IWU | 3rd | I35 | 15:00 | Kickoff | I35 | 13:23 | Punt | 3-0 | 1:37 | ||
| WHEATON | 3rd | W20 | 13:23 | Punt | I35 | 09:53 | Punt | 8-45 | 3:30 | ||
| IWU | 3rd | I04 | 09:53 | Punt | I26 | 06:44 | Punt | 5-22 | 3:09 | ||
| WHEATON | 3rd | W44 | 06:44 | Punt | I49 | 04:49 | Punt | 3-7 | 1:55 | ||
| IWU | 3rd | I26 | 04:49 | Punt | I30 | 02:14 | Punt | 4-4 | 2:35 | ||
| WHEATON | 3rd | W17 | 02:14 | Punt | W23 | 00:28 | Punt | 3-6 | 1:46 | ||
| IWU | 3rd | I45 | 00:00 | Punt | I48 | 00:28 | Fumble | 0-3 | 0:00 | ||
| WHEATON | 3rd | I48 | 00:28 | Fumble | I41 | 13:16 | Punt | 3-7 | 2:12 | ||
| IWU | 4th | I05 | 13:16 | Punt | I22 | 11:09 | Interception | 4-17 | 2:07 | ||
| WHEATON | 4th | I20 | 11:09 | Interception | I16 | 09:38 | * | FIELD GOAL | 4-4 | 1:31 | # |
| IWU | 4th | I18 | 09:32 | Kickoff | I19 | 07:08 | Punt | 3-1 | 2:24 | ||
| WHEATON | 4th | W49 | 07:08 | Punt | I40 | 02:33 | Punt | 6-11 | 4:35 | ||
| IWU | 4th | I14 | 02:33 | Punt | W00 | 00:06 | * | TOUCHDOWN | 13-86 | 2:27 | # |
| WHEATON | 4th | W35 | 00:04 | Kickoff | W38 | 00:00 | Fumble | 1-3 | 0:04 | ||
| IWU | 4th | W38 | 00:00 | Fumble | W38 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Illinois Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Hassan, Jordan | 6 | 8 | 14 | 3.0/17 | . | . | . | . | . | 1.0/12 | . |
| 25 | Staley, Trevor | 7 | 1 | 8 | 1.0/2 | . | . | 1-21 | . | . | . | . |
| 6 | Walters, Quintin | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 17 | Wilkey, Brinton | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 39 | Gubenko, Nico | 2 | 4 | 6 | 0.5/0 | . | 1-0 | . | . | . | . | . |
| 37 | Scott, Keenan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 94 | Krzeczkowski, Justin | 3 | 1 | 4 | 2.5/10 | . | . | . | . | . | . | . |
| 54 | Dubose, Eric | 1 | 3 | 4 | 1.5/10 | . | . | . | . | . | 1.0/9 | . |
| 8 | Akin, Joshua | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | Koepke, Trevor | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 92 | Hilliard, Chance | 2 | 1 | 3 | 2.0/3 | . | . | . | . | . | . | . |
| 99 | Nolan, John | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 20 | Lieser, Erich | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 56 | Burnell, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Bandolik, Chase | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Urbanski, Francis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 82 | Ryan, Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wheaton (IL) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Stevenson | 9 | 8 | 17 | 1.0/1 | . | . | . | . | . | . | . |
| 53 | Sahly, L. | 6 | 5 | 11 | 1.0/4 | . | . | . | 1 | . | . | . |
| 10 | Kennedy | 6 | 1 | 7 | 1.0/4 | . | . | . | 1 | . | . | . |
| 3D | Greenlee | 2 | 4 | 6 | 2.5/13 | . | . | . | . | . | 2.0/13 | 1 |
| 9D | Smith, M. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 6 | Smith, L. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 47 | O'Connell | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 34 | Killeen | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 12 | Blazek | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 55 | Bates | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 42 | Arafiles | . | 2 | 2 | . | . | . | 1-0 | . | . | . | . |
| 41 | Hoover | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 23 | Olateju | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4D | Fox | 1 | . | 1 | . | . | . | 1-1 | 1 | . | . | . |
| 31 | Watson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Furrow | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Bolhuis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Herber | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 20 | Brady | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois Wesleyan: 2-Warner, Jack, 4-Curley, Matt, 10-Betz, Logan, 11-Bresingham, D., 15-Zigulich, Dean, 16-Pfeiffer, Mitch, 18-Baird, Noah, 20-Lieser, Erich, 28-Giderof, Jeremy, 37-Scott, Keenan, 44-Bandolik, Chase, 47-Ostrowski, A., 49-Tata, Patrick, 53-Farragher, Jack, 56-Burnell, James, 58-Urbanski, F., 81-Walsh, Zach, 82-Ryan, Anthony, 86-Emerson, Ethan, 89-Johnson, Brian. |
| Wheaton (IL): 1-Schwartz, Robby, 4D-Fox, 6-Smith, L., 8-Roberts, 17-Knoerr, 18-Goldsmith, 19-Peterson, 20-Brady, 21-Sigler, C., 22-Herber, 26-Bolhuis, 29-Feddeler, 31-Watson, 32-Williams, 33-Ribbing, 39-Bowes, 42-Arafiles, 45-Frazier, 51-Vargyas, 55-Bates, 60-Nussbaum, M., 88-Pace, 97-Selvaggio. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Illinois Wesleyan... 7 0 0 7 - 14 Record: (4-1,2-1)
Wheaton (IL)........ 0 7 0 3 - 10 Record: (4-1,2-1)
Scoring Summary:
1st 03:06 IWU - Alexander, Morgan 28 yd run (Tata, Patrick kick), 10-75 3:53, IWU 7 - WHEATON 0
2nd 08:07 WHEATON - Roberts 16 yd pass from Goldsmith (Knoerr kick), 8-55 3:49, IWU 7 - WHEATON 7
4th 09:38 WHEATON - Knoerr 33 yd field goal, 4-4 1:31, IWU 7 - WHEATON 10
00:06 IWU - Walsh, Zach 12 yd pass from Bauer, Brandon (Tata, Patrick kick), 13-86 2:27, IWU 14 - WHEATON 10
IWU WHEATON
FIRST DOWNS................... 17 16
RUSHES-YARDS (NET)............ 31-85 38-73
PASSING YDS (NET)............. 199 205
Passes Att-Comp-Int........... 37-20-2 27-20-1
TOTAL OFFENSE PLAYS-YARDS..... 68-284 65-278
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-3 4-12
Kickoff Returns-Yards......... 1-18 1-24
Interception Returns-Yards.... 1-21 2-1
Punts (Number-Avg)............ 8-33.8 7-32.3
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 7-50 6-50
Possession Time............... 26:09 33:51
Third-Down Conversions........ 7 of 18 7 of 17
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 1-1 2-3
Sacks By: Number-Yards........ 3-27 4-24
RUSHING: Illinois Wesleyan-Alexander, Morgan 26-98; Bauer, Brandon
5-minus 13. Wheaton (IL)-Olateju 22-62; Peterson 8-31; Williams 3-9; Watson
1-minus 1; TEAM 1-minus 1; McWilliams 3-minus 27.
PASSING: Illinois Wesleyan-Bauer, Brandon 20-36-2-199; Warner, Jack
0-1-0-0. Wheaton (IL)-McWilliams 19-26-1-189; Goldsmith 1-1-0-16.
RECEIVING: Illinois Wesleyan-Keffer, Liam 8-96; Johnson, Brian 5-36;
Healy, Jack 2-31; Walsh, Zach 2-21; Alexander, Morgan 2-7; Zigulich, Dean 1-8.
Wheaton (IL)-Roberts 8-75; Lindquist 4-24; Hanley 3-53; Nichols 3-48; Watson
1-7; Olateju 1-minus 2.
INTERCEPTIONS: Illinois Wesleyan-Staley, Trevor 1-21. Wheaton (IL)-Fox
1-1; Arafiles 1-0.
FUMBLES: Illinois Wesleyan-Pfeiffer, Mitch 1-1. Wheaton (IL)-Olateju 2-1.
Stadium: McCully Stadium Attendance: 3297
Kickoff time: 1:00 PM End of Game: 3:53 PM Total elapsed time: 2:53
Officials: Referee: Paul Keating; Umpire: Bob Hansen; Linesman: Peter King;
Line judge: Sean Quirk; Back judge: John Nash; Field judge: Peter Blair;
Side judge: Ken Kesseler;
Temperature: 65 Wind: 7 MPH Weather: Sunny and clear
|
Play-by-Play Summary |
| IW wins toss- defers. Wheaton will receive and defend west goal | |||
| Tata, Patrick kickoff 65 yards to the WHEATON0, touchback. | |||
| Wheaton | 1-10 | at Wheaton25 | McWilliams pass complete to Hanley for 16 yards to the WHEATON41, 1ST DOWN WHEATON (Gubenko, Nico;Walters, Q.). |
| Wheaton | 1-10 | at Wheaton41 | McWilliams pass incomplete to Olateju, dropped pass. |
| Wheaton | 2-10 | at Wheaton41 | Olateju rush for 3 yards to the WHEATON44 (Hassan, Jordan). |
| Wheaton | 3-7 | at Wheaton44 | McWilliams pass complete to Lindquist for 9 yards to the IWU47, 1ST DOWN WHEATON. |
| Wheaton | 1-10 | at Iwu47 | McWilliams pass complete to Nichols for 12 yards to the IWU35, 1ST DOWN WHEATON (Staley, Trevor). |
| Wheaton | 1-10 | at Iwu35 | McWilliams pass complete to Nichols for 20 yards to the IWU15, 1ST DOWN WHEATON, out-of-bounds (Gubenko, Nico). |
| Wheaton | 1-10 | at Iwu15 | Watson rush for loss of 1 yard to the IWU16 (Hassan, Jordan;Gubenko, Nico). |
| Wheaton | 2-11 | at Iwu16 | McWilliams sacked for loss of 12 yards to the IWU28 (Hassan, Jordan). |
| Wheaton | 3-23 | at Iwu28 | McWilliams pass complete to Roberts for 8 yards to the IWU20 (Walters, Q.), PENALTY WHEATON illegal motion declined. |
| Wheaton | 4-15 | at Iwu20 | Knoerr field goal attempt from 37 MISSED - wide left, spot at IWU20, clock 10:39. |
| Drive: 10 plays, 55 yards, TOP 04:21 | |||
| Iwu | 1-10 | at Iwu20 | ILLINOIS WESLEYAN drive start at 10:39. |
| Iwu | 1-10 | at Iwu20 | Alexander, M. rush for 1 yard to the IWU21 (Kennedy). |
| Iwu | 2-9 | at Iwu21 | Bauer, Brandon pass incomplete to Healy, Jack. |
| Iwu | 3-9 | at Iwu21 | Bauer, Brandon pass complete to Keffer, Liam for 11 yards to the IWU32, 1ST DOWN IWU, out-of-bounds (Kennedy). |
| Iwu | 1-10 | at Iwu32 | Alexander, M. rush for 1 yard to the IWU33 (Stevenson;Furrow). |
| Iwu | 2-9 | at Iwu33 | Bauer, Brandon pass incomplete, QB hurry by Greenlee. |
| Iwu | 3-9 | at Iwu33 | Warner, Jack at QB for Illinois Wesleyan. |
| Iwu | 3-9 | at Iwu33 | Warner, Jack pass incomplete to Healy, Jack (Fox). |
| Iwu | 4-9 | at Iwu33 | Baird, Noah punt 31 yards to the WHEATON36, Nichols return 3 yards to the WHEATON39, out-of-bounds (Ryan, Anthony;Burnell, James). |
| Drive: 6 plays, 13 yards, TOP 02:08 | |||
| Wheaton | 1-10 | at Wheaton39 | WHEATON (IL) drive start at 08:31. |
| Wheaton | 1-10 | at Wheaton39 | McWilliams pass complete to Watson for 7 yards to the WHEATON46 (Wilkey, Brinton;Gubenko, Nico). |
| Wheaton | 2-3 | at Wheaton46 | Olateju rush for loss of 2 yards to the WHEATON44 (Hilliard, C.). |
| Wheaton | 3-5 | at Wheaton44 | McWilliams pass incomplete to Pace. |
| Wheaton | 4-5 | at Wheaton44 | Feddeler punt 31 yards to the IWU25, Pfeiffer, Mitch return 0 yards to the IWU25 (Killeen). |
| Drive: 3 plays, 5 yards, TOP 01:32 | |||
| Iwu | 1-10 | at Iwu25 | ILLINOIS WESLEYAN drive start at 06:59. |
| Iwu | 1-10 | at Iwu25 | Bauer, Brandon at QB for Illinois Wesleyan. |
| Iwu | 1-10 | at Iwu25 | Bauer, Brandon pass complete to Keffer, Liam for 14 yards to the IWU39, 1ST DOWN IWU (Smith, L.). |
| Iwu | 1-10 | at Iwu39 | Alexander, M. rush for 5 yards to the IWU44 (Sahly, L.;Smith, L.). |
| Iwu | 2-5 | at Iwu44 | Bauer, Brandon pass complete to Keffer, Liam for 9 yards to the WHEATON47, 1ST DOWN IWU, out-of-bounds (Smith, M.). |
| Iwu | 1-10 | at Wheaton47 | Alexander, M. rush for loss of 4 yards to the IWU49 (Sahly, L.), PENALTY IWU illegal block 11 yards to the IWU38. |
| Iwu | 1-25 | at Iwu38 | 1st and 25. |
| Iwu | 1-25 | at Iwu38 | Bauer, Brandon pass complete to Zigulich, Dean for 8 yards to the IWU46 (Kennedy). |
| Iwu | 2-17 | at Iwu46 | Alexander, M. rush for 1 yard to the IWU47 (Stevenson;Greenlee). |
| Iwu | 3-16 | at Iwu47 | Bauer, Brandon pass complete to Healy, Jack for 20 yards to the WHEATON33, 1ST DOWN IWU, out-of-bounds (Blazek). |
| Iwu | 1-10 | at Wheaton33 | Alexander, M. rush for 5 yards to the WHEATON28 (Kennedy;Stevenson). |
| Iwu | 2-5 | at Wheaton28 | Bauer, Brandon pass incomplete to Ryan, Anthony (Blazek). |
| Iwu | 3-5 | at Wheaton28 | Alexander, M. rush for 28 yards to the WHEATON0, 1ST DOWN IWU, TOUCHDOWN, clock 03:06. |
| Tata, Patrick kick attempt good. | |||
| Illinois Wesleyan 7, Wheaton (IL) 0 | |||
| Drive: 10 plays, 75 yards, TOP 03:59 | |||
| Tata, Patrick kickoff 65 yards to the WHEATON0, Watson return 24 yards to the WHEATON24 (Scott, Keenan). | |||
| Wheaton | 1-10 | at Wheaton24 | WHEATON (IL) drive start at 03:00. |
| Wheaton | 1-10 | at Wheaton24 | McWilliams pass incomplete to Olateju, dropped pass. |
| Wheaton | 2-10 | at Wheaton24 | Olateju rush for loss of 1 yard to the WHEATON23 (Hilliard, C.). |
| Wheaton | 3-11 | at Wheaton23 | McWilliams pass complete to Nichols for 16 yards to the WHEATON39, 1ST DOWN WHEATON (Walters, Q.). |
| Wheaton | 1-10 | at Wheaton39 | Olateju rush for 7 yards to the WHEATON46, out-of-bounds (Staley, Trevor). |
| Wheaton | 2-3 | at Wheaton46 | Olateju rush for 7 yards to the IWU47, 1ST DOWN WHEATON (Staley, Trevor). |
| Wheaton | 1-10 | at Iwu47 | McWilliams pass incomplete to Hanley, PENALTY IWU offside defense 5 yards to the IWU42, NO PLAY. |
| Wheaton | 1-5 | at Iwu42 | Olateju rush for loss of 2 yards to the IWU44 (Dubose, Eric;Krzeczkowski, J). |
| Wheaton | 2-7 | at Iwu44 | Olateju rush for no gain to the IWU44 (Nolan, John). |
| Drive: 7 plays, 32 yards, TOP 03:49 | |||
| Illinois Wesleyan 7, Wheaton (IL) 0 |
| Wheaton | 3-7 | at Iwu44 | Start of 2nd quarter, clock 15:00. |
| Wheaton | 3-7 | at Iwu44 | McWilliams sacked for loss of 9 yards to the WHEATON47 (Dubose, Eric). |
| Wheaton | 4-16 | at Wheaton47 | Feddeler punt 47 yards to the IWU6, downed. |
| Drive: 8 plays, 23 yards, TOP 03:49 | |||
| Iwu | 1-10 | at Iwu06 | ILLINOIS WESLEYAN drive start at 14:11. |
| Iwu | 1-10 | at Iwu06 | Bauer, Brandon pass incomplete to Healy, Jack (Sahly, L.). |
| Iwu | 2-10 | at Iwu06 | Alexander, M. rush for 1 yard to the IWU7 (Sahly, L.). |
| Iwu | 3-9 | at Iwu07 | Alexander, M. rush for 10 yards to the IWU17, 1ST DOWN IWU (Stevenson). |
| Iwu | 1-10 | at Iwu17 | Alexander, M. rush for 5 yards to the IWU22 (Stevenson). |
