![]() |
Scoring Summary |
North Park (1-3,0-2) vs. Illinois Wesleyan (3-1,1-1)
Date: Sep 23, 2017 Site: Bloomington, Ill. Stadium: Tucci Stadium Attendance: 1500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| North Park | 0 | 0 | 0 | 0 | 0 |
| Illinois Wesleyan | 0 | 12 | 3 | 3 | 18 |
| SCORING SUMMARY | NPU -IWU | |||
| 2nd | 11:33 | IWU | Alexander, Morgan 34 yd pass from Bauer, Brandon (Sciarini, A. kick failed) | |
| 10 plays, 90 yards, TOP 4:04 | 0 - 6 | |||
| 01:02 | IWU | Bauer, Brandon 4 yd run (Sciarini, A. kick failed) | ||
| 1 play, 4 yards, TOP 0:07 | 0 - 12 | |||
| 3rd | 00:03 | IWU | Tata, Patrick 33 yd field goal | |
| 10 plays, 29 yards, TOP 4:13 | 0 - 15 | |||
| 4th | 10:25 | IWU | Tata, Patrick 25 yd field goal | |
| 8 plays, 65 yards, TOP 2:46 | 0 - 18 | |||
|
Kickoff time: 6 p.m. End of Game: 8:27 pm Total elapsed time: 2:27 Referee: Gary Dulaney Umpire: Matt Seibring Linesman: Boyd Marquardt Line judge: Mike Lowenberg Back judge: Jamar Simpson Field judge: Kendall Gant Side judge: Tim Loughnane Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | NPU | IWU |
| FIRST DOWNS | 5 | 22 |
| Rushing | 0 | 8 |
| Passing | 3 | 14 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 20 | 161 |
| Rushing Attempts | 27 | 42 |
| Average Per Rush | 0.7 | 3.8 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 51 | 185 |
| Yards Lost Rushing | 31 | 24 |
| NET YARDS PASSING | 80 | 267 |
| Completions-Attempts-Int | 9-18-1 | 21-30-1 |
| Average Per Attempt | 4.4 | 8.9 |
| Average Per Completion | 8.9 | 12.7 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 100 | 428 |
| Total offense plays | 45 | 72 |
| Average Gain Per Play | 2.2 | 5.9 |
| Fumbles: Number-Lost | 0-0 | 3-2 |
| Penalties: Number-Yards | 7-38 | 10-107 |
| PUNTS-YARDS | 9-322 | 2-75 |
| Average Yards Per Punt | 35.8 | 37.5 |
| Net Yards Per Punt | 33.0 | 37.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 1-59 | 5-298 |
| Average Yards Per Kickoff | 59.0 | 59.6 |
| Net Yards Per Kickoff | 31.0 | 47.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 4-25-0 |
| Average Per Return | 0.0 | 6.2 |
| Kickoff returns: Number-Yds-TD | 5-62-0 | 1-28-0 |
| Average Per Return | 12.4 | 28.0 |
| Interceptions: Number-Yds-TD | 1-5-0 | 1-49-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:12 | 35:48 |
| 1st Quarter | 6:02 | 8:58 |
| 2nd Quarter | 6:14 | 8:46 |
| 3rd Quarter | 5:25 | 9:35 |
| 4th Quarter | 6:31 | 8:29 |
| Third-Down Conversions | 0 of 12 | 7 of 15 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 0-1 | 3-4 |
| Touchdowns | 0-1 | 1-4 |
| Field goals | 0-1 | 2-4 |
| Sacks By: Number-Yards | 4-24 | 5-18 |
| PAT Kicks | 0-0 | 0-2 |
| Field Goals | 0-1 | 2-3 |
| Points off turnovers | 0 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: North Park-None. Illinois Wesleyan-Bauer, Brandon 2-1; Alexander, Morgan 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NPU | 1st | N24 | 12:44 | Fumble | N27 | 10:40 | Punt | 3-3 | 2:04 | ||
| NPU | 1st | N37 | 06:55 | Fumble | N32 | 04:48 | Punt | 3--5 | 2:07 | ||
| NPU | 1st | N37 | 02:28 | Downs | I46 | 00:37 | Punt | 4-17 | 1:51 | ||
| NPU | 2nd | N28 | 11:25 | Kickoff | N36 | 09:56 | Punt | 3-8 | 1:29 | ||
| NPU | 2nd | I27 | 09:50 | Interception | I19 | 08:17 | Missed FG | 4-8 | 1:33 | # | |
| NPU | 2nd | N20 | 03:11 | Missed FG | N34 | 01:09 | Interception | 5-14 | 2:02 | ||
| NPU | 2nd | N07 | 00:57 | Kickoff | N11 | 00:00 | Downs | 4-4 | 0:57 | ||
| NPU | 3rd | N15 | 14:54 | Kickoff | N33 | 11:54 | Punt | 5-18 | 3:00 | ||
| NPU | 3rd | N06 | 06:32 | Punt | N11 | 04:16 | Punt | 3-5 | 2:16 | ||
| NPU | 3rd | N18 | 00:00 | Kickoff | N44 | 13:11 | Punt | 5-26 | 1:49 | ||
| NPU | 4th | N15 | 10:18 | Kickoff | N33 | 08:16 | Punt | 4-18 | 2:02 | ||
| NPU | 4th | N47 | 05:49 | Punt | N37 | 03:16 | Punt | 3--10 | 2:33 | ||
| IWU | 1st | I34 | 15:00 | Kickoff | N24 | 12:44 | Fumble | 5-42 | 2:16 | ||
| IWU | 1st | I48 | 10:40 | Punt | N37 | 06:55 | Fumble | 7-15 | 3:45 | ||
| IWU | 1st | I34 | 04:48 | Punt | N37 | 02:28 | Downs | 6-29 | 2:20 | ||
| IWU | 1st | I10 | 00:37 | Punt | N00 | 11:33 | * | TOUCHDOWN | 10-90 | 4:04 | |
| IWU | 2nd | I21 | 09:56 | Punt | I21 | 09:50 | Interception | 1-0 | 0:06 | ||
| IWU | 2nd | I19 | 08:17 | Missed FG | N08 | 03:11 | Missed FG | 11-73 | 5:06 | # | |
| IWU | 2nd | N04 | 01:09 | Interception | N00 | 01:02 | * | TOUCHDOWN | 1-4 | 0:07 | # |
| IWU | 2nd | N11 | 00:00 | Downs | N11 | 00:00 | End of half | 0-0 | 0:00 | ||
| IWU | 3rd | I19 | 11:54 | Punt | N48 | 06:32 | Punt | 8-33 | 5:22 | ||
| IWU | 3rd | N44 | 04:16 | Punt | N15 | 00:03 | * | FIELD GOAL | 10-29 | 4:13 | # |
| IWU | 4th | I28 | 13:11 | Punt | N07 | 10:25 | * | FIELD GOAL | 8-65 | 2:46 | # |
| IWU | 4th | I28 | 08:16 | Punt | I14 | 05:49 | Punt | 3--14 | 2:27 | ||
| IWU | 4th | I27 | 03:16 | Punt | I39 | 00:00 | End of half | 5-12 | 3:16 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Park | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:02 | 06:14 | 05:25 | 06:31 | 12:16 | 11:56 | 24:12 | ||
| 3rd Down Conversions | 0/3 | 0/4 | 0/2 | 0/3 | 0/7 | 0/5 | 0/12 | ||
| Average field position | N32 | N32 | N13 | N31 | N32 | N20 | N27 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Illinois Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:58 | 08:46 | 09:35 | 08:29 | 17:44 | 18:04 | 35:48 | ||
| 3rd Down Conversions | 1/3 | 3/4 | 3/5 | 0/3 | 4/7 | 3/8 | 7/15 | ||
| Average field position | I31 | I45 | I37 | I27 | I37 | I31 | I35 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| IWU | 1st | I34 | 15:00 | Kickoff | N24 | 12:44 | Fumble | 5-42 | 2:16 | ||
| NPU | 1st | N24 | 12:44 | Fumble | N27 | 10:40 | Punt | 3-3 | 2:04 | ||
| IWU | 1st | I48 | 10:40 | Punt | N37 | 06:55 | Fumble | 7-15 | 3:45 | ||
| NPU | 1st | N37 | 06:55 | Fumble | N32 | 04:48 | Punt | 3--5 | 2:07 | ||
| IWU | 1st | I34 | 04:48 | Punt | N37 | 02:28 | Downs | 6-29 | 2:20 | ||
| NPU | 1st | N37 | 02:28 | Downs | I46 | 00:37 | Punt | 4-17 | 1:51 | ||
| IWU | 1st | I10 | 00:37 | Punt | N00 | 11:33 | * | TOUCHDOWN | 10-90 | 4:04 | |
| NPU | 2nd | N28 | 11:25 | Kickoff | N36 | 09:56 | Punt | 3-8 | 1:29 | ||
| IWU | 2nd | I21 | 09:56 | Punt | I21 | 09:50 | Interception | 1-0 | 0:06 | ||
| NPU | 2nd | I27 | 09:50 | Interception | I19 | 08:17 | Missed FG | 4-8 | 1:33 | # | |
| IWU | 2nd | I19 | 08:17 | Missed FG | N08 | 03:11 | Missed FG | 11-73 | 5:06 | # | |
| NPU | 2nd | N20 | 03:11 | Missed FG | N34 | 01:09 | Interception | 5-14 | 2:02 | ||
| IWU | 2nd | N04 | 01:09 | Interception | N00 | 01:02 | * | TOUCHDOWN | 1-4 | 0:07 | # |
| NPU | 2nd | N07 | 00:57 | Kickoff | N11 | 00:00 | Downs | 4-4 | 0:57 | ||
| IWU | 2nd | N11 | 00:00 | Downs | N11 | 00:00 | End of half | 0-0 | 0:00 | ||
| NPU | 3rd | N15 | 14:54 | Kickoff | N33 | 11:54 | Punt | 5-18 | 3:00 | ||
| IWU | 3rd | I19 | 11:54 | Punt | N48 | 06:32 | Punt | 8-33 | 5:22 | ||
| NPU | 3rd | N06 | 06:32 | Punt | N11 | 04:16 | Punt | 3-5 | 2:16 | ||
| IWU | 3rd | N44 | 04:16 | Punt | N15 | 00:03 | * | FIELD GOAL | 10-29 | 4:13 | # |
| NPU | 3rd | N18 | 00:00 | Kickoff | N44 | 13:11 | Punt | 5-26 | 1:49 | ||
| IWU | 4th | I28 | 13:11 | Punt | N07 | 10:25 | * | FIELD GOAL | 8-65 | 2:46 | # |
| NPU | 4th | N15 | 10:18 | Kickoff | N33 | 08:16 | Punt | 4-18 | 2:02 | ||
| IWU | 4th | I28 | 08:16 | Punt | I14 | 05:49 | Punt | 3--14 | 2:27 | ||
| NPU | 4th | N47 | 05:49 | Punt | N37 | 03:16 | Punt | 3--10 | 2:33 | ||
| IWU | 4th | I27 | 03:16 | Punt | I39 | 00:00 | End of half | 5-12 | 3:16 | ||
Defensive Statistics |
| ## | North Park | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Maiava, Chaun | 9 | 6 | 15 | 2.0/11 | 2 | 1-0 | . | . | . | 2.0/11 | . |
| 5 | DiFecchio, Matt | 6 | 3 | 9 | 0.5/5 | . | . | . | 1 | . | 0.5/5 | . |
| 10 | Anish, Gary | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 9D | Letuli, Uluao | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 1D | Howson, Ryan | 4 | 3 | 7 | . | . | 1-0 | . | . | . | . | . |
| 51 | Mamola, Mark | 3 | 3 | 6 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 25 | Joseph, KJ | 1 | 3 | 4 | 1.5/5 | . | . | . | . | . | 0.5/2 | . |
| 42 | Ray, Wilson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | Williams, Jalen | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 22 | McKay, Dalton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | Simmons, David | 1 | 1 | 2 | . | . | . | 1-5 | 2 | . | . | . |
| 35 | Regel, Austin | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 20 | Mihulet, Andrew | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 80 | Santillan, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Sandlin, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2D | Cerda, Victor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Hayes, Isaiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Sunday, Dillon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Swanson, Seth | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Illinois Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Akin, Joshua | 6 | 3 | 9 | 1.0/4 | . | . | . | . | . | . | . |
| 45 | Hassan, Jordan | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 99 | Nolan, John | 2 | 2 | 4 | 2.5/14 | . | . | . | . | . | 1.0/7 | . |
| TM | TEAM | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 6 | Walters, Quintin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 92 | Hilliard, Chance | 1 | 2 | 3 | 1.5/2 | . | . | . | . | . | 1.5/2 | . |
| 54 | Dubose, Eric | 1 | 2 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 94 | Krzeczkowski, Justin | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 39 | Gubenko, Nico | 1 | 1 | 2 | . | . | . | 1-49 | . | . | 1.0/0 | . |
| 58 | Urbanski, Francis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Lux, Dave | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1 | Koepke, Trevor | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 37 | Scott, Keenan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Curley, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Staley, Trevor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Keffer, Liam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Robbins, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Wilkey, Brinton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Lieser, Erich | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Swift, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Burnell, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Bandolik, Chase | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Park: 2D-Cerda, Victor, 3-Corey, Woodrow, 6-Dworzynski, T., 9-DiNardo, A., 11-Rito, Josh, 13-Smith, Sidney, 20-Mihulet, Andrew, 24-Menedez, E., 44-Williams, Jalen, 50-Hayes, Isaiah, 55-William Asing, 56-Sunday, Dillon, 64-Corey, George, 66-Smith, Na'im, 74-Williams, J., 80-Santillan, A., 95-Swanson, Seth, 97-Reich, Noah. |
| Illinois Wesleyan: 4-Curley, Matt, 16-Pfeiffer, Mitch, 18-Baird, Noah, 19-Sciarini, A., 20-Lieser, Erich, 21-Scott, Matese, 22-Robbins, Jake, 28-Giderof, Jeremy, 37-Scott, Keenan, 40-Lux, Dave, 44-Bandolik, Chase, 49-Tata, Patrick, 55-Swift, Ryan, 56-Burnell, James, 58-Urbanski, F., 62-Cook, Kyle, 70-Edmond, James, 73-Soto, Samuel, 76-Anderson, C., 81-Walsh, Zach. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
North Park.......... 0 0 0 0 - 0 Record: (1-3,0-2)
Illinois Wesleyan... 0 12 3 3 - 18 Record: (3-1,1-1)
Scoring Summary:
2nd 11:33 IWU - Alexander, Morgan 34 yd pass from Bauer, Brandon (Sciarini, A. kick failed), 10-90 4:04, NPU 0 - IWU 6
01:02 IWU - Bauer, Brandon 4 yd run (Sciarini, A. kick failed), 1-4 0:07, NPU 0 - IWU 12
3rd 00:03 IWU - Tata, Patrick 33 yd field goal, 10-29 4:13, NPU 0 - IWU 15
4th 10:25 IWU - Tata, Patrick 25 yd field goal, 8-65 2:46, NPU 0 - IWU 18
NPU IWU
FIRST DOWNS................... 5 22
RUSHES-YARDS (NET)............ 27-20 42-161
PASSING YDS (NET)............. 80 267
Passes Att-Comp-Int........... 18-9-1 30-21-1
TOTAL OFFENSE PLAYS-YARDS..... 45-100 72-428
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 4-25
Kickoff Returns-Yards......... 5-62 1-28
Interception Returns-Yards.... 1-5 1-49
Punts (Number-Avg)............ 9-35.8 2-37.5
Fumbles-Lost.................. 0-0 3-2
Penalties-Yards............... 7-38 10-107
Possession Time............... 24:12 35:48
Third-Down Conversions........ 0 of 12 7 of 15
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 0-1 3-4
Sacks By: Number-Yards........ 4-24 5-18
RUSHING: North Park-Menedez, Enrique 15-21; Corey, Woodrow 5-11; Mauigoa,
Frank 1-7; TEAM 1-minus 1; DiNardo, Anthony 5-minus 18. Illinois
Wesleyan-Alexander, Morgan 29-142; Bauer, Brandon 9-13; Scott, Matese 3-7; TEAM
1-minus 1.
PASSING: North Park-DiNardo, Anthony 9-18-1-80. Illinois Wesleyan-Bauer,
Brandon 21-30-1-267.
RECEIVING: North Park-Cupicciotti, Norman 3-22; Corey, Woodrow 2-11;
Dworzynski, Travis 2-8; Rito, Josh 1-20; Smith, Sidney 1-19. Illinois
Wesleyan-Apel, Andrew 5-66; Keffer, Liam 5-43; Healy, Jack 4-76; Alexander,
Morgan 4-50; Walsh, Zach 3-32.
INTERCEPTIONS: North Park-Simmons, David 1-5. Illinois Wesleyan-Gubenko,
Nico 1-49.
FUMBLES: North Park-None. Illinois Wesleyan-Bauer, Brandon 2-1;
Alexander, Morgan 1-1.
Stadium: Tucci Stadium Attendance: 1500
Kickoff time: 6 p.m. End of Game: 8:27 pm Total elapsed time: 2:27
Officials: Referee: Gary Dulaney; Umpire: Matt Seibring; Linesman: Boyd Marquardt;
Line judge: Mike Lowenberg; Back judge: Jamar Simpson; Field judge: Kendall Gant;
Side judge: Tim Loughnane;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| North Park wins toss and elects to defer | |||
| Npu | 1-10 | at Npu35 | Start of 1st quarter, clock 15:00. |
| Reich, Noah kickoff 59 yards to the IWU6, Walters, Q. return 28 yards to the IWU34 (Cerda, Victor). | |||
| Iwu | 1-10 | at Iwu34 | Alexander, M. rush for 1 yard to the IWU35 (Maiava, Chaun). |
| Iwu | 2-9 | at Iwu35 | Bauer, Brandon pass complete to Apel, Andrew for 14 yards to the IWU49, 1ST DOWN IWU (Letuli, Uluao;Anish, Gary). |
| Iwu | 1-10 | at Iwu49 | Alexander, M. rush for 12 yards to the NPU39, 1ST DOWN IWU (Letuli, Uluao;Howson, Ryan). |
| Iwu | 1-10 | at Npu39 | Bauer, Brandon pass complete to Keffer, Liam for 3 yards to the NPU36 (Howson, Ryan). |
| Iwu | 2-7 | at Npu36 | Alexander, M. rush for 11 yards to the NPU25, fumble forced by Maiava, Chaun, fumble by Alexander, M. recovered by NPU Howson, Ryan at NPU24. |
| Drive: 5 plays, 42 yards, TOP 02:16 | |||
| Npu | 1-10 | at Npu24 | NORTH PARK drive start at 12:44. |
| Npu | 1-10 | at Npu24 | Mauigoa, Frank rush for 7 yards to the NPU31, out-of-bounds (Akin, Joshua;Nolan, John). |
| Npu | 2-3 | at Npu31 | PENALTY NPU false start (Dworzynski, T.) 5 yards to the NPU26. |
| Npu | 2-8 | at Npu26 | PENALTY NPU false start (Tafua, George) 5 yards to the NPU21. |
| Npu | 2-13 | at Npu21 | Menedez, E. rush for 6 yards to the NPU27 (Akin, Joshua). |
| Npu | 3-7 | at Npu27 | DiNardo, A. sacked for no gain to the NPU27 (Gubenko, Nico). |
| Npu | 4-7 | at Npu27 | Santillan, A. punt 25 yards to the IWU48, fair catch by Pfeiffer, Mitch. |
| Drive: 3 plays, 3 yards, TOP 02:04 | |||
| Iwu | 1-10 | at Iwu48 | ILLINOIS WESLEYAN drive start at 10:40. |
| Iwu | 1-10 | at Iwu48 | Bauer, Brandon pass complete to Apel, Andrew for 7 yards to the NPU45 (DiFecchio, Matt). |
| Iwu | 2-3 | at Npu45 | Alexander, M. rush for no gain to the NPU45 (Maiava, Chaun;Anish, Gary). |
| Iwu | 3-3 | at Npu45 | Alexander, M. rush for 4 yards to the NPU41, 1ST DOWN IWU (Mamola, Mark;Letuli, Uluao). |
| Iwu | 1-10 | at Npu41 | Bauer, Brandon pass complete to Walsh, Zach for 10 yards to the NPU31, 1ST DOWN IWU (Anish, Gary). |
| Iwu | 1-10 | at Npu31 | Bauer, Brandon rush for loss of 1 yard to the NPU32, fumble by Bauer, Brandon recovered by IWU Mulcrone, Mike at NPU29. |
| Iwu | 2-8 | at Npu29 | PENALTY IWU ineligible downfield on pass 5 yards to the NPU34. |
| Iwu | 2-13 | at Npu34 | Bauer, Brandon sacked for loss of 4 yards to the NPU38 (Mamola, Mark;Joseph, KJ). |
| Iwu | 3-17 | at Npu38 | Bauer, Brandon sacked for loss of 4 yards to the NPU42 (Maiava, Chaun), fumble by Bauer, Brandon recovered by NPU Maiava, Chaun at NPU37. |
| Drive: 7 plays, 15 yards, TOP 03:45 | |||
| Npu | 1-10 | at Npu37 | NORTH PARK drive start at 06:55. |
| Npu | 1-10 | at Npu37 | DiNardo, A. sacked for loss of 1 yard to the NPU36 (Hilliard, C.). |
| Npu | 2-11 | at Npu36 | DiNardo, A. sacked for loss of 7 yards to the NPU29 (Nolan, John). |
| Npu | 3-18 | at Npu29 | Menedez, E. rush for 3 yards to the NPU32 (Hassan, Jordan;Gubenko, Nico). |
| Npu | 4-15 | at Npu32 | Santillan, A. punt 39 yards to the IWU29, Pfeiffer, Mitch return 5 yards to the IWU34 (Mihulet, Andrew;Swanson, Seth). |
| Drive: 3 plays, minus 5 yards, TOP 02:07 | |||
| Iwu | 1-10 | at Iwu34 | ILLINOIS WESLEYAN drive start at 04:48. |
| Iwu | 1-10 | at Iwu34 | Alexander, M. rush for 6 yards to the IWU40 (DiFecchio, Matt). |
| Iwu | 2-4 | at Iwu40 | Bauer, Brandon pass complete to Healy, Jack for 16 yards to the NPU44, 1ST DOWN IWU (Anish, Gary). |
| Iwu | 1-10 | at Npu44 | Alexander, M. rush for 7 yards to the NPU37, out-of-bounds (Maiava, Chaun). |
| Iwu | 2-3 | at Npu37 | Bauer, Brandon pass incomplete to Alexander, M.. |
| Iwu | 3-3 | at Npu37 | Alexander, M. rush for no gain to the NPU37 (Maiava, Chaun). |
| Iwu | 4-3 | at Npu37 | Timeout North Park, clock 02:34. |
| Iwu | 4-3 | at Npu37 | Scott, Matese rush for no gain to the NPU37 (Letuli, Uluao;Maiava, Chaun). |
| Drive: 6 plays, 29 yards, TOP 02:20 | |||
| Npu | 1-10 | at Npu37 | NORTH PARK drive start at 02:28. |
| Npu | 1-10 | at Npu37 | DiNardo, A. pass complete to Smith, Sidney for 19 yards to the IWU44, 1ST DOWN NPU (Staley, Trevor). |
| Npu | 1-10 | at Iwu44 | Corey, Woodrow rush for no gain to the IWU44 (Dubose, Eric;Akin, Joshua). |
| Npu | 2-10 | at Iwu44 | Menedez, E. rush for loss of 2 yards to the IWU46 (Krzeczkowski, J;Nolan, John). |
| Npu | 3-12 | at Iwu46 | DiNardo, A. pass incomplete to Meyers, Matthew. |
| Npu | 4-12 | at Iwu46 | Santillan, A. punt 36 yards to the IWU10, downed. |
| Drive: 4 plays, 17 yards, TOP 01:51 | |||
| Iwu | 1-10 | at Iwu10 | ILLINOIS WESLEYAN drive start at 00:37. |
| Iwu | 1-10 | at Iwu10 | Alexander, M. rush for 1 yard to the IWU11 (Mamola, Mark). |
| Iwu | 2-9 | at Iwu11 | Alexander, M. rush for 3 yards to the IWU14 (DiFecchio, Matt). |
| Drive: 2 plays, 4 yards, TOP 04:12 | |||
| North Park 0, Illinois Wesleyan 0 |
| Iwu | 3-6 | at Iwu14 | Start of 2nd quarter, clock 15:00. |
| Iwu | 3-6 | at Iwu14 | Bauer, Brandon pass complete to Walsh, Zach for 16 yards to the IWU30, 1ST DOWN IWU. |
| Iwu | 1-10 | at Iwu30 | Alexander, M. rush for 10 yards to the IWU40, 1ST DOWN IWU (Maiava, Chaun). |
| Iwu | 1-10 | at Iwu40 | Bauer, Brandon rush for 12 yards to the NPU48, 1ST DOWN IWU (DiFecchio, Matt;Howson, Ryan). |
| Iwu | 1-10 | at Npu48 | Scott, Matese rush for 3 yards to the NPU45 (Maiava, Chaun). |
| Iwu | 2-7 | at Npu45 | Scott, Matese rush for 4 yards to the NPU41 (Mamola, Mark). |
| Iwu | 3-3 | at Npu41 | Alexander, M. rush for 2 yards to the NPU39, PENALTY IWU holding 10 yards to the NPU49. |
| Iwu | 3-11 | at Npu49 | 3rd and 11. |
| Iwu | 3-11 | at Npu49 | Bauer, Brandon pass complete to Healy, Jack for 15 yards to the NPU34, 1ST DOWN IWU (McKay, Dalton). |
| Iwu | 1-10 | at Npu34 | Bauer, Brandon pass complete to Alexander, M. for 34 yards to the NPU0, 1ST DOWN IWU, TOUCHDOWN, clock 11:33. |
| Sciarini, A. kick attempt failed. | |||
| Illinois Wesleyan 6, North Park 0 | |||
| Drive: 10 plays, 90 yards, TOP 04:12 | |||
| Tata, Patrick kickoff 61 yards to the NPU4, Wright, J. return 24 yards to the NPU28 (Curley, Matt). | |||
| Npu | 1-10 | at Npu28 | NORTH PARK drive start at 11:25. |
