![]() |
Scoring Summary |
Wisconsin-Whitewater (0-1) vs. Illinois Wesleyan (1-0)
Date: Sep 02, 2017 Site: Bloomington, Ill. Stadium: Tucci Stadium Attendance: 2200
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wisconsin-Whitewater | 0 | 3 | 7 | 0 | 10 |
| Illinois Wesleyan | 0 | 7 | 3 | 7 | 17 |
| SCORING SUMMARY | UWW -IWU | |||
| 2nd | 08:19 | UWW | Wojciech Gasienica 18 yd field goal | |
| 17 plays, 66 yards, TOP 8:01 | 3 - 0 | |||
| 03:51 | IWU | Healy, Jack 21 yd pass from Bauer, Brandon (Sciarini, A. kick) | ||
| 12 plays, 71 yards, TOP 4:23 | 3 - 7 | |||
| 3rd | 10:38 | IWU | Sciarini, A. 40 yd field goal | |
| 6 plays, 27 yards, TOP 2:34 | 3 - 10 | |||
| 04:35 | UWW | Canton Larson 21 yd pass from Cole Wilber (Wojciech Gasienica kick) | ||
| 8 plays, 74 yards, TOP 2:56 | 10 - 10 | |||
| 4th | 08:02 | IWU | Healy, Jack 5 yd pass from Bauer, Brandon (Sciarini, A. kick) | |
| 14 plays, 70 yards, TOP 6:36 | 10 - 17 | |||
|
Kickoff time: 1 p.m. End of Game: 3:38 pm Total elapsed time: 2:38 Referee: Floyd Sutton Umpire: Brendan Duffner Linesman: R. Fitzsimmons Line judge: Marty Nagle Back judge: Robert Ybarra Field judge: Ben Hardy Side judge: John Bourke Temperature: 69 Wind: N at 7 Weather: Sunny IWU Titans upset No. 3 ranked Warhawks ... IWU hosts Nebraska Wesleyan next Saturday ... |
Team Statistics |
| Team Totals | UWW | IWU |
| FIRST DOWNS | 21 | 18 |
| Rushing | 5 | 9 |
| Passing | 12 | 8 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 42 | 131 |
| Rushing Attempts | 34 | 37 |
| Average Per Rush | 1.2 | 3.5 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 98 | 172 |
| Yards Lost Rushing | 56 | 41 |
| NET YARDS PASSING | 258 | 128 |
| Completions-Attempts-Int | 22-37-0 | 17-32-0 |
| Average Per Attempt | 7.0 | 4.0 |
| Average Per Completion | 11.7 | 7.5 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 300 | 259 |
| Total offense plays | 71 | 69 |
| Average Gain Per Play | 4.2 | 3.8 |
| Fumbles: Number-Lost | 3-3 | 0-0 |
| Penalties: Number-Yards | 5-30 | 7-69 |
| PUNTS-YARDS | 6-228 | 8-259 |
| Average Yards Per Punt | 38.0 | 32.4 |
| Net Yards Per Punt | 38.0 | 32.4 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 6 | 7 |
| KICKOFFS-YARDS | 3-164 | 4-237 |
| Average Yards Per Kickoff | 54.7 | 59.2 |
| Net Yards Per Kickoff | 36.0 | 38.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-85-0 | 3-56-0 |
| Average Per Return | 21.2 | 18.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 15 |
| Possession Time | 28:28 | 31:32 |
| 1st Quarter | 5:18 | 9:42 |
| 2nd Quarter | 10:13 | 4:47 |
| 3rd Quarter | 8:28 | 6:32 |
| 4th Quarter | 4:29 | 10:31 |
| Third-Down Conversions | 5 of 14 | 8 of 17 |
| Fourth-Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-4 | 1-1 |
| Touchdowns | 1-4 | 1-1 |
| Field goals | 1-4 | 0-1 |
| Sacks By: Number-Yards | 4-27 | 0-0 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 1-2 | 1-1 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wisconsin-Whitewater-TEAM 2-2; Cole Wilber 1-1. Illinois Wesleyan-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWW | 1st | V15 | 11:46 | Punt | V15 | 10:54 | Punt | 3-0 | 0:52 | ||
| UWW | 1st | V05 | 08:22 | Punt | V09 | 06:19 | Punt | 3-4 | 2:03 | ||
| UWW | 1st | V21 | 05:21 | Punt | V24 | 04:18 | Punt | 3-3 | 1:03 | ||
| UWW | 1st | V33 | 01:20 | Punt | H01 | 08:19 | * | FIELD GOAL | 17-66 | 8:01 | |
| UWW | 2nd | V23 | 03:45 | Kickoff | H26 | 00:56 | Fumble | 8-51 | 2:49 | ||
| UWW | 2nd | V34 | 00:37 | Punt | H35 | 00:00 | Missed FG | 7-31 | 0:37 | ||
| UWW | 3rd | V10 | 14:53 | Kickoff | V12 | 13:12 | Punt | 3-2 | 1:41 | ||
| UWW | 3rd | V33 | 10:31 | Kickoff | V40 | 09:20 | Punt | 3-7 | 1:11 | ||
| UWW | 3rd | V26 | 07:31 | Punt | H00 | 04:35 | * | TOUCHDOWN | 8-74 | 2:56 | |
| UWW | 3rd | V38 | 02:26 | Punt | H30 | 14:38 | Fumble | 6-32 | 2:48 | ||
| UWW | 4th | V32 | 07:57 | Kickoff | V40 | 06:44 | Punt | 3-8 | 1:13 | ||
| UWW | 4th | V44 | 03:48 | Punt | H10 | 00:59 | Fumble | 9-46 | 2:49 | ||
| IWU | 1st | H28 | 15:00 | Kickoff | V48 | 11:46 | Punt | 7-24 | 3:14 | ||
| IWU | 1st | H45 | 10:54 | Punt | V39 | 08:22 | Punt | 5-16 | 2:32 | ||
| IWU | 1st | H50 | 06:19 | Punt | V47 | 05:21 | Punt | 3-3 | 0:58 | ||
| IWU | 1st | H35 | 04:18 | Punt | H34 | 01:20 | Punt | 4--1 | 2:58 | ||
| IWU | 2nd | H29 | 08:14 | Kickoff | V00 | 03:51 | * | TOUCHDOWN | 12-71 | 4:23 | |
| IWU | 2nd | H26 | 00:56 | Fumble | H31 | 00:37 | Punt | 3-5 | 0:19 | ||
| IWU | 2nd | H20 | 00:00 | Missed FG | H20 | 00:00 | End of half | 0-0 | 0:00 | ||
| IWU | 3rd | H50 | 13:12 | Punt | V23 | 10:38 | * | FIELD GOAL | 6-27 | 2:34 | |
| IWU | 3rd | H30 | 09:20 | Punt | H37 | 07:31 | Punt | 3-7 | 1:49 | ||
| IWU | 3rd | H30 | 04:28 | Kickoff | H31 | 02:26 | Punt | 3-1 | 2:02 | ||
| IWU | 4th | H30 | 14:38 | Fumble | V00 | 08:02 | * | TOUCHDOWN | 14-70 | 6:36 | |
| IWU | 4th | H22 | 06:44 | Punt | H26 | 03:48 | Punt | 6-4 | 2:56 | ||
| IWU | 4th | H10 | 00:59 | Fumble | H17 | 00:00 | End of half | 4-7 | 0:59 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wisconsin-Whitewater | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:18 | 10:13 | 08:28 | 04:29 | 15:31 | 12:57 | 28:28 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 2/5 | 1/2 | 2/7 | 3/7 | 5/14 | ||
| Average field position | V18 | V28 | V26 | V38 | V21 | V30 | V26 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Illinois Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:42 | 04:47 | 06:32 | 10:31 | 14:29 | 17:03 | 31:32 | ||
| 3rd Down Conversions | 0/4 | 3/4 | 0/3 | 5/6 | 3/8 | 5/9 | 8/17 | ||
| Average field position | H39 | H27 | H36 | H20 | H35 | H28 | H32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| IWU | 1st | H28 | 15:00 | Kickoff | V48 | 11:46 | Punt | 7-24 | 3:14 | ||
| UWW | 1st | V15 | 11:46 | Punt | V15 | 10:54 | Punt | 3-0 | 0:52 | ||
| IWU | 1st | H45 | 10:54 | Punt | V39 | 08:22 | Punt | 5-16 | 2:32 | ||
| UWW | 1st | V05 | 08:22 | Punt | V09 | 06:19 | Punt | 3-4 | 2:03 | ||
| IWU | 1st | H50 | 06:19 | Punt | V47 | 05:21 | Punt | 3-3 | 0:58 | ||
| UWW | 1st | V21 | 05:21 | Punt | V24 | 04:18 | Punt | 3-3 | 1:03 | ||
| IWU | 1st | H35 | 04:18 | Punt | H34 | 01:20 | Punt | 4--1 | 2:58 | ||
| UWW | 1st | V33 | 01:20 | Punt | H01 | 08:19 | * | FIELD GOAL | 17-66 | 8:01 | |
| IWU | 2nd | H29 | 08:14 | Kickoff | V00 | 03:51 | * | TOUCHDOWN | 12-71 | 4:23 | |
| UWW | 2nd | V23 | 03:45 | Kickoff | H26 | 00:56 | Fumble | 8-51 | 2:49 | ||
| IWU | 2nd | H26 | 00:56 | Fumble | H31 | 00:37 | Punt | 3-5 | 0:19 | ||
| UWW | 2nd | V34 | 00:37 | Punt | H35 | 00:00 | Missed FG | 7-31 | 0:37 | ||
| IWU | 2nd | H20 | 00:00 | Missed FG | H20 | 00:00 | End of half | 0-0 | 0:00 | ||
| UWW | 3rd | V10 | 14:53 | Kickoff | V12 | 13:12 | Punt | 3-2 | 1:41 | ||
| IWU | 3rd | H50 | 13:12 | Punt | V23 | 10:38 | * | FIELD GOAL | 6-27 | 2:34 | |
| UWW | 3rd | V33 | 10:31 | Kickoff | V40 | 09:20 | Punt | 3-7 | 1:11 | ||
| IWU | 3rd | H30 | 09:20 | Punt | H37 | 07:31 | Punt | 3-7 | 1:49 | ||
| UWW | 3rd | V26 | 07:31 | Punt | H00 | 04:35 | * | TOUCHDOWN | 8-74 | 2:56 | |
| IWU | 3rd | H30 | 04:28 | Kickoff | H31 | 02:26 | Punt | 3-1 | 2:02 | ||
| UWW | 3rd | V38 | 02:26 | Punt | H30 | 14:38 | Fumble | 6-32 | 2:48 | ||
| IWU | 4th | H30 | 14:38 | Fumble | V00 | 08:02 | * | TOUCHDOWN | 14-70 | 6:36 | |
| UWW | 4th | V32 | 07:57 | Kickoff | V40 | 06:44 | Punt | 3-8 | 1:13 | ||
| IWU | 4th | H22 | 06:44 | Punt | H26 | 03:48 | Punt | 6-4 | 2:56 | ||
| UWW | 4th | V44 | 03:48 | Punt | H10 | 00:59 | Fumble | 9-46 | 2:49 | ||
| IWU | 4th | H10 | 00:59 | Fumble | H17 | 00:00 | End of half | 4-7 | 0:59 | ||
Defensive Statistics |
| ## | Wisconsin-Whitewater | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6A | Famus Hasty | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
| 3A | Brett Buehler | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 57 | Bryce Leszczynski | 3 | 4 | 7 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 44 | Matt Seitz | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 48 | Alex Zacharias | 4 | 1 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 42 | Shannon Sanford Jr. | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 91 | Harry Green | 3 | . | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 90 | Dalton Heckel | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 97 | Cal Durni | 2 | . | 2 | 2.0/11 | . | . | . | . | . | . | . |
| 1Y | Bailey Breunig | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | Harry Henschler | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 30 | Justin Prostinak | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Nate Tranel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Jordan Brand | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 4A | Garrett Purdy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Brad Krisch | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Jon Weyker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Illinois Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Staley, Trevor | 7 | 3 | 10 | 1.0/3 | . | . | . | . | . | . | . |
| 6 | Walters, Quintin | 7 | 2 | 9 | 0.5/1 | . | . | . | 1 | . | . | . |
| 45 | Hassan, Jordan | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 17 | Wilkey, Brinton | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 8 | Akin, Joshua | 4 | 1 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 28 | Giderof, Jeremy | 3 | 2 | 5 | 1.0/5 | . | . | . | 2 | . | . | . |
| 1 | Koepke, Trevor | 2 | 2 | 4 | 0.5/2 | . | 2-0 | . | 2 | . | . | . |
| 94 | Krzeczkowski, Justin | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 54 | Dubose, Eric | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 39 | Gubenko, Nico | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Nolan, John | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 58 | Urbanski, Francis | 1 | 1 | 2 | 0.5/3 | . | 1-0 | . | . | . | . | . |
| 55 | Swift, Ryan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 92 | Hilliard, Chance | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin-Whitewater: 1X-Schwichtenberg, 1-Canton Larson, 2-Dylan Bernard, 10-Brad Krisch, 13-Drew Patterson, 15-Adam Korpela, 16-Merrick Gentile, 17-N. Osterloo, 21-Jon Weyker, 23-Alex Peete, 24-Jordan Brand, 28-Nate Tranel, 30-J. Prostinak, 31-Gavin Boeck, 39-W. Gasienica, 42-S. Sanford Jr., 87-Anthony Juoni, 90-Dalton Heckel. |
| Illinois Wesleyan: 11-Bresingham, D., 18-Baird, Noah, 19-Sciarini, A., 26-Alexander, M., 39-Gubenko, Nico, 49-Tata, Patrick, 55-Swift, Ryan, 58-Urbanski, F., 75-Rankenburg, W.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wisconsin-Whitewater 0 3 7 0 - 10 Record: (0-1)
Illinois Wesleyan... 0 7 3 7 - 17 Record: (1-0)
Scoring Summary:
2nd 08:19 UWW - Wojciech Gasienica 18 yd field goal, 17-66 8:01, UWW 3 - IWU 0
03:51 IWU - Healy, Jack 21 yd pass from Bauer, Brandon (Sciarini, A. kick), 12-71 4:23, UWW 3 - IWU 7
3rd 10:38 IWU - Sciarini, A. 40 yd field goal, 6-27 2:34, UWW 3 - IWU 10
04:35 UWW - Canton Larson 21 yd pass from Cole Wilber (Wojciech Gasienica kick), 8-74 2:56, UWW 10 - IWU 10
4th 08:02 IWU - Healy, Jack 5 yd pass from Bauer, Brandon (Sciarini, A. kick), 14-70 6:36, UWW 10 - IWU 17
UWW IWU
FIRST DOWNS................... 21 18
RUSHES-YARDS (NET)............ 34-42 37-131
PASSING YDS (NET)............. 258 128
Passes Att-Comp-Int........... 37-22-0 32-17-0
TOTAL OFFENSE PLAYS-YARDS..... 71-300 69-259
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 4-85 3-56
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-38.0 8-32.4
Fumbles-Lost.................. 3-3 0-0
Penalties-Yards............... 5-30 7-69
Possession Time............... 28:28 31:32
Third-Down Conversions........ 5 of 14 8 of 17
Fourth-Down Conversions....... 2 of 2 0 of 0
Red-Zone Scores-Chances....... 2-4 1-1
Sacks By: Number-Yards........ 4-27 0-0
RUSHING: Wisconsin-Whitewater-Josh Ringelberg 6-33; Drew Patterson 14-18;
Cole Wilber 4-12; Canton Larson 1-5; Merrick Gentile 4-5; Jarrod Ware 1-2; Alex
Peete 1-1; TEAM 3-minus 34. Illinois Wesleyan-Alexander, Morgan 15-94; Bauer,
Brandon 12-28; Harcar, Nick 4-11; Scott, Matese 4-6; TEAM 1-minus 3; Keffer,
Liam 1-minus 5.
PASSING: Wisconsin-Whitewater-Cole Wilber 22-37-0-258. Illinois
Wesleyan-Bauer, Brandon 17-32-0-128.
RECEIVING: Wisconsin-Whitewater-Tony Gumina 4-48; Mitchell Dess 4-20;
Dylan Bernard 3-63; Drew Patterson 3-34; Adam Korpela 2-21; Jarrod Ware 2-19;
Canton Larson 1-21; Anthony Juoni 1-18; Nathaniel Osterloo 1-10; Marcus Hudson
1-4. Illinois Wesleyan-Healy, Jack 5-61; Keffer, Liam 3-22; Bresingham, Dennis
3-16; Apel, Andrew 2-20; Harcar, Nick 2-13; Alexander, Morgan 2-minus 4.
INTERCEPTIONS: Wisconsin-Whitewater-None. Illinois Wesleyan-None.
FUMBLES: Wisconsin-Whitewater-TEAM 2-2; Cole Wilber 1-1. Illinois
Wesleyan-None.
Stadium: Tucci Stadium Attendance: 2200
Kickoff time: 1 p.m. End of Game: 3:38 pm Total elapsed time: 2:38
Officials: Referee: Floyd Sutton; Umpire: Brendan Duffner; Linesman: R. Fitzsimmons;
Line judge: Marty Nagle; Back judge: Robert Ybarra; Field judge: Ben Hardy;
Side judge: John Bourke;
Temperature: 69 Wind: N at 7 Weather: Sunny
IWU Titans upset No. 3 ranked Warhawks ... IWU hosts
Nebraska Wesleyan next Saturday ...
|
Play-by-Play Summary |
| UWW wins toss and elects to defer | |||
| Uww | 1-10 | at Uww35 | UWW ball on UWW35. |
| Uww | 1-10 | at Uww35 | Start of 1st quarter, clock 15:00. |
| W. Gasienica kickoff 58 yards to the IWU7, Harcar, Nick return 21 yards to the IWU28 (J. Prostinak). | |||
| Iwu | 1-10 | at Iwu28 | Alexander, M. rush for 1 yard to the IWU29 (Matt Seitz). |
| Iwu | 2-9 | at Iwu29 | Alexander, M. rush for 9 yards to the IWU38, 1ST DOWN IWU (Bailey Breunig). |
| Iwu | 1-10 | at Iwu38 | Bauer, Brandon rush for 8 yards to the IWU46, out-of-bounds. |
| Iwu | 2-2 | at Iwu46 | PENALTY UWW offside (Dalton Heckel) 5 yards to the UWW49, 1ST DOWN IWU. |
| Iwu | 1-10 | at Uww49 | Alexander, M. rush for 4 yards to the UWW45, PENALTY IWU holding 10 yards to the IWU45. |
| Iwu | 1-16 | at Iwu45 | 1st and 16. |
| Iwu | 1-16 | at Iwu45 | Bauer, Brandon pass complete to Keffer, Liam for 7 yards to the UWW48 (Garrett Purdy). |
| Iwu | 2-9 | at Uww48 | Bauer, Brandon pass incomplete to Healy, Jack. |
| Iwu | 3-9 | at Uww48 | Bauer, Brandon pass incomplete to Healy, Jack, dropped pass. |
| Iwu | 4-9 | at Uww48 | Baird, Noah punt 33 yards to the UWW15, fair catch by Josh Ringelberg. |
| Drive: 7 plays, 24 yards, TOP 03:14 | |||
| Uww | 1-10 | at Uww15 | WISCONSIN-WHITEWATER drive start at 11:46. |
| Uww | 1-10 | at Uww15 | Drew Patterson rush for 5 yards to the UWW20 (Staley, Trevor). |
| Uww | 2-5 | at Uww20 | Drew Patterson rush for loss of 5 yards to the UWW15 (Giderof, Jeremy). |
| Uww | 3-10 | at Uww15 | Cole Wilber pass incomplete to Tony Gumina. |
| Uww | 4-10 | at Uww15 | Schwichtenberg punt 40 yards to the IWU45, fair catch by Keffer, Liam. |
| Drive: 3 plays, 0 yards, TOP 00:52 | |||
| Iwu | 1-10 | at Iwu45 | ILLINOIS WESLEYAN drive start at 10:54. |
| Iwu | 1-10 | at Iwu45 | Alexander, M. rush for 9 yards to the UWW46 (Famus Hasty). |
| Iwu | 2-1 | at Uww46 | Bauer, Brandon pass complete to Apel, Andrew for 5 yards to the UWW41, 1ST DOWN IWU, out-of-bounds (Brett Buehler). |
| Iwu | 1-10 | at Uww41 | Scott, Matese rush for loss of 5 yards to the UWW46 (Harry Green). |
| Iwu | 2-15 | at Uww46 | Bauer, Brandon rush for 7 yards to the UWW39 (Matt Seitz). |
| Iwu | 3-8 | at Uww39 | Bauer, Brandon pass incomplete to Walsh, Zach. |
| Iwu | 4-8 | at Uww39 | Baird, Noah punt 34 yards to the UWW5, fair catch by Gavin Boeck. |
| Drive: 5 plays, 16 yards, TOP 02:32 | |||
| Uww | 1-10 | at Uww05 | WISCONSIN-WHITEWATER drive start at 08:22. |
| Uww | 1-10 | at Uww05 | Drew Patterson rush for loss of 4 yards to the UWW1 (Koepke, Trevor;Nolan, John). |
| Uww | 2-14 | at Uww01 | Drew Patterson rush for 4 yards to the UWW5 (Hassan, Jordan). |
| Uww | 3-10 | at Uww05 | Drew Patterson rush for 4 yards to the UWW9 (Staley, Trevor). |
| Uww | 4-6 | at Uww09 | Schwichtenberg punt 41 yards to the 50 yardline, fair catch by Harcar, Nick. |
| Drive: 3 plays, 4 yards, TOP 02:03 | |||
| Iwu | 1-10 | at Iwu50 | ILLINOIS WESLEYAN drive start at 06:19. |
| Iwu | 1-10 | at Iwu50 | Bauer, Brandon rush for 3 yards to the UWW47 (Famus Hasty). |
| Iwu | 2-7 | at Uww47 | Bauer, Brandon pass incomplete to Healy, Jack. |
| Iwu | 3-7 | at Uww47 | Bauer, Brandon pass incomplete to Apel, Andrew. |
| Iwu | 4-7 | at Uww47 | Baird, Noah punt 26 yards to the UWW21, downed. |
| Drive: 3 plays, 3 yards, TOP 00:58 | |||
| Uww | 1-10 | at Uww21 | WISCONSIN-WHITEWATER drive start at 05:21. |
| Uww | 1-10 | at Uww21 | Cole Wilber pass incomplete to Marcus Hudson (Giderof, Jeremy). |
| Uww | 2-10 | at Uww21 | Drew Patterson rush for 3 yards to the UWW24 (Akin, Joshua). |
| Uww | 3-7 | at Uww24 | Cole Wilber pass incomplete to Marcus Hudson. |
| Uww | 4-7 | at Uww24 | Schwichtenberg punt 41 yards to the IWU35, fair catch by Harcar, Nick. |
| Drive: 3 plays, 3 yards, TOP 01:03 | |||
| Iwu | 1-10 | at Iwu35 | ILLINOIS WESLEYAN drive start at 04:18. |
| Iwu | 1-10 | at Iwu35 | Bauer, Brandon pass complete to Healy, Jack for 12 yards to the IWU47, 1ST DOWN IWU. |
| Iwu | 1-10 | at Iwu47 | Scott, Matese rush for 4 yards to the UWW49 (Matt Seitz). |
| Iwu | 2-6 | at Uww49 | Scott, Matese rush for 5 yards to the UWW44 (B. Leszczynski;Jon Weyker). |
| Iwu | 3-1 | at Uww44 | PENALTY IWU holding (Apel, Andrew) 10 yards to the IWU46. |
| Iwu | 3-11 | at Iwu46 | Bauer, Brandon sacked for loss of 12 yards to the IWU34 (B. Leszczynski). |
| Iwu | 4-23 | at Iwu34 | Baird, Noah punt 33 yards to the UWW33, fair catch by Josh Ringelberg. |
| Drive: 4 plays, minus 1 yards, TOP 02:58 | |||
| Uww | 1-10 | at Uww33 | WISCONSIN-WHITEWATER drive start at 01:20. |
| Uww | 1-10 | at Uww33 | Jarrod Ware rush for 2 yards to the UWW35 (Dubose, Eric;Giderof, Jeremy). |
| Uww | 2-8 | at Uww35 | Drew Patterson rush for 4 yards to the UWW39 (Nolan, John). |
| Uww | 3-4 | at Uww39 | Cole Wilber pass complete to Drew Patterson for 19 yards to the IWU42, 1ST DOWN UWW (Wilkey, Brinton). |
| Drive: 3 plays, 25 yards, TOP 08:06 | |||
| Wisconsin-Whitewater 0, Illinois Wesleyan 0 |
| Uww | 1-10 | at Iwu42 | Start of 2nd quarter, clock 15:00. |
| Uww | 1-10 | at Iwu42 | Josh Ringelberg rush for 10 yards to the IWU32, 1ST DOWN UWW (Hassan, Jordan). |
| Uww | 1-10 | at Iwu32 | Cole Wilber pass complete to Jarrod Ware for 3 yards to the IWU29 (Urbanski, F.). |
| Uww | 2-7 | at Iwu29 | Josh Ringelberg rush for 2 yards to the IWU27 (Wilkey, Brinton). |
| Uww | 3-5 | at Iwu27 | Cole Wilber pass complete to Marcus Hudson for 4 yards to the IWU23, out-of-bounds (Walters, Q.). |
| Uww | 4-1 | at Iwu23 | Merrick Gentile rush for 2 yards to the IWU21, 1ST DOWN UWW (Krzeczkowski, J). |
| Uww | 1-10 | at Iwu21 | Merrick Gentile rush for 5 yards to the IWU16 (Hassan, Jordan). |
| Uww | 2-5 | at Iwu16 | Merrick Gentile rush for loss of 2 yards to the IWU18 (Walters, Q.;Akin, Joshua). |
| Uww | 3-7 | at Iwu18 | Cole Wilber pass complete to N. Osterloo for 10 yards to the IWU8, 1ST DOWN UWW (Staley, Trevor). |
| Uww | 1-G | at Iwu08 | Cole Wilber pass incomplete to Drew Patterson (Koepke, Trevor). |
| Uww | 2-G | at Iwu08 | Cole Wilber rush for loss of 2 yards to the IWU10, out-of-bounds. |
| Uww | 3-G | at Iwu10 | PENALTY IWU pass interference (Koepke, Trevor) 8 yards to the IWU2, 1ST DOWN UWW. |
| Uww | 1-G | at Iwu02 | Alex Peete rush for 1 yard to the IWU1 (Swift, Ryan). |
