![]() |
Overall Team Statistics |
| Overall: 11-4 Conf: 4-1 Home: 4-0 Away: 6-3 Neut: 1-1 |
| TEAM STATISTICS | IWU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 185-413 | 152-431 |
| Goals scored per game | 0.00 | 0.00 |
| Shot pct. | .448 | .353 |
| Shots on goal-Attempts | 322-413 | 337-431 |
| SOG pct. | .780 | .782 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 75 | 65 |
| Free position Made-Att | 30-78 | 41-105 |
| Free position pct. | .385 | .390 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 8-2 | 9-0 |
| Conversion Percent | 4.000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 185 | 152 |
| Man-up | 8 | 9 |
| Man-down | 2 | 5 |
| Free-position | 30 | 41 |
| Unassisted | 110 | 87 |
| Overtime | 0 | 0 |
| Goals scored average | 12.33 | 10.13 |
| GROUND BALLS | 280 | 305 |
| DRAW CONTROLS | 200 | 165 |
| TURNOVERS | 310 | 274 |
| CAUSED TURNOVERS | 103 | 137 |
| CLEARS | 237-326 | 236-329 |
| Clear Pct. | .727 | .717 |
| PENALTIES | ||
| Number | 0 | 2 |
| Minutes | 0:00 | 4:00 |
| SHOT CLOCK VIOLATIONS | 5 | 6 |
| ATTENDANCE | ||
| Total | 299 | 291 |
| Dates/Avg Per Date | 4/75 | 9/32 |
| Neutral Site #/Avg | 2/55 |
|
Overall Individual Statistics |
| Overall: 11-4 Conf: 4-1 Home: 4-0 Away: 6-3 Neut: 1-1 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | rc | yc | gc |
| 9 | Jones, Cassandra | 15-15 | 34 | 7 | 41 | 51 | .667 | 42 | .824 | 1 | 0 | 7-12 | 29 | 60 | 32 | 10 | 0-0.0 | 26 | 0 | 2 | 0 |
| 15 | Rooney, Riley | 15-13 | 33 | 22 | 55 | 72 | .458 | 54 | .750 | 0 | 0 | 6-15 | 19 | 19 | 39 | 7 | 0-0.0 | 13 | 0 | 3 | 1 |
| 11 | Elliott, Landry | 15-15 | 31 | 9 | 40 | 89 | .348 | 67 | .753 | 2 | 0 | 7-17 | 14 | 0 | 31 | 3 | 0-0.0 | 7 | 0 | 1 | 0 |
| 5 | O'Malley, Bridget | 15-13 | 28 | 5 | 33 | 62 | .452 | 46 | .742 | 2 | 0 | 3-10 | 23 | 70 | 20 | 11 | 0-0.0 | 28 | 0 | 3 | 0 |
| 2 | Torres, Maggie | 15-15 | 24 | 14 | 38 | 56 | .429 | 46 | .821 | 2 | 1 | 5-13 | 36 | 29 | 45 | 15 | 0-0.0 | 31 | 0 | 1 | 0 |
| 10 | Gleason, Sarah | 15-15 | 18 | 12 | 30 | 35 | .514 | 31 | .886 | 1 | 1 | 1-2 | 18 | 6 | 31 | 7 | 0-0.0 | 12 | 0 | 3 | 0 |
| 25 | Maldonado, Britney | 12-11 | 8 | 3 | 11 | 24 | .333 | 17 | .708 | 0 | 0 | 0-1 | 11 | 1 | 13 | 3 | 0-0.0 | 6 | 0 | 0 | 0 |
| 1 | Trousdale, Hannah | 13-6 | 3 | 1 | 4 | 5 | .600 | 4 | .800 | 0 | 0 | 0-2 | 5 | 1 | 10 | 2 | 0-0.0 | 4 | 0 | 0 | 0 |
| 14 | Foley, Hannah | 14-14 | 2 | 1 | 3 | 9 | .222 | 8 | .889 | 0 | 0 | 0-3 | 10 | 2 | 18 | 10 | 0-0.0 | 14 | 0 | 2 | 0 |
| 16 | Moore, Darby | 6-4 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 0 | 1-3 | 1 | 1 | 4 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 12 | Bratt, Carlyn | 3-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 23 | Carlson, Kelly | 12-10 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 14 | 0 | 9 | 9 | 0-0.0 | 9 | 0 | 1 | 0 |
| 22 | Rymarcsuk, Rebecca | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 9 | 0 | 3 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 24 | Godfrey, Janaye | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 40 | 0 | 14 | 2 | 0-0.0 | 0 | 0 | 0 | 0 |
| 4 | Hubbard, Jennie | 15-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 13 | 1 | 3 | 7 | 0-0.0 | 14 | 0 | 0 | 0 |
| 33 | Mangan, Olivia | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 20 | Piwowarczyk, Kailee | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 18 | DiMucci, Isabella | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 2 | 1 | 0-0.0 | 0 | 0 | 1 | 0 |
| 8 | Raczykowski, Julia | 13-8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 10 | 0 | 9 | 4 | 0-0.0 | 4 | 0 | 2 | 0 |
| 21 | Peters, Anna | 15-15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 26 | 1 | 12 | 12 | 0-0.0 | 18 | 0 | 1 | 0 |
| Total............... | 0 | 185 | 75 | 260 | 413 | .448 | 322 | .780 | 8 | 2 | 30-78 | 280 | 200 | 310 | 103 | 0-0.0 | 261 | 0 | 20 | 1 | |
| Opponents........... | 0 | 152 | 65 | 217 | 431 | .353 | 337 | .782 | 9 | 5 | 41-105 | 305 | 165 | 274 | 137 | 2-4.0 | 158 | 0 | 19 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 33 | Mangan, Olivia | 2-0 | 17:48 | 2 | 6.74 | 3 | .600 | 0 | 0 | 0 | 5 |
| 22 | Rymarcsuk, Rebecca | 7-0 | 172:55 | 26 | 9.02 | 37 | .587 | 0 | 0 | 0 | 79 |
| 24 | Godfrey, Janaye | 15-15 | 709:17 | 124 | 10.49 | 145 | .539 | 11 | 4 | 0 | 347 |
| Total............... | 15 | 900:00 | 152 | 10.13 | 185 | .549 | 11 | 4 | 0 | 431 | |
| Opponents........... | 15 | 900:00 | 185 | 12.33 | 137 | .425 | 4 | 11 | 0 | 413 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 11-4 Conf: 4-1 Home: 4-0 Away: 6-3 Neut: 1-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
9 Jones, Cassandra 15-15 34 7 41 51 .667 42 .824 32 10 3 29 5-5 18 3 21 23 .783 20 .870 6 6 2 13
15 Rooney, Riley 15-13 33 22 55 72 .458 54 .750 39 7 3 19 5-5 15 9 24 28 .536 24 .857 11 6 1 7
11 Elliott, Landry 15-15 31 9 40 89 .348 67 .753 31 3 2 14 5-5 14 2 16 31 .452 23 .742 12 1 0 6
5 O'Malley, Bridget 15-13 28 5 33 62 .452 46 .742 20 11 1 23 5-5 11 3 14 27 .407 19 .704 4 6 0 10
2 Torres, Maggie 15-15 24 14 38 56 .429 46 .821 45 15 0 36 5-5 7 11 18 17 .412 14 .824 16 5 0 15
10 Gleason, Sarah 15-15 18 12 30 35 .514 31 .886 31 7 2 18 5-5 8 5 13 14 .571 12 .857 10 3 1 7
25 Maldonado, Britney 12-11 8 3 11 24 .333 17 .708 13 3 0 11 5-4 7 2 9 13 .538 10 .769 7 2 0 6
1 Trousdale, Hannah 13-6 3 1 4 5 .600 4 .800 10 2 0 5 4-0 0 0 0 0 .000 0 .000 2 0 0 1
14 Foley, Hannah 14-14 2 1 3 9 .222 8 .889 18 10 0 10 5-5 0 1 1 0 .000 0 .000 4 2 0 3
16 Moore, Darby 6-4 2 0 2 5 .400 3 .600 4 0 0 1 1-1 0 0 0 1 .000 0 .000 0 0 0 0
12 Bratt, Carlyn 3-0 1 0 1 2 .500 2 1.000 2 0 0 0 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0
23 Carlson, Kelly 12-10 1 0 1 2 .500 1 .500 9 9 0 14 5-5 1 0 1 2 .500 1 .500 3 6 0 6
18 DiMucci, Isabella 7-0 0 0 0 0 .000 0 .000 2 1 0 1 1-0 0 0 0 0 .000 0 .000 1 0 0 0
33 Mangan, Olivia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 -
20 Piwowarczyk, Kailee 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
22 Rymarcsuk, Rebecca 8-0 0 0 0 0 .000 0 .000 3 0 0 9 2-0 0 0 0 0 .000 0 .000 0 0 0 5
24 Godfrey, Janaye 15-15 0 0 0 0 .000 0 .000 14 2 0 40 5-5 0 0 0 0 .000 0 .000 3 1 0 15
21 Peters, Anna 15-15 0 1 1 0 .000 0 .000 12 12 0 26 5-5 0 1 1 0 .000 0 .000 5 3 0 8
8 Raczykowski, Julia 13-8 0 0 0 1 .000 1 1.000 9 4 0 10 5-1 0 0 0 0 .000 0 .000 3 0 0 2
4 Hubbard, Jennie 15-11 0 0 0 0 .000 0 .000 3 7 0 13 5-4 0 0 0 0 .000 0 .000 1 2 0 3
Total............... 0 185 75 260 413 .448 322 .780 310 103 11 280 5 82 37 119 157 .522 124 .790 91 43 4 107
Opponents........... 0 152 65 217 431 .353 337 .782 274 137 4 305 5 50 20 70 136 .368 102 .750 88 43 1 99
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
33 Mangan, Olivia 2-0 17:48 2 6.74 3 .600 0 0 0 5 -
22 Rymarcsuk, Rebecca 7-0 172:55 26 9.02 37 .587 0 0 0 79 2-0 60:00 7 7.00 7 .500 0 0 0 21
24 Godfrey, Janaye 15-15 709:17 124 10.49 145 .539 11 4 0 347 5-5 240:00 43 10.75 45 .511 4 1 0 115
Total............... 15 900:00 152 10.13 185 .549 11 4 0 431 5 300:00 50 10.00 52 .510 4 1 0 136
Opponents........... 15 900:00 185 12.33 137 .425 4 11 0 413 5 300:00 82 16.40 42 .339 1 4 0 157
|
|
|