Illinois Wesleyan

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      Sep 01, 2012  CAL.-SANTA CRUZ     0-1 L     0-1-0 0-0-0 85  - 
      Sep 07, 2012  at Calvin College     1-2 L     0-2-0 0-0-0 175  Bill, Tillie (Ketterling, Hannah) 
      Sep 08, 2012  at Hope     0-1 L     0-3-0 0-0-0 400  - 
      Sep 12, 2012  at Univ. of Chicago     1-2 L     0-4-0 0-0-0 141  Hinchman, Emily (unassisted) 
      Sep 15, 2012  at Principia College  W  5-0       1-4-0 0-0-0 50  Bottorff, Tess (Hinchman, Emily) 
                                  Nasca, Alex (unassisted) 
                                  Hinchman, Emily (Ketterling, Hannah) 
                                  Nasca, Alex (Hinchman, Emily) 
                                  Dolak, Kristina (unassisted) 
      Sep 20, 2012  #12 WASHINGTON U.     1-2 L     1-5-0 0-0-0 149  Calamari, Arin (Ketterling, Hannah) 
      9/27/2012   at DePauw  W  1-0       2-5-0 0-0-0 113  Hinchman, Emily (unassisted) 
    *  Sep 29, 2012  NORTH CENTRAL  W  4-1       3-5-0 1-0-0 143  Govedarica, Julie (unassisted) 
                                  Ketterling, Hannah (Hinchman, Emily;Govedarica, Julie) 
                                  Hinchman, Emily (Ketterling, Hannah) 
                                  Bottorff, Tess (Nasca, Alex) 
      Sep 30, 2012  MILWAUKEE SOE  W  5-0       4-5-0 1-0-0 98  Calamari, Arin (unassisted) 
                                  Calamari, Arin (Bottorff, Tess;Ketterling, Hannah) 
                                  Bill, Tillie (unassisted) 
                                  Bill, Tillie (penalty kick) 
                                  Fontana, Alice (Fox, Sydney) 
    *  Oct 02, 2012  at MILLIKIN  W  1-0       5-5-0 2-0-0 30  Hinchman, Emily (unassisted) 
    *  Oct 06, 2012  at Elmhurst  W  3-1       6-5-0 3-0-0 350  Hinchman, Emily (Fox, Sydney) 
                                  Hinchman, Emily (unassisted) 
                                  Bill, Tillie (Hinchman, Emily) 
      Oct 10, 2012  at UW-Whitewater     2-3 L     6-6-0 3-0-0 102  Bottorff, Tess (Ketterling, Hannah) 
                                  Fox, Sydney (unassisted) 
    *  Oct 14, 2012  at Augustana     1-2 L  O2  6-7-0 3-1-0 193  Ketterling, Hannah (unassisted) 
    *  Oct 20, 2012  #14 WHEATON     0-4 L     6-8-0 3-2-0 162  - 
      Oct 23, 2012  #10 AURORA  W  2-1       7-8-0 3-2-0 56  Bill, Tillie (Hinchman, Emily) 
                                  Bill, Tillie (Hinchman, Emily) 
    *  Oct 25, 2012  NORTH PARK  W  5-0       8-8-0 4-2-0 31  Fontana, Alice (Dunaway, Kate;Hinchman, Emily) 
                                  Bill, Tillie (Fontana, Alice) 
                                  Bill, Tillie (unassisted) 
                                  Ketterling, Hannah (unassisted) 
                                  Bill, Tillie (Fontana, Alice) 
    *  Oct 27, 2012  at Carthage  W  1-0       9-8-0 5-2-0 150  Dunaway, Kate (Montijo, Ashley) 
      Oct 30, 2012  at Wheaton     2-3 L  OT  9-9-0 5-2-0 207  Dunaway, Kate (Hinchman, Emily) 
                                  Ketterling, Hannah (Hinchman, Emily) 

    Team Record  W-L-T 
    Overall  9-9 
    Conference  5-2 
    Home  4-3 
    Away  5-6 
    Neutral  0-0 
    Overtime  0-2 

    Attendance  Dates       Total  Average 
    All games  18  2635  146 
    Home  7  724  103 
    Away  11  1911  174 
    Neutral  0  0  0 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Sep 01, 2012  CAL.-SANTA CRUZ   0-1  0  0  0  23  .000  12  .522  1-0  0  0-0 
    Sep 07, 2012  at Calvin College   1-2  1  1  3  7  .143  6  .857  0-0  0  0-1 
    Sep 08, 2012  at Hope   0-1  0  0  0  15  .000  5  .333  1-0  0  0-0 
    Sep 12, 2012  at Univ. of Chicago   1-2  1  0  2  11  .091  5  .455  0-0  0  0-0 
    Sep 15, 2012  at Principia College   5-0  5  3  13  24  .208  11  .458  0-0  1  0-0 
    Sep 20, 2012  WASHINGTON U.   1-2  1  1  3  23  .043  9  .391  0-0  0  0-0 
    9/27/2012   at DePauw   1-0  1  0  2  15  .067  9  .600  0-0  1  0-0 
    Sep 29, 2012  NORTH CENTRAL   4-1  4  4  12  16  .250  10  .625  1-0  1  0-0 
    Sep 30, 2012  MILWAUKEE SOE   5-0  5  3  13  29  .172  16  .552  0-0  1  1-1 
    Oct 02, 2012  at MILLIKIN   1-0  1  0  2  19  .053  5  .263  0-0  1  0-0 
    Oct 06, 2012  at Elmhurst   3-1  3  2  8  12  .250  11  .917  0-0  1  0-0 
    Oct 10, 2012  at UW-Whitewater   2-3  2  1  5  10  .200  6  .600  0-0  0  0-0 
    Oct 14, 2012  at Augustana   1-2  1  0  2  16  .062  7  .438  0-0  0  0-0 
    Oct 20, 2012  WHEATON   0-4  0  0  0  5  .000  0  .000  1-0  0  0-0 
    Oct 23, 2012  AURORA   2-1  2  2  6  15  .133  6  .400  2-0  1  0-0 
    Oct 25, 2012  NORTH PARK   5-0  5  4  14  16  .312  10  .625  0-0  1  0-0 
    Oct 27, 2012  at Carthage   1-0  1  1  3  25  .040  14  .560  0-0  1  0-0 
    Oct 30, 2012  at Wheaton   2-3  2  2  6  13  .154  6  .462  0-0  0  0-0 
    Illinois Wesleyan     35-23   35  24  94  294  .119  148  .503  6-0  9  1-2 
    Opponent        23  19  65  178  .129  101  .567  4-0  9  0-0 

    TEAM PER-GAME 
    Games played: 18
    Shots per game: 16.33
    Goals per game: 1.94
    Assists per game: 1.33
    Points per game: 5.22

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Sep 01, 2012  CAL.-SANTA CRUZ   0-1  90:00  1  1.00  5  .833  0  1  0  - 
    Sep 07, 2012  at Calvin College   1-2  90:00  2  1.50  0  .000  0  1  0  - 
    Sep 08, 2012  at Hope   0-1  90:00  1  1.33  4  .800  0  1  0  - 
    Sep 12, 2012  at Univ. of Chicago   1-2  90:00  2  1.50  7  .778  0  1  0  - 
    Sep 15, 2012  at Principia College   5-0  90:00  0  1.20  5  1.000  1  0  0  - 
    Sep 20, 2012  WASHINGTON U.   1-2  90:00  2  1.33  4  .667  0  1  0  - 
    9/27/2012   at DePauw   1-0  90:00  0  1.14  6  1.000  1  0  0  1.0 
    Sep 29, 2012  NORTH CENTRAL   4-1  90:00  1  1.12  2  .667  1  0  0  - 
    Sep 30, 2012  MILWAUKEE SOE   5-0  90:00  0  1.00  5  1.000  1  0  0  1.0 
    Oct 02, 2012  at MILLIKIN   1-0  90:00  0  0.90  3  1.000  1  0  0  1.0 
    Oct 06, 2012  at Elmhurst   3-1  90:00  1  0.91  4  .800  1  0  0  - 
    Oct 10, 2012  at UW-Whitewater   2-3  90:00  3  1.08  8  .727  0  1  0  - 
    Oct 14, 2012  at Augustana   1-2  103:43  2  1.14  6  .750  0  1  0  - 
    Oct 20, 2012  WHEATON   0-4  90:00  4  1.34  6  .600  0  1  0  - 
    Oct 23, 2012  AURORA   2-1  90:00  1  1.32  4  .800  1  0  0  - 
    Oct 25, 2012  NORTH PARK   5-0  90:00  0  1.24  2  1.000  1  0  0  1.0 
    Oct 27, 2012  at Carthage   1-0  90:00  0  1.17  1  1.000  1  0  0  1.0 
    Oct 30, 2012  at Wheaton   2-3  99:11  3  1.26  6  .667  0  1  0  - 
    Totals     35-23   1642:54  23  1.26  78  .772  9  9  0  5.0 
    Opponent        1642:54  35  1.26  113  .764  9  9  0  3.0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Sep 01, 2012  CAL.-SANTA CRUZ   0-1  1  0  2  10  .100  6  .600  1-0  1  0-0 
    Sep 07, 2012  at Calvin College   1-2  2  3  7  4  .500  2  .500  0-0  1  0-0 
    Sep 08, 2012  at Hope   0-1  1  1  3  9  .111  5  .556  0-0  1  0-0 
    Sep 12, 2012  at Univ. of Chicago   1-2  2  1  5  17  .118  9  .529  0-0  1  0-0 
    Sep 15, 2012  at Principia College   5-0  0  0  0  10  .000  5  .500  0-0  0  0-0 
    Sep 20, 2012  WASHINGTON U.   1-2  2  1  5  14  .143  6  .429  1-0  1  0-0 
    9/27/2012   at DePauw   1-0  0  0  0  7  .000  6  .857  0-0  0  0-0 
    Sep 29, 2012  NORTH CENTRAL   4-1  1  0  2  5  .200  3  .600  0-0  0  0-0 
    Sep 30, 2012  MILWAUKEE SOE   5-0  0  0  0  7  .000  5  .714  1-0  0  0-0 
    Oct 02, 2012  at MILLIKIN   1-0  0  0  0  5  .000  3  .600  0-0  0  0-0 
    Oct 06, 2012  at Elmhurst   3-1  1  1  3  11  .091  5  .455  0-0  0  0-0 
    Oct 10, 2012  at UW-Whitewater   2-3  3  2  8  14  .214  11  .786  0-0  1  0-0 
    Oct 14, 2012  at Augustana   1-2  2  2  6  11  .182  8  .727  0-0  1  0-0 
    Oct 20, 2012  WHEATON   0-4  4  4  12  15  .267  10  .667  0-0  1  0-0 
    Oct 23, 2012  AURORA   2-1  1  1  3  12  .083  5  .417  1-0  0  0-0 
    Oct 25, 2012  NORTH PARK   5-0  0  0  0  4  .000  2  .500  0-0  0  0-0 
    Oct 27, 2012  at Carthage   1-0  0  0  0  4  .000  1  .250  0-0  0  0-0 
    Oct 30, 2012  at Wheaton   2-3  3  3  9  19  .158  9  .474  0-0  1  0-0 
    Opponent totals     23-35   23  19  65  178  .129  101  .567  4-0  9  0-0 
    Illinois Wesleyan        35  24  94  294  .119  148  .503  6-0  9  1-2 

    OPPONENT PER-GAME 
    Games played: 18
    Shots per game: 9.89
    Goals per game: 1.28
    Assists per game: 1.06
    Points per game: 3.61

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Sep 01, 2012  CAL.-SANTA CRUZ   0-1  90:00  0  0.00  12  1.000  1  0  0  1.0 
    Sep 07, 2012  at Calvin College   1-2  90:00  1  0.50  5  .833  1  0  0  - 
    Sep 08, 2012  at Hope   0-1  90:00  0  0.33  5  1.000  1  0  0  1.0 
    Sep 12, 2012  at Univ. of Chicago   1-2  90:00  1  0.50  4  .800  1  0  0  - 
    Sep 15, 2012  at Principia College   5-0  90:00  5  1.40  6  .545  0  1  0  - 
    Sep 20, 2012  WASHINGTON U.   1-2  90:00  1  1.33  8  .889  1  0  0  - 
    9/27/2012   at DePauw   1-0  90:00  1  1.29  8  .889  0  1  0  - 
    Sep 29, 2012  NORTH CENTRAL   4-1  90:00  4  1.62  6  .600  0  1  0  - 
    Sep 30, 2012  MILWAUKEE SOE   5-0  90:00  5  2.00  11  .688  0  1  0  - 
    Oct 02, 2012  at MILLIKIN   1-0  90:00  1  1.90  4  .800  0  1  0  - 
    Oct 06, 2012  at Elmhurst   3-1  90:00  3  2.00  8  .727  0  1  0  - 
    Oct 10, 2012  at UW-Whitewater   2-3  90:00  2  2.00  4  .667  1  0  0  - 
    Oct 14, 2012  at Augustana   1-2  103:43  1  1.90  6  .857  1  0  0  - 
    Oct 20, 2012  WHEATON   0-4  90:00  0  1.77  0  .000  1  0  0  1.0 
    Oct 23, 2012  AURORA   2-1  90:00  2  1.78  4  .667  0  1  0  - 
    Oct 25, 2012  NORTH PARK   5-0  90:00  5  1.98  5  .500  0  1  0  - 
    Oct 27, 2012  at Carthage   1-0  90:00  1  1.92  13  .929  0  1  0  - 
    Oct 30, 2012  at Wheaton   2-3  99:11  2  1.92  4  .667  1  0  0  - 
    Opponent totals     23-23   1642:54  35  1.92  113  .764  9  9  0  3.0 
    Illinois Wesleyan        1642:54  23  1.92  78  .772  9  9  0  5.0 


     

    Game-by-Game Goals-Assists-Points

     

       0   1   2   3   4   5   6  
    Opponent  Date  Score  WL  MACUIBA,AM   SAMAAN,ZOI   JANOTA,JES   DOLAK,KRIS   DUNAWAY,KA   GOVEDARICA   BOTTORFF,T  
    CAL.-SANTA CRUZ  Sep 01  0-1  L  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    at Calvin College  Sep 07  1-2  L  0-0-0  DNP  0-0-0  DNP  DNP  0-0-0  0-0-0 
    at Hope  Sep 08  0-1  L  0-0-0  DNP  0-0-0  DNP  DNP  0-0-0  0-0-0 
    at Univ. of Chicago  Sep 12  1-2  L  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Principia College  Sep 15  5-0  W  DNP  0-0-0  0-0-0  1-0-2  DNP  0-0-0  1-0-2 
    WASHINGTON U.  Sep 20  1-2  L  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
    at DePauw  9/27/201  1-0  W  DNP  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0 
    NORTH CENTRAL  Sep 29  4-1  W  0-0-0  0-0-0  0-0-0  DNP  DNP  1-1-3  1-0-2 
    MILWAUKEE SOE  Sep 30  5-0  W  DNP  0-0-0  0-0-0  DNP  DNP  0-0-0  0-1-1 
    at MILLIKIN  Oct 02  1-0  W  DNP  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0 
    at Elmhurst  Oct 06  3-1  W  DNP  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 
    at UW-Whitewater  Oct 10  2-3  L  DNP  0-0-0  DNP  DNP  0-0-0  0-0-0  1-0-2 
    at Augustana  Oct 14  1-2  L  DNP  0-0-0  DNP  DNP  0-0-0  DNP  0-0-0 
    WHEATON  Oct 20  0-4  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    AURORA  Oct 23  2-1  W  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    NORTH PARK  Oct 25  5-0  W  DNP  0-0-0  DNP  0-0-0  0-1-1  0-0-0  0-0-0 
    at Carthage  Oct 27  1-0  W  DNP  0-0-0  DNP  DNP  1-0-2  0-0-0  0-0-0 
    at Wheaton  Oct 30  2-3  L  DNP  0-0-0  DNP  DNP  1-0-2  0-0-0  0-0-0 

       7   8   9   10  12  13  14 
    Opponent  Date  Score  WL  JOHNSON,EM   KETTERLING   NASCA,ALEX   FOX,SYDNEY   SCHMIDT,MA   PARTIPILO,   HINCHMAN,E  
    CAL.-SANTA CRUZ  Sep 01  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP 
    at Calvin College  Sep 07  1-2  L  DNP  0-1-1  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Hope  Sep 08  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Univ. of Chicago  Sep 12  1-2  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2 
    at Principia College  Sep 15  5-0  W  0-0-0  0-1-1  2-0-4  0-0-0  0-0-0  0-0-0  1-2-4 
    WASHINGTON U.  Sep 20  1-2  L  0-0-0  0-1-1  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at DePauw  9/27/201  1-0  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2 
    NORTH CENTRAL  Sep 29  4-1  W  0-0-0  1-1-3  0-1-1  0-0-0  0-0-0  0-0-0  1-1-3 
    MILWAUKEE SOE  Sep 30  5-0  W  0-0-0  0-1-1  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0 
    at MILLIKIN  Oct 02  1-0  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2 
    at Elmhurst  Oct 06  3-1  W  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  2-1-5 
    at UW-Whitewater  Oct 10  2-3  L  0-0-0  0-1-1  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0 
    at Augustana  Oct 14  1-2  L  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    WHEATON  Oct 20  0-4  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    AURORA  Oct 23  2-1  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-2-2 
    NORTH PARK  Oct 25  5-0  W  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0  DNP  0-1-1 
    at Carthage  Oct 27  1-0  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Wheaton  Oct 30  2-3  L  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-2-2 

       18  20  21  22  24  25  26 
    Opponent  Date  Score  WL  COX,MALSIE   SIEBERT,BR   KNEZOVICH,   FONTANA,AL   CALAMARI,A   BAKER,JENN   KILLOUGH,L  
    CAL.-SANTA CRUZ  Sep 01  0-1  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    at Calvin College  Sep 07  1-2  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    at Hope  Sep 08  0-1  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    at Univ. of Chicago  Sep 12  1-2  L  0-0-0  0-0-0  DNP  DNP  DNP  DNP  DNP 
    at Principia College  Sep 15  5-0  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    WASHINGTON U.  Sep 20  1-2  L  DNP  0-0-0  DNP  DNP  1-0-2  DNP  DNP 
    at DePauw  9/27/201  1-0  W  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    NORTH CENTRAL  Sep 29  4-1  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    MILWAUKEE SOE  Sep 30  5-0  W  0-0-0  0-0-0  0-0-0  1-0-2  2-0-4  0-0-0  DNP 
    at MILLIKIN  Oct 02  1-0  W  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    at Elmhurst  Oct 06  3-1  W  DNP  DNP  0-0-0  0-0-0  0-0-0  DNP  DNP 
    at UW-Whitewater  Oct 10  2-3  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    at Augustana  Oct 14  1-2  L  DNP  DNP  0-0-0  DNP  0-0-0  DNP  DNP 
    WHEATON  Oct 20  0-4  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    AURORA  Oct 23  2-1  W  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    NORTH PARK  Oct 25  5-0  W  0-0-0  0-0-0  0-0-0  1-2-4  0-0-0  0-0-0  0-0-0 
    at Carthage  Oct 27  1-0  W  DNP  0-0-0  0-0-0  0-0-0  DNP  DNP  DNP 
    at Wheaton  Oct 30  2-3  L  DNP  DNP  0-0-0  0-0-0  DNP  DNP  DNP 

       27  28  31  33 
    Opponent  Date  Score  WL  MONTIJO,AS   OLLIGES,JI   SWAFFORD,J   BILL,TILLI  
    CAL.-SANTA CRUZ  Sep 01  0-1  L  0-0-0  0-0-0  DNP  0-0-0 
    at Calvin College  Sep 07  1-2  L  0-0-0  0-0-0  DNP  1-0-2 
    at Hope  Sep 08  0-1  L  0-0-0  0-0-0  DNP  0-0-0 
    at Univ. of Chicago  Sep 12  1-2  L  0-0-0  0-0-0  DNP  0-0-0 
    at Principia College  Sep 15  5-0  W  0-0-0  0-0-0  0-0-0  0-0-0 
    WASHINGTON U.  Sep 20  1-2  L  0-0-0  0-0-0  DNP  0-0-0 
    at DePauw  9/27/201  1-0  W  0-0-0  0-0-0  DNP  0-0-0 
    NORTH CENTRAL  Sep 29  4-1  W  0-0-0  0-0-0  0-0-0  0-0-0 
    MILWAUKEE SOE  Sep 30  5-0  W  0-0-0  0-0-0  0-0-0  2-0-4 
    at MILLIKIN  Oct 02  1-0  W  0-0-0  0-0-0  DNP  0-0-0 
    at Elmhurst  Oct 06  3-1  W  0-0-0  0-0-0  DNP  1-0-2 
    at UW-Whitewater  Oct 10  2-3  L  0-0-0  0-0-0  DNP  0-0-0 
    at Augustana  Oct 14  1-2  L  0-0-0  0-0-0  DNP  0-0-0 
    WHEATON  Oct 20  0-4  L  0-0-0  0-0-0  DNP  0-0-0 
    AURORA  Oct 23  2-1  W  0-0-0  0-0-0  DNP  2-0-4 
    NORTH PARK  Oct 25  5-0  W  0-0-0  0-0-0  0-0-0  3-0-6 
    at Carthage  Oct 27  1-0  W  0-1-1  0-0-0  DNP  0-0-0 
    at Wheaton  Oct 30  2-3  L  0-0-0  0-0-0  DNP  0-0-0 


     

    Individual Game-by-Game

     

    # 0  Macuiba, Amanda 
    # 1  Samaan, Zoie 
    # 2  Janota, Jessica 
    # 3  Dolak, Kristina 
    # 4  Dunaway, Kate 
    # 5  Govedarica, Julie 
    # 6  Bottorff, Tess 
    # 7  Johnson, Emily 
    # 8  Ketterling, Hannah 
    # 9  Nasca, Alex 
    #10  Fox, Sydney 
    #12  Schmidt, Mary Kate 
    #13  Partipilo, Alex 
    #14  Hinchman, Emily 
    #18  Cox, Malsie 
    #20  Siebert, Brie 
    #21  Knezovich, Amanda 
    #22  Fontana, Alice 
    #24  Calamari, Arin 
    #25  Baker, Jenna 
    #26  Killough, Lauren 
    #27  Montijo, Ashley 
    #28  Olliges, Jill 
    #31  Swafford, Janie 
    #33  Bill, Tillie 
    #TM  TEAM