#10 Fox, Sydney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2012  CAL.-SANTA CRUZ   0-1  *    0  0  0  5  .000  3  .600  0-0  0  0-0 
Sep 07, 2012  at Calvin College   1-2  *    0  0  0  0  .000  0  .600  0-0  0  0-0 
Sep 08, 2012  at Hope   0-1  *    0  0  0  0  .000  0  .600  0-0  0  0-0 
Sep 12, 2012  at Univ. of Chicago   1-2  *    0  0  0  1  .000  0  .500  0-0  0  0-0 
Sep 15, 2012  at Principia College   5-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 20, 2012  WASHINGTON U.   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
9/27/2012   at DePauw   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 29, 2012  NORTH CENTRAL   4-1  *    0  0  0  2  .000  0  .375  0-0  0  0-0 
Sep 30, 2012  MILWAUKEE SOE   5-0  *    0  1  1  1  .000  1  .444  0-0  0  0-0 
Oct 02, 2012  at MILLIKIN   1-0  *    0  0  0  4  .000  0  .308  0-0  0  0-0 
Oct 06, 2012  at Elmhurst   3-1  *    0  1  1  0  .000  0  .308  0-0  0  0-0 
Oct 10, 2012  at UW-Whitewater   2-3  *    1  0  2  1  .071  1  .357  0-0  0  0-0 
Oct 14, 2012  at Augustana   1-2  *  *  0  0  0  0  .071  0  .357  0-0  0  0-0 
Oct 20, 2012  WHEATON   0-4  *    0  0  0  0  .071  0  .357  0-0  0  0-0 
Oct 23, 2012  AURORA   2-1  *    0  0  0  0  .071  0  .357  0-0  0  0-0 
Oct 25, 2012  NORTH PARK   5-0  *    0  0  0  0  .071  0  .357  0-0  0  0-0 
Oct 27, 2012  at Carthage   1-0  *    0  0  0  2  .062  2  .438  0-0  0  0-0 
Oct 30, 2012  at Wheaton   2-3  *    0  0  0  2  .056  2  .500  0-0  0  0-0 
Totals     35-23  18  1  1  2  4  18  .056  9  .500  0-0  0  0-0 

 
Games played: 18
Shots per game: 1.00
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22