Illinois Wesleyan

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-8)  (8-5)  (9-2)  (2-1) 
CONFERENCE  (12-4)  (5-3)  (7-1)  (0-0) 
NON-CONFERENCE  (7-4)  (3-2)  (2-1)  (2-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/17  7 p.m.      FONTBONNE    W   90-68   600   (13)Bonnett, Colin  (9)Beasley, Jaylen 
11/17/17  7:00 PM      ALMA COLLEGE    W   94-75   450   (35)Rose, Brady  (12)Beasley, Jaylen 
11/18/17  4:00 PM      CALVIN COLLEGE    W   94-82   225   (18)Coleman, Nick
(18)Rose, Brady  
(13)Beasley, Jaylen 
11/25/17  1:00pm      vs Millsaps    W   80-59   101   (20)Rose, Brady  (9)Beasley, Jaylen 
11/26/17  3:00pm      at Rhodes    W   123-104   152   (24)Rose, Brady  (10)Baker, Danny 
12/2/17   7 p.m.    *  CARTHAGE    L   72-74   1100   (24)Rose, Brady  (9)Beasley, Jaylen 
12/6/17   7:00 PM    *  at Wheaton (IL)    W   82-79   710   (26)Rose, Brady  (9)O'Neill, Alex 
12/09/17  7:00 pm    *  at North Central    W   68-66   375   (15)Bonnett, Colin  (6)Rose, Brady 
12/17/17  3 p.m.      WASHINGTON U.-ST. LOUIS    L   69-95   600   (17)Knobloch, Zach  (4)Bonnett, Colin
(4)O'Neill, Alex  
12/19/17  7:00 PM      at Univ. of Chicago    W   76-65   121   (25)Rose, Brady  (9)Beasley, Jaylen 
12/28/17  2:00 pm      at Emory University    L   56-72   210   (17)Rose, Brady  (8)Beasley, Jaylen 
12/29/17  2:00 pm      vs Birmingham-Southern    W   81-74   150   (26)Rose, Brady  (9)Curry, Miles 
1/3/18   7 p.m.    *  AUGUSTANA (IL)    W   72-53   900   (26)Rose, Brady  (7)Baker, Danny
(7)O'Neill, Alex  
1/6/18   7 p.m.    *  ELMHURST    W   87-75   1000   (35)Rose, Brady  (7)Beasley, Jaylen 
1/13/18   7:00PM    *  at North Park University    W   76-75   445   (29)Rose, Brady  (8)Rose, Brady 
1/17/18   7:30 p.m.    *  MILLIKIN    W   78-62   900   (30)Rose, Brady  (10)O'Neill, Alex 
1/20/18   4:00 PM    *  at Carroll University    W   82-70      (27)Rose, Brady  (8)Gregoire, Jason 
1/24/18   7:00 p.m.    *  at Elmhurst    W   93-76   1159   (20)Rose, Brady  (10)Beasley, Jaylen 
1/27/18   7:15 p.m.    *  NORTH PARK UNIVERSITY    W   87-47   1300   (22)Rose, Brady  (9)Bair, Charlie 
1/31/18   7:25 PM    *  at Augustana    L   79-88   1411   (21)Bonnett, Colin  (6)Beasley, Jaylen 
2/7/18   7:00 p.m.    *  WHEATON (IL)    L   95-107   500   (27)Rose, Brady  (8)Curry, Miles 
2/10/18   7 p.m.    *  CARROLL UNIVERSITY    W   70-61   900   (17)Rose, Brady  (14)Beasley, Jaylen 
2/14/18   7 p.m.    *  at MILLIKIN    W   65-56   550   (15)Bonnett, Colin  (6)Curry, Miles 
02/17/18  7:00 PM    *  at Carthage    W   92-63   932   (17)O'Neill, Alex  (8)O'Neill, Alex 
2/20/18   7 p.m.    *  NORTH CENTRAL    L   74-83   1100   (17)Rose, Brady  (5)Curry, Miles 
02/23/18  5:00 PM      NORTH CENTRAL    L   64-70   579   (14)O'Neill, Alex  (10)O'Neill, Alex 
03/02/18  5:30 PM      vs Wooster    L   68-72   825   (31)Rose, Brady  (14)O'Neill, Alex 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   10154   781  
AWAY  11   6065   551  
NEUTRAL  3   1076   359  
TOTAL  27   17295   641  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-8)  (8-5)  (9-2)  (2-1) 
CONFERENCE  (12-4)  (5-3)  (7-1)  (0-0) 
NON-CONFERENCE  (7-4)  (3-2)  (2-1)  (2-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
13  Rose, Brady   27  27  876  32.4  199  439  .453  71  184  .386  108  129  .837  15  58  73  2.7  36  1  83  60  1  11  577  21.4 
11  Bonnett, Colin   27  27  738  27.3  110  244  .451  41  95  .432  72  94  .766  12  63  75  2.8  48  1  69  54  7  19  333  12.3 
20  O'Neill, Alex   27  27  598  22.1  95  194  .490  1  5  .200  57  79  .722  61  88  149  5.5  60  1  28  17  24  5  248  9.2 
12  Gregoire, Jason   27  16  569  21.1  70  144  .486  34  83  .410  44  60  .733  24  43  67  2.5  61  0  50  29  3  10  218  8.1 
04  Knobloch, Zach   27  2  383  14.2  65  156  .417  51  131  .389  15  18  .833  9  29  38  1.4  34  0  11  20  1  11  196  7.3 
05  Beasley, Jaylen   27  27  540  20.0  50  129  .388  31  89  .348  12  20  .600  29  143  172  6.4  48  1  24  11  15  12  143  5.3 
00  Curry, Miles   25  0  362  14.5  38  80  .475  7  23  .304  24  44  .545  30  76  106  4.2  61  2  25  24  3  10  107  4.3 
03  Coleman, Nick   17  9  198  11.6  22  62  .355  18  56  .321  8  10  .800  3  23  26  1.5  13  0  15  6  2  9  70  4.1 
24  Wolfe, Grant   26  0  364  14.0  38  103  .369  11  37  .297  20  30  .667  11  41  52  2.0  44  1  57  30  1  19  107  4.1 
35  Baker, Danny   27  0  321  11.9  25  56  .446  0  1  .000  25  36  .694  37  47  84  3.1  41  0  12  10  6  5  75  2.8 
34  Burdine, Tyler   27  0  299  11.1  16  32  .500  1  1  1.000  20  32  .625  22  40  62  2.3  49  1  13  13  12  4  53  2.0 
50  Bair, Charlie   4  0  14  3.5  3  7  .429  0  0  .000  1  2  .500  3  10  13  3.3  1  0  1  2  0  1  7  1.8 
30  Muller, Max   3  0  12  4.0  2  3  .667  1  1  1.000  0  0  .000  1  1  2  0.7  0  0  1  0  1  1  5  1.7 
25  Wallen, Doug   16  0  88  5.5  9  24  .375  1  3  .333  1  2  .500  8  11  19  1.2  4  0  4  5  3  4  20  1.3 
45  Robinson, Brice   4  0  13  3.3  2  4  .500  0  1  .000  0  0  .000  0  3  3  0.8  1  0  0  1  0  0  4  1.0 
14  Cheaney, Colin   4  0  9  2.3  1  5  .200  0  2  .000  0  0  .000  1  0  1  0.3  2  0  1  0  0  0  2  0.5 
02  Streety, Derrick   4  0  10  2.5  1  2  .500  0  0  .000  0  0  .000  0  1  1  0.3  1  0  4  0  0  0  2  0.5 
23  Coderre, Bernie   3  0  9  3.0  0  0  .000  0  0  .000  0  2  .000  0  1  1  0.3  0  0  1  0  0  0  0  0.0 
  Team                            37  46  83          5         
  Total..........  27    5403    746  1684  .443  268  712  .376  407  558  .729  303  724  1027  38.0  504  8  399  287  79  121  2167  80.3 
  Opponents......  27    5401    700  1592  .440  186  586  .317  385  528  .729  247  712  959  35.5  498  -  377  335  78  127  1971  73.0 

Score by periods  1st  2nd  Total 
Illinois Wesleyan  1047  1120  2167 
Opponents  941  1030  1971 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
13  Rose, Brady   27  27  876  32.4  199  439  .453  71  184  .386  108  129  .837  15  58  73  2.7  36  1  83  60  1  11  577  21.4 
  CCIW-Only...  16  16  528  33.0  120  252  .476  42  94  .447  71  83  .855  9  43  52  3.3  27  1  51  31  1  5  353  22.1 
11  Bonnett, Colin   27  27  738  27.3  110  244  .451  41  95  .432  72  94  .766  12  63  75  2.8  48  1  69  54  7  19  333  12.3 
  CCIW-Only...  16  16  458  28.6  65  137  .474  26  54  .481  42  57  .737  5  36  41  2.6  30  1  45  37  6  13  198  12.4 
20  O'Neill, Alex   27  27  598  22.1  95  194  .490  1  5  .200  57  79  .722  61  88  149  5.5  60  1  28  17  24  5  248  9.2 
  CCIW-Only...  16  16  374  23.4  61  107  .570  1  3  .333  39  58  .672  33  51  84  5.3  36  1  24  9  15  3  162  10.1 
12  Gregoire, Jason   27  16  569  21.1  70  144  .486  34  83  .410  44  60  .733  24  43  67  2.5  61  0  50  29  3  10  218  8.1 
  CCIW-Only...  16  13  376  23.5  48  92  .522  22  53  .415  38  51  .745  13  32  45  2.8  39  0  35  21  1  5  156  9.8 
04  Knobloch, Zach   27  2  383  14.2  65  156  .417  51  131  .389  15  18  .833  9  29  38  1.4  34  0  11  20  1  11  196  7.3 
  CCIW-Only...  16  0  221  13.8  35  83  .422  23  64  .359  5  6  .833  4  17  21  1.3  26  0  5  12  1  7  98  6.1 
05  Beasley, Jaylen   27  27  540  20.0  50  129  .388  31  89  .348  12  20  .600  29  143  172  6.4  48  1  24  11  15  12  143  5.3 
  CCIW-Only...  16  16  323  20.2  23  72  .319  15  52  .288  4  8  .500  16  72  88  5.5  28  0  11  7  7  4  65  4.1 
00  Curry, Miles   25  0  362  14.5  38  80  .475  7  23  .304  24  44  .545  30  76  106  4.2  61  2  25  24  3  10  107  4.3 
  CCIW-Only...  14  0  198  14.1  25  44  .568  5  13  .385  6  19  .316  14  42  56  4.0  30  1  14  11  3  5  61  4.4 
03  Coleman, Nick   17  9  198  11.6  22  62  .355  18  56  .321  8  10  .800  3  23  26  1.5  13  0  15  6  2  9  70  4.1 
  CCIW-Only...  10  3  89  8.9  9  28  .321  7  26  .269  2  2  1.000  2  9  11  1.1  5  0  2  1  0  4  27  2.7 
24  Wolfe, Grant   26  0  364  14.0  38  103  .369  11  37  .297  20  30  .667  11  41  52  2.0  44  1  57  30  1  19  107  4.1 
  CCIW-Only...  15  0  184  12.3  22  53  .415  8  22  .364  4  9  .444  7  17  24  1.6  22  1  23  16  1  9  56  3.7 
35  Baker, Danny   27  0  321  11.9  25  56  .446  0  1  .000  25  36  .694  37  47  84  3.1  41  0  12  10  6  5  75  2.8 
  CCIW-Only...  16  0  177  11.1  15  32  .469  0  0  .000  8  15  .533  18  25  43  2.7  19  0  7  3  4  3  38  2.4 
34  Burdine, Tyler   27  0  299  11.1  16  32  .500  1  1  1.000  20  32  .625  22  40  62  2.3  49  1  13  13  12  4  53  2.0 
  CCIW-Only...  16  0  174  10.9  9  20  .450  1  1  1.000  15  25  .600  14  18  32  2.0  34  1  9  6  7  2  34  2.1 
50  Bair, Charlie   4  0  14  3.5  3  7  .429  0  0  .000  1  2  .500  3  10  13  3.3  1  0  1  2  0  1  7  1.8 
  CCIW-Only...  3  0  12  4.0  3  7  .429  0  0  .000  1  2  .500  3  9  12  4.0  1  0  1  2  0  1  7  2.3 
30  Muller, Max   3  0  12  4.0  2  3  .667  1  1  1.000  0  0  .000  1  1  2  0.7  0  0  1  0  1  1  5  1.7 
  CCIW-Only...  2  0  11  5.5  2  3  .667  1  1  1.000  0  0  .000  1  1  2  1.0  0  0  1  0  1  1  5  2.5 
25  Wallen, Doug   16  0  88  5.5  9  24  .375  1  3  .333  1  2  .500  8  11  19  1.2  4  0  4  5  3  4  20  1.3 
  CCIW-Only...  9  0  50  5.6  4  10  .400  0  0  .000  0  0  .000  1  4  5  0.6  1  0  2  3  3  1  8  0.9 
45  Robinson, Brice   4  0  13  3.3  2  4  .500  0  1  .000  0  0  .000  0  3  3  0.8  1  0  0  1  0  0  4  1.0 
  CCIW-Only...  3  0  11  3.7  2  3  .667  0  1  .000  0  0  .000  0  3  3  1.0  0  0  0  1  0  0  4  1.3 
14  Cheaney, Colin   4  0  9  2.3  1  5  .200  0  2  .000  0  0  .000  1  0  1  0.3  2  0  1  0  0  0  2  0.5 
  CCIW-Only...  3  0  8  2.7  0  3  .000  0  1  .000  0  0  .000  0  0  0  0.0  2  0  1  0  0  0  0  0.0 
02  Streety, Derrick   4  0  10  2.5  1  2  .500  0  0  .000  0  0  .000  0  1  1  0.3  1  0  4  0  0  0  2  0.5 
  CCIW-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
23  Coderre, Bernie   3  0  9  3.0  0  0  .000  0  0  .000  0  2  .000  0  1  1  0.3  0  0  1  0  0  0  0  0.0 
  CCIW-Only...  3  0  9  3.0  0  0  .000  0  0  .000  0  2  .000  0  1  1  0.3  0  0  1  0  0  0  0  0.0 
  Team                            37  46  83          5         
  Team                            23  35  58          1         
  Total..........  27    5403    746  1684  .443  268  712  .376  407  558  .729  303  724  1027  38.0  504  8  399  287  79  121  2167  80.3 
  CCIW-Only...  16    3203    443  946  .468  151  385  .392  235  337  .697  163  415  578  36.1  300  6  232  161  50  63  1272  79.5 
  Opponents......  27    5401    700  1592  .440  186  586  .317  385  528  .729  247  712  959  35.5  498  -  377  335  78  127  1971  73.0 
  CCIW-Only...  16    3201    401  910  .441  109  332  .328  224  307  .730  143  405  548  34.2  302  7  217  187  47  71  1135  70.9 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-8)  (8-5)  (9-2)  (2-1) 
CONFERENCE  (12-4)  (5-3)  (7-1)  (0-0) 
NON-CONFERENCE  (7-4)  (3-2)  (2-1)  (2-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/17        FONTBONNE                      W      90-68     600
   11/17/17        ALMA COLLEGE                   W      94-75     450
   11/18/17        CALVIN COLLEGE                 W      94-82     225
   11/25/17     vs Millsaps                       W      80-59     101
   11/26/17     at Rhodes                         W     123-104    152
  *12/2/17         CARTHAGE                         L    72-74    1100
  *12/6/17      at Wheaton (IL)                   W      82-79     710
  *12/09/17     at North Central                  W      68-66     375
   12/17/17        WASHINGTON U.-ST. LOUIS          L    69-95     600
   12/19/17     at Univ. of Chicago               W      76-65     121
   12/28/17     at Emory University                 L    56-72     210
   12/29/17     vs Birmingham-Southern            W      81-74     150
  *1/3/18          AUGUSTANA (IL)                 W      72-53     900
  *1/6/18          ELMHURST                       W      87-75    1000
  *1/13/18      at North Park University          W      76-75     445
  *1/17/18         MILLIKIN                       W      78-62     900
  *1/20/18      at Carroll University             W      82-70       -
  *1/24/18      at Elmhurst                       W      93-76    1159
  *1/27/18         NORTH PARK UNIVERSITY          W      87-47    1300
  *1/31/18      at Augustana                        L    79-88    1411
  *2/7/18          WHEATON (IL)                     L    95-107    500
  *2/10/18         CARROLL UNIVERSITY             W      70-61     900
  *2/14/18      at MILLIKIN                       W      65-56     550
  *02/17/18     at Carthage                       W      92-63     932
  *2/20/18         NORTH CENTRAL                    L    74-83    1100
   02/23/18        NORTH CENTRAL                    L    64-70     579
   03/02/18     vs Wooster                          L    68-72     825
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
13  Rose, Brady   27  27  32.4   .453  .386  .837  2.7  3.1  11  1  21.4 
11  Bonnett, Colin   27  27  27.3   .451  .432  .766  2.8  2.6  19  7  12.3 
20  O'Neill, Alex   27  27  22.1   .490  .200  .722  5.5  1.0  5  24  9.2 
12  Gregoire, Jason   27  16  21.1   .486  .410  .733  2.5  1.9  10  3  8.1 
04  Knobloch, Zach   27  2  14.2   .417  .389  .833  1.4  0.4  11  1  7.3 
05  Beasley, Jaylen   27  27  20.0   .388  .348  .600  6.4  0.9  12  15  5.3 
00  Curry, Miles   25  0  14.5   .475  .304  .545  4.2  1.0  10  3  4.3 
03  Coleman, Nick   17  9  11.6   .355  .321  .800  1.5  0.9  9  2  4.1 
24  Wolfe, Grant   26  0  14.0   .369  .297  .667  2.0  2.2  19  1  4.1 
35  Baker, Danny   27  0  11.9   .446  .000  .694  3.1  0.4  5  6  2.8 
34  Burdine, Tyler   27  0  11.1   .500  1.000  .625  2.3  0.5  4  12  2.0 
50  Bair, Charlie   4  0  3.5   .429  .000  .500  3.3  0.3  1  0  1.8 
30  Muller, Max   3  0  4.0   .667  1.000  .000  0.7  0.3  1  1  1.7 
25  Wallen, Doug   16  0  5.5   .375  .333  .500  1.2  0.3  4  3  1.3 
45  Robinson, Brice   4  0  3.3   .500  .000  .000  0.8  0.0  0  0  1.0 
14  Cheaney, Colin   4  0  2.3   .200  .000  .000  0.3  0.3  0  0  0.5 
02  Streety, Derrick   4  0  2.5   .500  .000  .000  0.3  1.0  0  0  0.5 
23  Coderre, Bernie   3  0  3.0   .000  .000  .000  0.3  0.3  0  0  0.0 
TM  TEAM   27  0  0.0   .000  .000  .000  3.1  0.0  0  0  0.0 
  Total..........  27      .443  .376  .729  38.0  14.8  121  79  80.3 
  Opponents......  27      .440  .317  .729  35.5  14.0  127  78  73.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Rose, Brady   27  199  439  .453  71  184  .386  108  129  .837  577  21.4 
Bonnett, Colin   27  110  244  .451  41  95  .432  72  94  .766  333  12.3 
O'Neill, Alex   27  95  194  .490  1  5  .200  57  79  .722  248  9.2 
Gregoire, Jason   27  70  144  .486  34  83  .410  44  60  .733  218  8.1 
Knobloch, Zach   27  65  156  .417  51  131  .389  15  18  .833  196  7.3 
Beasley, Jaylen   27  50  129  .388  31  89  .348  12  20  .600  143  5.3 
Curry, Miles   25  38  80  .475  7  23  .304  24  44  .545  107  4.3 
Coleman, Nick   17  22  62  .355  18  56  .321  8  10  .800  70  4.1 
Wolfe, Grant   26  38  103  .369  11  37  .297  20  30  .667  107  4.1 
Baker, Danny   27  25  56  .446  0  1  .000  25  36  .694  75  2.8 
Burdine, Tyler   27  16  32  .500  1  1  1.000  20  32  .625  53  2.0 
Bair, Charlie   4  3  7  .429  0  0  .000  1  2  .500  7  1.8 
Muller, Max   3  2  3  .667  1  1  1.000  0  0  .000  5  1.7 
Wallen, Doug   16  9  24  .375  1  3  .333  1  2  .500  20  1.3 
Robinson, Brice   4  2  4  .500  0  1  .000  0  0  .000  4  1.0 
Cheaney, Colin   4  1  5  .200  0  2  .000  0  0  .000  2  0.5 
Streety, Derrick   4  1  2  .500  0  0  .000  0  0  .000  2  0.5 
Coderre, Bernie   3  0  0  .000  0  0  .000  0  2  .000  0  0.0 
Total..........  27  746  1684  .443  268  712  .376  407  558  .729  2167  80.3 
Opponents......  27  700  1592  .440  186  586  .317  385  528  .729  1971  73.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Rose, Brady   27  876  15  58  73  36  1  83  60  1.38  35 
Bonnett, Colin   27  738  12  63  75  48  1  69  54  1.28  23 
O'Neill, Alex   27  598  61  88  149  60  1  28  17  1.65  17 
Gregoire, Jason   27  569  24  43  67  61  0  50  29  1.72  18 
Knobloch, Zach   27  383  9  29  38  34  0  11  20  0.55  30 
Beasley, Jaylen   27  540  29  143  172  48  1  24  11  2.18  17 
Curry, Miles   25  362  30  76  106  61  2  25  24  1.04  15 
Coleman, Nick   17  198  3  23  26  13  0  15  6  2.50  18 
Wolfe, Grant   26  364  11  41  52  44  1  57  30  1.90  13 
Baker, Danny   27  321  37  47  84  41  0  12  10  1.20  12 
Burdine, Tyler   27  299  22  40  62  49  1  13  13  1.00  5 
Bair, Charlie   4  14  3  10  13  1  0  1  2  0.50  5 
Muller, Max   3  12  1  1  2  0  0  1  0  99.00  3 
Wallen, Doug   16  88  8  11  19  4  0  4  5  0.80  5 
Robinson, Brice   4  13  0  3  3  1  0  0  1  0.00  4 
Cheaney, Colin   4  9  1  0  1  2  0  1  0  99.00  2 
Streety, Derrick   4  10  0  1  1  1  0  4  0  99.00  2 
Coderre, Bernie   3  9  0  1  1  0  0  1  0  99.00  0 
Total..........  27  5403  303  724  1027  504  8  399  287  1.39  123 
Opponents......  27  5401  247  712  959  498  -  377  335  1.13  107 

TEAM STATISTICS  IWU  OPP 
SCORING  2167  1971 
   Points per game  80.3  73.0 
   Scoring margin  +7.3  - 
FIELD GOALS-ATT  746-1684  700-1592 
   Field goal pct  .443  .440 
3 POINT FG-ATT  268-712  186-586 
   3-point FG pct  .376  .317 
   3-pt FG made per game  9.9  6.9 
FREE THROWS-ATT  407-558  385-528 
   Free throw pct  .729  .729 
   F-Throws made per game  15.1  14.3 
REBOUNDS  1027  959 
   Rebounds per game  38.0  35.5 
   Rebounding margin  +2.5  - 
ASSISTS  399  377 
   Assists per game  14.8  14.0 
TURNOVERS  287  335 
   Turnovers per game  10.6  12.4 
   Turnover margin  +1.8  - 
   Assist/turnover ratio  1.4  1.1 
STEALS  121  127 
   Steals per game  4.5  4.7 
BLOCKS  79  78 
   Blocks per game  2.9  2.9 
ATTENDANCE  10154  7141 
   Home games-Avg/Game  13-781  11-551 
   Neutral site-Avg/Game  -  3-359 

Score by periods  1st  2nd  Total 
Illinois Wesleyan  1047  1120  2167 
Opponents  941  1030  1971 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Rose, Brady  27  577  21.4 
Bonnett, Colin  27  333  12.3 
O'Neill, Alex  27  248  9.2 
Gregoire, Jason  27  218  8.1 
Knobloch, Zach  27  196  7.3 
Beasley, Jaylen  27  143  5.3 
Wolfe, Grant  26  107  4.1 
Curry, Miles  25  107  4.3 
Baker, Danny  27  75  2.8 
Coleman, Nick  17  70  4.1 
Burdine, Tyler  27  53  2.0 
Wallen, Doug  16  20  1.3 

SCORING AVERAGE  G  Pts  Avg/G 
Rose, Brady  27  577  21.4 
Bonnett, Colin  27  333  12.3 
O'Neill, Alex  27  248  9.2 
Gregoire, Jason  27  218  8.1 
Knobloch, Zach  27  196  7.3 
Beasley, Jaylen  27  143  5.3 
Curry, Miles  25  107  4.3 
Coleman, Nick  17  70  4.1 
Wolfe, Grant  26  107  4.1 
Baker, Danny  27  75  2.8 
Burdine, Tyler  27  53  2.0 
Bair, Charlie  4  7  1.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Muller, Max  2  3  .667 
Robinson, Brice  2  4  .500 
Streety, Derrick  1  2  .500 
Burdine, Tyler  16  32  .500 
O'Neill, Alex  95  194  .490 
Gregoire, Jason  70  144  .486 
Curry, Miles  38  80  .475 
Rose, Brady  199  439  .453 
Bonnett, Colin  110  244  .451 
Baker, Danny  25  56  .446 
Bair, Charlie  3  7  .429 
Knobloch, Zach  65  156  .417 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Rose, Brady  27  439  16.3 
Bonnett, Colin  27  244  9.0 
O'Neill, Alex  27  194  7.2 
Knobloch, Zach  27  156  5.8 
Gregoire, Jason  27  144  5.3 

FIELD GOALS MADE  G  Made  Made/G 
Rose, Brady  27  199  7.4 
Bonnett, Colin  27  110  4.1 
O'Neill, Alex  27  95  3.5 
Gregoire, Jason  27  70  2.6 
Knobloch, Zach  27  65  2.4 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Burdine, Tyler  1  1  1.000 
Muller, Max  1  1  1.000 
Bonnett, Colin  41  95  .432 
Gregoire, Jason  34  83  .410 
Knobloch, Zach  51  131  .389 
Rose, Brady  71  184  .386 
Beasley, Jaylen  31  89  .348 
Wallen, Doug  1  3  .333 
Coleman, Nick  18  56  .321 
Curry, Miles  7  23  .304 
Wolfe, Grant  11  37  .297 
O'Neill, Alex  1  5  .200 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Rose, Brady  27  184  6.8 
Knobloch, Zach  27  131  4.9 
Bonnett, Colin  27  95  3.5 
Beasley, Jaylen  27  89  3.3 
Gregoire, Jason  27  83  3.1 

3-POINT FGS MADE  G  Made  Made/G 
Rose, Brady  27  71  2.6 
Knobloch, Zach  27  51  1.9 
Bonnett, Colin  27  41  1.5 
Gregoire, Jason  27  34  1.3 
Beasley, Jaylen  27  31  1.1 

FREE THROW PERCENT  Made  Att  FT Pct 
Rose, Brady  108  129  .837 
Knobloch, Zach  15  18  .833 
Coleman, Nick  8  10  .800 
Bonnett, Colin  72  94  .766 
Gregoire, Jason  44  60  .733 
O'Neill, Alex  57  79  .722 
Baker, Danny  25  36  .694 
Wolfe, Grant  20  30  .667 
Burdine, Tyler  20  32  .625 
Beasley, Jaylen  12  20  .600 
Curry, Miles  24  44  .545 
Wallen, Doug  1  2  .500 
Bair, Charlie  1  2  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Rose, Brady  27  129  4.8 
Bonnett, Colin  27  94  3.5 
O'Neill, Alex  27  79  2.9 
Gregoire, Jason  27  60  2.2 
Curry, Miles  25  44  1.8 

FREE THROWS MADE  G  Made  Made/G 
Rose, Brady  27  108  4.0 
Bonnett, Colin  27  72  2.7 
O'Neill, Alex  27  57  2.1 
Gregoire, Jason  27  44  1.6 
Baker, Danny  27  25  0.9 

REBOUNDS  G  Reb  Reb/G 
Beasley, Jaylen  27  172  6.4 
O'Neill, Alex  27  149  5.5 
Curry, Miles  25  106  4.2 
Baker, Danny  27  84  3.1 
Bonnett, Colin  27  75  2.8 

REBOUND AVERAGE  G  Reb  Avg/G 
Beasley, Jaylen  27  172  6.4 
O'Neill, Alex  27  149  5.5 
Curry, Miles  25  106  4.2 
Bair, Charlie  4  13  3.3 
Baker, Danny  27  84  3.1 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Beasley, Jaylen  27  143  5.3 
O'Neill, Alex  27  88  3.3 
Curry, Miles  25  76  3.0 
Bonnett, Colin  27  63  2.3 
Rose, Brady  27  58  2.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
O'Neill, Alex  27  61  2.3 
Baker, Danny  27  37  1.4 
Curry, Miles  25  30  1.2 
Beasley, Jaylen  27  29  1.1 
Gregoire, Jason  27  24  0.9 

ASSISTS  G  Ast  Ast/G 
Rose, Brady  27  83  3.1 
Bonnett, Colin  27  69  2.6 
Wolfe, Grant  26  57  2.2 
Gregoire, Jason  27  50  1.9 
O'Neill, Alex  27  28  1.0 

STEALS  G  Stl  Stl/G 
Wolfe, Grant  26  19  0.7 
Bonnett, Colin  27  19  0.7 
Beasley, Jaylen  27  12  0.4 
Knobloch, Zach  27  11  0.4 
Rose, Brady  27  11  0.4 

BLOCKED SHOTS  G  Blk  Blk/G 
O'Neill, Alex  27  24  0.9 
Beasley, Jaylen  27  15  0.6 
Burdine, Tyler  27  12  0.4 
Bonnett, Colin  27  7  0.3 
Baker, Danny  27  6  0.2 

MINUTES PLAYED  G  Min  Min/G 
Rose, Brady  27  876  32.4 
Bonnett, Colin  27  738  27.3 
O'Neill, Alex  27  598  22.1 
Gregoire, Jason  27  569  21.1 
Beasley, Jaylen  27  540  20.0 

TURNOVERS  G  No.  Avg/G 
Rose, Brady  27  60  2.2 
Bonnett, Colin  27  54  2.0 
Wolfe, Grant  26  30  1.2 
Gregoire, Jason  27  29  1.1 
Curry, Miles  25  24  1.0 

PERSONAL FOULS  G  No.  Avg/G 
Curry, Miles  25  61  2.4 
Gregoire, Jason  27  61  2.3 
O'Neill, Alex  27  60  2.2 
Burdine, Tyler  27  49  1.8 
Beasley, Jaylen  27  48  1.8 
Bonnett, Colin  27  48  1.8 

FOULOUTS  G  No. 
Curry, Miles  25  2 
Burdine, Tyler  27  1 
Rose, Brady  27  1 
O'Neill, Alex  27  1 
Wolfe, Grant  26  1 
Bonnett, Colin  27  1 
Beasley, Jaylen  27  1 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
00  Curry, Miles     SO   
02  Streety, Derrick     SR   
