#20 O'Neill, Alex

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FONTBONNE  11/15/17  *  20  4-8  .500  0-0  .000  4-4  1.000  2  0  2  2.0  3  0  1  0  0  1  12  12.0 
ALMA COLLEGE  11/17/17  *  25  3-9  .333  0-0  .000  1-2  .500  3  1  4  3.0  1  0  0  0  0  0  7  9.5 
CALVIN COLLEGE  11/18/17  *  17  1-5  .200  0-0  .000  0-0  .000  1  1  2  2.7  3  0  0  1  0  0  2  7.0 
vs Millsaps  11/25/17  *  18  5-7  .714  0-0  .000  2-3  .667  0  2  2  2.5  0  0  0  0  1  0  12  8.3 
at Rhodes  11/26/17  *  11  6-8  .750  0-0  .000  0-0  .000  3  2  5  3.0  3  0  0  1  0  1  12  9.0 
CARTHAGE  12/2/17   *  25  6-11  .545  1-3  .333  3-8  .375  4  4  8  3.8  2  0  1  0  3  0  16  10.2 
at Wheaton (IL)  12/6/17   *  22  5-10  .500  0-0  .000  1-3  .333  7  2  9  4.6  4  0  0  3  1  0  11  10.3 
at North Central  12/09/17  *  23  3-9  .333  0-0  .000  2-6  .333  3  1  4  4.5  4  0  1  0  1  0  8  10.0 
WASHINGTON U.-ST. LOUIS  12/17/17  *  17  2-6  .333  0-0  .000  0-0  .000  1  3  4  4.4  1  0  0  0  4  0  4  9.3 
at Univ. of Chicago  12/19/17  *  21  1-9  .111  0-1  .000  0-0  .000  1  7  8  4.8  4  0  1  1  0  0  2  8.6 
at Emory University  12/28/17  *  22  2-8  .250  0-1  .000  2-2  1.000  4  3  7  5.0  1  0  2  2  0  0  6  8.4 
vs Birmingham-Southern  12/29/17  *  20  1-5  .200  0-0  .000  2-2  1.000  3  4  7  5.2  3  0  0  1  0  0  4  8.0 
AUGUSTANA (IL)  1/3/18   *  20  1-5  .200  0-0  .000  0-0  .000  3  4  7  5.3  4  0  2  0  1  2  2  7.5 
ELMHURST  1/6/18   *  19  2-4  .500  0-0  .000  0-2  .000  0  4  4  5.2  2  0  2  0  2  0  4  7.3 
at North Park University  1/13/18   *  21  5-8  .625  0-0  .000  1-2  .500  2  4  6  5.3  0  0  5  0  0  0  11  7.5 
MILLIKIN  1/17/18   *  26  4-8  .500  0-0  .000  5-7  .714  3  7  10  5.6  2  0  1  0  1  0  13  7.9 
at Carroll University  1/20/18   *  28  4-5  .800  0-0  .000  3-4  .750  1  3  4  5.5  4  0  0  0  0  0  11  8.1 
at Elmhurst  1/24/18   *  30  3-8  .375  0-0  .000  4-5  .800  1  3  4  5.4  2  0  3  1  1  0  10  8.2 
NORTH PARK UNIVERSITY  1/27/18   *  10  1-2  .500  0-0  .000  2-2  1.000  0  1  1  5.2  1  0  0  1  0  0  4  7.9 
at Augustana  1/31/18   *  19  2-2  1.000  0-0  .000  2-2  1.000  0  0  0  4.9  5  1  1  2  0  1  6  7.9 
WHEATON (IL)  2/7/18   *  27  4-7  .571  0-0  .000  6-6  1.000  2  4  6  5.0  1  0  2  1  0  0  14  8.1 
CARROLL UNIVERSITY  2/10/18   *  26  6-6  1.000  0-0  .000  2-2  1.000  2  3  5  5.0  1  0  0  0  2  0  14  8.4 
at MILLIKIN  2/14/18   *  30  5-7  .714  0-0  .000  1-2  .500  1  4  5  5.0  0  0  0  0  1  0  11  8.5 
at Carthage  02/17/18  *  23  7-10  .700  0-0  .000  3-3  1.000  4  4  8  5.1  1  0  3  0  1  0  17  8.9 
NORTH CENTRAL  2/20/18   *  25  3-5  .600  0-0  .000  4-4  1.000  0  3  3  5.0  3  0  3  1  1  0  10  8.9 
NORTH CENTRAL  02/23/18  *  25  5-12  .417  0-0  .000  4-4  1.000  4  6  10  5.2  2  0  0  1  2  0  14  9.1 
vs Wooster  03/02/18  *  28  4-10  .400  0-0  .000  3-4  .750  6  8  14  5.5  3  0  0  1  2  0  11  9.2 
Totals     27  598  95-194  .490  1-5  .200  57-79  .722  61  88  149  5.5  60  1  28  17  24  5  248  9.2 
 
Games played: 27      Rebounds/game: 5.5 
Points/game: 9.2      Assists/game: 1.0 
FG Pct: 49.0      Turnovers/game: 0.6 
3FG Pct: 20.0      Assist/turnover ratio: 1.6 
FT Pct: 72.2      Steals/game: 0.2 
       Blocks/game: 0.9