Illinois Wesleyan

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-8)  (11-2)  (5-5)  (1-1) 
CONFERENCE  (9-7)  (6-2)  (3-5)  (0-0) 
NON-CONFERENCE  (8-1)  (5-0)  (2-0)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/16  7 p.m.      DOMINICAN (IL)    W   86-65   475   (18)Rose, Brady  (11)Bausch, Alec 
11/18/16  7 p.m.      WEBSTER    W   82-69   450   (19)Stempel, Andy  (8)Beasley, Jaylen 
11/19/16  7 p.m.      LORAS COLLEGE    W   85-64   450   (19)Bonnett, Colin  (10)Seibring, Trevor 
11/22/16  7 p.m.      MACMURRAY COLLEGE    W   87-54   500   (15)Rose, Brady  (7)Beasley, Jaylen 
11/26/16  3 p.m.      at Ohio Wesleyan    W   88-70   100   (21)Stempel, Andy  (9)Stempel, Andy 
12/3/16   7:00 pm    *  at North Central    L   75-84   425   (16)Seibring, Trevor  (7)Bausch, Alec 
12/7/16   7 p.m.    *  NORTH PARK    L   68-72   600   (13)Seibring, Trevor  (9)Seibring, Trevor 
12/10/16  4:15 p.m.    *  at Elmhurst    W   88-57   855   (15)Seibring, Trevor
(15)Rose, Brady  
(11)Burdine, Tyler 
12/17/16  7 p.m.      at WashU    W   73-72   393   (17)Seibring, Trevor  (6)Bausch, Alec 
12/20/16  7 p.m.      U. OF CHICAGO    W   72-54   600   (15)Beasley, Jaylen  (9)Stempel, Andy 
12/29/16  5:30 pm      vs Middlebury    L   75-77   532   (17)Seibring, Trevor  (8)Seibring, Trevor 
12/30/16  5:30 PM      vs Bridgewater (VA)    W   79-60   154   (13)Coleman, Nick  (7)Curry, Miles 
1/4/17   7 p.m.    *  MILLIKIN    W   73-64   650   (18)Stempel, Andy  (5)Beasley, Jaylen
(5)Seibring, Trevor
(5)Rose, Brady  
1/7/17   7 p.m.    *  WHEATON (IL)    W   84-75   850   (17)Stempel, Andy
(17)Rose, Brady  
(10)Bausch, Alec 
1/11/17   7:05 PM    *  at Augustana    L   77-92   989   (16)Rose, Brady  (5)Stempel, Andy 
1/14/17   7 p.m.    *  CARTHAGE    W   77-74   1300   (25)Rose, Brady  (11)Bausch, Alec 
1/21/17   4:00 PM    *  at Carroll University    L   63-67   753   (19)Bonnett, Colin  (6)Bausch, Alec 
1/25/17   7:00 pm    *  at North Park    L   86-96   506   (19)Rose, Brady  (13)Bausch, Alec 
2/1/17   7 p.m.    *  at MILLIKIN    W   65-53   425   (15)Rose, Brady  (5)Seibring, Trevor
(5)Rose, Brady  
2/4/17   7 p.m.    *  CARROLL UNIVERSITY    W   87-64   2200   (22)Bonnett, Colin  (5)Seibring, Trevor
(5)Beasley, Jaylen  
2/8/17   7 p.m.    *  ELMHURST    W   87-60   800   (21)Stempel, Andy  (11)Seibring, Trevor 
02/11/17  7:00 PM    *  at Carthage    W   90-78   1098   (25)Rose, Brady  (7)Stempel, Andy 
2/15/17   7:00 PM    *  at Wheaton (IL)    L   67-81   808   (19)Rose, Brady  (5)Seibring, Trevor
(5)Amann, Austin
(5)Rose, Brady  
2/18/17   7 p.m.    *  NORTH CENTRAL    Lot   80-82   2100   (23)Stempel, Andy  (9)Seibring, Trevor 
2/21/17   7 p.m.    *  AUGUSTANA    W   107-77   1450   (24)Rose, Brady  (7)Seibring, Trevor 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   12425   956  
AWAY  10   6352   635  
NEUTRAL  2   686   343  
TOTAL  25   19463   779  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-8)  (11-2)  (5-5)  (1-1) 
CONFERENCE  (9-7)  (6-2)  (3-5)  (0-0) 
NON-CONFERENCE  (8-1)  (5-0)  (2-0)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
13  Rose, Brady   24  24  709  29.5  132  282  .468  50  133  .376  62  69  .899  15  47  62  2.6  43  1  59  45  1  10  376  15.7 
41  Seibring, Trevor   23  23  655  28.5  97  160  .606  2  5  .400  83  103  .806  43  89  132  5.7  53  2  34  32  25  9  279  12.1 
04  Stempel, Andy   25  25  691  27.6  112  250  .448  41  95  .432  36  45  .800  8  87  95  3.8  61  0  68  40  4  13  301  12.0 
11  Bonnett, Colin   25  25  661  26.4  95  205  .463  39  91  .429  63  81  .778  20  43  63  2.5  44  0  54  39  8  21  292  11.7 
40  Bausch, Alec   25  12  611  24.4  82  161  .509  22  69  .319  34  54  .630  29  114  143  5.7  52  3  53  27  9  26  220  8.8 
10  Coleman, Nick   25  1  458  18.3  66  143  .462  49  118  .415  11  13  .846  3  45  48  1.9  46  0  54  25  0  21  192  7.7 
25  Beasley, Jaylen   25  13  391  15.6  38  84  .452  11  44  .250  22  34  .647  36  73  109  4.4  31  0  14  12  7  11  109  4.4 
22  Amann, Austin   25  0  292  11.7  37  82  .451  17  37  .459  14  20  .700  17  38  55  2.2  21  0  17  23  1  7  105  4.2 
00  Curry, Miles   19  0  157  8.3  16  36  .444  3  11  .273  11  19  .579  14  18  32  1.7  20  0  4  12  0  2  46  2.4 
34  Burdine, Tyler   25  2  246  9.8  17  36  .472  0  0  .000  12  25  .480  19  31  50  2.0  56  1  9  15  18  1  46  1.8 
14  Falotico, Mark   8  0  34  4.3  3  14  .214  1  7  .143  2  2  1.000  0  1  1  0.1  4  0  1  2  0  0  9  1.1 
12  Gregoire, Jason   9  0  39  4.3  3  15  .200  1  6  .167  1  2  .500  2  5  7  0.8  1  0  2  3  0  2  8  0.9 
02  Streety, Derrick   9  0  40  4.4  3  12  .250  0  5  .000  2  4  .500  3  5  8  0.9  5  0  4  5  0  1  8  0.9 
45  Robinson, Brice   6  0  14  2.3  2  5  .400  0  0  .000  1  4  .250  2  2  4  0.7  1  0  0  0  0  0  5  0.8 
35  Baker, Danny   8  0  24  3.0  2  6  .333  0  0  .000  1  2  .500  3  4  7  0.9  3  0  0  2  1  1  5  0.6 
23  Sestak, Ben   4  0  7  1.8  0  3  .000  0  2  .000  0  0  .000  0  1  1  0.3  1  0  0  1  0  0  0  0.0 
  Team                            37  46  83          3         
  Total..........  25    5029    705  1494  .472  236  623  .379  355  477  .744  251  649  900  36.0  442  7  373  286  74  125  2001  80.0 
  Opponents......  25    5024    633  1479  .428  159  480  .331  336  450  .747  260  602  862  34.5  474  -  292  330  57  121  1761  70.4 

Score by periods  1st  2nd  OT  Total 
Illinois Wesleyan  1016  976  9  2001 
Opponents  828  922  11  1761 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
13  Rose, Brady   24  24  709  29.5  132  282  .468  50  133  .376  62  69  .899  15  47  62  2.6  43  1  59  45  1  10  376  15.7 
  Conference-Only...  16  16  483  30.2  91  196  .464  32  96  .333  48  52  .923  14  27  41  2.6  34  1  31  28  1  6  262  16.4 
41  Seibring, Trevor   23  23  655  28.5  97  160  .606  2  5  .400  83  103  .806  43  89  132  5.7  53  2  34  32  25  9  279  12.1 
  Conference-Only...  14  14  407  29.1  60  98  .612  0  2  .000  45  58  .776  24  55  79  5.6  27  1  19  20  13  3  165  11.8 
04  Stempel, Andy   25  25  691  27.6  112  250  .448  41  95  .432  36  45  .800  8  87  95  3.8  61  0  68  40  4  13  301  12.0 
  Conference-Only...  16  16  454  28.4  72  161  .447  20  50  .400  28  37  .757  3  48  51  3.2  42  0  38  22  2  9  192  12.0 
11  Bonnett, Colin   25  25  661  26.4  95  205  .463  39  91  .429  63  81  .778  20  43  63  2.5  44  0  54  39  8  21  292  11.7 
  Conference-Only...  16  16  443  27.7  63  136  .463  30  66  .455  49  63  .778  13  32  45  2.8  27  0  35  23  7  15  205  12.8 
40  Bausch, Alec   25  12  611  24.4  82  161  .509  22  69  .319  34  54  .630  29  114  143  5.7  52  3  53  27  9  26  220  8.8 
  Conference-Only...  16  12  417  26.1  50  103  .485  14  48  .292  19  33  .576  18  71  89  5.6  37  3  39  15  7  16  133  8.3 
10  Coleman, Nick   25  1  458  18.3  66  143  .462  49  118  .415  11  13  .846  3  45  48  1.9  46  0  54  25  0  21  192  7.7 
  Conference-Only...  16  0  307  19.2  46  95  .484  32  75  .427  8  10  .800  1  31  32  2.0  31  0  29  18  0  16  132  8.3 
25  Beasley, Jaylen   25  13  391  15.6  38  84  .452  11  44  .250  22  34  .647  36  73  109  4.4  31  0  14  12  7  11  109  4.4 
  Conference-Only...  16  4  228  14.3  16  45  .356  4  26  .154  16  22  .727  16  44  60  3.8  21  0  9  6  4  8  52  3.3 
22  Amann, Austin   25  0  292  11.7  37  82  .451  17  37  .459  14  20  .700  17  38  55  2.2  21  0  17  23  1  7  105  4.2 
  Conference-Only...  16  0  180  11.3  22  47  .468  10  18  .556  8  12  .667  8  27  35  2.2  17  0  13  17  1  3  62  3.9 
00  Curry, Miles   19  0  157  8.3  16  36  .444  3  11  .273  11  19  .579  14  18  32  1.7  20  0  4  12  0  2  46  2.4 
  Conference-Only...  12  0  98  8.2  9  20  .450  1  7  .143  9  12  .750  7  13  20  1.7  15  0  1  9  0  2  28  2.3 
34  Burdine, Tyler   25  2  246  9.8  17  36  .472  0  0  .000  12  25  .480  19  31  50  2.0  56  1  9  15  18  1  46  1.8 
  Conference-Only...  16  2  156  9.8  11  24  .458  0  0  .000  4  12  .333  12  18  30  1.9  36  0  8  8  9  1  26  1.6 
14  Falotico, Mark   8  0  34  4.3  3  14  .214  1  7  .143  2  2  1.000  0  1  1  0.1  4  0  1  2  0  0  9  1.1 
  Conference-Only...  4  0  10  2.5  2  4  .500  1  3  .333  2  2  1.000  0  1  1  0.3  2  0  1  0  0  0  7  1.8 
02  Streety, Derrick   9  0  40  4.4  3  12  .250  0  5  .000  2  4  .500  3  5  8  0.9  5  0  4  5  0  1  8  0.9 
  Conference-Only...  4  0  11  2.8  2  4  .500  0  1  .000  0  0  .000  1  3  4  1.0  1  0  1  1  0  0  4  1.0 
12  Gregoire, Jason   9  0  39  4.3  3  15  .200  1  6  .167  1  2  .500  2  5  7  0.8  1  0  2  3  0  2  8  0.9 
  Conference-Only...  4  0  11  2.8  1  4  .250  0  0  .000  0  0  .000  0  3  3  0.8  0  0  1  0  0  1  2  0.5 
45  Robinson, Brice   6  0  14  2.3  2  5  .400  0  0  .000  1  4  .250  2  2  4  0.7  1  0  0  0  0  0  5  0.8 
  Conference-Only...  4  0  8  2.0  1  1  1.000  0  0  .000  0  0  .000  0  2  2  0.5  1  0  0  0  0  0  2  0.5 
35  Baker, Danny   8  0  24  3.0  2  6  .333  0  0  .000  1  2  .500  3  4  7  0.9  3  0  0  2  1  1  5  0.6 
  Conference-Only...  4  0  10  2.5  1  3  .333  0  0  .000  0  0  .000  2  2  4  1.0  0  0  0  1  0  0  2  0.5 
23  Sestak, Ben   4  0  7  1.8  0  3  .000  0  2  .000  0  0  .000  0  1  1  0.3  1  0  0  1  0  0  0  0.0 
  Conference-Only...  3  0  6  2.0  0  2  .000  0  1  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
  Team                            37  46  83          3         
  Team                            23  32  55          2         
  Total..........  25    5029    705  1494  .472  236  623  .379  355  477  .744  251  649  900  36.0  442  7  373  286  74  125  2001  80.0 
  Conference-Only...  16    3229    447  943  .474  144  393  .366  236  313  .754  142  409  551  34.4  292  5  225  170  44  80  1274  79.6 
  Opponents......  25    5024    633  1479  .428  159  480  .331  336  450  .747  260  602  862  34.5  474  -  292  330  57  121  1761  70.4 
  Conference-Only...  16    3224    412  950  .434  112  317  .353  240  313  .767  167  399  566  35.4  309  6  189  198  35  66  1176  73.5 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-8)  (11-2)  (5-5)  (1-1) 
CONFERENCE  (9-7)  (6-2)  (3-5)  (0-0) 
NON-CONFERENCE  (8-1)  (5-0)  (2-0)  (1-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/16        DOMINICAN (IL)                 W      86-65     475
   11/18/16        WEBSTER                        W      82-69     450
   11/19/16        LORAS COLLEGE                  W      85-64     450
   11/22/16        MACMURRAY COLLEGE              W      87-54     500
   11/26/16     at Ohio Wesleyan                  W      88-70     100
  *12/3/16      at North Central                    L    75-84     425
  *12/7/16         NORTH PARK                       L    68-72     600
  *12/10/16     at Elmhurst                       W      88-57     855
   12/17/16     at WashU                          W      73-72     393
   12/20/16        U. OF CHICAGO                  W      72-54     600
   12/29/16     vs Middlebury                       L    75-77     532
   12/30/16     vs Bridgewater (VA)               W      79-60     154
  *1/4/17          MILLIKIN                       W      73-64     650
  *1/7/17          WHEATON (IL)                   W      84-75     850
  *1/11/17      at Augustana                        L    77-92     989
  *1/14/17         CARTHAGE                       W      77-74    1300
  *1/21/17      at Carroll University               L    63-67     753
  *1/25/17      at North Park                       L    86-96     506
  *2/1/17       at MILLIKIN                       W      65-53     425
  *2/4/17          CARROLL UNIVERSITY             W      87-64    2200
  *2/8/17          ELMHURST                       W      87-60     800
  *02/11/17     at Carthage                       W      90-78    1098
  *2/15/17      at Wheaton (IL)                     L    67-81     808
  *2/18/17         NORTH CENTRAL                    LOT  80-82    2100
  *2/21/17         AUGUSTANA                      W     107-77    1450
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
13  Rose, Brady   24  24  29.5   .468  .376  .899  2.6  2.5  10  1  15.7 
41  Seibring, Trevor   23  23  28.5   .606  .400  .806  5.7  1.5  9  25  12.1 
04  Stempel, Andy   25  25  27.6   .448  .432  .800  3.8  2.7  13  4  12.0 
11  Bonnett, Colin   25  25  26.4   .463  .429  .778  2.5  2.2  21  8  11.7 
40  Bausch, Alec   25  12  24.4   .509  .319  .630  5.7  2.1  26  9  8.8 
10  Coleman, Nick   25  1  18.3   .462  .415  .846  1.9  2.2  21  0  7.7 
25  Beasley, Jaylen   25  13  15.6   .452  .250  .647  4.4  0.6  11  7  4.4 
22  Amann, Austin   25  0  11.7   .451  .459  .700  2.2  0.7  7  1  4.2 
00  Curry, Miles   19  0  8.3   .444  .273  .579  1.7  0.2  2  0  2.4 
34  Burdine, Tyler   25  2  9.8   .472  .000  .480  2.0  0.4  1  18  1.8 
14  Falotico, Mark   8  0  4.3   .214  .143  1.000  0.1  0.1  0  0  1.1 
02  Streety, Derrick   9  0  4.4   .250  .000  .500  0.9  0.4  1  0  0.9 
12  Gregoire, Jason   9  0  4.3   .200  .167  .500  0.8  0.2  2  0  0.9 
45  Robinson, Brice   6  0  2.3   .400  .000  .250  0.7  0.0  0  0  0.8 
35  Baker, Danny   8  0  3.0   .333  .000  .500  0.9  0.0  1  1  0.6 
23  Sestak, Ben   4  0  1.8   .000  .000  .000  0.3  0.0  0  0  0.0 
TM  TEAM   25  0  0.0   .000  .000  .000  3.3  0.0  0  0  0.0 
  Total..........  25      .472  .379  .744  36.0  14.9  125  74  80.0 
  Opponents......  25      .428  .331  .747  34.5  11.7  121  57  70.4 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Rose, Brady   24  132  282  .468  50  133  .376  62  69  .899  376  15.7 
Seibring, Trevor   23  97  160  .606  2  5  .400  83  103  .806  279  12.1 
Stempel, Andy   25  112  250  .448  41  95  .432  36  45  .800  301  12.0 
Bonnett, Colin   25  95  205  .463  39  91  .429  63  81  .778  292  11.7 
Bausch, Alec   25  82  161  .509  22  69  .319  34  54  .630  220  8.8 
Coleman, Nick   25  66  143  .462  49  118  .415  11  13  .846  192  7.7 
Beasley, Jaylen   25  38  84  .452  11  44  .250  22  34  .647  109  4.4 
Amann, Austin   25  37  82  .451  17  37  .459  14  20  .700  105  4.2 
Curry, Miles   19  16  36  .444  3  11  .273  11  19  .579  46  2.4 
Burdine, Tyler   25  17  36  .472  0  0  .000  12  25  .480  46  1.8 
Falotico, Mark   8  3  14  .214  1  7  .143  2  2  1.000  9  1.1 
Streety, Derrick   9  3  12  .250  0  5  .000  2  4  .500  8  0.9 
Gregoire, Jason   9  3  15  .200  1  6  .167  1  2  .500  8  0.9 
Robinson, Brice   6  2  5  .400  0  0  .000  1  4  .250  5  0.8 
Baker, Danny   8  2  6  .333  0  0  .000  1  2  .500  5  0.6 
Sestak, Ben   4  0  3  .000  0  2  .000  0  0  .000  0  0.0 
Total..........  25  705  1494  .472  236  623  .379  355  477  .744  2001  80.0 
Opponents......  25  633  1479  .428  159  480  .331  336  450  .747  1761  70.4 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Rose, Brady   24  709  15  47  62  43  1  59  45  1.31  25 
Seibring, Trevor   23  655  43  89  132  53  2  34  32  1.06  17 
Stempel, Andy   25  691  8  87  95  61  0  68  40  1.70  23 
Bonnett, Colin   25  661  20  43  63  44  0  54  39  1.38  22 
Bausch, Alec   25  611  29  114  143  52  3  53  27  1.96  15 
Coleman, Nick   25  458  3  45  48  46  0  54  25  2.16  15 
Beasley, Jaylen   25  391  36  73  109  31  0  14  12  1.17  15 
Amann, Austin   25  292  17  38  55  21  0  17  23  0.74  11 
Curry, Miles   19  157  14  18  32  20  0  4  12  0.33  8 
Burdine, Tyler   25  246  19  31  50  56  1  9  15  0.60  7 
Falotico, Mark   8  34  0  1  1  4  0  1  2  0.50  7 
Streety, Derrick   9  40  3  5  8  5  0  4  5  0.80  3 
Gregoire, Jason   9  39  2  5  7  1  0  2  3  0.67  5 
Robinson, Brice   6  14  2  2  4  1  0  0  0  0.00  3 
Baker, Danny   8  24  3  4  7  3  0  0  2  0.00  2 
Sestak, Ben   4  7  0  1  1  1  0  0  1  0.00  0 
Total..........  25  5029  251  649  900  442  7  373  286  1.30  107 
Opponents......  25  5024  260  602  862  474  -  292  330  0.88  96 

TEAM STATISTICS  IWU  OPP 
SCORING  2001  1761 
   Points per game  80.0  70.4 
   Scoring margin  +9.6  - 
FIELD GOALS-ATT  705-1494  633-1479 
   Field goal pct  .472  .428 
3 POINT FG-ATT  236-623  159-480 
   3-point FG pct  .379  .331 
   3-pt FG made per game  9.4  6.4 
FREE THROWS-ATT  355-477  336-450 
   Free throw pct  .744  .747 
   F-Throws made per game  14.2  13.4 
REBOUNDS  900  862 
   Rebounds per game  36.0  34.5 
   Rebounding margin  +1.5  - 
ASSISTS  373  292 
   Assists per game  14.9  11.7 
TURNOVERS  286  330 
   Turnovers per game  11.4  13.2 
   Turnover margin  +1.8  - 
   Assist/turnover ratio  1.3  0.9 
STEALS  125  121 
   Steals per game  5.0  4.8 
BLOCKS  74  57 
   Blocks per game  3.0  2.3 
ATTENDANCE  12425  7038 
   Home games-Avg/Game  13-956  10-635 
   Neutral site-Avg/Game  -  2-343 

Score by periods  1st  2nd  OT  Total 
Illinois Wesleyan  1016  976  9  2001 
Opponents  828  922  11  1761 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Rose, Brady  24  376  15.7 
Stempel, Andy  25  301  12.0 
Bonnett, Colin  25  292  11.7 
Seibring, Trevor  23  279  12.1 
Bausch, Alec  25  220  8.8 
Coleman, Nick  25  192  7.7 
Beasley, Jaylen  25  109  4.4 
Amann, Austin  25  105  4.2 
Burdine, Tyler  25  46  1.8 
Curry, Miles  19  46  2.4 
Falotico, Mark  8  9  1.1 
Streety, Derrick  9  8  0.9 
Gregoire, Jason  9  8  0.9 

SCORING AVERAGE  G  Pts  Avg/G 
Rose, Brady  24  376  15.7 
Seibring, Trevor  23  279  12.1 
Stempel, Andy  25  301  12.0 
Bonnett, Colin  25  292  11.7 
Bausch, Alec  25  220  8.8 
Coleman, Nick  25  192  7.7 
Beasley, Jaylen  25  109  4.4 
Amann, Austin  25  105  4.2 
Curry, Miles  19  46  2.4 
Burdine, Tyler  25  46  1.8 
Falotico, Mark  8  9  1.1 
Streety, Derrick  9  8  0.9 
Gregoire, Jason  9  8  0.9 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Seibring, Trevor  97  160  .606 
Bausch, Alec  82  161  .509 
Burdine, Tyler  17  36  .472 
Rose, Brady  132  282  .468 
Bonnett, Colin  95  205  .463 
Coleman, Nick  66  143  .462 
Beasley, Jaylen  38  84  .452 
Amann, Austin  37  82  .451 
Stempel, Andy  112  250  .448 
Curry, Miles  16  36  .444 
Robinson, Brice  2  5  .400 
Baker, Danny  2  6  .333 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Rose, Brady  24  282  11.8 
Stempel, Andy  25  250  10.0 
Bonnett, Colin  25  205  8.2 
Bausch, Alec  25  161  6.4 
Seibring, Trevor  23  160  7.0 

FIELD GOALS MADE  G  Made  Made/G 
Rose, Brady  24  132  5.5 
Stempel, Andy  25  112  4.5 
Seibring, Trevor  23  97  4.2 
Bonnett, Colin  25  95  3.8 
Bausch, Alec  25  82  3.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Amann, Austin  17  37  .459 
Stempel, Andy  41  95  .432 
Bonnett, Colin  39  91  .429 
Coleman, Nick  49  118  .415 
Seibring, Trevor  2  5  .400 
Rose, Brady  50  133  .376 
Bausch, Alec  22  69  .319 
Curry, Miles  3  11  .273 
Beasley, Jaylen  11  44  .250 
Gregoire, Jason  1  6  .167 
Falotico, Mark  1  7  .143 
Streety, Derrick  0  5  .000 
Sestak, Ben  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Rose, Brady  24  133  5.5 
Coleman, Nick  25  118  4.7 
Stempel, Andy  25  95  3.8 
Bonnett, Colin  25  91  3.6 
Bausch, Alec  25  69  2.8 

3-POINT FGS MADE  G  Made  Made/G 
Rose, Brady  24  50  2.1 
Coleman, Nick  25  49  2.0 
Stempel, Andy  25  41  1.6 
Bonnett, Colin  25  39  1.6 
Bausch, Alec  25  22  0.9 

FREE THROW PERCENT  Made  Att  FT Pct 
Falotico, Mark  2  2  1.000 
Rose, Brady  62  69  .899 
Coleman, Nick  11  13  .846 
Seibring, Trevor  83  103  .806 
Stempel, Andy  36  45  .800 
Bonnett, Colin  63  81  .778 
Amann, Austin  14  20  .700 
Beasley, Jaylen  22  34  .647 
Bausch, Alec  34  54  .630 
Curry, Miles  11  19  .579 
Streety, Derrick  2  4  .500 
Baker, Danny  1  2  .500 
Gregoire, Jason  1  2  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Seibring, Trevor  23  103  4.5 
Bonnett, Colin  25  81  3.2 
Rose, Brady  24  69  2.9 
Bausch, Alec  25  54  2.2 
Stempel, Andy  25  45  1.8 

FREE THROWS MADE  G  Made  Made/G 
Seibring, Trevor  23  83  3.6 
Bonnett, Colin  25  63  2.5 
Rose, Brady  24  62  2.6 
Stempel, Andy  25  36  1.4 
Bausch, Alec  25  34  1.4 

REBOUNDS  G  Reb  Reb/G 
Bausch, Alec  25  143  5.7 
Seibring, Trevor  23  132  5.7 
Beasley, Jaylen  25  109  4.4 
Stempel, Andy  25  95  3.8 
Bonnett, Colin  25  63  2.5 

REBOUND AVERAGE  G  Reb  Avg/G 
Seibring, Trevor  23  132  5.7 
Bausch, Alec  25  143  5.7 
Beasley, Jaylen  25  109  4.4 
Stempel, Andy  25  95  3.8 
Rose, Brady  24  62  2.6 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Bausch, Alec  25  114  4.6 
Seibring, Trevor  23  89  3.9 
Stempel, Andy  25  87  3.5 
Beasley, Jaylen  25  73  2.9 
Rose, Brady  24  47  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Seibring, Trevor  23  43  1.9 
Beasley, Jaylen  25  36  1.4 
Bausch, Alec  25  29  1.2 
Bonnett, Colin  25  20  0.8 
Burdine, Tyler  25  19  0.8 

ASSISTS  G  Ast  Ast/G 
Stempel, Andy  25  68  2.7 
Rose, Brady  24  59  2.5 
Bonnett, Colin  25  54  2.2 
Coleman, Nick  25  54  2.2 
Bausch, Alec  25  53  2.1 

STEALS  G  Stl  Stl/G 
Bausch, Alec  25  26  1.0 
Coleman, Nick  25  21  0.8 
Bonnett, Colin  25  21  0.8 
Stempel, Andy  25  13  0.5 
Beasley, Jaylen  25  11  0.4 

BLOCKED SHOTS  G  Blk  Blk/G 
Seibring, Trevor  23  25  1.1 
Burdine, Tyler  25  18  0.7 
Bausch, Alec  25  9  0.4 
Bonnett, Colin  25  8  0.3 
Beasley, Jaylen  25  7  0.3 

MINUTES PLAYED  G  Min  Min/G 
Rose, Brady  24  709  29.5 
Stempel, Andy  25  691  27.6 
Bonnett, Colin  25  661  26.4 
Seibring, Trevor  23  655  28.5 
Bausch, Alec  25  611  24.4 

TURNOVERS  G  No.  Avg/G 
Rose, Brady  24  45  1.9 
Stempel, Andy  25  40  1.6 
Bonnett, Colin  25  39  1.6 
Seibring, Trevor  23  32  1.4 
Bausch, Alec  25  27  1.1 

PERSONAL FOULS  G  No.  Avg/G 
Stempel, Andy  25  61  2.4 
Burdine, Tyler  25  56  2.2 
Seibring, Trevor  23  53  2.3 
Bausch, Alec  25  52  2.1 
Coleman, Nick  25  46  1.8 

FOULOUTS  G  No. 
Bausch, Alec  25  3 
Seibring, Trevor  23  2 
Rose, Brady  24  1 
Burdine, Tyler  25  1