#22 Amann, Austin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DOMINICAN (IL)  11/15/16    14  1-5  .200  1-3  .333  0-0  .000  2  2  4  4.0  0  0  1  0  0  0  3  3.0 
WEBSTER  11/18/16    15  2-5  .400  1-3  .333  1-2  .500  2  1  3  3.5  0  0  0  1  0  0  6  4.5 
LORAS COLLEGE  11/19/16    12  1-2  .500  0-1  .000  1-2  .500  0  1  1  2.7  0  0  1  1  0  2  3  4.0 
MACMURRAY COLLEGE  11/22/16    11  2-5  .400  1-2  .500  0-0  .000  1  4  5  3.3  1  0  1  1  0  0  5  4.3 
at Ohio Wesleyan  11/26/16    11  1-4  .250  0-1  .000  0-0  .000  0  1  1  2.8  1  0  0  1  0  1  2  3.8 
at North Central  12/3/16     8  1-3  .333  0-0  .000  0-0  .000  1  4  5  3.2  1  0  1  1  0  0  2  3.5 
NORTH PARK  12/7/16     9  2-2  1.000  0-0  .000  0-0  .000  0  2  2  3.0  2  0  3  1  0  0  4  3.6 
at Elmhurst  12/10/16    8  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  2.9  0  0  0  1  0  0  3  3.5 
at WashU  12/17/16    11  2-3  .667  0-1  .000  1-1  1.000  3  1  4  3.0  0  0  0  0  0  0  5  3.7 
U. OF CHICAGO  12/20/16    14  2-3  .667  1-2  .500  0-0  .000  0  0  0  2.7  0  0  0  1  0  1  5  3.8 
vs Middlebury  12/29/16    8  1-1  1.000  0-0  .000  1-1  1.000  0  1  1  2.5  0  0  0  0  0  0  3  3.7 
vs Bridgewater (VA)  12/30/16    16  3-7  .429  3-6  .500  2-2  1.000  1  0  1  2.4  2  0  1  1  0  0  11  4.3 
MILLIKIN  1/4/17     16  2-3  .667  0-0  .000  0-0  .000  0  1  1  2.3  1  0  1  2  0  0  4  4.3 
WHEATON (IL)  1/7/17     16  1-3  .333  0-1  .000  0-0  .000  0  3  3  2.4  1  0  2  1  0  1  2  4.1 
at Augustana  1/11/17     14  2-5  .400  1-2  .500  2-4  .500  0  4  4  2.5  1  0  1  2  0  0  7  4.3 
CARTHAGE  1/14/17     11  1-3  .333  1-2  .500  0-0  .000  0  4  4  2.6  2  0  2  2  0  0  3  4.3 
at Carroll University  1/21/17     9  1-2  .500  0-0  .000  2-2  1.000  0  0  0  2.4  1  0  0  1  0  0  4  4.2 
at North Park  1/25/17     5  1-3  .333  1-1  1.000  2-2  1.000  1  0  1  2.3  2  0  0  0  0  0  5  4.3 
at MILLIKIN  2/1/17     20  3-5  .600  1-1  1.000  0-2  .000  1  2  3  2.4  1  0  1  0  1  2  7  4.4 
CARROLL UNIVERSITY  2/4/17     12  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.3  0  0  1  1  0  0  2  4.3 
ELMHURST  2/8/17     7  1-3  .333  1-2  .500  0-0  .000  0  0  0  2.2  0  0  0  1  0  0  3  4.2 
at Carthage  02/11/17    8  1-2  .500  0-1  .000  0-0  .000  0  0  0  2.1  2  0  0  1  0  0  2  4.1 
at Wheaton (IL)  2/15/17     12  1-3  .333  1-1  1.000  0-0  .000  3  2  5  2.2  2  0  1  1  0  0  3  4.1 
NORTH CENTRAL  2/18/17     11  1-2  .500  1-2  .500  0-0  .000  1  1  2  2.2  0  0  0  1  0  0  3  4.0 
AUGUSTANA  2/21/17     14  2-5  .400  2-4  .500  2-2  1.000  0  2  2  2.2  1  0  0  1  0  0  8  4.2 
Totals     0  292  37-82  .451  17-37  .459  14-20  .700  17  38  55  2.2  21  0  17  23  1  7  105  4.2 
 
Games played: 25      Rebounds/game: 2.2 
Points/game: 4.2      Assists/game: 0.7 
FG Pct: 45.1      Turnovers/game: 0.9 
3FG Pct: 45.9      Assist/turnover ratio: 0.7 
FT Pct: 70.0      Steals/game: 0.3 
       Blocks/game: 0.0