Illinois Wesleyan

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-9)  (9-1)  (5-8)  (6-0) 
CONFERENCE  (10-4)  (6-1)  (4-3)  (0-0) 
NON-CONFERENCE  (10-5)  (3-0)  (1-5)  (6-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/14  7:00 p.m.      at Benedictine    L   60-61   1125   (16)Overstreet, Dylan  (6)Overstreet, Dylan 
11/21/14  5:30 PM      vs Buena Vista    W   76-63   329   (24)Coyle, Ryan  (7)Overstreet, Dylan
(7)Marietti, Mike  
11/22/14  4:00 PM      at Illinois College    W   89-64   350   (20)Dolan, Bryce  (9)Overstreet, Dylan
(9)Seibring, Trevor  
11/25/14  7 p.m.      MILWAUKEE SOE    W   97-63   600   (13)Coyle, Ryan
(13)Marietti, Mike  
(9)Seibring, Trevor
(9)Bausch, Alec  
11/29/14  1 p.m.      vs Austin College    W   85-57   473   (21)Dolan, Bryce  (7)Seibring, Trevor 
11/30/14  12 p.m.      vs Centenary College    W   92-71   283   (21)Seibring, Trevor  (10)Seibring, Trevor 
12/6/14   3 p.m.      U. OF CHICAGO    W   61-56   1400   (12)Overstreet, Dylan
(12)Sodemann, Pat  
(8)Seibring, Trevor 
12-13-14  4 p.m.      at Washington U.    L   72-90   1213   (17)Overstreet, Dylan  (11)Overstreet, Dylan 
12/16/14  7 p.m.      LORAS COLLEGE    W   94-72   375   (16)Overstreet, Dylan  (6)Coyle, Ryan 
12/29/14  8:00 p.m.      vs Nazareth    W   84-41   125   (10)Pennington, Joel
(10)Dolan, Bryce  
(5)Coyle, Ryan
(5)Bausch, Alec
(5)Seibring, Trevor  
12/30/14  8:00 p.m.      at Cal Lutheran    L   61-67   327   (18)Coyle, Ryan  (9)Seibring, Trevor
(9)Coyle, Ryan  
01/03/15  7:00 pm    *  at North Central    L   72-78   1300   (15)Seibring, Trevor  (6)Seibring, Trevor 
1/07/15   7:00 PM    *  at Wheaton (IL)    W   77-68   686   (20)Nelson, Jordan  (8)Overstreet, Dylan 
1/10/15   7 p.m.    *  CARTHAGE    W   73-61   1675   (20)Overstreet, Dylan  (10)Marietti, Mike 
1/14/15   7 p.m.    *  MILLIKIN    W   93-60   1000   (28)Nelson, Jordan  (4)Overstreet, Dylan
(4)Nelson, Jordan  
1/17/15   7 p.m.    *  NORTH PARK    W   76-66   1275   (16)Overstreet, Dylan  (7)Coyle, Ryan 
01/21/15  7:02 PM    *  at Augustana    W   89-84   1571   (20)Sodemann, Pat  (6)Seibring, Trevor 
1/24/15   4:00 p.m.    *  at Elmhurst    L   73-76   1455   (17)Nelson, Jordan  (7)Bausch, Alec 
1/28/15   7 p.m.    *  WHEATON (IL)    Wot   79-70   800   (18)Overstreet, Dylan  (13)Bausch, Alec 
1-31-15   7:10 p.m.    *  at Carthage    W   77-65   625   (15)Nelson, Jordan  (9)Bausch, Alec 
2/4/15   7 p.m.    *  at Millikin    W   80-61   405   (12)Dolan, Bryce  (11)Seibring, Trevor 
2/7/15   7 p.m.    *  NORTH CENTRAL    W   76-44   1800   (12)Overstreet, Dylan  (6)Seibring, Trevor 
2/11/15   7 p.m.    *  AUGUSTANA    L   56-82   1950   (10)Bausch, Alec  (7)Bausch, Alec
(7)Marietti, Mike  
2/14/15   7:00 pm    *  at North Park    L   83-85   443   (23)Dolan, Bryce  (6)Seibring, Trevor 
2/21/15   7 p.m.    *  ELMHURST    W   96-66   2375   (18)Sodemann, Pat  (8)Marietti, Mike 
2/27/15   5:03 PM      vs Elmhurst    W   80-67   597   (21)Seibring, Trevor  (8)Overstreet, Dylan 
02/28/15  7:02 PM      at Augustana    L   74-78   1797   (14)Seibring, Trevor
(14)Overstreet, Dylan  
(8)Seibring, Trevor 
03/06/15  5 p.m.      vs Dubuque    W   72-53   341   (16)Dolan, Bryce  (11)Seibring, Trevor 
03/07/15  7 p.m.      at UW-Stevens Point    L   53-70   1545   (13)Seibring, Trevor  (4)Sodemann, Pat
(4)Bausch, Alec
(4)Overstreet, Dylan  

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  10   13250   1325  
AWAY  13   12842   988  
NEUTRAL  6   2148   358  
TOTAL  29   28240   974  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-9)  (9-1)  (5-8)  (6-0) 
CONFERENCE  (10-4)  (6-1)  (4-3)  (0-0) 
NON-CONFERENCE  (10-5)  (3-0)  (1-5)  (6-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
02  Overstreet, Dylan   29  29  780  26.9  114  244  .467  21  72  .292  73  93  .785  24  110  134  4.6  72  2  134  75  2  36  322  11.1 
11  Nelson, Jordan   22  12  461  21.0  62  164  .378  55  132  .417  41  49  .837  4  22  26  1.2  29  0  35  16  1  13  220  10.0 
41  Seibring, Trevor   29  29  722  24.9  101  183  .552  3  5  .600  71  102  .696  57  118  175  6.0  55  0  31  33  17  10  276  9.5 
20  Sodemann, Pat   29  29  601  20.7  83  204  .407  49  119  .412  39  56  .696  11  68  79  2.7  64  2  52  35  2  13  254  8.8 
13  Dolan, Bryce   29  17  623  21.5  80  172  .465  64  138  .464  22  29  .759  10  52  62  2.1  31  0  63  35  0  7  246  8.5 
34  Coyle, Ryan   29  24  525  18.1  78  176  .443  14  48  .292  47  67  .701  25  95  120  4.1  56  2  24  34  0  8  217  7.5 
52  Marietti, Mike   24  5  433  18.0  77  115  .670  1  3  .333  22  37  .595  32  62  94  3.9  61  0  12  34  33  7  177  7.4 
04  Stempel, Andy   15  0  189  12.6  35  62  .565  15  30  .500  4  4  1.000  8  22  30  2.0  22  0  11  14  1  6  89  5.9 
40  Bausch, Alec   29  0  487  16.8  65  109  .596  11  24  .458  20  27  .741  32  104  136  4.7  73  2  34  26  5  18  161  5.6 
12  Pennington, Joel   29  0  426  14.7  46  106  .434  22  62  .355  26  32  .813  16  21  37  1.3  43  0  50  25  0  20  140  4.8 
15  Rose, Brady   22  0  299  13.6  35  89  .393  18  47  .383  12  15  .800  3  17  20  0.9  23  0  27  12  0  4  100  4.5 
30  Carroll, John   3  0  14  4.7  3  6  .500  0  2  .000  0  0  .000  1  4  5  1.7  2  0  1  1  0  0  6  2.0 
14  Streety, Derrick   2  0  9  4.5  2  3  .667  0  0  .000  0  0  .000  1  1  2  1.0  1  0  1  0  0  0  4  2.0 
22  Amann, Austin   2  0  6  3.0  2  3  .667  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  4  2.0 
24  Heyen, Brandon   7  0  24  3.4  4  8  .500  3  6  .500  0  0  .000  0  1  1  0.1  1  0  1  1  1  0  11  1.6 
05  Beasley, Jaylen   11  0  27  2.5  4  7  .571  0  3  .000  0  0  .000  1  6  7  0.6  1  0  3  1  2  1  8  0.7 
10  Nelms, Brian   12  0  74  6.2  1  9  .111  0  3  .000  5  6  .833  1  9  10  0.8  6  0  13  6  0  1  7  0.6 
50  Mahlke, Rob   17  0  111  6.5  3  20  .150  0  5  .000  2  6  .333  3  10  13  0.8  11  0  8  5  2  1  8  0.5 
23  Seibring, Spencer   2  0  6  3.0  0  3  .000  0  1  .000  0  0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
35  Connelly, Kevin   3  0  8  2.7  0  2  .000  0  2  .000  0  0  .000  0  1  1  0.3  1  0  0  1  0  0  0  0.0 
  Team                            44  69  113          4         
  Total..........  29    5825    795  1685  .472  276  702  .393  384  523  .734  273  792  1065  36.7  553  8  500  359  66  145  2250  77.6 
  Opponents......  29    5825    686  1676  .409  148  479  .309  419  579  .724  278  688  966  33.3  504  -  309  341  77  171  1939  66.9 

Score by periods  1st  2nd  OT  Total 
Illinois Wesleyan  1119  1116  15  2250 
Opponents  898  1035  6  1939 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-4)  (6-1)  (4-3)  (0-0) 
CONFERENCE  (10-4)  (6-1)  (4-3)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
11  Nelson, Jordan   14  11  341  24.4  50  117  .427  44  96  .458  34  41  .829  4  17  21  1.5  18  0  24  14  0  10  178  12.7 
  Conference-Only...  14  11  341  24.4  50  117  .427  44  96  .458  34  41  .829  4  17  21  1.5  18  0  24  14  0  10  178  12.7 
02  Overstreet, Dylan   14  14  364  26.0  59  117  .504  12  33  .364  36  50  .720  8  42  50  3.6  37  1  59  26  2  17  166  11.9 
  Conference-Only...  14  14  364  26.0  59  117  .504  12  33  .364  36  50  .720  8  42  50  3.6  37  1  59  26  2  17  166  11.9 
20  Sodemann, Pat   14  14  284  20.3  44  105  .419  24  57  .421  21  31  .677  4  33  37  2.6  26  1  24  18  1  7  133  9.5 
  Conference-Only...  14  14  284  20.3  44  105  .419  24  57  .421  21  31  .677  4  33  37  2.6  26  1  24  18  1  7  133  9.5 
52  Marietti, Mike   14  1  262  18.7  49  68  .721  1  1  1.000  18  30  .600  25  35  60  4.3  33  0  6  21  19  1  117  8.4 
  Conference-Only...  14  1  262  18.7  49  68  .721  1  1  1.000  18  30  .600  25  35  60  4.3  33  0  6  21  19  1  117  8.4 
41  Seibring, Trevor   14  14  329  23.5  37  71  .521  0  1  .000  31  43  .721  25  49  74  5.3  28  0  15  12  9  6  105  7.5 
  Conference-Only...  14  14  329  23.5  37  71  .521  0  1  .000  31  43  .721  25  49  74  5.3  28  0  15  12  9  6  105  7.5 
13  Dolan, Bryce   14  3  256  18.3  31  71  .437  28  58  .483  8  10  .800  5  20  25  1.8  16  0  31  17  0  2  98  7.0 
  Conference-Only...  14  3  256  18.3  31  71  .437  28  58  .483  8  10  .800  5  20  25  1.8  16  0  31  17  0  2  98  7.0 
34  Coyle, Ryan   14  13  250  17.9  28  71  .394  3  21  .143  21  33  .636  15  43  58  4.1  29  1  8  16  0  2  80  5.7 
  Conference-Only...  14  13  250  17.9  28  71  .394  3  21  .143  21  33  .636  15  43  58  4.1  29  1  8  16  0  2  80  5.7 
40  Bausch, Alec   14  0  239  17.1  27  41  .659  5  9  .556  9  11  .818  14  56  70  5.0  40  2  20  9  2  9  68  4.9 
  Conference-Only...  14  0  239  17.1  27  41  .659  5  9  .556  9  11  .818  14  56  70  5.0  40  2  20  9  2  9  68  4.9 
15  Rose, Brady   13  0  159  12.2  21  48  .438  11  27  .407  7  8  .875  0  6  6  0.5  16  0  15  8  0  0  60  4.6 
  Conference-Only...  13  0  159  12.2  21  48  .438  11  27  .407  7  8  .875  0  6  6  0.5  16  0  15  8  0  0  60  4.6 
12  Pennington, Joel   14  0  219  15.6  20  57  .351  9  31  .290  13  13  1.000  9  10  19  1.4  25  0  22  16  0  8  62  4.4 
  Conference-Only...  14  0  219  15.6  20  57  .351  9  31  .290  13  13  1.000  9  10  19  1.4  25  0  22  16  0  8  62  4.4 
04  Stempel, Andy   4  0  30  7.5  6  10  .600  4  7  .571  1  1  1.000  1  6  7  1.8  5  0  2  6  1  1  17  4.3 
  Conference-Only...  4  0  30  7.5  6  10  .600  4  7  .571  1  1  1.000  1  6  7  1.8  5  0  2  6  1  1  17  4.3 
24  Heyen, Brandon   4  0  20  5.0  3  7  .429  2  5  .400  0  0  .000  0  1  1  0.3  1  0  1  1  1  0  8  2.0 
  Conference-Only...  4  0  20  5.0  3  7  .429  2  5  .400  0  0  .000  0  1  1  0.3  1  0  1  1  1  0  8  2.0 
05  Beasley, Jaylen   5  0  11  2.2  2  2  1.000  0  0  .000  0  0  .000  1  2  3  0.6  1  0  1  1  2  0  4  0.8 
  Conference-Only...  5  0  11  2.2  2  2  1.000  0  0  .000  0  0  .000  1  2  3  0.6  1  0  1  1  2  0  4  0.8 
10  Nelms, Brian   5  0  28  5.6  0  4  .000  0  3  .000  3  4  .750  0  3  3  0.6  1  0  7  2  0  0  3  0.6 
  Conference-Only...  5  0  28  5.6  0  4  .000  0  3  .000  3  4  .750  0  3  3  0.6  1  0  7  2  0  0  3  0.6 
50  Mahlke, Rob   6  0  25  4.2  0  2  .000  0  2  .000  1  2  .500  1  2  3  0.5  1  0  2  1  0  0  1  0.2 
  Conference-Only...  6  0  25  4.2  0  2  .000  0  2  .000  1  2  .500  1  2  3  0.5  1  0  2  1  0  0  1  0.2 
35  Connelly, Kevin   3  0  8  2.7  0  2  .000  0  2  .000  0  0  .000  0  1  1  0.3  1  0  0  1  0  0  0  0.0 
  Conference-Only...  3  0  8  2.7  0  2  .000  0  2  .000  0  0  .000  0  1  1  0.3  1  0  0  1  0  0  0  0.0 
  Team                            22  33  55          2         
  Team                            22  33  55          2         
  Total..........  14    2825    377  793  .475  143  353  .405  203  277  .733  134  359  493  35.2  278  5  237  171  37  63  1100  78.6 
  Conference-Only...  14    2825    377  793  .475  143  353  .405  203  277  .733  134  359  493  35.2  278  5  237  171  37  63  1100  78.6 
  Opponents......  14    2825    339  809  .419  71  230  .309  217  303  .716  154  318  472  33.7  261  -  157  165  33  70  966  69.0 
  Conference-Only...  14    2825    339  809  .419  71  230  .309  217  303  .716  154  318  472  33.7  261  2  157  165  33  70  966  69.0 

Score by periods  1st  2nd  OT  Total 
Illinois Wesleyan  544  541  15  1100 
Opponents  442  518  6  966 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-9)  (9-1)  (5-8)  (6-0) 
CONFERENCE  (10-4)  (6-1)  (4-3)  (0-0) 
NON-CONFERENCE  (10-5)  (3-0)  (1-5)  (6-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/14     at Benedictine                      L    60-61    1125
   11/21/14     vs Buena Vista                    W      76-63     329
   11/22/14     at Illinois College               W      89-64     350
   11/25/14        MILWAUKEE SOE                  W      97-63     600
   11/29/14     vs Austin College                 W      85-57     473
   11/30/14     vs Centenary College              W      92-71     283
   12/6/14         U. OF CHICAGO                  W      61-56    1400
   12-13-14     at Washington U.                    L    72-90    1213
   12/16/14        LORAS COLLEGE                  W      94-72     375
   12/29/14     vs Nazareth                       W      84-41     125
   12/30/14     at Cal Lutheran                     L    61-67     327
  *01/03/15     at North Central                    L    72-78    1300
  *1/07/15      at Wheaton (IL)                   W      77-68     686
  *1/10/15         CARTHAGE                       W      73-61    1675
  *1/14/15         MILLIKIN                       W      93-60    1000
  *1/17/15         NORTH PARK                     W      76-66    1275
  *01/21/15     at Augustana                      W      89-84    1571
  *1/24/15      at Elmhurst                         L    73-76    1455
  *1/28/15         WHEATON (IL)                   W  OT  79-70     800
  *1-31-15      at Carthage                       W      77-65     625
  *2/4/15       at Millikin                       W      80-61     405
  *2/7/15          NORTH CENTRAL                  W      76-44    1800
  *2/11/15         AUGUSTANA                        L    56-82    1950
  *2/14/15      at North Park                       L    83-85     443
  *2/21/15         ELMHURST                       W      96-66    2375
   2/27/15      vs Elmhurst                       W      80-67     597
   02/28/15     at Augustana                        L    74-78    1797
   03/06/15     vs Dubuque                        W      72-53     341
   03/07/15     at UW-Stevens Point                 L    53-70    1545
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  Overstreet, Dylan   29  29  26.9   .467  .292  .785  4.6  4.6  36  2  11.1 
11  Nelson, Jordan   22  12  21.0   .378  .417  .837  1.2  1.6  13  1  10.0 
41  Seibring, Trevor   29  29  24.9   .552  .600  .696  6.0  1.1  10  17  9.5 
20  Sodemann, Pat   29  29  20.7   .407  .412  .696  2.7  1.8  13  2  8.8 
13  Dolan, Bryce   29  17  21.5   .465  .464  .759  2.1  2.2  7  0  8.5 
34  Coyle, Ryan   29  24  18.1   .443  .292  .701  4.1  0.8  8  0  7.5 
52  Marietti, Mike   24  5  18.0   .670  .333  .595  3.9  0.5  7  33  7.4 
04  Stempel, Andy   15  0  12.6   .565  .500  1.000  2.0  0.7  6  1  5.9 
40  Bausch, Alec   29  0  16.8   .596  .458  .741  4.7  1.2  18  5  5.6 
12  Pennington, Joel   29  0  14.7   .434  .355  .813  1.3  1.7  20  0  4.8 
15  Rose, Brady   22  0  13.6   .393  .383  .800  0.9  1.2  4  0  4.5 
30  Carroll, John   3  0  4.7   .500  .000  .000  1.7  0.3  0  0  2.0 
14  Streety, Derrick   2  0  4.5   .667  .000  .000  1.0  0.5  0  0  2.0 
22  Amann, Austin   2  0  3.0   .667  .000  .000  0.0  0.0  0  0  2.0 
24  Heyen, Brandon   7  0  3.4   .500  .500  .000  0.1  0.1  0  1  1.6 
05  Beasley, Jaylen   11  0  2.5   .571  .000  .000  0.6  0.3  1  2  0.7 
10  Nelms, Brian   12  0  6.2   .111  .000  .833  0.8  1.1  1  0  0.6 
50  Mahlke, Rob   17  0  6.5   .150  .000  .333  0.8  0.5  1  2  0.5 
23  Seibring, Spencer   2  0  3.0   .000  .000  .000  0.0  0.0  0  0  0.0 
35  Connelly, Kevin   3  0  2.7   .000  .000  .000  0.3  0.0  0  0  0.0 
TM  TEAM   29  0  0.0   .000  .000  .000  3.9  0.0  0  0  0.0 
  Total..........  29      .472  .393  .734  36.7  17.2  145  66  77.6 
  Opponents......  29      .409  .309  .724  33.3  10.7  171  77  66.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Overstreet, Dylan   29  114  244  .467  21  72  .292  73  93  .785  322  11.1 
Nelson, Jordan   22  62  164  .378  55  132  .417  41  49  .837  220  10.0 
Seibring, Trevor   29  101  183  .552  3  5  .600  71  102  .696  276  9.5 
Sodemann, Pat   29  83  204  .407  49  119  .412  39  56  .696  254  8.8 
Dolan, Bryce   29  80  172  .465  64  138  .464  22  29  .759  246  8.5 
Coyle, Ryan   29  78  176  .443  14  48  .292  47  67  .701  217  7.5 
Marietti, Mike   24  77  115  .670  1  3  .333  22  37  .595  177  7.4 
Stempel, Andy   15  35  62  .565  15  30  .500  4  4  1.000  89  5.9 
Bausch, Alec   29  65  109  .596  11  24  .458  20  27  .741  161  5.6 
Pennington, Joel   29  46  106  .434  22  62  .355  26  32  .813  140  4.8 
Rose, Brady   22  35  89  .393  18  47  .383  12  15  .800  100  4.5 
Carroll, John   3  3  6  .500  0  2  .000  0  0  .000  6  2.0 
Streety, Derrick   2  2  3  .667  0  0  .000  0  0  .000  4  2.0 
Amann, Austin   2  2  3  .667  0  0  .000  0  0  .000  4  2.0 
Heyen, Brandon   7  4  8  .500  3  6  .500  0  0  .000  11  1.6 
Beasley, Jaylen   11  4  7  .571  0  3  .000  0  0  .000  8  0.7 
Nelms, Brian   12  1  9  .111  0  3  .000  5  6  .833  7  0.6 
Mahlke, Rob   17  3  20  .150  0  5  .000  2  6  .333  8  0.5 
Seibring, Spencer   2  0  3  .000  0  1  .000  0  0  .000  0  0.0 
Connelly, Kevin   3  0  2  .000  0  2  .000  0  0  .000  0  0.0 
Total..........  29  795  1685  .472  276  702  .393  384  523  .734  2250  77.6 
Opponents......  29  686  1676  .409  148  479  .309  419  579  .724  1939  66.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Overstreet, Dylan   29  780  24  110  134  72  2  134  75  1.79  20 
Nelson, Jordan   22  461  4  22  26  29  0  35  16  2.19  28 
Seibring, Trevor   29  722  57  118  175  55  0  31  33  0.94  21 
Sodemann, Pat   29  601  11  68  79  64  2  52  35  1.49  20 
Dolan, Bryce   29  623  10  52  62  31  0  63  35  1.80  23 
Coyle, Ryan   29  525  25  95  120  56  2  24  34  0.71  24 
Marietti, Mike   24  433  32  62  94  61  0  12  34  0.35  19 
Stempel, Andy   15  189  8  22  30  22  0  11  14  0.79  12 
Bausch, Alec   29  487  32  104  136  73  2  34  26  1.31  15 
Pennington, Joel   29  426  16  21  37  43  0  50  25  2.00  14 
Rose, Brady   22  299  3  17  20  23  0  27  12  2.25  13 
Carroll, John   3  14  1  4  5  2  0  1  1  1.00  6 
Streety, Derrick   2  9  1  1  2  1  0  1  0  99.00  4 
Amann, Austin   2  6  0  0  0  0  0  0  0  0.00  4 
Heyen, Brandon   7  24  0  1  1  1  0  1  1  1.00  3 
Beasley, Jaylen   11  27  1  6  7  1  0  3  1  3.00  4 
Nelms, Brian   12  74  1  9  10  6  0  13  6  2.17  4 
Mahlke, Rob   17  111  3  10  13  11  0  8  5  1.60  2 
Seibring, Spencer   2  6  0  0  0  1  0  0  1  0.00  0 
Connelly, Kevin   3  8  0  1  1  1  0  0  1  0.00  0 
Total..........  29  5825  273  792  1065  553  8  500  359  1.39  97 
Opponents......  29  5825  278  688  966  504  -  309  341  0.91  90 

TEAM STATISTICS  IWU  OPP 
SCORING  2250  1939 
   Points per game  77.6  66.9 
   Scoring margin  +10.7  - 
FIELD GOALS-ATT  795-1685  686-1676 
   Field goal pct  .472  .409 
3 POINT FG-ATT  276-702  148-479 
   3-point FG pct  .393  .309 
   3-pt FG made per game  9.5  5.1 
FREE THROWS-ATT  384-523  419-579 
   Free throw pct  .734  .724 
   F-Throws made per game  13.2  14.4 
REBOUNDS  1065  966 
   Rebounds per game  36.7  33.3 
   Rebounding margin  +3.4  - 
ASSISTS  500  309 
   Assists per game  17.2  10.7 
TURNOVERS  359  341 
   Turnovers per game  12.4  11.8 
   Turnover margin  -0.6  - 
   Assist/turnover ratio  1.4  0.9 
STEALS  145  171 
   Steals per game  5.0  5.9 
BLOCKS  66  77 
   Blocks per game  2.3  2.7 
ATTENDANCE  13250  14990 
   Home games-Avg/Game  10-1325  13-988 
   Neutral site-Avg/Game  -  6-358 

Score by periods  1st  2nd  OT  Total 
Illinois Wesleyan  1119  1116  15  2250 
Opponents  898  1035  6  1939 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Overstreet, Dylan  29  322  11.1 
Seibring, Trevor  29  276  9.5 
Sodemann, Pat  29  254  8.8 
Dolan, Bryce  29  246  8.5 
Nelson, Jordan  22  220  10.0 
Coyle, Ryan  29  217  7.5 
Marietti, Mike  24  177  7.4 
Bausch, Alec  29  161  5.6 
Pennington, Joel  29  140  4.8 
Rose, Brady  22  100  4.5 
Stempel, Andy  15  89  5.9 
Heyen, Brandon  7  11  1.6 

SCORING AVERAGE  G  Pts  Avg/G 
Overstreet, Dylan  29  322  11.1 
Nelson, Jordan  22  220  10.0 
Seibring, Trevor  29  276  9.5 
Sodemann, Pat  29  254  8.8 
Dolan, Bryce  29  246  8.5 
Coyle, Ryan  29  217  7.5 
Marietti, Mike  24  177  7.4 
Stempel, Andy  15  89  5.9 
Bausch, Alec  29  161  5.6 
Pennington, Joel  29  140  4.8 
Rose, Brady  22  100  4.5 
Amann, Austin  2  4  2.0 
Carroll, John  3  6  2.0 
Streety, Derrick  2  4  2.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Marietti, Mike  77  115  .670 
Streety, Derrick  2  3  .667 
Amann, Austin  2  3  .667 
Bausch, Alec  65  109  .596 
Beasley, Jaylen  4  7  .571 
Stempel, Andy  35  62  .565 
Seibring, Trevor  101  183  .552 
Heyen, Brandon  4  8  .500 
Carroll, John  3  6  .500 
Overstreet, Dylan  114  244  .467 
Dolan, Bryce  80  172  .465 
Coyle, Ryan  78  176  .443 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Overstreet, Dylan  29  244  8.4 
Sodemann, Pat  29  204  7.0 
Seibring, Trevor  29  183  6.3 
Coyle, Ryan  29  176  6.1 
Dolan, Bryce  29  172  5.9 

FIELD GOALS MADE  G  Made  Made/G 
Overstreet, Dylan  29  114  3.9 
Seibring, Trevor  29  101  3.5 
Sodemann, Pat  29  83  2.9 
Dolan, Bryce  29  80  2.8 
Coyle, Ryan  29  78  2.7 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Seibring, Trevor  3  5  .600 
Stempel, Andy  15  30  .500 
Heyen, Brandon  3  6  .500 
Dolan, Bryce  64  138  .464 
Bausch, Alec  11  24  .458 
Nelson, Jordan  55  132  .417 
Sodemann, Pat  49  119  .412 
Rose, Brady  18  47  .383 
Pennington, Joel  22  62  .355 
Marietti, Mike  1  3  .333 
Coyle, Ryan  14  48  .292 
Overstreet, Dylan  21  72  .292 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Dolan, Bryce  29  138  4.8 
Nelson, Jordan  22  132  6.0 
Sodemann, Pat  29  119  4.1 
Overstreet, Dylan  29  72  2.5 
Pennington, Joel  29  62  2.1 

3-POINT FGS MADE  G  Made  Made/G 
Dolan, Bryce  29  64  2.2 
Nelson, Jordan  22  55  2.5 
Sodemann, Pat  29  49  1.7 
Pennington, Joel  29  22  0.8 
Overstreet, Dylan  29  21  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Stempel, Andy  4  4  1.000 
Nelson, Jordan  41  49  .837 
Nelms, Brian  5  6  .833 
Pennington, Joel  26  32  .813 
Rose, Brady  12  15  .800 
Overstreet, Dylan  73  93  .785 
Dolan, Bryce  22  29  .759 
Bausch, Alec  20  27  .741 
Coyle, Ryan  47  67  .701 
Sodemann, Pat  39  56  .696 
Seibring, Trevor  71  102  .696 
Marietti, Mike  22  37  .595 

FREE THROW ATTEMPTS  G  Att  Att/G 
Seibring, Trevor  29  102  3.5 
Overstreet, Dylan  29  93  3.2 
Coyle, Ryan  29  67  2.3 
Sodemann, Pat  29  56  1.9 
Nelson, Jordan  22  49  2.2 

FREE THROWS MADE  G  Made  Made/G 
Overstreet, Dylan  29  73  2.5 
Seibring, Trevor  29  71  2.4 
Coyle, Ryan  29  47  1.6 
Nelson, Jordan  22  41  1.9 
Sodemann, Pat  29  39  1.3 

REBOUNDS  G  Reb  Reb/G 
Seibring, Trevor  29  175  6.0 
Bausch, Alec  29  136  4.7 
Overstreet, Dylan  29  134  4.6 
Coyle, Ryan  29  120  4.1 
Marietti, Mike  24  94  3.9 

REBOUND AVERAGE  G  Reb  Avg/G 
Seibring, Trevor  29  175  6.0 
Bausch, Alec  29  136  4.7 
Overstreet, Dylan  29  134  4.6 
Coyle, Ryan  29  120  4.1 
Marietti, Mike  24  94  3.9 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Seibring, Trevor  29  118  4.1 
Overstreet, Dylan  29  110  3.8 
Bausch, Alec  29  104  3.6 
Coyle, Ryan  29  95  3.3 
Sodemann, Pat  29  68  2.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Seibring, Trevor  29  57  2.0 
Bausch, Alec  29  32  1.1 
Marietti, Mike  24  32  1.3 
Coyle, Ryan  29  25  0.9 
Overstreet, Dylan  29  24  0.8 

ASSISTS  G  Ast  Ast/G 
Overstreet, Dylan  29  134  4.6 
Dolan, Bryce  29  63  2.2 
Sodemann, Pat  29  52  1.8 
Pennington, Joel  29  50  1.7 
Nelson, Jordan  22  35  1.6 

STEALS  G  Stl  Stl/G 
Overstreet, Dylan  29  36  1.2 
Pennington, Joel  29  20  0.7 
Bausch, Alec  29  18  0.6 
