![]() |
#04 Stempel, Andy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Benedictine | 11/15/14 | 13 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
| vs Buena Vista | 11/21/14 | 9 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3.0 | |
| at Illinois College | 11/22/14 | 18 | 3-7 | .429 | 0-3 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 4.7 | |
| MILWAUKEE SOE | 11/25/14 | 12 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 4.8 | |
| vs Austin College | 11/29/14 | 17 | 4-8 | .500 | 4-7 | .571 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 3 | 0 | 0 | 2 | 0 | 0 | 12 | 6.2 | |
| vs Centenary College | 11/30/14 | 15 | 3-6 | .500 | 1-3 | .333 | 1-1 | 1.000 | 3 | 1 | 4 | 2.3 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 6.5 | |
| U. OF CHICAGO | 12/6/14 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5.6 | |
| at Washington U. | 12-13-14 | 12 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 5.8 | |
| LORAS COLLEGE | 12/16/14 | 19 | 4-6 | .667 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 4 | 0 | 1 | 3 | 0 | 0 | 10 | 6.2 | |
| vs Nazareth | 12/29/14 | 17 | 4-6 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 2.0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 6.5 | |
| at Cal Lutheran | 12/30/14 | 15 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 6.5 | |
| at North Central | 01/03/15 | 10 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 6.3 | |
| at Wheaton (IL) | 1/07/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CARTHAGE | 1/10/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MILLIKIN | 1/14/15 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 5.8 | |
| NORTH PARK | 1/17/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Augustana | 01/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Elmhurst | 1/24/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WHEATON (IL) | 1/28/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Carthage | 1-31-15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Millikin | 2/4/15 | 7 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5.6 | |
| NORTH CENTRAL | 2/7/15 | 5 | 4-4 | 1.000 | 2-2 | 1.000 | 1-1 | 1.000 | 1 | 3 | 4 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 5.9 | |
| AUGUSTANA | 2/11/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at North Park | 2/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ELMHURST | 2/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Elmhurst | 2/27/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Augustana | 02/28/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Dubuque | 03/06/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at UW-Stevens Point | 03/07/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 189 | 35-62 | .565 | 15-30 | .500 | 4-4 | 1.000 | 8 | 22 | 30 | 2.0 | 22 | 0 | 11 | 14 | 1 | 6 | 89 | 5.9 | |
| Games played: 15 | Rebounds/game: 2.0 | |
| Points/game: 5.9 | Assists/game: 0.7 | |
| FG Pct: 56.5 | Turnovers/game: 0.9 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 100.0 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |