Illinois Wesleyan

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
Illinois Wesleyan Men's Basketball
Illinois Wesleyan Team Game-by-Game
(as of Feb 21, 2009)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Taylor-Fort Wayne   11/21/08  90-70   W  36-65  .554  10-23  .435  8-13  .615  11  18  29   29.0  20  24  9  4  9  90   90.0 
at Manchester   11/22/08  78-73   W  28-59  .475  12-23  .522  10-17  .588  9  25  34   31.5  30  16  12  1  3  78   84.0 
MARYVILLE (MO.)   11/30/08  95-77   W  34-70  .486  5-16  .313  22-32  .688  12  33  45   36.0  22  18  12  1  7  95   87.7 
at Olivet Nazarene   12/02/08  63-76   L  24-59  .407  3-18  .167  12-24  .500  10  23  33   35.2  26  7  11  0  7  63   81.5 
at Washington University   12/6/08   86-93   L  33-62  .532  5-19  .263  15-21  .714  8  21  29   34.0  20  15  8  4  5  86   82.4 
vs Hamilton College   12/7/08   70-55   W  23-53  .434  10-19  .526  14-17  .824  14  38  52   37.0  19  15  21  4  6  70   80.3 
at Hanover   12/17/08  76-75   Wot  28-61  .459  7-23  .304  13-16  .813  8  27  35   36.7  22  12  13  2  5  76   79.7 
U. OF CHICAGO   12/19/08  70-55   W  26-48  .542  3-9  .333  15-22  .682  3  29  32   36.1  20  12  19  1  4  70   78.5 
vs St. Xavier   12/29/08  72-74   L  23-47  .489  5-17  .294  21-27  .778  9  29  38   36.3  17  12  22  2  7  72   77.8 
vs Missouri Baptist   12/30/08  82-73   W  33-62  .532  9-17  .529  7-7  1.000  5  28  33   36.0  18  17  14  2  9  82   78.2 
ILLINOIS COLLEGE   1/3/09   82-59   W  32-61  .525  11-19  .579  7-12  .583  10  30  40   36.4  18  22  18  1  5  82   78.5 
at Wheaton College   1/7/09   70-74   L  28-60  .467  4-13  .308  10-14  .714  15  22  37   36.4  21  15  17  3  4  70   77.8 
NORTH CENTRAL   1/10/09   70-77   L  20-45  .444  8-20  .400  22-28  .786  5  24  29   35.8  26  11  16  4  5  70   77.2 
at Carthage   1/15/09   73-70   W  25-48  .521  7-19  .368  16-21  .762  7  26  33   35.6  16  14  14  4  2  73   76.9 
ELMHURST   1/17/09   72-90   L  26-57  .456  4-17  .235  16-26  .615  10  15  25   34.9  27  12  7  3  4  72   76.6 
NORTH PARK   1/21/09   102-82   W  37-59  .627  9-20  .450  19-20  .950  10  28  38   35.1  25  24  16  2  8  102   78.2 
at Augustana   01/24/09  66-82   L  25-61  .410  10-23  .435  6-14  .429  14  19  33   35.0  22  13  13  3  8  66   77.5 
MILLIKIN   1/28/09   81-64   W  28-48  .583  6-11  .545  19-26  .731  5  23  28   34.6  16  16  11  1  6  81   77.7 
at Elmhurst College   1/31/09   92-98   L  36-58  .621  7-20  .350  13-20  .650  9  19  28   34.3  22  16  14  1  6  92   78.4 
CARTHAGE   2/4/09   67-74   L  26-56  .464  5-15  .333  10-12  .833  10  24  34   34.2  22  12  13  2  2  67   77.8 
at North Central (Ill.)   02/07/09  77-71   W  24-44  .545  10-16  .625  19-27  .704  6  24  30   34.0  26  15  17  2  3  77   77.8 
at North Park   2/11/09   67-64   W  23-51  .451  9-25  .360  12-21  .571  4  24  28   33.8  16  15  12  6  8  67   77.3 
WHEATON COLLEGE   2/14/09   60-86   L  23-49  .469  4-10  .400  10-16  .625  11  17  28   33.5  17  12  19  0  2  60   76.6 
at MILLIKIN UNIVERSITY   2-18-09   57-80   L  19-48  .396  7-18  .389  12-21  .571  9  20  29   33.3  12  10  12  1  4  57   75.8 
AUGUSTANA   2/21/09   65-74   L  26-65  .400  7-24  .292  6-7  .857  12  21  33   33.3  27  13  13  7  3  65   75.3 


 
Illinois Wesleyan     1883     686-1396  .491  177-454  .390  334-481  .694  226  607  833   33.3  527  368  353  61  132  1883   75.3 
Opponents     1866     655-1415  .463  160-424  .377  396-549  .721  245  551  796   31.8  452  320  329  55  147  1866   74.6 
 
Games played: 25      Rebounds/game: 33.3 
Points/game: 75.3      Assists/game: 14.7 
FG Pct: 49.1      Turnovers/game: 14.1 
3FG Pct: 39.0      Assist/turnover ratio: 1.0 
FT Pct: 69.4      Steals/game: 5.3 
       Blocks/game: 2.4 


 

Opponent Game-by-Game

 
Illinois Wesleyan Men's Basketball
Illinois Wesleyan Opponent Game-by-Game
(as of Feb 21, 2009)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Taylor-Fort Wayne   11/21/08  90-70   W  24-48  .500  5-16  .313  17-21  .810  8  21  29   29.0  14  8  17  2  7  70   70.0 
at Manchester   11/22/08  78-73   W  23-50  .460  5-15  .333  22-30  .733  7  26  33   31.0  21  8  15  1  6  73   71.5 
MARYVILLE (MO.)   11/30/08  95-77   W  26-65  .400  8-27  .296  17-23  .739  8  30  38   33.3  25  11  20  2  4  77   73.3 
at Olivet Nazarene   12/02/08  63-76   L  24-53  .453  5-14  .357  23-32  .719  12  32  44   36.0  20  18  12  1  6  76   74.0 
at Washington University   12/6/08   86-93   L  34-60  .567  11-23  .478  14-21  .667  9  24  33   35.4  14  26  9  3  4  93   77.8 
vs Hamilton College   12/7/08   70-55   W  20-68  .294  5-22  .227  10-17  .588  15  16  31   34.7  15  10  8  2  9  55   74.0 
at Hanover   12/17/08  76-75   Wot  27-68  .397  9-21  .429  12-20  .600  17  26  43   35.9  16  13  21  0  8  75   74.1 
U. OF CHICAGO   12/19/08  70-55   W  22-48  .458  6-18  .333  5-13  .385  4  21  25   34.5  19  10  17  1  5  55   71.8 
vs St. Xavier   12/29/08  72-74   L  29-66  .439  9-20  .450  7-11  .636  10  19  29   33.9  23  15  15  4  12  74   72.0 
vs Missouri Baptist   12/30/08  82-73   W  26-58  .448  8-18  .444  13-20  .650  9  24  33   33.8  15  14  16  5  7  73   72.1 
ILLINOIS COLLEGE   1/3/09   82-59   W  22-66  .333  7-21  .333  8-10  .800  14  21  35   33.9  13  9  20  3  4  59   70.9 
at Wheaton College   1/7/09   70-74   L  25-51  .490  3-9  .333  21-26  .808  6  17  23   33.0  15  13  10  4  8  74   71.2 
NORTH CENTRAL   1/10/09   70-77   L  26-45  .578  3-8  .375  22-36  .611  5  23  28   32.6  25  12  10  1  4  77   71.6 
at Carthage   1/15/09   73-70   W  27-65  .415  9-32  .281  7-12  .583  15  18  33   32.6  17  12  9  1  4  70   71.5 
ELMHURST   1/17/09   72-90   L  28-52  .538  8-15  .533  26-32  .813  12  25  37   32.9  24  14  13  3  1  90   72.7 
NORTH PARK   1/21/09   102-82   W  27-57  .474  8-19  .421  20-29  .690  8  12  20   32.1  17  11  14  0  5  82   73.3 
at Augustana   01/24/09  66-82   L  26-53  .491  5-16  .313  25-30  .833  10  26  36   32.4  16  14  9  5  8  82   73.8 
MILLIKIN   1/28/09   81-64   W  27-59  .458  1-9  .111  9-13  .692  10  19  29   32.2  20  7  15  1  2  64   73.3 
at Elmhurst College   1/31/09   92-98   L  31-57  .544  7-12  .583  29-32  .906  9  17  26   31.8  20  20  12  3  4  98   74.6 
CARTHAGE   2/4/09   67-74   L  22-59  .373  13-31  .419  17-21  .810  15  20  35   32.0  15  12  7  2  4  74   74.6 
at North Central (Ill.)   02/07/09  77-71   W  22-51  .431  3-8  .375  24-31  .774  7  18  25   31.7  22  12  12  1  10  71   74.4 
at North Park   2/11/09   67-64   W  25-54  .463  4-14  .286  10-14  .714  9  27  36   31.9  16  10  14  2  6  64   73.9 
WHEATON COLLEGE   2/14/09   60-86   L  35-54  .648  6-13  .462  10-15  .667  5  19  24   31.5  20  16  11  2  5  86   74.4 
at MILLIKIN UNIVERSITY   2-18-09   57-80   L  34-57  .596  7-13  .538  5-7  .714  7  22  29   31.4  15  11  8  3  9  80   74.7 
AUGUSTANA   2/21/09   65-74   L  23-51  .451  5-10  .500  23-33  .697  14  28  42   31.8  15  14  15  3  5  74   74.6 


 
Opponents     1866     655-1415  .463  160-424  .377  396-549  .721  245  551  796   31.8  452  320  329  55  147  1866   74.6 
Illinois Wesleyan     1883     686-1396  .491  177-454  .390  334-481  .694  226  607  833   33.3  527  368  353  61  132  1883   75.3 
 
Games played: 25      Rebounds/game: 31.8 
Points/game: 74.6      Assists/game: 12.8 
FG Pct: 46.3      Turnovers/game: 13.2 
3FG Pct: 37.7      Assist/turnover ratio: 1.0 
FT Pct: 72.1      Steals/game: 5.9 
       Blocks/game: 2.2 


 

Game-by-Game Points-Rebounds-Assists

 
Illinois Wesleyan Men's Basketball
Illinois Wesleyan Game-by-Game Points-Rebounds-Assists
(as of Feb 21, 2009)
All games

        02  05  13  14  20  22  24 
Opponent  Date  Score  WL  JOHNSON,S  GONZALEZ,  ROSENKRAN  DWYER,SEA  MORRIS,JO  RUDNICKI,  SCHICK,MA 
vs Taylor-Fort Wayne  11/21/08  90-70  W  8-0-8  DNP  7-2-3  3-2-9  5-0-1  DNP  2-0-1 
at Manchester  11/22/08  78-73  W  19-5-2  DNP  14-1-4  6-1-3  3-1-0  DNP  3-2-4 
MARYVILLE (MO.)  11/30/08  95-77  W  9-2-2  DNP  16-3-3  3-5-6  2-2-3  DNP  3-1-1 
at Olivet Nazarene  12/02/08  63-76  L  12-0-2  DNP  5-1-1  0-3-0  6-3-2  DNP  0-0-0 
at Washington Universit  12/6/08  86-93  L  17-1-2  DNP  20-6-4  9-1-4  0-1-0  DNP  DNP 
vs Hamilton College  12/7/08  70-55  W  16-2-3  0-0-0  7-7-5  4-6-3  0-4-0  DNP  0-1-0 
at Hanover  12/17/08  76-75  WO  21-6-2  DNP  10-1-6  10-2-2  2-2-0  DNP  DNP 
U. OF CHICAGO  12/19/08  70-55  W  12-3-1  2-1-0  8-2-7  6-3-1  0-0-0  DNP  0-0-0 
vs St. Xavier  12/29/08  72-74  L  7-1-1  DNP  15-1-5  8-4-1  0-0-1  DNP  DNP 
vs Missouri Baptist  12/30/08  82-73  W  11-2-3  DNP  15-2-7  0-1-4  DNP  DNP  DNP 
ILLINOIS COLLEGE  1/3/09  82-59  W  DNP  0-1-3  4-0-3  8-5-9  4-2-1  2-0-0  0-2-4 
at Wheaton College  1/7/09  70-74  L  13-1-3  DNP  12-0-3  1-5-6  DNP  DNP  DNP 
NORTH CENTRAL  1/10/09  70-77  L  16-2-2  DNP  19-3-2  2-1-2  0-0-0  DNP  DNP 
at Carthage  1/15/09  73-70  W  16-5-3  DNP  10-2-6  8-1-4  DNP  DNP  DNP 
ELMHURST  1/17/09  72-90  L  10-2-3  DNP  19-3-3  3-1-2  DNP  DNP  DNP 
NORTH PARK  1/21/09  102-82  W  3-4-4  0-2-2  7-2-10  12-2-2  11-2-3  0-0-0  0-1-3 
at Augustana  01/24/09  66-82  L  11-5-2  DNP  8-2-4  3-4-1  0-0-0  DNP  DNP 
MILLIKIN  1/28/09  81-64  W  4-3-5  DNP  10-1-3  10-3-4  4-1-0  DNP  0-1-1 
at Elmhurst College  1/31/09  92-98  L  23-0-4  DNP  14-1-3  6-5-7  2-0-0  DNP  DNP 
CARTHAGE  2/4/09  67-74  L  12-4-3  DNP  13-2-5  0-3-3  DNP  DNP  DNP 
at North Central (Ill.)  02/07/09  77-71  W  17-4-5  0-0-0  18-3-1  8-1-2  6-1-1  0-0-0  DNP 
at North Park  2/11/09  67-64  W  8-1-4  0-0-1  11-1-6  4-4-2  3-1-0  DNP  DNP 
WHEATON COLLEGE  2/14/09  60-86  L  10-0-2  0-0-1  4-0-5  2-4-2  8-1-0  DNP  0-0-0 
at MILLIKIN UNIVERSITY  2-18-09  57-80  L  5-4-2  DNP  6-1-6  3-1-1  5-2-0  DNP  0-1-0 
AUGUSTANA  2/21/09  65-74  L  0-2-0  DNP  5-1-5  8-1-2  15-2-0  DNP  DNP 

        25  30  32  34  40  42  52 
Opponent  Date  Score  WL  ZIMMER,JO  SEXAUER,D  O'CALLAGH  KOSCHNITZ  CHAMERNIK  LAWSON,DU  CONNOLLY, 
vs Taylor-Fort Wayne  11/21/08  90-70  W  17-0-0  14-5-1  11-7-0  9-4-0  2-0-0  12-7-1  DNP 
at Manchester  11/22/08  78-73  W  4-1-1  9-7-2  6-7-0  12-4-0  DNP  2-2-0  DNP 
MARYVILLE (MO.)  11/30/08  95-77  W  3-0-1  19-10-0  10-7-1  9-4-0  13-6-0  8-4-1  DNP 
at Olivet Nazarene  12/02/08  63-76  L  2-4-1  7-4-1  7-6-0  11-1-0  7-4-0  6-3-0  DNP 
at Washington Universit  12/6/08  86-93  L  4-1-0  13-3-1  10-5-1  2-2-2  7-3-0  4-2-1  DNP 
vs Hamilton College  12/7/08  70-55  W  15-1-0  6-9-2  1-7-1  14-2-0  6-1-0  1-6-1  DNP 
at Hanover  12/17/08  76-75  WO  8-1-0  15-9-0  1-0-1  7-6-1  2-3-0  DNP  0-3-0 
U. OF CHICAGO  12/19/08  70-55  W  3-2-1  19-4-2  4-2-0  5-8-0  11-3-0  DNP  0-1-0 
vs St. Xavier  12/29/08  72-74  L  0-3-0  6-6-1  5-5-0  13-8-2  18-8-1  DNP  DNP 
vs Missouri Baptist  12/30/08  82-73  W  11-0-1  12-6-1  8-5-0  6-6-0  19-8-1  DNP  DNP 
ILLINOIS COLLEGE  1/3/09  82-59  W  21-4-1  6-3-0  6-1-0  18-4-1  11-10-0  0-3-0  2-1-0 
at Wheaton College  1/7/09  70-74  L  2-1-1  15-8-0  11-8-1  5-5-1  11-7-0  DNP  DNP 
NORTH CENTRAL  1/10/09  70-77  L  3-1-1  14-4-2  0-1-0  10-6-2  6-4-0  0-1-0  DNP 
at Carthage  1/15/09  73-70  W  9-0-0  16-10-1  5-4-0  7-4-0  DNP  2-2-0  DNP 
ELMHURST  1/17/09  72-90  L  10-1-1  15-4-1  4-0-0  2-2-2  7-4-0  0-1-0  2-0-0 
NORTH PARK  1/21/09  102-82  W  22-4-0  17-4-0  6-1-0  12-5-0  DNP  4-1-0  8-2-0 
at Augustana  01/24/09  66-82  L  12-2-1  9-5-4  2-2-0  18-6-1  2-4-0  1-1-0  DNP 
MILLIKIN  1/28/09  81-64  W  16-1-1  20-5-0  3-6-0  12-2-2  2-4-0  DNP  0-0-0 
at Elmhurst College  1/31/09  92-98  L  3-6-1  15-2-0  7-3-1  11-5-0  11-2-0  DNP  0-1-0 
CARTHAGE  2/4/09  67-74  L  1-0-0  21-8-1  5-1-0  11-7-0  2-3-0  2-0-0  DNP 
at North Central (Ill.)  02/07/09  77-71  W  6-3-3  8-5-2  DNP  10-7-0  2-2-0  2-1-1  DNP 
at North Park  2/11/09  67-64  W  9-2-0  11-7-1  4-1-0  14-5-1  3-1-0  0-1-0  0-0-0 
WHEATON COLLEGE  2/14/09  60-86  L  4-1-0  12-1-1  2-4-0  6-6-1  10-7-0  DNP  2-1-0 
at MILLIKIN UNIVERSITY  2-18-09  57-80  L  14-0-1  6-4-0  4-3-0  8-2-0  4-7-0  DNP  2-0-0 
AUGUSTANA  2/21/09  65-74  L  12-2-4  8-5-1  2-2-0  6-5-0  9-3-1  DNP  DNP 

        55 
Opponent  Date  Score  WL  MCCULLOUG 
vs Taylor-Fort Wayne  11/21/08  90-70  W  DNP 
at Manchester  11/22/08  78-73  W  DNP 
MARYVILLE (MO.)  11/30/08  95-77  W  DNP 
at Olivet Nazarene  12/02/08  63-76  L  DNP 
at Washington Universit  12/6/08  86-93  L  DNP 
vs Hamilton College  12/7/08  70-55  W  DNP 
at Hanover  12/17/08  76-75  WO  DNP 
U. OF CHICAGO  12/19/08  70-55  W  0-1-0 
vs St. Xavier  12/29/08  72-74  L  DNP 
vs Missouri Baptist  12/30/08  82-73  W  DNP 
ILLINOIS COLLEGE  1/3/09  82-59  W  0-0-0 
at Wheaton College  1/7/09  70-74  L  DNP 
NORTH CENTRAL  1/10/09  70-77  L  DNP 
at Carthage  1/15/09  73-70  W  DNP 
ELMHURST  1/17/09  72-90  L  DNP 
NORTH PARK  1/21/09  102-82  W  0-1-0 
at Augustana  01/24/09  66-82  L  DNP 
MILLIKIN  1/28/09  81-64  W  DNP 
at Elmhurst College  1/31/09  92-98  L  DNP 
CARTHAGE  2/4/09  67-74  L  DNP 
at North Central (Ill.)  02/07/09  77-71  W  DNP 
at North Park  2/11/09  67-64  W  DNP 
WHEATON COLLEGE  2/14/09  60-86  L  DNP 
at MILLIKIN UNIVERSITY  2-18-09  57-80  L  DNP 
AUGUSTANA  2/21/09  65-74  L  DNP 


 

Individual Game-by-Game

 
Illinois Wesleyan Men's Basketball
Illinois Wesleyan Individual Game-by-Game
(as of Feb 21, 2009)
All games

#02  Johnson, Sean  
#05  Gonzalez, Eliud  
#13  Rosenkranz, Travis  
#14  Dwyer, Sean  
#20  Morris, Jordan  
#22  Rudnicki, Stephen  
#24  Schick, Matt  
#25  Zimmer, Jordan  
#30  Sexauer, Doug  
#34  O'Callaghan, Edmond  
#40  Chamernik, Brett  
#42  Lawson, Duncan  
#52  Connolly, Ryan  
#52  Koschnitzky, John  
#55  McCullough, Eric  
#TM  TEAM