Illinois Wesleyan Men's Basketball
Illinois Wesleyan Individual Game-by-Game
(as of Feb 21, 2009)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Taylor-Fort Wayne  11/21/08    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  1  0  0  0  0.0 
at Manchester  11/22/08    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.5  0  0  0  0  0  0  0  0.0 
MARYVILLE (MO.)  11/30/08    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.0  0  0  0  0  0  0  0  0.0 
at Olivet Nazarene  12/02/08    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.5  0  0  0  0  0  0  0  0.0 
at Washington University  12/6/08     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.8  0  0  0  0  0  0  0  0.0 
vs Hamilton College  12/7/08     0  0-0  .000  0-0  .000  0-0  .000  4  2  6  3.3  0  0  0  0  0  0  0  0.0 
at Hanover  12/17/08    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.1  0  0  0  0  0  0  0  0.0 
U. OF CHICAGO  12/19/08    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.0  0  0  0  0  0  0  0  0.0 
vs St. Xavier  12/29/08    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.9  0  0  0  0  0  0  0  0.0 
vs Missouri Baptist  12/30/08    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.9  0  0  0  0  0  0  0  0.0 
ILLINOIS COLLEGE  1/3/09     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.0  0  0  0  0  0  0  0  0.0 
at Wheaton College  1/7/09     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.9  0  0  0  0  0  0  0  0.0 
NORTH CENTRAL  1/10/09     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.2  0  0  0  1  0  0  0  0.0 
at Carthage  1/15/09     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.3  0  0  0  0  0  0  0  0.0 
ELMHURST  1/17/09     0  0-0  .000  0-0  .000  0-0  .000  5  2  7  3.5  0  0  0  0  0  0  0  0.0 
NORTH PARK  1/21/09     0  0-0  .000  0-0  .000  0-0  .000  1  6  7  3.8  0  0  0  1  0  0  0  0.0 
at Augustana  01/24/09    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.6  0  0  0  0  0  0  0  0.0 
MILLIKIN  1/28/09     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.5  0  0  0  1  0  0  0  0.0 
at Elmhurst College  1/31/09     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  0  0  0  1  0  0  0  0.0 
CARTHAGE  2/4/09     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.6  0  0  0  1  0  0  0  0.0 
at North Central (Ill.)  02/07/09    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.6  0  0  0  0  0  0  0  0.0 
at North Park  2/11/09     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.6  0  0  0  0  0  0  0  0.0 
WHEATON COLLEGE  2/14/09     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.6  0  0  0  0  0  0  0  0.0 
at MILLIKIN UNIVERSITY  2-18-09     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.6  0  0  0  0  0  0  0  0.0 
AUGUSTANA  2/21/09     0  0-0  .000  0-0  .000  0-0  .000  7  3  10  3.8  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  37  59  96  3.8  0  0  0  6  0  0  0  0.0 
 
Games played: 25      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0