Illinois Wesleyan

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  IWU  OPP 
SCORING  350  199 
   Points Per Game  29.2  16.6 
FIRST DOWNS  247  172 
   Rushing  104  75 
   Passing  133  87 
   Penalty  10  10 
RUSHING YARDAGE  1938  1050 
   Yards gained rushing  2241  1459 
   Yards lost rushing  303  409 
   Rushing Attempts  458  387 
   Average Per Rush  4.2  2.7 
   Average Per Game  161.5  87.5 
   TDs Rushing  16  10 
PASSING YARDAGE  2989  1953 
   Comp-Att-Int  242-399-12  185-336-16 
   Average Per Pass  7.5  5.8 
   Average Per Catch  12.4  10.6 
   Average Per Game  249.1  162.8 
   TDs Passing  30  15 
TOTAL OFFENSE  4927  3003 
   Total Plays  857  723 
   Average Per Play  5.7  4.2 
   Average Per Game  410.6  250.2 
KICK RETURNS: #-Yards  38-876  58-943 
PUNT RETURNS: #-Yards  29-249  23-126 
INT RETURNS: #-Yards  16-62  12-175 
KICK RETURN AVERAGE  23.1  16.3 
PUNT RETURN AVERAGE  8.6  5.5 
INT RETURN AVERAGE  3.9  14.6 
FUMBLES-LOST  9-6  17-9 
PENALTIES-Yards  73-604  55-457 
   Average Per Game  50.3  38.1 
PUNTS-Yards  49-1898  75-2578 
   Average Per Punt  38.7  34.4 
   Net punt average  34.1  29.2 
TIME OF POSSESSION/Game  32:31  27:13 
3RD-DOWN Conversions  68/169  51/162 
   3rd-Down Pct  40%  31% 
4TH-DOWN Conversions  16/31  12/19 
   4th-Down Pct  52%  63% 
SACKS BY-Yards  27-237  18-129 
MISC YARDS  21  0 
TOUCHDOWNS SCORED  50  26 
FIELD GOALS-ATTEMPTS  3-11  6-12 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  31-50 62%  25-37 68% 
RED-ZONE TOUCHDOWNS  28-50 56%  20-37 54% 
PAT-ATTEMPTS  31-41 76%  19-22 86% 
ATTENDANCE  11150  13768 
   Games/Avg Per Game  6/1858  6/2295 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Illinois Wesleyan  105  86  66  74  19  350 
Opponents  28  50  48  66  7  199 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Williams, Eli   12  169  945  73  872  5.2  7  72  72.7 
Rooney, Brien   11  110  629  109  520  4.7  4  75  47.3 
Brubaker, Travis  11  73  262  10  252  3.5  3  22  22.9 
Allen, Cameron   5  25  123  5  118  4.7  0  22  23.6 
Ladd, Kraig   9  49  178  72  106  2.2  2  14  11.8 
Kotz, Mike   12  1  33  0  33  33.0  0  33  2.8 
Olson, Justin   1  4  22  0  22  5.5  0  12  22.0 
Lanter, Bo   3  4  21  0  21  5.2  0  12  7.0 
Meacham, Jon   8  2  12  1  11  5.5  0  12  1.4 
Bascom, Matt   2  5  11  6  5  1.0  0  8  2.5 
Burnett, Dayton  11  1  4  0  4  4.0  0  4  0.4 
Lambert, Matt   1  1  1  0  1  1.0  0  1  1.0 
Nikolich, Nick   12  1  0  0  0  0.0  0  0  0.0 
TEAM   10  13  0  27  -27  -2.1  0  0  -2.7 
Total..........  12  458  2241  303  1938  4.2  16  75  161.5 
Opponents......  12  387  1459  409  1050  2.7  10  33  87.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ladd, Kraig   9  147.1  146-243-6  60.1  1913  19  63  212.6 
Rooney, Brien   11  132.6  92-149-5  61.7  983  10  49  89.4 
Lambert, Matt   1  302.2  4-5-0  80.0  93  1  65  93.0 
Messina, Chris   12  0.0  0-1-0  0.0  0  0  0  0.0 
Brubaker, Travis  11  -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  12  142.4  242-399-12  60.7  2989  30  65  249.1 
Opponents......  12  109.1  185-336-16  55.1  1953  15  57  162.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Scalcucci, Jack  12  57  797  14.0  10  49  66.4 
Messina, Chris   12  55  672  12.2  9  49  56.0 
Williams, Eli   12  40  401  10.0  2  43  33.4 
Driver, Joseph   7  32  474  14.8  4  42  67.7 
Burnett, Dayton  11  25  321  12.8  2  63  29.2 
Sloboda, Mike  8  13  129  9.9  2  34  16.1 
Robinson, Brett  3  8  60  7.5  0  14  20.0 
Musso, Joe   2  3  68  22.7  1  65  34.0 
Moody, Aaron   3  2  25  12.5  0  14  8.3 
Pope, Larry   10  2  4  2.0  0  6  0.4 
Meacham, Jon   8  1  25  25.0  0  25  3.1 
Brubaker, Travis  11  1  7  7.0  0  7  0.6 
Topf, Pat   2  1  5  5.0  0  5  2.5 
Allen, Cameron   5  1  4  4.0  0  4  0.8 
Carroll, Parker  1  1  -3  -3.0  0  0  -3.0 
Total..........  12  242  2989  12.4  30  65  249.1 
Opponents......  12  185  1953  10.6  15  57  162.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Beauchamp, Robert  21  150  7.1  0  37 
Cummings, P.J.   2  10  5.0  1  3 
Swango, Bret   2  21  10.5  0  0 
Zentner, Zach   1  1  1.0  0  0 
Rooney, Brien   1  26  26.0  0  26 
Bushong, Erich   1  2  2.0  0  2 
Nikolich, Nick   1  13  13.0  0  13 
Kraft, Mike   0  10  0.0  1  10 
Messina, Chris   0  16  0.0  1  16 
Total..........  29  249  8.6  3  37 
Opponents......  23  126  5.5  0  20 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Loftus, Neal   5  15  3.0  0  15 
Cummings, P.J.   5  13  2.6  0  17 
Hunter, Roman   3  0  0.0  0  0 
Beauchamp, Robert  1  22  22.0  0  22 
Rogers, Dan   1  0  0.0  0  0 
Kotz, Mike   1  0  0.0  0  0 
Total..........  16  62  3.9  0  22 
Opponents......  12  175  14.6  1  73 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Beauchamp, Robert  19  470  24.7  0  50 
Hunter, Roman   14  326  23.3  0  52 
Allen, Cameron   2  47  23.5  0  26 
Lanter, Bo   2  32  16.0  0  20 
Meacham, Jon   1  1  1.0  0  1 
Total..........  38  876  23.1  0  52 
Opponents......  58  943  16.3  0  53 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Kotz, Mike   1  14  14.0  0  14 
Brooks, Max   0  0  0.0  1  0 
Total..........  1  14  14.0  1  14 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Messina, Chris   10  0-0  0-0  0-0  1  0-0  0  0  62 
Scalcucci, Jack  10  0-0  0-0  0-0  0  0-0  0  0  60 
Williams, Eli   9  0-0  0-0  0-1  0  0-0  0  0  54 
Fenger, Michael  0  3-10  22-30  0-0  0  0-0  0  0  31 
Rooney, Brien   4  0-0  0-1  1-1  0  4-4  0  0  26 
Driver, Joseph   4  0-0  0-0  0-0  0  0-0  0  0  24 
Brubaker, Travis  3  0-0  0-0  0-0  1  0-0  0  0  20 
Ladd, Kraig   2  0-0  0-0  0-0  0  0-1  0  0  12 
Burnett, Dayton  2  0-0  0-0  0-0  0  0-0  0  0  12 
Sloboda, Mike  2  0-0  0-0  0-0  0  0-0  0  0  12 
Zic, Dennis   0  0-1  9-10  0-0  0  0-0  0  0  9 
Brooks, Max   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cummings, P.J.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Musso, Joe   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kraft, Mike   1  0-0  0-0  0-0  0  0-0  0  0  6 
Meacham, Jon   0  0-0  0-0  0-0  1  0-0  0  0  2 
Kotz, Mike   0  0-0  0-0  0-0  1  0-0  0  0  2 
Total..........  50  3-11  31-41  1-2  4  4-5  0  0  350 
Opponents......  26  6-12  19-22  0-2  2  2-2  1  0  199 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ladd, Kraig   9  292  106  1913  2019  224.3 
Rooney, Brien   11  259  520  983  1503  136.6 
Williams, Eli   12  169  872  0  872  72.7 
Brubaker, Travis  11  74  252  0  252  22.9 
Allen, Cameron   5  25  118  0  118  23.6 
Lambert, Matt   1  6  1  93  94  94.0 
Kotz, Mike   12  1  33  0  33  2.8 
Olson, Justin   1  4  22  0  22  22.0 
Lanter, Bo   3  4  21  0  21  7.0 
Meacham, Jon   8  2  11  0  11  1.4 
Bascom, Matt   2  5  5  0  5  2.5 
Burnett, Dayton  11  1  4  0  4  0.4 
TEAM   10  13  -27  0  -27  -2.7 
Total..........  12  857  1938  2989  4927  410.6 
Opponents......  12  723  1050  1953  3003  250.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Fenger, Michael  3-10  30.0  0-0  2-5  1-5  0-0  0-0  32  2 
Zic, Dennis   0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 

FG SEQUENCE  Illinois Wesleyan  Opponents 
Hope  -  (33),(20) 
Alma College  (23)  - 
Aurora  (32),30  - 
Carthage  33  (36) 
Millikin  29  (31),27 
Augustana  31  32 
Elmhurst  33,25  50,30 
North Central  (22)  42 
Wheaton (Ill.)  22  34,(25) 
North Park  -  - 
Wabash  30  - 
UW-Whitewater  -  (46) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Zic, Dennis   47  1898  40.4  56  5  5  11  10  2 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  49  1898  38.7  56  5  5  11  10  2 
Opponents......  75  2578  34.4  60  7  7  15  5  6 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Fenger, Michael  60  3109  51.8  1  0 
Zic, Dennis   2  109  54.5  0  0 
Total..........  62  3218  51.9  1  0  16.3  36.4  33 
Opponents......  42  2422  57.7  1  2  23.1  36.3  33 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Williams, Eli   12  872  401  0  0  0  1273  106.1 
Scalcucci, Jack  12  0  797  0  0  0  797  66.4 
Messina, Chris   12  0  672  16  0  0  688  57.3 
Beauchamp, Robert  12  0  0  150  470  22  642  53.5 
Rooney, Brien   11  520  0  26  0  0  546  49.6 
Driver, Joseph   7  0  474  0  0  0  474  67.7 
Hunter, Roman   12  0  0  0  326  0  326  27.2 
Burnett, Dayton  11  4  321  0  0  0  325  29.5 
Brubaker, Travis  11  252  7  0  0  0  259  23.5 
Allen, Cameron   5  118  4  0  47  0  169  33.8 
Sloboda, Mike  8  0  129  0  0  0  129  16.1 
Ladd, Kraig   9  106  0  0  0  0  106  11.8 
Musso, Joe   2  0  68  0  0  0  68  34.0 
Robinson, Brett  3  0  60  0  0  0  60  20.0 
Lanter, Bo   3  21  0  0  32  0  53  17.7 
Meacham, Jon   8  11  25  0  1  0  37  4.6 
Kotz, Mike   12  33  0  0  0  0  33  2.8 
Moody, Aaron   3  0  25  0  0  0  25  8.3 
Cummings, P.J.   13  0  0  10  0  13  23  1.8 
Olson, Justin   1  22  0  0  0  0  22  22.0 
Swango, Bret   6  0  0  21  0  0  21  3.5 
Loftus, Neal   12  0  0  0  0  15  15  1.2 
Nikolich, Nick   12  0  0  13  0  0  13  1.1 
Kopp, Anthony   1  0  0  0  0  12  12  12.0 
Kraft, Mike   4  0  0  10  0  0  10  2.5 
Topf, Pat   2  0  5  0  0  0  5  2.5 
Bascom, Matt   2  5  0  0  0  0  5  2.5 
Pope, Larry   10  0  4  0  0  0  4  0.4 
Bushong, Erich   7  0  0  2  0  0  2  0.3 
Lambert, Matt   1  1  0  0  0  0  1  1.0 
Zentner, Zach   7  0  0  1  0  0  1  0.1 
Carroll, Parker  1  0  -3  0  0  0  -3  -3.0 
TEAM   10  -27  0  0  0  0  -27  -2.7 
Total..........  12  1938  2989  249  876  62  6114  509.5 
Opponents......  12  1050  1953  126  943  175  4247  353.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Nikolich, Nick   12  60  24  84   15.0 - 90   6.5 - 74    . 4  4  1  1 - 0 .  .  . 
41  Kotz, Mike   12  27  33  60   8.0 - 35   1.5 - 17 1 - 0 1  2  1  1 - 14 2  .  . 
51  Rogers, Dan   12  31  27  58   7.0 - 41   3.0 - 32 1 - 0 2  3  .  1 - 0 2  .  . 
3   Hunter, Roman   12  45  12  57   5.0 - 16  .    3 - 0 4  7  .     . .  .  . 
23  Cummings, P.J.   13  31  25  56   0.5 - 1  .    5 - 13 3  8  .     . .  3  . 
24  Beauchamp, Robert  12  35  21  56   2.0 - 6  .    1 - 22 5  6  .  1 - 0 .  .  . 
20  Loftus, Neal   12  24  16  40   1.0 - 2  .    5 - 15 1  6  .  2 - 0 .  .  . 
26  Gresko, Ryan   12  26  13  39   4.5 - 26   2.0 - 18    . 2  2  .     . .  .  . 
92  Ammirati, Mike   12  20  19  39   5.0 - 20   3.5 - 16    . 4  4  .     . .  .  . 
90  Brooks, Max   12  14  23  37   6.0 - 20   1.5 - 5    . .  .  1  2 - 0 .  1  . 
91  Jenkins, Ryan   11  21  15  36   7.5 - 47   4.5 - 32    . 3  3  .  1 - 0 2  .  . 
93  Boyd, Andrew   11  10  20  30   3.5 - 15   1.5 - 12    . .  .  .     . .  .  . 
33  Wenzel, Scott   9  11  6  17   .     .       . .  .  .     . .  .  . 
16  Swango, Bret   6  6  9  15   0.5 - 1  .       . .  .  .     . .  2  . 
59  Whittington, Mike  8  8  6  14   2.0 - 3  .       . .  .  .     . .  .  . 
36  Messina, Chris   12  10  3  13   .     .       . .  .  .     . .  .  . 
47  Houk, Benjamin   8  8  5  13   0.5 - 0  .       . .  .  .     . .  .  . 
11  Bushong, Erich   7  9  1  10   .     .       . 1  1  .     . .  .  . 
22  Crouch, Adam   2  5  2  7   1.0 - 2  .       . .  .  .     . .  .  . 
37  Zentner, Zach   7  6  1  7   .     .       . .  .  .     . .  1  . 
98  Rice, Chris   2  2  3  5   2.0 - 14   1.5 - 13    . .  .  .     . .  .  . 
48  Kraft, Mike   4  3  1  4   0.5 - 1  .       . .  .  .     . .  .  . 
56  Gainey, Mike   4  2  2  4   0.5 - 1  .       . .  .  .     . .  .  . 
96  Cunningham, Trey  2  2  1  3   .     .       . .  .  .     . .  .  . 
99  Lawson, Jeff   3  3  .  3   2.0 - 11   1.0 - 9    . .  .  .     . .  .  . 
54  Weishar, Andrew  3  1  2  3   0.5 - 1  .       . .  .  .     . .  .  . 
77  Boothe, Travis   9  2  .  2   .     .       . .  .  .     . .  .  . 
95  Fountain, James  1  1  1  2   0.5 - 9   0.5 - 9    . .  .  .     . .  .  . 
2   Jenkins, Will   2  1  1  2   .     .       . .  .  .     . .  .  . 
TM  TEAM   10  2  .  2   .     .       . .  .  .     . 2  3  . 
39  Johnson, Zach   1  .  1  1   0.5 - 0  .       . .  .  .     . .  .  . 
85  Pope, Larry   10  1  .  1   .     .       . .  .  .     . .  .  . 
19  Fenger, Michael  11  1  .  1   .     .       . .  .  .     . .  .  . 
21  Lanter, Bo   3  1  .  1   .     .       . .  .  .     . .  .  . 
58  Check, Andrew   1  .  1  1   0.5 - 1  .       . .  .  .     . .  .  . 
30  Delicath, Ted   1  1  .  1   .     .       . .  .  .     . .  .  . 
94  Hill, Drake   1  .  1  1   .     .       . .  .  .     . .  .  . 
80  Scalcucci, Jack  12  1  .  1   .     .       . .  .  .     . .  .  . 
88  Moody, Aaron   3  1  .  1   .     .       . .  .  .     . .  .  . 
31  Williams, Eli   12  1  .  1   .     .       . .  .  .     . .  .  . 
7   Burnett, Dayton  11  1  .  1   .     .       . .  .  .     . .  .  . 
29  Hortsman, James  1  1  .  1   .     .       . .  .  .     . .  .  . 
17  McCracken, Brendan  1  1  .  1   .     .       . .  .  .     . .  .  . 
15  Winterland, Benny  1  1  .  1   .     .       . 1  1  .     . .  .  . 
9   Kopp, Anthony   1  .  .  .   .     .    0 - 12 .  .  .     . .  .  . 
  Total..........  12  437  295  732   76 - 363  27 - 237 16 - 62 31  47  3  9 - 14 8  10  . 
  Opponents......  12  479  346  825   74 - 258  18 - 129 12 - 175 29  41  6  6 - 0 4  7  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-2)  (5-1)  (5-1)  (0-0) 
CONFERENCE  (6-1)  (2-1)  (4-0)  (0-0) 
NON-CONFERENCE  (4-1)  (3-0)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 05, 2009    HOPE                     W      28-25    1000
 Sep 12, 2009 at Alma College             W      43-7     1560
 Sep 19, 2009    AURORA                   W      52-6     1000
*Oct 3, 2009  at Carthage                 W      42-16    2100
*Oct 10, 2009    MILLIKIN                   L    13-19    2700
*10/17/09     at Augustana                W       7-0     2300
*Oct 24, 2009 at Elmhurst                 W      20-7     2458
*Oct 31, 2009    #9 NORTH CENTRAL         W  OT  28-22    2100
*Nov 07, 2009    #12 WHEATON (ILL.)       W      20-17    1950
*Nov 14, 2009 at North Park               W      49-0     3001
 Nov 21, 2009    #15 WABASH               W  OT  41-35    2400
 Nov 28, 2009 at #2 UW-Whitewater           L     7-45    2349

TEAM STATISTICS  IWU  OPP 
FIRST DOWNS  247  172 
   Rushing  104  75 
   Passing  133  87 
   Penalty  10  10 
RUSHING YARDAGE  1938  1050 
   Rushing Attempts  458  387 
   Average Per Rush  4.2  2.7 
   Average Per Game  161.5  87.5 
   TDs Rushing  16  10 
PASSING YARDAGE  2989  1953 
   Comp-Att-Int  242-399-12  185-336-16 
   Average Per Pass  7.5  5.8 
   Average Per Catch  12.4  10.6 
   Average Per Game  249.1  162.8 
   TDs Passing  30  15 
TOTAL OFFENSE  4927  3003 
   Average Per Play  5.7  4.2 
   Average Per Game  410.6  250.2 
KICK RETURNS: #-Yards  38-876  58-943 
PUNT RETURNS: #-Yards  29-249  23-126 
INT RETURNS: #-Yards  16-62  12-175 
FUMBLES-LOST  9-6  17-9 
PENALTIES-Yards  73-604  55-457 
PUNTS-AVG  49-38.7  75-34.4 
TIME OF POSSESSION/Game  32:31  27:13 
3RD-DOWN Conversions  68/169  51/162 
4TH-DOWN Conversions  16/31  12/19 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Illinois Wesleyan  105  86  66  74  19  350 
Opponents  28  50  48  66  7  199 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Williams, Eli   12  169  945  73  872  5.2  7  72  72.7 
Rooney, Brien   11  110  629  109  520  4.7  4  75  47.3 
Brubaker, Travis  11  73  262  10  252  3.5  3  22  22.9 
Allen, Cameron   5  25  123  5  118  4.7  0  22  23.6 
Ladd, Kraig   9  49  178  72  106  2.2  2  14  11.8 
Kotz, Mike   12  1  33  0  33  33.0  0  33  2.8 
Olson, Justin   1  4  22  0  22  5.5  0  12  22.0 
Lanter, Bo   3  4  21  0  21  5.2  0  12  7.0 
Meacham, Jon   8  2  12  1  11  5.5  0  12  1.4 
Bascom, Matt   2  5  11  6  5  1.0  0  8  2.5 
Burnett, Dayton  11  1  4  0  4  4.0  0  4  0.4 
Lambert, Matt   1  1  1  0  1  1.0  0  1  1.0 
Nikolich, Nick   12  1  0  0  0  0.0  0  0  0.0 
TEAM   10  13  0  27  -27  -2.1  0  0  -2.7 
Total..........  12  458  2241  303  1938  4.2  16  75  161.5 
Opponents......  12  387  1459  409  1050  2.7  10  33  87.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ladd, Kraig   9  147.1  146-243-6  60.1  1913  19  63  212.6 
Rooney, Brien   11  132.6  92-149-5  61.7  983  10  49  89.4 
Lambert, Matt   1  302.2  4-5-0  80.0  93  1  65  93.0 
Brubaker, Travis  11  -200.0  0-1-1  0.0  0  0  0  0.0 
Messina, Chris   12  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  142.4  242-399-12  60.7  2989  30  65  249.1 
Opponents......  12  109.1  185-336-16  55.1  1953  15  57  162.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Scalcucci, Jack  12  57  797  14.0  10  49  66.4 
Messina, Chris   12  55  672  12.2  9  49  56.0 
Williams, Eli   12  40  401  10.0  2  43  33.4 
Driver, Joseph   7  32  474  14.8  4  42  67.7 
Burnett, Dayton  11  25  321  12.8  2  63  29.2 
Sloboda, Mike  8  13  129  9.9  2  34  16.1 
Robinson, Brett  3  8  60  7.5  0  14  20.0 
Musso, Joe   2  3  68  22.7  1  65  34.0 
Moody, Aaron   3  2  25  12.5  0  14  8.3 
Pope, Larry   10  2  4  2.0  0  6  0.4 
Meacham, Jon   8  1  25  25.0  0  25  3.1 
Brubaker, Travis  11  1  7  7.0  0  7  0.6 
Topf, Pat   2  1  5  5.0  0  5  2.5 
Allen, Cameron   5  1  4  4.0  0  4  0.8 
Carroll, Parker  1  1  -3  -3.0  0  0  -3.0 
Total..........  12  242  2989  12.4  30  65  249.1 
Opponents......  12  185  1953  10.6  15  57  162.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Fenger, Michael  3-10  30.0  0-0  2-5  1-5  0-0  0-0  32  2 
Zic, Dennis   0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Messina, Chris   10  0-0  0-0  0-0  1  0-0  0  0  62 
Scalcucci, Jack  10  0-0  0-0  0-0  0  0-0  0  0  60 
Williams, Eli   9  0-0  0-0  0-1  0  0-0  0  0  54 
Fenger, Michael  0  3-10  22-30  0-0  0  0-0  0  0  31 
Rooney, Brien   4  0-0  0-1  1-1  0  4-4  0  0  26 
Driver, Joseph   4  0-0  0-0  0-0  0  0-0  0  0  24 
Brubaker, Travis  3  0-0  0-0  0-0  1  0-0  0  0  20 
Sloboda, Mike  2  0-0  0-0  0-0  0  0-0  0  0  12 
Burnett, Dayton  2  0-0  0-0  0-0  0  0-0  0  0  12 
Ladd, Kraig   2  0-0  0-0  0-0  0  0-1  0  0  12 
Zic, Dennis   0  0-1  9-10  0-0  0  0-0  0  0  9 
Kraft, Mike   1  0-0  0-0  0-0  0  0-0  0  0  6 
Musso, Joe   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brooks, Max   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cummings, P.J.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Meacham, Jon   0  0-0  0-0  0-0  1  0-0  0  0  2 
Kotz, Mike   0  0-0  0-0  0-0  1  0-0  0  0  2 
Total..........  50  3-11  31-41  1-2  4  4-5  0  0  350 
Opponents......  26  6-12  19-22  0-2  2  2-2  1  0  199 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Loftus, Neal   5  15  3.0  0  15 
Cummings, P.J.   5  13  2.6  0  17 
Hunter, Roman   3  0  0.0  0  0 
Kotz, Mike   1  0  0.0  0  0 
Beauchamp, Robert  1  22  22.0  0  22 
Rogers, Dan   1  0  0.0  0  0 
Total..........  16  62  3.9  0  22 
Opponents......  12  175  14.6  1  73 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Zic, Dennis   47  1898  40.4  56  5  5  11  10  2 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  49  1898  38.7  56  5  5  11  10  2 
Opponents......  75  2578  34.4  60  7  7  15  5  6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Beauchamp, Robert  21  150  7.1  0  37 
Cummings, P.J.   2  10  5.0  1  3 
Swango, Bret   2  21  10.5  0  0 
Rooney, Brien   1  26  26.0  0  26 
Nikolich, Nick   1  13  13.0  0  13 
Bushong, Erich   1  2  2.0  0  2 
Zentner, Zach   1  1  1.0  0  0 
Kraft, Mike   0  10  0.0  1  10 
Messina, Chris   0  16  0.0  1  16 
Total..........  29  249  8.6  3  37 
Opponents......  23  126  5.5  0  20 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Beauchamp, Robert  19  470  24.7  0  50 
Hunter, Roman   14  326  23.3  0  52 
Allen, Cameron   2  47  23.5  0  26 
Lanter, Bo   2  32  16.0  0  20 
Meacham, Jon   1  1  1.0  0  1 
Total..........  38  876  23.1  0  52 
Opponents......  58  943  16.3  0  53 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Williams, Eli   12  872  401  0  0  0  1273  106.1 
Scalcucci, Jack  12  0  797  0  0  0  797  66.4 
Messina, Chris   12  0  672  16  0  0  688  57.3 
Beauchamp, Robert  12  0  0  150  470  22  642  53.5 
Rooney, Brien   11  520  0  26  0  0  546  49.6 
Total..........  12  1938  2989  249  876  62  6114  509.5 
Opponents......  12  1050  1953  126  943  175  4247  353.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ladd, Kraig   9  292  106  1913  2019  224.3 
Rooney, Brien   11  259  520  983  1503  136.6 
Williams, Eli   12  169  872  0  872  72.7 
Brubaker, Travis  11  74  252  0  252  22.9 
Allen, Cameron   5  25  118  0  118  23.6 
Total..........  12  857  1938  2989  4927  410.6 
Opponents......  12  723  1050  1953  3003  250.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Nikolich, Nick   12  60  24  84   15.0 - 90   6.5 - 74    . 4  4  1  1 - 0 .  .  . 
41  Kotz, Mike   12  27  33  60   8.0 - 35   1.5 - 17 1 - 0 1  2  1  1 - 14 2  .  . 
51  Rogers, Dan   12  31  27  58   7.0 - 41   3.0 - 32 1 - 0 2  3  .  1 - 0 2  .  . 
3   Hunter, Roman   12  45  12  57   5.0 - 16  .    3 - 0 4  7  .     . .  .  . 
23  Cummings, P.J.   13  31  25  56   0.5 - 1  .    5 - 13 3  8  .     . .  3  . 
  Total..........  12  437  295  732   76 - 363  27 - 237 16 - 62 31  47  3  9 - 14 8  10  . 
  Opponents......  12  479  346  825   74 - 258  18 - 129 12 - 175 29  41  6  6 - 0 4  7  .