Scoring Summary |
Illinois Wesleyan (8-1,5-1) vs. North Park (1-8,0-6)
Date: Nov 14, 2009 Site: Chicago, Ill. Stadium: Holmgren Complex Attendance: 3001
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Illinois Wesleyan | 29 | 13 | 0 | 7 | 49 |
| North Park | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | IWU -NPU | |||
| 1st | 11:17 | IWU | Messina, Chris 6 yd pass from Rooney, Brien (Fenger, Michael kick failed) | |
| 8 plays, 60 yards, TOP 3:43 | 6 - 0 | |||
| 08:11 | IWU | Scalcucci, Jack 49 yd pass from Rooney, Brien (Rooney, Brien rush) | ||
| 2 plays, 53 yards, TOP 0:34 | 14 - 0 | |||
| 03:51 | IWU | Williams, Eli 18 yd run (Meacham, Jon pass from Rooney, Brien) | ||
| 5 plays, 34 yards, TOP 2:50 | 22 - 0 | |||
| 02:05 | IWU | Williams, Eli 15 yd run (Zic, Dennis kick) | ||
| 1 play, 15 yards, TOP 0:00 | 29 - 0 | |||
| 2nd | 10:23 | IWU | Brooks, Max 0 yd fumble recovery (Zic, Dennis kick failed) | |
| 35 - 0 | ||||
| 05:17 | IWU | Williams, Eli 27 yd run (Zic, Dennis kick) | ||
| 4 plays, 54 yards, TOP 1:34 | 42 - 0 | |||
| 4th | 14:43 | IWU | Musso, Joe 65 yd pass from Lambert, Matt (Zic, Dennis kick) | |
| 1 play, 65 yards, TOP 0:17 | 49 - 0 | |||
|
Kickoff time: 1:00 pm End of Game: 3:06 pm Total elapsed time: 2:06 Referee: Paul Keating Umpire: Judson Mitchell Linesman: Bob Millward Line judge: John C. Coppens Back judge: Don Shouse Field judge: Matt Petersen Side judge: Tim McHugh Scorer: Tyler Uhl Temperature: 55 Wind: 5 mph Weather: Sunny |
Team Statistics |
| Team Totals | IWU | NPU |
| FIRST DOWNS | 19 | 2 |
| Rushing | 12 | 1 |
| Passing | 7 | 0 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 265 | -19 |
| Rushing Attempts | 43 | 36 |
| Average Per Rush | 6.2 | -0.5 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 283 | 58 |
| Yards Lost Rushing | 18 | 77 |
| NET YARDS PASSING | 224 | 13 |
| Completions-Attempts-Int | 12-14-0 | 1-9-0 |
| Average Per Attempt | 16.0 | 1.4 |
| Average Per Completion | 18.7 | 13.0 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 489 | -6 |
| Total offense plays | 57 | 45 |
| Average Gain Per Play | 8.6 | -0.1 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 4-56 | 2-24 |
| PUNTS-YARDS | 3-161 | 11-331 |
| Average Yards Per Punt | 53.7 | 30.1 |
| Net Yards Per Punt | 46.0 | 27.8 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 3 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 8-436 | 1-53 |
| Average Yards Per Kickoff | 54.5 | 53.0 |
| Net Yards Per Kickoff | 35.0 | 30.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-25-0 | 1-3-0 |
| Average Per Return | 6.2 | 3.0 |
| Kickoff returns: Number-Yds-TD | 1-23-0 | 8-156-0 |
| Average Per Return | 23.0 | 19.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:26 | 31:21 |
| 1st Quarter | 7:07 | 7:53 |
| 2nd Quarter | 5:46 | 9:14 |
| 3rd Quarter | 7:13 | 7:47 |
| 4th Quarter | 5:20 | 6:27 |
| Third-Down Conversions | 3 of 9 | 0 of 14 |
| Fourth-Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 2-2 | 0-0 |
| Sacks By: Number-Yards | 6-54 | 1-9 |
| PAT Kicks | 3-5 | 0-0 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Illinois Wesleyan-Williams, Eli 1-1. North Park-Wood, Shelby 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| IWU | 1st | I40 | 15:00 | Kickoff | N00 | 11:17 | * | TOUCHDOWN | 8-60 | 3:43 | |
| IWU | 1st | I47 | 08:45 | Punt | N00 | 08:11 | * | TOUCHDOWN | 2-53 | 0:34 | |
| IWU | 1st | N34 | 06:41 | Punt | N00 | 03:51 | * | TOUCHDOWN | 5-34 | 2:50 | |
| IWU | 1st | N15 | 02:05 | Punt | N00 | 02:05 | * | TOUCHDOWN | 1-15 | 0:00 | |
| IWU | 2nd | I04 | 12:04 | Punt | I13 | 11:06 | Punt | 3-9 | 0:58 | ||
| IWU | 2nd | N00 | 10:23 | Fumble | N00 | 10:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| IWU | 2nd | I46 | 06:51 | Punt | N00 | 05:17 | * | TOUCHDOWN | 4-54 | 1:34 | |
| IWU | 2nd | I35 | 03:14 | Punt | N29 | 00:00 | End of half | 7-36 | 3:14 | ||
| IWU | 3rd | I13 | 10:53 | Punt | N27 | 08:52 | Fumble | 5-60 | 2:01 | ||
| IWU | 3rd | I37 | 07:15 | Punt | N30 | 02:03 | Downs | 8-33 | 5:12 | ||
| IWU | 4th | I35 | 15:00 | Punt | N00 | 14:43 | * | TOUCHDOWN | 1-65 | 0:17 | |
| IWU | 4th | I17 | 12:21 | Punt | I18 | 10:34 | Punt | 3-1 | 1:47 | ||
| IWU | 4th | I28 | 08:51 | Punt | I49 | 05:35 | Punt | 5-21 | 3:16 | ||
| IWU | 4th | N28 | 03:13 | Downs | N16 | 00:00 | Downs | 5-12 | 0:00 | ||
| NPU | 1st | N30 | 15:00 | Possession | N30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| NPU | 1st | N30 | 11:17 | Kickoff | N27 | 08:45 | Punt | 3--3 | 2:32 | ||
| NPU | 1st | N39 | 08:11 | Kickoff | N40 | 06:41 | Punt | 3-1 | 1:30 | ||
| NPU | 1st | N28 | 03:51 | Kickoff | N16 | 02:05 | Punt | 3--12 | 1:46 | ||
| NPU | 1st | N34 | 02:05 | Kickoff | N50 | 12:04 | Punt | 5-16 | 5:01 | ||
| NPU | 2nd | N35 | 11:06 | Punt | N00 | 10:23 | Fumble | 3--35 | 0:43 | ||
| NPU | 2nd | N24 | 08:23 | Kickoff | N29 | 06:51 | Punt | 3-5 | 1:32 | ||
| NPU | 2nd | N28 | 05:17 | Kickoff | N36 | 03:14 | Punt | 3-8 | 2:03 | ||
| NPU | 3rd | N35 | 15:00 | Kickoff | N45 | 10:53 | Punt | 6-10 | 4:07 | ||
| NPU | 3rd | N27 | 08:52 | Fumble | N30 | 07:15 | Punt | 3-3 | 1:37 | ||
| NPU | 3rd | N30 | 02:03 | Downs | N18 | 15:00 | Punt | 3--12 | 2:03 | ||
| NPU | 4th | I38 | 14:43 | Kickoff | I42 | 12:21 | Punt | 3--4 | 2:22 | ||
| NPU | 4th | N27 | 10:34 | Punt | N32 | 08:51 | Punt | 3-5 | 1:43 | ||
| NPU | 4th | N20 | 05:35 | Punt | N28 | 03:13 | Downs | 4-8 | 2:22 | ||
| NPU | 4th | N16 | 00:00 | Downs | N16 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Illinois Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:07 | 05:46 | 07:13 | 05:20 | 12:53 | 12:33 | 25:26 | ||
| 3rd Down Conversions | 1/2 | 1/2 | 1/2 | 0/3 | 2/4 | 1/5 | 3/9 | ||
| Average field position | N49 | I28 | I25 | I26 | I39 | I26 | I33 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Park | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:53 | 09:14 | 07:47 | 06:27 | 17:07 | 14:14 | 31:21 | ||
| 3rd Down Conversions | 0/3 | 0/4 | 0/4 | 0/3 | 0/7 | 0/7 | 0/14 | ||
| Average field position | N32 | N29 | N30 | N36 | N31 | N33 | N32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NPU | 1st | N30 | 15:00 | Possession | N30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| IWU | 1st | I40 | 15:00 | Kickoff | N00 | 11:17 | * | TOUCHDOWN | 8-60 | 3:43 | |
| NPU | 1st | N30 | 11:17 | Kickoff | N27 | 08:45 | Punt | 3--3 | 2:32 | ||
| IWU | 1st | I47 | 08:45 | Punt | N00 | 08:11 | * | TOUCHDOWN | 2-53 | 0:34 | |
| NPU | 1st | N39 | 08:11 | Kickoff | N40 | 06:41 | Punt | 3-1 | 1:30 | ||
| IWU | 1st | N34 | 06:41 | Punt | N00 | 03:51 | * | TOUCHDOWN | 5-34 | 2:50 | |
| NPU | 1st | N28 | 03:51 | Kickoff | N16 | 02:05 | Punt | 3--12 | 1:46 | ||
| IWU | 1st | N15 | 02:05 | Punt | N00 | 02:05 | * | TOUCHDOWN | 1-15 | 0:00 | |
| NPU | 1st | N34 | 02:05 | Kickoff | N50 | 12:04 | Punt | 5-16 | 5:01 | ||
| IWU | 2nd | I04 | 12:04 | Punt | I13 | 11:06 | Punt | 3-9 | 0:58 | ||
| NPU | 2nd | N35 | 11:06 | Punt | N00 | 10:23 | Fumble | 3--35 | 0:43 | ||
| IWU | 2nd | N00 | 10:23 | Fumble | N00 | 10:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NPU | 2nd | N24 | 08:23 | Kickoff | N29 | 06:51 | Punt | 3-5 | 1:32 | ||
| IWU | 2nd | I46 | 06:51 | Punt | N00 | 05:17 | * | TOUCHDOWN | 4-54 | 1:34 | |
| NPU | 2nd | N28 | 05:17 | Kickoff | N36 | 03:14 | Punt | 3-8 | 2:03 | ||
| IWU | 2nd | I35 | 03:14 | Punt | N29 | 00:00 | End of half | 7-36 | 3:14 | ||
| NPU | 3rd | N35 | 15:00 | Kickoff | N45 | 10:53 | Punt | 6-10 | 4:07 | ||
| IWU | 3rd | I13 | 10:53 | Punt | N27 | 08:52 | Fumble | 5-60 | 2:01 | ||
| NPU | 3rd | N27 | 08:52 | Fumble | N30 | 07:15 | Punt | 3-3 | 1:37 | ||
| IWU | 3rd | I37 | 07:15 | Punt | N30 | 02:03 | Downs | 8-33 | 5:12 | ||
| NPU | 3rd | N30 | 02:03 | Downs | N18 | 15:00 | Punt | 3--12 | 2:03 | ||
| IWU | 4th | I35 | 15:00 | Punt | N00 | 14:43 | * | TOUCHDOWN | 1-65 | 0:17 | |
| NPU | 4th | I38 | 14:43 | Kickoff | I42 | 12:21 | Punt | 3--4 | 2:22 | ||
| IWU | 4th | I17 | 12:21 | Punt | I18 | 10:34 | Punt | 3-1 | 1:47 | ||
| NPU | 4th | N27 | 10:34 | Punt | N32 | 08:51 | Punt | 3-5 | 1:43 | ||
| IWU | 4th | I28 | 08:51 | Punt | I49 | 05:35 | Punt | 5-21 | 3:16 | ||
| NPU | 4th | N20 | 05:35 | Punt | N28 | 03:13 | Downs | 4-8 | 2:22 | ||
| IWU | 4th | N28 | 03:13 | Downs | N16 | 00:00 | Downs | 5-12 | 0:00 | ||
| NPU | 4th | N16 | 00:00 | Downs | N16 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Illinois Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 91 | Jenkins, Ryan | 3 | 2 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 44 | Nikolich, Nick | 3 | 2 | 5 | 1.5/6 | . | . | . | . | . | 1.0/5 | . |
| 41 | Kotz, Mike | 2 | 3 | 5 | 2.5/20 | 1 | . | . | 1 | . | 1.0/15 | . |
| 98 | Rice, Chris | 1 | 3 | 4 | 2.0/14 | . | . | . | . | . | 1.5/13 | . |
| 33 | Wenzel, Scott | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 48 | Kraft, Mike | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | Brooks, Max | 1 | 2 | 3 | 0.5/2 | . | 1-0 | . | . | . | 0.5/2 | . |
| 47 | Houk, Benjamin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | Loftus, Neal | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 95 | Fountain, James | 1 | 1 | 2 | 0.5/9 | . | . | . | . | . | 0.5/9 | . |
| 51 | Rogers, Dan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Hunter, Roman | 1 | 1 | 2 | 1.5/7 | . | . | . | . | . | . | . |
| 96 | Cunningham, Trey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Ammirati, Mike | 1 | 1 | 2 | 1.5/4 | . | . | . | . | . | 0.5/1 | . |
| 13 | Cummings, P.J. | . | 2 | 2 | 0.5/1 | . | . | . | . | 1 | . | . |
| 88 | Moody, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Delicath, Ted | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Lanter, Bo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Gresko, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Whittington, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Lawson, Jeff | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 56 | Gainey, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Bushong, Erich | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 2 | Jenkins, Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Weishar, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Winterland, Benny | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 39 | Johnson, Zach | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 93 | Boyd, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Zentner, Zach | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | North Park | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Cullotta, Joe | 3 | 5 | 8 | . | . | 1-0 | . | . | . | . | . |
| 40 | Ojong, Rod | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 54 | Lacey, Ramon | 2 | 4 | 6 | 1.0/2 | . | . | . | 1 | . | . | . |
| 53 | Lundgren, Nils | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 45 | Jones, Lance | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 93 | Flihan, Fred | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 29 | Carter, Kendall | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 44 | Palma, Jose | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 96 | Obah, Herbert | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 1 | Gant, Calvin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Brady, Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Smagala, Casey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Orsini, Joe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 80 | Lialios, Sam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Brusky, Steve | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 38 | Fuentes, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Ivy, Douglas | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 30 | Anchetta, Ken | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Bendotti, Vince | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Hassan, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Akerson, Willie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Saltzman, Andy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 70 | Mullen, Chris | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 24 | Scholle-Malone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Johnson, Jimmy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Nygaard, Anders | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois Wesleyan: 1-Allen, Cameron, 2-Jenkins, Will, 7-Burnett, Dayton, 11-Bushong, Erich, 13-Cummings, P.J., 14-Lambert, Matt, 15-Winterland, B., 18-Zic, Dennis, 19-Fenger, Michael, 21-Lanter, Bo, 26-Gresko, Ryan, 30-Delicath, Ted, 33-Wenzel, Scott, 37-Zentner, Zach, 39-Johnson, Zach, 42-Olson, Justin, 47-Houk, Benjamin, 48-Kraft, Mike, 53-O'Connor, Sean, 54-Weishar, Andrew, 56-Gainey, Mike, 59-Whittington, M., 81-Musso, Joe, 84-Sloboda, M., 88-Moody, Aaron, 95-Fountain, James, 96-Cunningham, T., 98-Rice, Chris, 99-Lawson, Jeff. |
| North Park: 4-Hart, Kevin, 7-Anton, Chris, 12-Ratajczyk, Rand, 16-Saltzman, Andy, 23-Hassan, Matt, 24-Scholle-Malone, 28-Ivy, Douglas, 29-Carter, Kendall, 30-Anchetta, Ken, 31-Pantaleo, Nick, 33-Johnson, Jimmy, 38-Fuentes, C., 40-Ojong, Rod, 49-Akerson, Willie, 50-Brady, Tyler, 53-Lundgren, Nils, 81-Nottoli, Bryn, 84-Pipes, Evan, 90-Orsini, Joe, 92-Bendotti, Vince, 96-Obah, Herbert. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Illinois Wesleyan... 29 13 0 7 - 49 Record: (8-1,5-1)
North Park.......... 0 0 0 0 - 0 Record: (1-8,0-6)
Scoring Summary:
1st 11:17 IWU - Messina, Chris 6 yd pass from Rooney, Brien (Fenger, Michael kick failed), 8-60 3:43, IWU 6 - NPU 0
08:11 IWU - Scalcucci, Jack 49 yd pass from Rooney, Brien (Rooney, Brien rush), 2-53 0:34, IWU 14 - NPU 0
03:51 IWU - Williams, Eli 18 yd run (Meacham, Jon pass from Rooney, Brien), 5-34 2:50, IWU 22 - NPU 0
02:05 IWU - Williams, Eli 15 yd run (Zic, Dennis kick), 1-15 0:00, IWU 29 - NPU 0
2nd 10:23 IWU - Brooks, Max 0 yd fumble recovery (Zic, Dennis kick failed), , IWU 35 - NPU 0
05:17 IWU - Williams, Eli 27 yd run (Zic, Dennis kick), 4-54 1:34, IWU 42 - NPU 0
4th 14:43 IWU - Musso, Joe 65 yd pass from Lambert, Matt (Zic, Dennis kick), 1-65 0:17, IWU 49 - NPU 0
IWU NPU
FIRST DOWNS................... 19 2
RUSHES-YARDS (NET)............ 43-265 36--19
PASSING YDS (NET)............. 224 13
Passes Att-Comp-Int........... 14-12-0 9-1-0
TOTAL OFFENSE PLAYS-YARDS..... 57-489 45--6
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-25 1-3
Kickoff Returns-Yards......... 1-23 8-156
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 3-53.7 11-30.1
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 4-56 2-24
Possession Time............... 25:26 31:21
Third-Down Conversions........ 3 of 9 0 of 14
Fourth-Down Conversions....... 1 of 3 0 of 1
Red-Zone Scores-Chances....... 2-2 0-0
Sacks By: Number-Yards........ 6-54 1-9
RUSHING: Illinois Wesleyan-Williams, Eli 13-152; Allen, Cameron 10-52;
Olson, Justin 4-22; Lanter, Bo 3-21; Rooney, Brien 6-12; Meacham, Jon 2-11;
Lambert, Matt 1-1; Nikolich, Nick 1-0; TEAM 3-minus 6. North Park-Hassan, Matt
4-15; Ziemba, Bill 3-6; Johnson, Jimmy 1-3; Anton, Chris 2-2; Cochiaro, Sam
9-minus 2; Lee, Michael 2-minus 4; Ratajczyk, Rand 1-minus 4; Wood, Shelby
14-minus 35.
PASSING: Illinois Wesleyan-Rooney, Brien 8-9-0-131; Lambert, Matt
4-5-0-93. North Park-Wood, Shelby 0-7-0-0; Ratajczyk, Rand 1-2-0-13.
RECEIVING: Illinois Wesleyan-Musso, Joe 2-64; Scalcucci, Jack 2-62;
Sloboda, Mike 2-40; Messina, Chris 2-22; Meacham, Jon 1-25; Burnett, Dayton 1-5;
Allen, Cameron 1-4; Williams, Eli 1-2. North Park-Pipes, Evan 1-13.
INTERCEPTIONS: Illinois Wesleyan-None. North Park-None.
FUMBLES: Illinois Wesleyan-Williams, Eli 1-1. North Park-Wood, Shelby
1-1.
Stadium: Holmgren Complex Attendance: 3001
Kickoff time: 1:00 pm End of Game: 3:06 pm Total elapsed time: 2:06
Officials: Referee: Paul Keating; Umpire: Judson Mitchell; Linesman: Bob Millward;
Line judge: John C. Coppens; Back judge: Don Shouse; Field judge: Matt Petersen;
Side judge: Tim McHugh; Scorer: Tyler Uhl;
Temperature: 55 Wind: 5 mph Weather: Sunny
|
Play-by-Play Summary |
| Iwu | 1-10 | at Iwu30 | Change of possession, NPU ball on NPU30, 1st and 10. |
| Nottoli, Bryn kickoff 53 yards to the IWU17, Hunter, Roman return 23 yards to the IWU40 (Hassan, Matt). | |||
| Iwu | 1-10 | at Iwu40 | ILLINOIS WESLEYAN drive start at 15:00. |
| Iwu | 1-10 | at Iwu40 | Rooney, Brien pass incomplete (Lacey, Ramon). |
| Iwu | 2-10 | at Iwu40 | Rooney, Brien rush for 3 yards to the IWU43 (Flihan, Fred). |
| Iwu | 3-7 | at Iwu43 | Williams, Eli rush for 10 yards to the NPU47, 1ST DOWN IWU (Gant, Calvin;Lacey, Ramon). |
| Iwu | 1-10 | at Npu47 | Williams, Eli rush for 10 yards to the NPU37, 1ST DOWN IWU (Orsini, Joe). |
| Iwu | 1-10 | at Npu37 | Rooney, Brien sacked for loss of 9 yards to the NPU46 (Mullen, Chris). |
| Iwu | 2-19 | at Npu46 | Rooney, Brien pass complete to Sloboda, M. for 34 yards to the NPU12, 1ST DOWN IWU (Carter, Kendall;Smagala, Casey). |
| Iwu | 1-10 | at Npu12 | Williams, Eli rush for 6 yards to the NPU6 (Smagala, Casey). |
| Iwu | 2-4 | at Npu06 | Rooney, Brien pass complete to Messina, Chris for 6 yards to the NPU0, 1ST DOWN IWU, TOUCHDOWN, clock 11:17. |
| Fenger, Michael kick attempt failed. | |||
| Illinois Wesleyan 6, North Park 0 | |||
| Drive: 8 plays, 60 yards, TOP 03:43 | |||
| Fenger, Michael kickoff 55 yards to the NPU15, Gant, Calvin return 15 yards to the NPU30 (Gainey, Mike). | |||
| Npu | 1-10 | at Npu30 | NORTH PARK drive start at 11:17. |
| Npu | 1-10 | at Npu30 | Wood, Shelby rush for 5 yards to the NPU35 (Rogers, Dan;Brooks, Max). |
| Npu | 2-5 | at Npu35 | Cochiaro, Sam rush for loss of 5 yards to the NPU30 (Hunter, Roman). |
| Npu | 3-10 | at Npu30 | Lee, Michael rush for loss of 3 yards to the NPU27 (Jenkins, Ryan;Kotz, Mike). |
| Npu | 4-13 | at Npu27 | Hart, Kevin punt 38 yards to the IWU35, Beauchamp, R. return 12 yards to the IWU47 (Lialios, Sam). |
| Drive: 3 plays, minus 3 yards, TOP 02:32 | |||
| Iwu | 1-10 | at Iwu47 | ILLINOIS WESLEYAN drive start at 08:45. |
| Iwu | 1-10 | at Iwu47 | Williams, Eli rush for 4 yards to the NPU49 (Obah, Herbert;Jones, Lance). |
| Iwu | 2-6 | at Npu49 | Rooney, Brien pass complete to Scalcucci, Jack for 49 yards to the NPU0, 1ST DOWN IWU, TOUCHDOWN, clock 08:11. |
| Rooney, Brien rush attempt good. | |||
| Illinois Wesleyan 14, North Park 0 | |||
| Drive: 2 plays, 53 yards, TOP 00:34 | |||
| Fenger, Michael kickoff 38 yards to the NPU32, Pipes, Evan return 7 yards to the NPU39 (Kraft, Mike). | |||
| Npu | 1-10 | at Npu39 | NORTH PARK drive start at 08:11. |
| Npu | 1-10 | at Npu39 | Wood, Shelby rush for 1 yard to the NPU40 (Nikolich, Nick;Jenkins, Ryan). |
| Npu | 2-9 | at Npu40 | Wood, Shelby pass incomplete to Lialios, Sam. |
| Npu | 3-9 | at Npu40 | Wood, Shelby pass incomplete (Kotz, Mike). |
| Npu | 4-9 | at Npu40 | Hart, Kevin punt BLOCKED, recovered by NPU TM at NPU34 (blocked by Cummings, P.J.). |
| Drive: 3 plays, 1 yards, TOP 01:30 | |||
| Iwu | 1-10 | at Npu34 | ILLINOIS WESLEYAN drive start at 06:41. |
| Iwu | 1-10 | at Npu34 | Nikolich, Nick rush for no gain to the NPU34 (Bendotti, Vince). |
| Iwu | 2-10 | at Npu34 | Rooney, Brien pass complete to Sloboda, M. for 6 yards to the NPU28 (Gant, Calvin). |
