Illinois Wesleyan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CCIW  Pitcher of record  Attend  Time 
  Mar 07, 2011  at  Greenville-1  W  9-1       9-12-2  /  1-3-3  7   1-0-0  0-0-0   Pankau (W 1-0)  50  2:00 
  Mar 07, 2011  at  Greenville-2  W  3-0       3-7-1  /  0-5-2  7   2-0-0  0-0-0   Sweeney, J. (W 1-0)  -  1:50 
  Mar 11, 2011  vs  Rust  W  17-7       17-14-4  /  7-13-2  7   3-0-0  0-0-0   McCullough (W 1-0)  10  2:25 
  03/15/11   at  Mississippi College  W  7-5       7-10-1  /  5-7-3  (10)   4-0-0  0-0-0   Mehn, N. (W 1-0)  321  2:32 
  Mar 15, 2011  at  #24 Millsaps    4-15  L     4-9-4  /  15-18-0  7   4-1-0  0-0-0   Sweeney, J. (L 0-1)  137  2:43 
  Mar 16, 2011  at  #24 Millsaps    5-8  L     5-8-2  /  8-12-5  9   4-2-0  0-0-0   Kopp, A. (L 0-1)  428  2:30 
  Mar 17, 2011  at  Christian Brothers    3-4  L     3-10-1  /  4-8-4  (11)   4-3-0  0-0-0   Hayn, P. (L 0-1)  145  2:49 
  Mar 19, 2011  vs  Milwaukee Eng.  W  11-4       11-11-1  /  4-8-2  9   5-3-0  0-0-0   Kopp, A. (W 1-0)  46  2:20 
  Mar 19, 2011  at  WashingtonUniversity    3-5  L     3-6-3  /  5-5-2  9   5-4-0  0-0-0   Pankau (L 1-1)  100  1:58 
  Mar 20, 2011  at  WashingtonUniversity  W  7-4       7-12-1  /  4-7-4  9   6-4-0  0-0-0   Sweeney, J. (W 2-1)  100  2:40 
  Mar 31, 2011    BELOIT-1  W  12-2       12-17-0  /  2-3-1  7   7-4-0  0-0-0   Sullivan, K. (W 1-0)  84  1:42 
  Mar 31, 2011    BELOIT-2  W  12-4       12-22-2  /  4-8-2  9   8-4-0  0-0-0   McCullough (W 2-0)  54  2:20 
*  Apr 02, 2011    MILLIKIN-1  W  10-0       10-7-2  /  0-2-2  7   9-4-0  1-0-0   Pankau (W 2-1)  378  1:29 
*  Apr 02, 2011    MILLIKIN-2  W  11-1       11-14-0  /  1-6-1  8   10-4-0  2-0-0   Sweeney, J. (W 3-1)  262  1:47 
*  Apr 03, 2011  at  Millikin  W  4-2       4-11-1  /  2-14-1  9   11-4-0  3-0-0   Mehn, N. (W 2-0)  60  2:12 
*  Apr 05, 2011  at  #14 Augustana-1  W  18-13       18-22-2  /  13-17-2  (10)   12-4-0  4-0-0   Hayn, P. (W 1-1)  71  3:36 
*  Apr 05, 2011  at  #14 Augustana-2    6-9  L     6-8-1  /  9-13-2  9   12-5-0  4-1-0   Johnson, J. (L 0-1)  37  2:38 
*  Apr 08, 2011    WHEATON  W  5-3       5-8-2  /  3-11-3  9   13-5-0  5-1-0   Pankau (W 3-1)  127  1:56 
*  Apr 09, 2011  at  Wheaton-1  W  3-2       3-9-1  /  2-11-3  9   14-5-0  6-1-0   Sweeney, J. (W 4-1)  127  2:00 
*  Apr 09, 2011  at  Wheaton-2    5-7  L     5-7-2  /  7-17-1  9   14-6-0  6-2-0   Mehn, N. (L 2-1)  127  2:15 
  Apr 12, 2011    BENEDICTINE    3-9  L     3-11-1  /  9-11-0  9   14-7-0  6-2-0   Johnson, J. (L 0-2)  132  2:41 
*  Apr 13, 2011    #15 AUGUSTANA  W  2-1       2-4-2  /  1-7-0  9   15-7-0  7-2-0   Pankau (W 4-1)  225  2:00 
*  Apr 16, 2011  at  North Park Univ  W  16-6       16-17-1  /  6-8-4  7   16-7-0  8-2-0   Sweeney, J. (W 5-1)  45  2.00 
*  Apr 17, 2011  at  North Park Univ-1  W  13-7       13-13-1  /  7-11-1  9   17-7-0  9-2-0   Mehn, N. (W 3-1)  75  2.34 
*  Apr 17, 2011  at  North Park Univ-2    9-12  L     9-15-0  /  12-13-2  9   17-8-0  9-3-0   Kopp, A. (L 1-2)  75  2.34 
  Apr 20, 2011  at  Monmouth College    7-10  L     7-9-2  /  10-12-1  9   17-9-0  9-3-0   Scott, T. (L 0-1)  25  2:45 
*  Apr 23, 2011    CARTHAGE  W  2-0       2-5-0  /  0-1-2  7   18-9-0  10-3-0   Pankau (W 5-1)  150  1:17 
*  Apr 23, 2011    CARTHAGE-1    0-4  L     0-2-1  /  4-11-0  7   18-10-0  10-4-0   Sweeney, J. (L 5-2)  225  1:29 
*  Apr 23, 2011    CARTHAGE-2  W  5-4       5-6-1  /  4-6-0  7   19-10-0  11-4-0   Mehn, N. (W 4-1)  250  1:29 
  Apr 28, 2011    WEBSTER-1  W  10-3       10-8-0  /  3-8-1  7   20-10-0  11-4-0   McCullough (W 3-0)  50  1:50 
  Apr 28, 2011    WEBSTER-2  W  10-4       10-15-0  /  4-11-1  7   21-10-0  11-4-0   Kopp, A. (W 2-2)  49  2:00 
*  Apr 29, 2011    ELMHURST    3-4  L     3-7-1  /  4-9-2  9   21-11-0  11-5-0   Pankau (L 5-2)  211  2:10 
*  Apr 30, 2011  at  Elmhurst    5-7  L     5-12-1  /  7-11-2  9   21-12-0  11-6-0   Sweeney, J. (L 5-3)  80  2:15 
*  Apr 30, 2011  at  Elmhurst  W  9-4       9-15-0  /  4-10-2  9   22-12-0  12-6-0   Mehn, N. (W 5-1)  60  3:15 
  May 04, 2011    ROCKFORD    3-7  L     3-7-1  /  7-12-1  9   22-13-0  12-6-0   Conrad, M. (L 0-1)  76  2:19 
*  May 07, 2011    NORTH CENTRAL-1  W  15-0       15-16-0  /  0-4-2  7   23-13-0  13-6-0   Pankau (W 6-2)  132  1:53 
*  May 07, 2011    NORTH CENTRAL-2  W  8-0       8-13-0  /  0-0-1  9   24-13-0  14-6-0   Sweeney, J. (W 6-3)  141  2:00 
*  May 08, 2011  at  North Central  W  8-2       8-11-0  /  2-7-2  9   25-13-0  15-6-0   Mehn, N. (W 6-1)  250  2:34 
  May 09, 2011    #22 CONCORDIA CHICAGO    1-3  L     1-7-1  /  3-8-1  9   25-14-0  15-6-0   Hamm, R. (L 0-1)  86  2:36 
  May 12, 2011    NORTH CENTRAL  W  5-4       5-8-2  /  4-12-3  9   26-14-0  15-6-0   Pankau (W 7-2)  170  3:07 
  May 13, 2011    CARTHAGE    4-5  L     4-7-1  /  5-9-1  9   26-15-0  15-6-0   Mehn, N. (L 6-2)  211  2:10 
  May 13, 2011    NORTH CENTRAL    5-7  L     5-10-3  /  7-19-0  9   26-16-0  15-6-0   Sweeney, J. (L 6-4)  156  2:55 
  May 18, 2011    THOMAS MORE  W  3-2       3-5-0  /  2-10-2  9   27-16-0  15-6-0   Pankau (W 8-2)  281  2:28 
  May 19, 2011    BUENA VISTA    1-7  L     1-7-2  /  7-11-0  9   27-17-0  15-6-0   Sweeney, J. (L 6-5)  273  1:57 
  May 20, 2011    RIPON  W  7-1       7-13-1  /  1-7-2  9   28-17-0  15-6-0   Mehn, N. (W 7-2)  223  2:04 
  May 20, 2011    BUENA VISTA    6-7  L     6-7-1  /  7-14-0  9   28-18-0  15-6-0   Kopp, A. (L 2-3)  249  2:35 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 07, 2011  at  Greenville   34  9  12  8  2  0  1  6  0  0  1  0  0  0  0  3  21  9  2  .353 
  Mar 07, 2011  at  Greenville   29  3  7  3  2  0  0  1  0  1  0  1  1  0  0  7  21  15  1  .302 
  Mar 11, 2011  vs  Rust   34  17  14  16  4  0  1  10  0  3  0  3  0  1  0  6  21  10  4  .340 
  03/15/11   at  Mississippi College   40  7  10  6  2  0  1  1  0  2  0  2  2  0  0  5  30  11  1  .314 
  Mar 15, 2011  at  Millsaps   28  4  9  4  1  0  1  6  0  0  0  0  0  0  0  7  18  7  4  .315 
  Mar 16, 2011  at  Millsaps   38  5  8  2  1  1  0  3  0  0  0  0  0  0  0  4  24  5  2  .296 
  Mar 17, 2011  at  Christian Brothers   40  3  10  2  1  0  0  7  0  1  0  0  1  0  3  4  31  17  1  .288 
  Mar 19, 2011  vs  Milwaukee Eng.   34  11  11  10  1  0  0  3  0  1  0  0  2  1  1  1  27  12  1  .292 
  Mar 19, 2011  at  WashingtonUniversity  35  3  6  3  1  0  0  2  0  1  0  2  0  0  0  8  24  6  3  .279 
  Mar 20, 2011  at  WashingtonUniversity  37  7  12  4  5  1  0  5  0  0  0  2  4  0  0  5  27  9  1  .284 
  Mar 31, 2011    BELOIT   33  12  17  12  3  2  0  2  0  1  0  0  0  2  1  2  21  12  0  .304 
  Mar 31, 2011    BELOIT   44  12  22  11  3  1  1  0  0  1  0  1  1  2  1  1  27  7  2  .324 
*  Apr 02, 2011    MILLIKIN   23  10  7  10  2  1  1  8  0  1  0  0  0  3  1  2  21  10  2  .323 
*  Apr 02, 2011    MILLIKIN   32  11  14  11  3  2  1  4  0  0  0  3  0  1  1  3  24  11  0  .331 
*  Apr 03, 2011  at  Millikin   33  4  11  4  0  0  0  2  0  0  0  2  4  0  1  1  27  14  1  .331 
*  Apr 05, 2011  at  Augustana   51  18  22  15  7  0  1  5  0  0  0  2  1  2  0  6  30  8  2  .340 
*  Apr 05, 2011  at  Augustana   34  6  8  5  1  0  1  8  0  0  0  1  1  0  0  2  24  6  1  .334 
*  Apr 08, 2011    WHEATON   31  5  8  3  1  0  0  2  0  0  0  4  2  0  2  2  27  14  2  .330 
*  Apr 09, 2011  at  Wheaton   33  3  9  3  2  0  1  3  0  1  0  1  2  0  2  1  27  16  1  .327 
*  Apr 09, 2011  at  Wheaton   33  5  7  5  0  1  1  4  0  0  0  2  0  1  1  4  24  10  2  .322 
  Apr 12, 2011    BENEDICTINE   37  3  11  3  1  0  1  1  0  0  0  0  0  0  1  8  27  14  1  .321 
*  Apr 13, 2011    AUGUSTANA   25  2  4  2  1  0  1  5  0  0  2  1  1  0  0  4  27  12  2  .315 
*  Apr 16, 2011  at  North Park Univ   39  16  17  15  3  0  3  3  0  0  0  0  0  0  1  4  21  11  1  .321 
*  Apr 17, 2011  at  North Park Univ   38  13  13  11  2  1  5  8  2  0  0  1  0  1  0  7  27  13  1  .322 
*  Apr 17, 2011  at  North Park Univ   39  9  15  7  2  1  0  6  0  0  0  1  0  1  1  2  24  13  0  .325 
  Apr 20, 2011  at  Monmouth College   33  7  9  6  0  0  1  4  0  2  0  1  1  1  0  2  24  11  2  .323 
*  Apr 23, 2011    CARTHAGE   24  2  5  2  0  0  0  2  0  0  0  2  1  0  0  3  21  8  0  .320 
*  Apr 23, 2011    CARTHAGE   21  0  2  0  0  0  0  2  0  0  0  2  0  0  1  9  21  13  1  .315 
*  Apr 23, 2011    CARTHAGE   22  5  6  4  0  0  2  4  0  0  1  0  0  0  1  2  21  7  1  .314 
  Apr 28, 2011    WEBSTER   25  10  8  9  1  0  2  4  0  0  1  3  0  0  1  1  21  10  0  .314 
  Apr 28, 2011    WEBSTER   33  10  15  10  3  1  1  4  0  1  0  0  1  0  0  10  21  7  0  .319 
*  Apr 29, 2011    ELMHURST   28  3  7  3  1  0  0  1  0  0  1  2  4  0  2  2  27  15  1  .317 
*  Apr 30, 2011  at  Elmhurst   38  5  12  4  0  0  1  4  0  0  0  0  1  0  0  2  24  14  1  .317 
*  Apr 30, 2011  at  Elmhurst   42  9  15  7  2  0  1  6  0  1  0  0  0  0  0  2  27  9  0  .318 
  May 04, 2011    ROCKFORD   33  3  7  3  0  1  0  3  0  2  0  0  0  1  1  3  27  9  1  .315 
*  May 07, 2011    NORTH CENTRAL   33  15  16  13  4  0  0  6  0  0  0  2  0  0  1  0  21  15  0  .320 
*  May 07, 2011    NORTH CENTRAL   34  8  13  7  3  1  0  1  0  6  0  0  1  2  0  4  27  11  0  .322 
*  May 08, 2011  at  North Central   36  8  11  8  4  0  0  5  0  0  0  2  1  0  3  0  27  13  0  .321 
  May 09, 2011    CONCORDIA CHICAGO   34  1  7  1  2  0  0  6  0  0  0  1  1  0  0  4  27  12  1  .318 
  May 12, 2011    NORTH CENTRAL   31  5  8  4  1  0  0  7  1  0  0  0  2  1  1  5  27  14  2  .317 
  May 13, 2011    CARTHAGE   33  4  7  4  2  0  0  4  0  1  0  3  1  0  1  6  26  14  1  .314 
  May 13, 2011    NORTH CENTRAL   34  5  10  5  1  1  1  6  0  0  0  0  2  1  0  4  27  17  3  .314 
  May 18, 2011    THOMAS MORE   32  3  5  2  0  0  1  6  1  1  1  1  1  0  0  2  27  15  0  .310 
  May 19, 2011    BUENA VISTA   32  1  7  1  1  0  0  2  0  1  0  3  1  0  1  1  24  9  2  .308 
  May 20, 2011    RIPON   37  7  13  5  2  0  0  3  0  0  1  0  1  0  0  4  27  14  1  .309 
  May 20, 2011    BUENA VISTA   30  6  7  6  2  0  0  8  0  0  0  0  2  1  1  3  27  13  1  .308 
   Totals        1539  315  474  279  80  15  31  193  4  28  8  51  43  22  31  168  1143  522  56  .308 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 07, 2011  at  Greenville   7.0  3  1  0  2  8  1  0  0  0  0  1  3  0  9-1  1  0  0  0.00 
  Mar 07, 2011  at  Greenville   7.0  5  0  0  2  3  2  0  0  0  0  0  1  0  3-0  2  0  1  0.00 
  Mar 11, 2011  vs  Rust   7.0  13  7  2  2  8  2  1  0  0  0  1  0  0  17-7  3  0  1  0.86 
  03/15/11   at  Mississippi College   10.0  7  5  2  2  8  1  0  0  1  0  4  1  0  7-5  4  0  1  1.16 
  Mar 15, 2011  at  Millsaps   6.0  18  15  12  3  4  3  0  0  0  0  1  1  0  4-15  4  1  1  3.89 
  Mar 16, 2011  at  Millsaps   8.0  12  8  5  2  9  2  1  2  0  0  1  0  0  5-8  4  2  1  4.20 
  Mar 17, 2011  at  Christian Brothers   10.1  8  4  3  5  4  2  0  0  0  0  2  0  1  3-4  4  3  1  3.90 
  Mar 19, 2011  vs  Milwaukee Eng.   9.0  8  4  1  2  9  0  0  0  0  0  1  1  0  11-4  5  3  1  3.50 
  Mar 19, 2011  at  WashingtonUniversity  8.0  5  5  1  3  12  1  0  0  1  0  0  0  0  3-5  5  4  1  3.24 
  Mar 20, 2011  at  WashingtonUniversity  9.0  7  4  4  3  11  1  0  0  0  0  1  0  0  7-4  6  4  1  3.32 
  Mar 31, 2011    BELOIT   7.0  3  2  2  1  4  1  0  0  0  0  1  1  0  12-2  7  4  1  3.26 
  Mar 31, 2011    BELOIT   9.0  8  4  4  4  2  4  0  0  1  0  0  0  0  12-4  8  4  1  3.33 
*  Apr 02, 2011    MILLIKIN   7.0  2  0  0  0  7  1  0  0  0  0  0  0  0  10-0  9  4  1  3.11 
*  Apr 02, 2011    MILLIKIN   8.0  6  1  1  0  6  1  0  0  0  0  0  2  0  11-1  10  4  1  2.96 
*  Apr 03, 2011  at  Millikin   9.0  14  2  2  1  5  2  0  0  1  0  0  2  0  4-2  11  4  2  2.89 
*  Apr 05, 2011  at  Augustana   10.0  17  13  12  8  7  2  1  1  0  0  0  0  0  18-13  12  4  2  3.49 
*  Apr 05, 2011  at  Augustana   8.0  13  9  8  4  5  3  0  0  0  0  1  0  0  6-9  12  5  2  3.81 
*  Apr 08, 2011    WHEATON   9.0  11  3  2  0  11  1  0  0  1  0  1  0  0  5-3  13  5  2  3.70 
*  Apr 09, 2011  at  Wheaton   9.0  11  2  2  1  5  2  0  0  0  0  1  2  0  3-2  14  5  2  3.60 
*  Apr 09, 2011  at  Wheaton   8.0  17  7  4  3  5  3  0  0  0  0  0  3  0  5-7  14  6  2  3.65 
  Apr 12, 2011    BENEDICTINE   9.0  11  9  8  8  5  1  0  0  1  0  4  2  0  3-9  14  7  2  3.87 
*  Apr 13, 2011    AUGUSTANA   9.0  7  1  1  0  10  1  0  0  0  0  2  1  0  2-1  15  7  2  3.73 
*  Apr 16, 2011  at  North Park Univ   7.0  8  6  2  0  2  0  1  0  0  0  2  0  0  16-6  16  7  2  3.69 
*  Apr 17, 2011  at  North Park Univ   9.0  11  7  7  2  2  2  0  4  0  0  1  2  0  13-7  17  7  3  3.84 
*  Apr 17, 2011  at  North Park Univ   8.0  13  12  12  2  3  3  0  1  2  0  3  0  0  9-12  17  8  3  4.21 
  Apr 20, 2011  at  Monmouth College   8.0  12  10  6  4  7  4  0  0  1  0  1  0  0  7-10  17  9  3  4.30 
*  Apr 23, 2011    CARTHAGE   7.0  1  0  0  0  7  1  0  0  0  0  1  0  0  2-0  18  9  3  4.17 
*  Apr 23, 2011    CARTHAGE   7.0  11  4  3  1  3  1  0  0  0  0  0  2  0  0-4  18  10  3  4.16 
*  Apr 23, 2011    CARTHAGE   7.0  6  4  4  0  6  1  1  1  0  0  0  0  0  5-4  19  10  4  4.19 
  Apr 28, 2011    WEBSTER   7.0  8  3  3  1  5  0  0  0  0  0  1  0  0  10-3  20  10  4  4.18 
  Apr 28, 2011    WEBSTER   7.0  11  4  4  1  9  3  1  0  0  0  1  0  0  10-4  21  10  4  4.21 
*  Apr 29, 2011    ELMHURST   9.0  9  4  4  1  9  0  0  0  2  0  1  1  0  3-4  21  11  4  4.20 
*  Apr 30, 2011  at  Elmhurst   8.0  11  7  5  1  6  5  0  0  1  0  0  0  0  5-7  21  12  4  4.24 
*  Apr 30, 2011  at  Elmhurst   9.0  10  4  4  2  9  3  1  1  0  0  0  1  0  9-4  22  12  4  4.23 
  May 04, 2011    ROCKFORD   9.0  12  7  4  3  11  0  0  0  0  0  1  1  0  3-7  22  13  4  4.23 
*  May 07, 2011    NORTH CENTRAL   7.0  4  0  0  1  5  1  0  0  0  0  2  0  0  15-0  23  13  4  4.13 
*  May 07, 2011    NORTH CENTRAL   9.0  0  0  0  3  8  0  0  0  0  0  0  0  0  8-0  24  13  4  4.00 
*  May 08, 2011  at  North Central   9.0  7  2  2  3  2  2  1  0  0  0  2  0  0  8-2  25  13  4  3.94 
  May 09, 2011    CONCORDIA CHICAGO   9.0  8  3  2  5  7  1  0  0  0  0  0  1  0  1-3  25  14  4  3.89 
  May 12, 2011    NORTH CENTRAL   9.0  12  4  3  1  8  0  0  1  0  0  2  0  0  5-4  26  14  4  3.86 
  May 13, 2011    CARTHAGE   8.2  9  5  4  0  3  1  0  2  0  0  0  1  0  4-5  26  15  4  3.87 
  May 13, 2011    NORTH CENTRAL   9.0  19  7  4  1  5  4  0  0  0  1  0  2  0  5-7  26  16  4  3.88 
  May 18, 2011    THOMAS MORE   9.0  10  2  2  2  7  1  0  0  0  0  1  2  0  3-2  27  16  4  3.83 
  May 19, 2011    BUENA VISTA   8.0  11  7  5  1  3  3  0  0  0  0  1  1  0  1-7  27  17  4  3.87 
  May 20, 2011    RIPON   9.0  7  1  1  2  5  1  0  0  0  0  0  2  0  7-1  28  17  4  3.80 
  May 20, 2011    BUENA VISTA   9.0  14  7  6  3  5  1  0  0  0  0  0  0  0  6-7  28  18  4  3.85 
   Totals        381.0  430  216  163  96  285  75  8  13  12  1  42  36  1  315-216  28  18  4  3.85 

* = CCIW game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 07, 2011  at  Greenville   12-34  4-13  8-21  8-25  4-9  2-3  5-11  5-19  5-7  4-6  10 
  Mar 07, 2011  at  Greenville   7-29  0-0  7-29  4-20  3-9  0-0  1-8  3-13  5-7  1-3  8 
  Mar 11, 2011  vs  Rust   14-34  0-0  14-34  9-19  5-15  1-4  3-9  7-15  2-7  6-9  10 
  03/15/11   at  Mississippi College   10-40  9-37  1-3  6-16  4-24  1-2  5-15  4-11  2-10  1-2  8 
  Mar 15, 2011  at  Millsaps   9-28  0-0  9-28  6-20  3-8  0-3  2-8  4-12  5-7  1-4  9 
  Mar 16, 2011  at  Millsaps   8-38  2-18  6-20  5-20  3-18  0-0  3-14  3-13  3-9  2-2  9 
  Mar 17, 2011  at  Christian Brothers   10-40  0-7  10-33  6-22  4-18  0-3  0-8  3-13  5-11  2-4  12 
  Mar 19, 2011  vs  Milwaukee Eng.   11-34  0-0  11-34  6-19  5-15  2-4  3-10  5-11  4-8  8-9  5 
  Mar 19, 2011  at  WashingtonUniversity  6-35  0-0  6-35  3-19  3-16  2-3  0-9  2-11  3-9  2-3  9 
  Mar 20, 2011  at  WashingtonUniversity  12-37  0-0  12-37  6-21  6-16  0-1  5-16  4-18  5-9  1-5  14 
  Mar 31, 2011    Beloit   17-33  10-20  7-13  13-23  4-10  0-0  4-9  9-16  3-6  4-4  7 
  Mar 31, 2011    Beloit   22-44  0-0  22-44  14-27  8-17  0-1  10-18  7-18  4-8  3-4  12 
*  Apr 02, 2011    Millikin   7-23  3-14  4-9  3-13  4-10  0-2  2-6  3-9  4-6  6-6  5 
*  Apr 02, 2011    Millikin   14-32  0-0  14-32  10-21  4-11  1-1  2-8  9-17  4-8  5-8  8 
*  Apr 03, 2011  at  Millikin   11-33  0-0  11-33  6-17  5-16  0-2  4-12  4-12  5-9  2-4  10 
*  Apr 05, 2011  at  Augustana   22-51  12-21  10-30  14-33  8-18  2-3  11-22  10-25  5-10  5-7  13 
*  Apr 05, 2011  at  Augustana   8-34  0-0  8-34  6-18  2-16  0-1  1-10  2-9  2-9  2-3  11 
*  Apr 08, 2011    Wheaton   8-31  8-31  0-0  4-16  4-15  0-3  3-10  1-9  2-8  2-3  10 
*  Apr 09, 2011  at  Wheaton   9-33  0-3  9-30  1-17  8-16  0-0  2-7  1-9  4-9  2-2  9 
*  Apr 09, 2011  at  Wheaton   7-33  0-3  7-30  3-12  4-21  1-3  0-9  1-7  3-9  2-4  8 
  Apr 12, 2011    Benedictine   11-37  10-30  1-7  5-17  6-20  0-0  4-12  3-12  3-9  0-3  8 
*  Apr 13, 2011    Augustana   4-25  0-0  4-25  1-11  3-14  0-0  2-8  1-8  4-8  0-0  6 
*  Apr 16, 2011  at  North Park Univ   17-39  13-33  4-6  11-22  6-17  1-1  3-10  7-15  2-7  5-5  5 
*  Apr 17, 2011  at  North Park Univ   13-38  10-25  3-13  4-14  9-24  1-2  3-11  2-10  4-9  3-4  8 
*  Apr 17, 2011  at  North Park Univ   15-39  0-0  15-39  10-26  5-13  1-2  5-12  7-13  4-9  3-5  10 
  Apr 20, 2011  at  Monmouth College   9-33  0-0  9-33  5-13  4-20  1-1  2-11  2-8  3-9  2-2  6 
*  Apr 23, 2011    Carthage   5-24  5-24  0-0  3-15  2-9  0-2  2-9  2-7  3-6  0-1  9 
*  Apr 23, 2011    Carthage   2-21  0-0  2-21  1-7  1-14  0-0  0-7  0-2  2-7  0-0  4 
*  Apr 23, 2011    Carthage   6-22  0-1  6-21  2-4  4-18  1-2  4-8  1-2  1-6  0-0  3 
  Apr 28, 2011    Webster   8-25  0-1  8-24  4-10  4-15  1-1  4-11  3-7  2-6  1-1  4 
  Apr 28, 2011    Webster   15-33  8-19  7-14  9-21  6-12  3-7  5-12  6-15  4-6  4-6  10 
*  Apr 29, 2011    Elmhurst   7-28  0-0  7-28  2-15  5-13  1-3  0-5  2-10  5-9  3-4  5 
*  Apr 30, 2011  at  Elmhurst   12-38  0-0  12-38  5-22  7-16  0-2  4-14  2-14  4-9  3-4  11 
*  Apr 30, 2011  at  Elmhurst   15-42  7-23  8-19  9-24  6-18  3-7  3-12  6-17  3-9  3-4  12 
  May 04, 2011    Rockford   7-33  0-4  7-29  3-13  4-20  2-2  1-11  3-6  2-9  3-3  7 
*  May 07, 2011    North Central   16-33  11-21  5-12  12-21  4-12  4-5  8-13  8-15  3-6  3-4  8 
*  May 07, 2011    North Central   13-34  5-11  8-23  8-20  5-14  0-0  1-8  8-16  4-8  5-7  5 
*  May 08, 2011  at  North Central   11-36  4-11  7-25  7-20  4-16  2-4  4-12  5-12  4-9  3-5  9 
  May 09, 2011    Concordia Chicago   7-34  0-0  7-34  1-18  6-16  0-1  4-14  0-12  4-9  0-1  14 
  May 12, 2011    North Central   8-31  8-31  0-0  4-18  4-13  0-0  1-10  2-11  5-9  2-3  8 
  May 13, 2011    Carthage   7-33  0-0  7-33  4-15  3-18  0-1  3-11  3-12  3-9  1-1  10 
  May 13, 2011    North Central   10-34  0-2  10-32  5-15  5-19  0-1  2-11  4-11  3-9  2-3  11 
  May 18, 2011    Thomas More   5-32  0-0  5-32  1-16  4-16  0-1  3-13  1-5  3-9  0-0  10 
  May 19, 2011    Buena Vista   7-32  7-32  0-0  2-18  5-14  0-0  1-10  1-9  4-9  0-0  10 
  May 20, 2011    Ripon   13-37  1-2  12-35  9-22  4-15  3-8  3-10  6-17  3-8  3-8  10 
  May 20, 2011    Buena Vista   7-30  1-1  6-29  4-21  3-9  2-2  1-9  4-7  5-9  3-3  8 
   Totals        474-1539  138-438  336-1101  264-836  210-703  38-94  139-493  176-540  162-378  113-169  398 
            .308  .315  .305  .316  .299  .404  .282  .326  .429  .669 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 07, 2011  at  Greenville   9-1  W   3-22  1-3  2-19  1-8  2-14  0-5  1-7  5  5  0.00 
  Mar 07, 2011  at  Greenville   3-0  W   5-25  2-5  3-20  2-9  3-16  1-7  0-7  13  3  0.00 
  Mar 11, 2011  vs  Rust   17-7  W   13-33  0-0  13-33  7-21  6-12  3-10  4-7  7  3  0.86 
  03/15/11   at  Mississippi College   7-5  W   7-37  2-8  5-29  4-14  3-23  2-13  3-10  11  10  1.16 
  Mar 15, 2011  at  Millsaps   4-15  L   18-35  4-11  14-24  14-26  4-9  4-11  4-6  5  7  3.89 
  Mar 16, 2011  at  Millsaps   5-8  L   12-36  3-10  9-26  4-17  8-19  3-12  4-8  4  10  4.20 
  Mar 17, 2011  at  Christian Brothers   3-4  L   8-36  1-9  7-27  5-15  3-21  2-12  2-11  14  11  3.90 
  Mar 19, 2011  vs  Milwaukee Eng.   11-4  W   8-32  0-0  8-32  3-13  5-19  2-10  2-9  10  6  3.50 
  Mar 19, 2011  at  WashingtonUniversity  3-5  L   5-30  3-14  2-16  3-11  2-19  0-8  2-8  7  5  3.24 
  Mar 20, 2011  at  WashingtonUniversity  7-4  W   7-35  2-19  5-16  4-15  3-20  1-11  3-9  9  7  3.32 
  Mar 31, 2011    Beloit   12-2  W   3-23  0-5  3-18  1-5  2-18  2-9  2-7  12  4  3.26 
  Mar 31, 2011    Beloit   12-4  W   8-35  0-8  8-27  4-21  4-14  2-11  5-9  6  18  3.33 
*  Apr 02, 2011    Millikin   10-0  W   2-24  1-5  1-19  0-11  2-13  0-7  4-7  10  4  3.11 
*  Apr 02, 2011    Millikin   11-1  W   6-27  2-3  4-24  2-7  4-20  0-7  1-8  8  7  2.96 
*  Apr 03, 2011  at  Millikin   4-2  W   14-40  1-5  13-35  6-25  8-15  3-10  4-9  11  8  2.89 
*  Apr 05, 2011  at  Augustana   18-13  W   17-45  8-17  9-28  12-28  5-17  7-17  6-10  6  15  3.49 
*  Apr 05, 2011  at  Augustana   6-9  L   13-33  7-20  6-13  8-18  5-15  3-10  2-8  7  11  3.81 
*  Apr 08, 2011    Wheaton   5-3  W   11-39  6-18  5-21  5-19  6-20  7-16  2-9  12  3  3.70 
*  Apr 09, 2011  at  Wheaton   3-2  W   11-36  3-12  8-24  5-15  6-21  3-11  2-9  13  6  3.60 
