Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCIW | Pitcher of record | Attend | Time | ||||
| Mar 07, 2011 | at | Greenville-1 | W | 9-1 | 9-12-2 | / | 1-3-3 | 7 | 1-0-0 | 0-0-0 | Pankau (W 1-0) | 50 | 2:00 | ||
| Mar 07, 2011 | at | Greenville-2 | W | 3-0 | 3-7-1 | / | 0-5-2 | 7 | 2-0-0 | 0-0-0 | Sweeney, J. (W 1-0) | - | 1:50 | ||
| Mar 11, 2011 | vs | Rust | W | 17-7 | 17-14-4 | / | 7-13-2 | 7 | 3-0-0 | 0-0-0 | McCullough (W 1-0) | 10 | 2:25 | ||
| 03/15/11 | at | Mississippi College | W | 7-5 | 7-10-1 | / | 5-7-3 | (10) | 4-0-0 | 0-0-0 | Mehn, N. (W 1-0) | 321 | 2:32 | ||
| Mar 15, 2011 | at | #24 Millsaps | 4-15 | L | 4-9-4 | / | 15-18-0 | 7 | 4-1-0 | 0-0-0 | Sweeney, J. (L 0-1) | 137 | 2:43 | ||
| Mar 16, 2011 | at | #24 Millsaps | 5-8 | L | 5-8-2 | / | 8-12-5 | 9 | 4-2-0 | 0-0-0 | Kopp, A. (L 0-1) | 428 | 2:30 | ||
| Mar 17, 2011 | at | Christian Brothers | 3-4 | L | 3-10-1 | / | 4-8-4 | (11) | 4-3-0 | 0-0-0 | Hayn, P. (L 0-1) | 145 | 2:49 | ||
| Mar 19, 2011 | vs | Milwaukee Eng. | W | 11-4 | 11-11-1 | / | 4-8-2 | 9 | 5-3-0 | 0-0-0 | Kopp, A. (W 1-0) | 46 | 2:20 | ||
| Mar 19, 2011 | at | WashingtonUniversity | 3-5 | L | 3-6-3 | / | 5-5-2 | 9 | 5-4-0 | 0-0-0 | Pankau (L 1-1) | 100 | 1:58 | ||
| Mar 20, 2011 | at | WashingtonUniversity | W | 7-4 | 7-12-1 | / | 4-7-4 | 9 | 6-4-0 | 0-0-0 | Sweeney, J. (W 2-1) | 100 | 2:40 | ||
| Mar 31, 2011 | BELOIT-1 | W | 12-2 | 12-17-0 | / | 2-3-1 | 7 | 7-4-0 | 0-0-0 | Sullivan, K. (W 1-0) | 84 | 1:42 | |||
| Mar 31, 2011 | BELOIT-2 | W | 12-4 | 12-22-2 | / | 4-8-2 | 9 | 8-4-0 | 0-0-0 | McCullough (W 2-0) | 54 | 2:20 | |||
| * | Apr 02, 2011 | MILLIKIN-1 | W | 10-0 | 10-7-2 | / | 0-2-2 | 7 | 9-4-0 | 1-0-0 | Pankau (W 2-1) | 378 | 1:29 | ||
| * | Apr 02, 2011 | MILLIKIN-2 | W | 11-1 | 11-14-0 | / | 1-6-1 | 8 | 10-4-0 | 2-0-0 | Sweeney, J. (W 3-1) | 262 | 1:47 | ||
| * | Apr 03, 2011 | at | Millikin | W | 4-2 | 4-11-1 | / | 2-14-1 | 9 | 11-4-0 | 3-0-0 | Mehn, N. (W 2-0) | 60 | 2:12 | |
| * | Apr 05, 2011 | at | #14 Augustana-1 | W | 18-13 | 18-22-2 | / | 13-17-2 | (10) | 12-4-0 | 4-0-0 | Hayn, P. (W 1-1) | 71 | 3:36 | |
| * | Apr 05, 2011 | at | #14 Augustana-2 | 6-9 | L | 6-8-1 | / | 9-13-2 | 9 | 12-5-0 | 4-1-0 | Johnson, J. (L 0-1) | 37 | 2:38 | |
| * | Apr 08, 2011 | WHEATON | W | 5-3 | 5-8-2 | / | 3-11-3 | 9 | 13-5-0 | 5-1-0 | Pankau (W 3-1) | 127 | 1:56 | ||
| * | Apr 09, 2011 | at | Wheaton-1 | W | 3-2 | 3-9-1 | / | 2-11-3 | 9 | 14-5-0 | 6-1-0 | Sweeney, J. (W 4-1) | 127 | 2:00 | |
| * | Apr 09, 2011 | at | Wheaton-2 | 5-7 | L | 5-7-2 | / | 7-17-1 | 9 | 14-6-0 | 6-2-0 | Mehn, N. (L 2-1) | 127 | 2:15 | |
| Apr 12, 2011 | BENEDICTINE | 3-9 | L | 3-11-1 | / | 9-11-0 | 9 | 14-7-0 | 6-2-0 | Johnson, J. (L 0-2) | 132 | 2:41 | |||
| * | Apr 13, 2011 | #15 AUGUSTANA | W | 2-1 | 2-4-2 | / | 1-7-0 | 9 | 15-7-0 | 7-2-0 | Pankau (W 4-1) | 225 | 2:00 | ||
| * | Apr 16, 2011 | at | North Park Univ | W | 16-6 | 16-17-1 | / | 6-8-4 | 7 | 16-7-0 | 8-2-0 | Sweeney, J. (W 5-1) | 45 | 2.00 | |
| * | Apr 17, 2011 | at | North Park Univ-1 | W | 13-7 | 13-13-1 | / | 7-11-1 | 9 | 17-7-0 | 9-2-0 | Mehn, N. (W 3-1) | 75 | 2.34 | |
| * | Apr 17, 2011 | at | North Park Univ-2 | 9-12 | L | 9-15-0 | / | 12-13-2 | 9 | 17-8-0 | 9-3-0 | Kopp, A. (L 1-2) | 75 | 2.34 | |
| Apr 20, 2011 | at | Monmouth College | 7-10 | L | 7-9-2 | / | 10-12-1 | 9 | 17-9-0 | 9-3-0 | Scott, T. (L 0-1) | 25 | 2:45 | ||
| * | Apr 23, 2011 | CARTHAGE | W | 2-0 | 2-5-0 | / | 0-1-2 | 7 | 18-9-0 | 10-3-0 | Pankau (W 5-1) | 150 | 1:17 | ||
| * | Apr 23, 2011 | CARTHAGE-1 | 0-4 | L | 0-2-1 | / | 4-11-0 | 7 | 18-10-0 | 10-4-0 | Sweeney, J. (L 5-2) | 225 | 1:29 | ||
| * | Apr 23, 2011 | CARTHAGE-2 | W | 5-4 | 5-6-1 | / | 4-6-0 | 7 | 19-10-0 | 11-4-0 | Mehn, N. (W 4-1) | 250 | 1:29 | ||
| Apr 28, 2011 | WEBSTER-1 | W | 10-3 | 10-8-0 | / | 3-8-1 | 7 | 20-10-0 | 11-4-0 | McCullough (W 3-0) | 50 | 1:50 | |||
| Apr 28, 2011 | WEBSTER-2 | W | 10-4 | 10-15-0 | / | 4-11-1 | 7 | 21-10-0 | 11-4-0 | Kopp, A. (W 2-2) | 49 | 2:00 | |||
| * | Apr 29, 2011 | ELMHURST | 3-4 | L | 3-7-1 | / | 4-9-2 | 9 | 21-11-0 | 11-5-0 | Pankau (L 5-2) | 211 | 2:10 | ||
| * | Apr 30, 2011 | at | Elmhurst | 5-7 | L | 5-12-1 | / | 7-11-2 | 9 | 21-12-0 | 11-6-0 | Sweeney, J. (L 5-3) | 80 | 2:15 | |
| * | Apr 30, 2011 | at | Elmhurst | W | 9-4 | 9-15-0 | / | 4-10-2 | 9 | 22-12-0 | 12-6-0 | Mehn, N. (W 5-1) | 60 | 3:15 | |
| May 04, 2011 | ROCKFORD | 3-7 | L | 3-7-1 | / | 7-12-1 | 9 | 22-13-0 | 12-6-0 | Conrad, M. (L 0-1) | 76 | 2:19 | |||
| * | May 07, 2011 | NORTH CENTRAL-1 | W | 15-0 | 15-16-0 | / | 0-4-2 | 7 | 23-13-0 | 13-6-0 | Pankau (W 6-2) | 132 | 1:53 | ||
| * | May 07, 2011 | NORTH CENTRAL-2 | W | 8-0 | 8-13-0 | / | 0-0-1 | 9 | 24-13-0 | 14-6-0 | Sweeney, J. (W 6-3) | 141 | 2:00 | ||
| * | May 08, 2011 | at | North Central | W | 8-2 | 8-11-0 | / | 2-7-2 | 9 | 25-13-0 | 15-6-0 | Mehn, N. (W 6-1) | 250 | 2:34 | |
| May 09, 2011 | #22 CONCORDIA CHICAGO | 1-3 | L | 1-7-1 | / | 3-8-1 | 9 | 25-14-0 | 15-6-0 | Hamm, R. (L 0-1) | 86 | 2:36 | |||
| May 12, 2011 | NORTH CENTRAL | W | 5-4 | 5-8-2 | / | 4-12-3 | 9 | 26-14-0 | 15-6-0 | Pankau (W 7-2) | 170 | 3:07 | |||
| May 13, 2011 | CARTHAGE | 4-5 | L | 4-7-1 | / | 5-9-1 | 9 | 26-15-0 | 15-6-0 | Mehn, N. (L 6-2) | 211 | 2:10 | |||
| May 13, 2011 | NORTH CENTRAL | 5-7 | L | 5-10-3 | / | 7-19-0 | 9 | 26-16-0 | 15-6-0 | Sweeney, J. (L 6-4) | 156 | 2:55 | |||
| May 18, 2011 | THOMAS MORE | W | 3-2 | 3-5-0 | / | 2-10-2 | 9 | 27-16-0 | 15-6-0 | Pankau (W 8-2) | 281 | 2:28 | |||
| May 19, 2011 | BUENA VISTA | 1-7 | L | 1-7-2 | / | 7-11-0 | 9 | 27-17-0 | 15-6-0 | Sweeney, J. (L 6-5) | 273 | 1:57 | |||
| May 20, 2011 | RIPON | W | 7-1 | 7-13-1 | / | 1-7-2 | 9 | 28-17-0 | 15-6-0 | Mehn, N. (W 7-2) | 223 | 2:04 | |||
| May 20, 2011 | BUENA VISTA | 6-7 | L | 6-7-1 | / | 7-14-0 | 9 | 28-18-0 | 15-6-0 | Kopp, A. (L 2-3) | 249 | 2:35 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 07, 2011 | at | Greenville | 34 | 9 | 12 | 8 | 2 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 2 | .353 | |
| Mar 07, 2011 | at | Greenville | 29 | 3 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 15 | 1 | .302 | |
| Mar 11, 2011 | vs | Rust | 34 | 17 | 14 | 16 | 4 | 0 | 1 | 10 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 6 | 21 | 10 | 4 | .340 | |
| 03/15/11 | at | Mississippi College | 40 | 7 | 10 | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 30 | 11 | 1 | .314 | |
| Mar 15, 2011 | at | Millsaps | 28 | 4 | 9 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 7 | 4 | .315 | |
| Mar 16, 2011 | at | Millsaps | 38 | 5 | 8 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 5 | 2 | .296 | |
| Mar 17, 2011 | at | Christian Brothers | 40 | 3 | 10 | 2 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 31 | 17 | 1 | .288 | |
| Mar 19, 2011 | vs | Milwaukee Eng. | 34 | 11 | 11 | 10 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 27 | 12 | 1 | .292 | |
| Mar 19, 2011 | at | WashingtonUniversity | 35 | 3 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 24 | 6 | 3 | .279 | |
| Mar 20, 2011 | at | WashingtonUniversity | 37 | 7 | 12 | 4 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 5 | 27 | 9 | 1 | .284 | |
| Mar 31, 2011 | BELOIT | 33 | 12 | 17 | 12 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 21 | 12 | 0 | .304 | ||
| Mar 31, 2011 | BELOIT | 44 | 12 | 22 | 11 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 27 | 7 | 2 | .324 | ||
| * | Apr 02, 2011 | MILLIKIN | 23 | 10 | 7 | 10 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 21 | 10 | 2 | .323 | |
| * | Apr 02, 2011 | MILLIKIN | 32 | 11 | 14 | 11 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 24 | 11 | 0 | .331 | |
| * | Apr 03, 2011 | at | Millikin | 33 | 4 | 11 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 27 | 14 | 1 | .331 |
| * | Apr 05, 2011 | at | Augustana | 51 | 18 | 22 | 15 | 7 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 6 | 30 | 8 | 2 | .340 |
| * | Apr 05, 2011 | at | Augustana | 34 | 6 | 8 | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 24 | 6 | 1 | .334 |
| * | Apr 08, 2011 | WHEATON | 31 | 5 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 27 | 14 | 2 | .330 | |
| * | Apr 09, 2011 | at | Wheaton | 33 | 3 | 9 | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 27 | 16 | 1 | .327 |
| * | Apr 09, 2011 | at | Wheaton | 33 | 5 | 7 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 24 | 10 | 2 | .322 |
| Apr 12, 2011 | BENEDICTINE | 37 | 3 | 11 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 27 | 14 | 1 | .321 | ||
| * | Apr 13, 2011 | AUGUSTANA | 25 | 2 | 4 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 27 | 12 | 2 | .315 | |
| * | Apr 16, 2011 | at | North Park Univ | 39 | 16 | 17 | 15 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 11 | 1 | .321 |
| * | Apr 17, 2011 | at | North Park Univ | 38 | 13 | 13 | 11 | 2 | 1 | 5 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 27 | 13 | 1 | .322 |
| * | Apr 17, 2011 | at | North Park Univ | 39 | 9 | 15 | 7 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 24 | 13 | 0 | .325 |
| Apr 20, 2011 | at | Monmouth College | 33 | 7 | 9 | 6 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 24 | 11 | 2 | .323 | |
| * | Apr 23, 2011 | CARTHAGE | 24 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 8 | 0 | .320 | |
| * | Apr 23, 2011 | CARTHAGE | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 21 | 13 | 1 | .315 | |
| * | Apr 23, 2011 | CARTHAGE | 22 | 5 | 6 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 21 | 7 | 1 | .314 | |
| Apr 28, 2011 | WEBSTER | 25 | 10 | 8 | 9 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 21 | 10 | 0 | .314 | ||
| Apr 28, 2011 | WEBSTER | 33 | 10 | 15 | 10 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 21 | 7 | 0 | .319 | ||
| * | Apr 29, 2011 | ELMHURST | 28 | 3 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 2 | 27 | 15 | 1 | .317 | |
| * | Apr 30, 2011 | at | Elmhurst | 38 | 5 | 12 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 24 | 14 | 1 | .317 |
| * | Apr 30, 2011 | at | Elmhurst | 42 | 9 | 15 | 7 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 9 | 0 | .318 |
| May 04, 2011 | ROCKFORD | 33 | 3 | 7 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 27 | 9 | 1 | .315 | ||
| * | May 07, 2011 | NORTH CENTRAL | 33 | 15 | 16 | 13 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 21 | 15 | 0 | .320 | |
| * | May 07, 2011 | NORTH CENTRAL | 34 | 8 | 13 | 7 | 3 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 4 | 27 | 11 | 0 | .322 | |
| * | May 08, 2011 | at | North Central | 36 | 8 | 11 | 8 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 27 | 13 | 0 | .321 |
| May 09, 2011 | CONCORDIA CHICAGO | 34 | 1 | 7 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 27 | 12 | 1 | .318 | ||
| May 12, 2011 | NORTH CENTRAL | 31 | 5 | 8 | 4 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 27 | 14 | 2 | .317 | ||
| May 13, 2011 | CARTHAGE | 33 | 4 | 7 | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 6 | 26 | 14 | 1 | .314 | ||
| May 13, 2011 | NORTH CENTRAL | 34 | 5 | 10 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 27 | 17 | 3 | .314 | ||
| May 18, 2011 | THOMAS MORE | 32 | 3 | 5 | 2 | 0 | 0 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 27 | 15 | 0 | .310 | ||
| May 19, 2011 | BUENA VISTA | 32 | 1 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 24 | 9 | 2 | .308 | ||
| May 20, 2011 | RIPON | 37 | 7 | 13 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 27 | 14 | 1 | .309 | ||
| May 20, 2011 | BUENA VISTA | 30 | 6 | 7 | 6 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 27 | 13 | 1 | .308 | ||
| Totals | 1539 | 315 | 474 | 279 | 80 | 15 | 31 | 193 | 4 | 28 | 8 | 51 | 43 | 22 | 31 | 168 | 1143 | 522 | 56 | .308 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 07, 2011 | at | Greenville | 7.0 | 3 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 9-1 | 1 | 0 | 0 | 0.00 | |
| Mar 07, 2011 | at | Greenville | 7.0 | 5 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-0 | 2 | 0 | 1 | 0.00 | |
| Mar 11, 2011 | vs | Rust | 7.0 | 13 | 7 | 2 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17-7 | 3 | 0 | 1 | 0.86 | |
| 03/15/11 | at | Mississippi College | 10.0 | 7 | 5 | 2 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 7-5 | 4 | 0 | 1 | 1.16 | |
| Mar 15, 2011 | at | Millsaps | 6.0 | 18 | 15 | 12 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-15 | 4 | 1 | 1 | 3.89 | |
| Mar 16, 2011 | at | Millsaps | 8.0 | 12 | 8 | 5 | 2 | 9 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5-8 | 4 | 2 | 1 | 4.20 | |
| Mar 17, 2011 | at | Christian Brothers | 10.1 | 8 | 4 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3-4 | 4 | 3 | 1 | 3.90 | |
| Mar 19, 2011 | vs | Milwaukee Eng. | 9.0 | 8 | 4 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11-4 | 5 | 3 | 1 | 3.50 | |
| Mar 19, 2011 | at | WashingtonUniversity | 8.0 | 5 | 5 | 1 | 3 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-5 | 5 | 4 | 1 | 3.24 | |
| Mar 20, 2011 | at | WashingtonUniversity | 9.0 | 7 | 4 | 4 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-4 | 6 | 4 | 1 | 3.32 | |
| Mar 31, 2011 | BELOIT | 7.0 | 3 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12-2 | 7 | 4 | 1 | 3.26 | ||
| Mar 31, 2011 | BELOIT | 9.0 | 8 | 4 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-4 | 8 | 4 | 1 | 3.33 | ||
| * | Apr 02, 2011 | MILLIKIN | 7.0 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 9 | 4 | 1 | 3.11 | |
| * | Apr 02, 2011 | MILLIKIN | 8.0 | 6 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-1 | 10 | 4 | 1 | 2.96 | |
| * | Apr 03, 2011 | at | Millikin | 9.0 | 14 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4-2 | 11 | 4 | 2 | 2.89 |
| * | Apr 05, 2011 | at | Augustana | 10.0 | 17 | 13 | 12 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18-13 | 12 | 4 | 2 | 3.49 |
| * | Apr 05, 2011 | at | Augustana | 8.0 | 13 | 9 | 8 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-9 | 12 | 5 | 2 | 3.81 |
| * | Apr 08, 2011 | WHEATON | 9.0 | 11 | 3 | 2 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-3 | 13 | 5 | 2 | 3.70 | |
| * | Apr 09, 2011 | at | Wheaton | 9.0 | 11 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3-2 | 14 | 5 | 2 | 3.60 |
| * | Apr 09, 2011 | at | Wheaton | 8.0 | 17 | 7 | 4 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5-7 | 14 | 6 | 2 | 3.65 |
| Apr 12, 2011 | BENEDICTINE | 9.0 | 11 | 9 | 8 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 3-9 | 14 | 7 | 2 | 3.87 | ||
| * | Apr 13, 2011 | AUGUSTANA | 9.0 | 7 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-1 | 15 | 7 | 2 | 3.73 | |
| * | Apr 16, 2011 | at | North Park Univ | 7.0 | 8 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 16-6 | 16 | 7 | 2 | 3.69 |
| * | Apr 17, 2011 | at | North Park Univ | 9.0 | 11 | 7 | 7 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 13-7 | 17 | 7 | 3 | 3.84 |
| * | Apr 17, 2011 | at | North Park Univ | 8.0 | 13 | 12 | 12 | 2 | 3 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 9-12 | 17 | 8 | 3 | 4.21 |
| Apr 20, 2011 | at | Monmouth College | 8.0 | 12 | 10 | 6 | 4 | 7 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-10 | 17 | 9 | 3 | 4.30 | |
| * | Apr 23, 2011 | CARTHAGE | 7.0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-0 | 18 | 9 | 3 | 4.17 | |
| * | Apr 23, 2011 | CARTHAGE | 7.0 | 11 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-4 | 18 | 10 | 3 | 4.16 | |
| * | Apr 23, 2011 | CARTHAGE | 7.0 | 6 | 4 | 4 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 19 | 10 | 4 | 4.19 | |
| Apr 28, 2011 | WEBSTER | 7.0 | 8 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-3 | 20 | 10 | 4 | 4.18 | ||
| Apr 28, 2011 | WEBSTER | 7.0 | 11 | 4 | 4 | 1 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10-4 | 21 | 10 | 4 | 4.21 | ||
| * | Apr 29, 2011 | ELMHURST | 9.0 | 9 | 4 | 4 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3-4 | 21 | 11 | 4 | 4.20 | |
| * | Apr 30, 2011 | at | Elmhurst | 8.0 | 11 | 7 | 5 | 1 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-7 | 21 | 12 | 4 | 4.24 |
| * | Apr 30, 2011 | at | Elmhurst | 9.0 | 10 | 4 | 4 | 2 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9-4 | 22 | 12 | 4 | 4.23 |
| May 04, 2011 | ROCKFORD | 9.0 | 12 | 7 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-7 | 22 | 13 | 4 | 4.23 | ||
| * | May 07, 2011 | NORTH CENTRAL | 7.0 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15-0 | 23 | 13 | 4 | 4.13 | |
| * | May 07, 2011 | NORTH CENTRAL | 9.0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 24 | 13 | 4 | 4.00 | |
| * | May 08, 2011 | at | North Central | 9.0 | 7 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8-2 | 25 | 13 | 4 | 3.94 |
| May 09, 2011 | CONCORDIA CHICAGO | 9.0 | 8 | 3 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 25 | 14 | 4 | 3.89 | ||
| May 12, 2011 | NORTH CENTRAL | 9.0 | 12 | 4 | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5-4 | 26 | 14 | 4 | 3.86 | ||
| May 13, 2011 | CARTHAGE | 8.2 | 9 | 5 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4-5 | 26 | 15 | 4 | 3.87 | ||
| May 13, 2011 | NORTH CENTRAL | 9.0 | 19 | 7 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5-7 | 26 | 16 | 4 | 3.88 | ||
