#21 Sullivan, Kevin - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 07, 2011  at  Greenville-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   Mar 07, 2011  at  Greenville-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 11, 2011  vs  Rust   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .083 
   03/15/11   at  Mississippi College     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .077 
   Mar 15, 2011  at  Millsaps     1  1  1  2  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .143 
   Mar 16, 2011  at  Millsaps   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .111 
   Mar 17, 2011  at  Christian Brothers   *  2  1  1  0  0  0  0  2  0  0  0  0  1  0  0  1  4  1  0  .150 
   Mar 19, 2011  at  WashingtonUniversity   *  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .136 
   Mar 20, 2011  at  WashingtonUniversity     3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .120 
   Mar 31, 2011    BELOIT-1   *  3  0  1  3  1  0  0  0  0  0  0  0  0  1  0  1  0  1  0  .143 
   Mar 31, 2011    BELOIT-2   *  5  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .182 
   Apr 02, 2011    MILLIKIN-1   *  3  1  0  1  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .167 
   Apr 02, 2011    MILLIKIN-2   *  3  3  2  3  0  1  0  1  0  0  0  0  0  0  0  0  2  0  0  .205 
   Apr 03, 2011  at  Millikin   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .214 
   Apr 05, 2011  at  Augustana-1   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .227 
   Apr 12, 2011    BENEDICTINE   *  4  2  2  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Apr 13, 2011    AUGUSTANA   *  1  0  0  0  0  0  0  2  0  0  1  0  0  0  0  1  3  0  0  .245 
   Apr 16, 2011  at  North Park Univ   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .231 
   Apr 17, 2011  at  North Park Univ-1   *  4  1  1  0  1  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .232 
   Apr 17, 2011  at  North Park Univ-2   *  4  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  .217 
   Apr 20, 2011  at  Monmouth College   *  2  0  2  0  0  0  0  0  0  1  0  0  1  0  0  0  2  0  0  .242 
   Apr 23, 2011    CARTHAGE   *  3  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .262 
   Apr 23, 2011    CARTHAGE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .254 
   Apr 23, 2011    CARTHAGE-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .257 
   Apr 28, 2011    WEBSTER-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .250 
   Apr 28, 2011    WEBSTER-2   *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  2  1  1  0  .240 
   Apr 29, 2011    ELMHURST   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .244 
   Apr 30, 2011  at  Elmhurst   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .247 
   May 04, 2011    ROCKFORD     1  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .256 
   May 07, 2011    NORTH CENTRAL-1   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267 
   May 07, 2011    NORTH CENTRAL-2   *  3  3  2  1  0  0  0  1  0  1  0  0  0  0  0  0  2  0  0  .281 
   May 08, 2011  at  North Central   *  4  2  2  0  0  0  0  0  0  0  0  1  0  0  0  0  4  0  0  .290 
   May 09, 2011    CONCORDIA CHICAGO   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .289 
   May 12, 2011    NORTH CENTRAL   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  .287 
   May 13, 2011    CARTHAGE   *  2  0  0  0  0  0  0  2  0  1  0  0  0  0  0  1  0  0  0  .282 
   May 13, 2011    NORTH CENTRAL   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  3  1  1  .276 
   May 18, 2011    THOMAS MORE   *  2  1  0  0  0  0  0  2  0  0  1  0  0  0  0  0  1  1  0  .271 
   May 19, 2011    BUENA VISTA   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .279 
   May 20, 2011    BUENA VISTA     1  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Totals      34  112  26  32  18  5  1  2  20  0  5  2  2  3  3  1  26  38  6  2  .286 

#21 Sullivan, Kevin - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 11, 2011  vs  Rust   *  2.0  6  5  1  0  3  1  0  0  0  0  1  0  17-7  0-0  0  4.50  - 
   Mar 31, 2011    BELOIT-1   *  6.0  3  2  2  0  4  1  0  0  0  0  1  0  12-2  1-0  0  3.38  - 
   Apr 05, 2011  at  Augustana-1   *  3.0  10  8  8  2  2  2  0  0  0  0  0  0  18-13  1-0  0  9.00  - 
   Totals      3  11.0  19  15  11  2  9  4  0  0  0  0  2  0  47-22  1-0  0  9.00  -