Licensed to Adkins Trak Timing - Contractor License
HY-TEK's Meet Manager 2/4/2011 09:21 PM
Bob Keck Invite - 2/4/2011 to 2/5/2011
Shirk Center - Illinois Wesleyan University
Results
Women Weight Throw
===================================================================================
Name Year Team Seed Prelims
===================================================================================
Preliminaries
1 Smith, Brittany ISU 19.61mq 64-04.00
2 Ziegler, Victoria ISU 16.59mq 54-05.25
3 Dahnweih, Mahnker ISU 14.97mq 49-01.50
4 Motz, Kyla Illinois Wes 14.50mq 47-07.00
Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 Nelson, Christine Carthage Col 2:29.77 696
2 Marchildon, Megan Lewis Univer 2:33.58 649
3 Dugger, Mallory Saint Louis 2:33.88 645
4 Kessel, Amanda Illinois Wes 2:37.59 601
5 Gstalter, Molly North Centra 2:39.98 573
6 Savino, Melissa North Centra 2:41.62 554
7 Thompson, Sarah Carthage Col 2:43.56 533
8 Stringer, Megan Illinois Col 2:43.95 528
9 Redlinski, Jocelyn North Centra 2:44.85 519
10 Weinzierl, Elise Carthage Col 2:46.44 501
11 Sielisch, Sarah Lewis Univer 2:53.14 432
12 Banks, Teresa Illinois Wes 2:55.55 408
13 Atkins, Alexis Lewis Univer 3:07.44 299
Indoor Pentathlon: #1 Women 55 Meter Hurdles Indoor Pentathlon
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 Savino, Melissa North Centra 8.62 3 881
2 Thompson, Sarah Carthage Col 8.96 3 803
3 Marchildon, Megan Lewis Univer 9.00 2 794
4 Redlinski, Jocelyn North Centra 9.02 4 789
5 Atkins, Alexis Lewis Univer 9.06 3 780
6 Sielisch, Sarah Lewis Univer 9.07 2 778
7 Gstalter, Molly North Centra 9.10 1 771
8 Stringer, Megan Illinois Col 9.23 4 743
9 Dugger, Mallory Saint Louis 9.57 4 671
10 Nelson, Christine Carthage Col 9.77 4 630
11 Kessel, Amanda Illinois Wes 9.81 1 622
12 Weinzierl, Elise Carthage Col 10.23 1 540
13 Banks, Teresa Illinois Wes 10.28 2 531
Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Atkins, Alexis Lewis Univer 1.57m 5-01.75 701
1 Thompson, Sarah Carthage Col 1.57m 5-01.75 701
1 Savino, Melissa North Centra 1.57m 5-01.75 701
4 Stringer, Megan Illinois Col 1.54m 5-00.50 666
5 Redlinski, Jocelyn North Centra 1.48m 4-10.25 599
5 Nelson, Christine Carthage Col 1.48m 4-10.25 599
7 Banks, Teresa Illinois Wes 1.42m 4-07.75 534
7 Dugger, Mallory Saint Louis 1.42m 4-07.75 534
7 Gstalter, Molly North Centra 1.42m 4-07.75 534
7 Kessel, Amanda Illinois Wes 1.42m 4-07.75 534
11 Weinzierl, Elise Carthage Col 1.39m 4-06.75 502
12 Marchildon, Megan Lewis Univer 1.36m 4-05.50 470
-- Sielisch, Sarah Lewis Univer NH
Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Nelson, Christine Carthage Col 5.16m 16-11.25 603
2 Stringer, Megan Illinois Col 5.09m 16-08.50 584
3 Savino, Melissa North Centra 5.06m 16-07.25 576
4 Marchildon, Megan Lewis Univer 5.03m 16-06.00 567
5 Thompson, Sarah Carthage Col 4.98m 16-04.25 554
6 Dugger, Mallory Saint Louis 4.89m 16-00.50 530
7 Redlinski, Jocelyn North Centra 4.88m 16-00.25 527
8 Banks, Teresa Illinois Wes 4.64m 15-02.75 464
9 Sielisch, Sarah Lewis Univer 4.63m 15-02.25 461
10 Atkins, Alexis Lewis Univer 4.56m 14-11.50 443
11 Gstalter, Molly North Centra 4.55m 14-11.25 441
12 Jacobs, Michelle North Centra 4.48m 14-08.50 423
12 Kessel, Amanda Illinois Wes 4.48m 14-08.50 423
14 Weinzierl, Elise Carthage Col 4.37m 14-04.00 396
Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Thompson, Sarah Carthage Col 10.71m 35-01.75 576
2 Nelson, Christine Carthage Col 10.35m 33-11.50 552
3 Marchildon, Megan Lewis Univer 9.78m 32-01.00 515
4 Stringer, Megan Illinois Col 9.48m 31-01.25 495
5 Savino, Melissa North Centra 9.15m 30-00.25 474
6 Dugger, Mallory Saint Louis 8.57m 28-01.50 436
7 Banks, Teresa Illinois Wes 8.50m 27-10.75 432
8 Gstalter, Molly North Centra 8.09m 26-06.50 405
9 Atkins, Alexis Lewis Univer 7.90m 25-11.00 393
10 Kessel, Amanda Illinois Wes 7.89m 25-10.75 392
11 Sielisch, Sarah Lewis Univer 7.61m 24-11.75 374
12 Redlinski, Jocelyn North Centra 7.58m 24-10.50 372
13 Weinzierl, Elise Carthage Col 7.33m 24-00.75 356
Women Indoor Pentathlon
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Savino, Melissa North Centra 3186
2 Thompson, Sarah Carthage Col 3167
3 Nelson, Christine Carthage Col 3080
4 Stringer, Megan Illinois Col 3000 3016
5 Marchildon, Megan Lewis Univer 3200 2995
6 Dugger, Mallory Saint Louis 2663 2816
7 Redlinski, Jocelyn North Centra 2806
8 Gstalter, Molly North Centra 2724
9 Atkins, Alexis Lewis Univer 3200 2616
10 Kessel, Amanda Illinois Wes 2572
11 Banks, Teresa Illinois Wes 2369
12 Weinzierl, Elise Carthage Col 2218 2295
13 Sielisch, Sarah Lewis Univer 3000 2045
Men Weight Throw
===================================================================================
Name Year Team Seed Prelims
===================================================================================
Preliminaries
1 Mills, Akil ISU 19.55mq 64-01.75
2 West, Darien Illinois Wes 18.48mq 60-07.75
3 Kirk, Steven Illinois Wes 17.71mq 58-01.25
4 Trofimuk, Patrick ISU 16.93mq 55-06.50
5 Jensen, Curtis ISU 16.61mq 54-06.00
6 Prince, Spencer ISU 16.12mq 52-10.75
7 Smart, Josh Illinois Wes 14.24mq 46-08.75
8 Petro, Andrew Illinois Wes 12.71mq 41-08.50
9 Smiley, Austin Illinois Wes 11.82mq 38-09.50
10 Joria, Terry Illinois Wes 11.76mq 38-07.00
-- Horsch, Mick Illinois Wes FOUL
Indoor Pentathlon: #5 Men 1000 Meter Run Indoor Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 Johnson, Phil Illinois Wes 2:40.44 869
2 Pinter, Jacob North Centra 2:43.61 834
3 Harmon, Ben Washington U 2:44.97 819
4 Reasor, John North Centra 2:45.40 814
5 Roff, Dylan Benedictine 2:50.50 760
6 Neylan, James Carthage Col 2:53.54 729
7 Hodur, Phil Lewis Univer 2:53.56 729
8 Weber, Zachary North Centra 2:54.60 718
9 Smith, Kendric ISU 2:55.62 708
10 Brummit, Ben Unattached 2:55.66 707
11 Gaumer, Timmy Unattached 2:59.94 665
12 Hletko, Joseph North Centra 3:02.98 635
13 Kuebel, Thomas North Centra 3:05.10 615
14 Bailey, Lajuane Carthage Col 3:07.41 593
15 Kastl, Alex Maryville Un 3:12.96 543
16 Nieman, Alex Unattached 3:16.53 511
17 Hassler, Matt Monmouth Col 3:21.44 470
-- Harmon, David Unattached DNF
Indoor Pentathlon: #1 Men 55 Meter Hurdles Indoor Pentathlon
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 Smith, Kendric ISU 7.73 4 921
2 Harmon, Ben Washington U 8.15 2 811
3 Brummit, Ben Unattached 8.25 5 785
4 Gaumer, Timmy Unattached 8.34 4 763
5 Roff, Dylan Benedictine 8.41 1 746
6 Hodur, Phil Lewis Univer 8.51 2 721
7 Kuebel, Thomas North Centra 8.56 4 709
8 Weber, Zachary North Centra 8.58 2 705
9 Hammon, Corey Unattached 8.63 3 693
10 Hassler, Matt Monmouth Col 8.65 5 688
11 Hletko, Joseph North Centra 9.04 5 599
12 Reasor, John North Centra 9.19 3 566
13 Cox, Caleb Illinois Col 9.35 3 532
14 Johnson, Phil Illinois Wes 9.77 2 448
15 Bailey, Lajuane Carthage Col 10.19 4 371
16 Pinter, Jacob North Centra 10.30 1 352
17 Kastl, Alex Maryville Un 10.51 1 317
18 Neylan, James Carthage Col 10.68 3 290
19 Nieman, Alex Unattached 10.79 1 273
Indoor Pentathlon: #4 Men High Jump Indoor Pentathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Harmon, Ben Washington U 1.94m 6-04.25 749
2 Roff, Dylan Benedictine 1.91m 6-03.25 723
2 Hassler, Matt Monmouth Col 1.91m 6-03.25 723
2 Brummit, Ben Unattached 1.91m 6-03.25 723
5 Bailey, Lajuane Carthage Col 1.85m 6-00.75 670
6 Kuebel, Thomas North Centra 1.82m 5-11.50 644
7 Reasor, John North Centra 1.76m 5-09.25 593
7 Gaumer, Timmy Unattached 1.76m 5-09.25 593
7 Weber, Zachary North Centra 1.76m 5-09.25 593
7 Hodur, Phil Lewis Univer 1.76m 5-09.25 593
11 Hammon, Corey Unattached 1.73m 5-08.00 569
12 Johnson, Phil Illinois Wes 1.70m 5-07.00 544
12 Hletko, Joseph North Centra 1.70m 5-07.00 544
14 Smith, Kendric ISU 1.67m 5-05.75 520
15 Neylan, James Carthage Col 1.61m 5-03.25 472
16 Pinter, Jacob North Centra 1.52m 4-11.75 404
17 Nieman, Alex Unattached 1.07m 3-06.00 116
-- Kastl, Alex Maryville Un NH
Indoor Pentathlon: #2 Men Long Jump Indoor Pentathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Harmon, Ben Washington U 6.77m 22-02.50 760
2 Smith, Kendric ISU 6.44m 21-01.50 684
3 Roff, Dylan Benedictine 6.37m 20-10.75 668
4 Hodur, Phil Lewis Univer 6.30m 20-08.00 652
5 Hammon, Corey Unattached 6.06m 19-10.75 600
6 Hletko, Joseph North Centra 5.95m 19-06.25 576
7 Hassler, Matt Monmouth Col 5.86m 19-02.75 556
8 Brummit, Ben Unattached 5.83m 19-01.50 550
9 Kuebel, Thomas North Centra 5.77m 18-11.25 537
10 Weber, Zachary North Centra 5.68m 18-07.75 519
10 Johnson, Phil Illinois Wes 5.68m 18-07.75 519
12 Gaumer, Timmy Unattached 5.60m 18-04.50 502
13 Bailey, Lajuane Carthage Col 5.48m 17-11.75 477
14 Neylan, James Carthage Col 5.45m 17-10.75 471
15 Reasor, John North Centra 5.43m 17-09.75 467
16 Pinter, Jacob North Centra 5.10m 16-08.75 402
17 Kastl, Alex Maryville Un 5.04m 16-06.50 390
18 Nieman, Alex Unattached 4.04m 13-03.25 212
Indoor Pentathlon: #3 Men Shot Put Indoor Pentathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Neylan, James Carthage Col 12.25m 40-02.25 622
2 Smith, Kendric ISU 11.26m 36-11.50 562
3 Hammon, Corey Unattached 11.15m 36-07.00 555
4 Hodur, Phil Lewis Univer 11.03m 36-02.25 548
5 Gaumer, Timmy Unattached 10.84m 35-06.75 536
6 Brummit, Ben Unattached 10.22m 33-06.50 499
7 Harmon, Ben Washington U 10.15m 33-03.75 495
8 Hassler, Matt Monmouth Col 10.12m 33-02.50 493
9 Hletko, Joseph North Centra 9.85m 32-03.75 477
10 Roff, Dylan Benedictine 9.30m 30-06.25 444
11 Reasor, John North Centra 9.27m 30-05.00 442
12 Weber, Zachary North Centra 9.12m 29-11.25 433
13 Kuebel, Thomas North Centra 8.35m 27-04.75 387
14 Johnson, Phil Illinois Wes 8.31m 27-03.25 385
15 Kastl, Alex Maryville Un 8.30m 27-02.75 384
16 Bailey, Lajuane Carthage Col 8.23m 27-00.00 380
17 Pinter, Jacob North Centra 8.14m 26-08.50 375
18 Nieman, Alex Unattached 4.84m 15-10.50 182
Men Indoor Pentathlon
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Harmon, Ben Washington U 6000 3634
2 Smith, Kendric ISU 3395
3 Roff, Dylan Benedictine 3300 3341
4 Brummit, Ben Unattached 3264
5 Hodur, Phil Lewis Univer 3300 3243
6 Gaumer, Timmy Unattached 3300 3059
7 Weber, Zachary North Centra 2811 2968
8 Hassler, Matt Monmouth Col 3400 2930
9 Kuebel, Thomas North Centra 2993 2892
10 Reasor, John North Centra 2806 2882
11 Hletko, Joseph North Centra 2674 2831
12 Johnson, Phil Illinois Wes 2765
13 Neylan, James Carthage Col 2488 2584
14 Bailey, Lajuane Carthage Col 2000 2491
15 Pinter, Jacob North Centra 2379 2367
16 Kastl, Alex Maryville Un 2300 1634
17 Nieman, Alex Unattached 1294