| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 04, 2025 | LAWRENCE UNIVERSITY | W | ||||||||||||||
| Sep 08, 2025 | ILLINOIS COLLEGE | W | ||||||||||||||
| * | Sep 10, 2025 | NORTH CENTRAL WOMEN'S TENNIS | L | |||||||||||||
| * | Oct 03, 2025 | CARROLL UNIVERSITY | W | |||||||||||||
| * | Oct 04, 2025 | CARTHAGE COLLEGE | L | |||||||||||||
| * | Oct 10, 2025 | WHEATON COLLEGE | L | |||||||||||||
| % | 9/16/25 | at | Monmouth College | W | ||||||||||||
| * | Oct 11, 2025 | at | North Park | L | ||||||||||||
| * | 9/23/2025 | at | Millikin | W | ||||||||||||
| * | Oct 15, 2025 | ELMHURST UNIVERSITY | W | |||||||||||||
| * | Sep 13, 2025 | at | Augustana College | L | ||||||||||||
| Sep 28, 2025 | at | Concordia University-Chicago | W | |||||||||||||
| 3/17/2026 | vs | Shippensburg | W | |||||||||||||
| 03/16/26 | vs | Edgewood University | W | |||||||||||||
| % | 2/21/2026 | at | Principia College | W | ||||||||||||
| Mar 15, 2026 | vs | COE | L | |||||||||||||
| Mar 27, 2026 | at | Olivet Nazarene | W | |||||||||||||
| Apr 08, 2026 | GREENVILLE | W | ||||||||||||||
| Schedule legend |