Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Sep 07, 2024 | LAWRENCE UNIVERSITY | W | ||||||||||||||
Sep 10, 2024 | at | Illinois College | W | |||||||||||||
Sep 13, 2024 | AUGUSTANA | L | ||||||||||||||
* | Sep 14, 2024 | NORTH PARK | L | |||||||||||||
* | Sep 18, 2024 | MILLIKIN | W | |||||||||||||
* | Sep 23, 2024 | at | Elmhurst | W | ||||||||||||
Sep 30, 2024 | CONCORDIA CHICAGO | W | ||||||||||||||
* | Oct 05, 2024 | at | Carthage College | L | ||||||||||||
%* | 10/06/24 | at | Carroll University | L | ||||||||||||
* | Oct 08, 2024 | MONMOUTH COLLEGE | W | |||||||||||||
%* | 10/11/2024 | at | Wheaton College (Ill.) | L | ||||||||||||
* | 10/12/2024 | at | North Central Women's Tennis | L | ||||||||||||
March 2, 2025 | CORNELL COLLEGE | L | ||||||||||||||
Mar 10, 2025 | vs | UW-Superior | L | |||||||||||||
Mar 11, 2025 | vs | St. Thomas (Texas) | L | |||||||||||||
Mar 12, 2025 | vs | Belhaven | W | |||||||||||||
Mar 14, 2025 | vs | Earlham College | W | |||||||||||||
Mar 30, 2025 | LORAS COLLEGE | L | ||||||||||||||
April 12, 2025 | at | Greenville | L | |||||||||||||
4/24/2025 | at | North Park | L |
Schedule legend |