![]() |
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | 09/08/2021 | NORTH CENTRAL | L | |||||||||||||
| * | 09/11/2021 | at | Augustana | L | ||||||||||||
| 09/11/2021 | vs | Grinnell College | L | |||||||||||||
| 09/18/2021 | vs | Principia College | W | |||||||||||||
| 09/18/2021 | at | Greenville | L | |||||||||||||
| * | 09/22/2021 | at | Millikin University | L | ||||||||||||
| * | 10/01/2021 | WHEATON | L | |||||||||||||
| * | 10/02/2021 | ELMHURST | W | |||||||||||||
| * | 10/09/2021 | CARTHAGE | L | |||||||||||||
| * | 10/10/2021 | CARROLL (WI) | L | |||||||||||||
| * | 10/16/ 2021 | at | North Park | W | ||||||||||||
| 10/21/2021 | at | Millikin | L | |||||||||||||
| 02/13/2022 | at | St. Francis (Ill.) | L | |||||||||||||
| 02/26/2022 | at | Transylvania Women's Tennis | L | |||||||||||||
| 02/26/2022 | vs | Asbury | L | |||||||||||||
| 02/27/2022 | vs | Emory & Henry | L | |||||||||||||
| Schedule legend |