| Date | Opponent | Score | Nation | Region | |||||
| 8/31/19 | 2019 Warhawk Invitational -- Whitewater, Wis. -- 9 a.m. | ||||||||
| %* | 9/6/19 | at | North Central | L | |||||
| * | 9/7/19 | at | North Park | W | |||||
| * | 9/14/19 | at | Augustana | L | |||||
| 9/14/19 | vs | Wartburg | L | ||||||
| * | 9/17/19 | at | Millikin University | L | |||||
| * | 10/4/19 | ELMHURST | L | ||||||
| * | 10/5/19 | WHEATON | L | ||||||
| * | 10/12/19 | CARTHAGE | L | ||||||
| * | 10/13/19 | CARROLL | L | ||||||
| 2/15/20 | vs | Cedarville | L | ||||||
| 3/9/20 | vs | Saint Mary's College | L | ||||||
| ^ | 3/10/20 | vs | St. Scholastica | L | |||||
| 3/12/20 | vs | Colby-Sawyer | W | ||||||
| Schedule legend |