![]() |
| Cholewinski, Alyssa |
| Cooper, Anna |
| Escobar, Nancy |
| Girardin, Alessia |
| Mohr, Ashley |
| Pinheiro, Sofia |
| Robinson, Sam |
| Rochacz, Rebecca |
| Rowley, Sydney |
| Ruffolo, Kayleigh |
| See, Autumn |
|
Cholewinski, Alyssa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 10/3/2018 | at | Elmhurst | McCauliffe, Lindsey | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/01/18 | vs | Carthage College | Mautone, Kira/Woods, Ashley | Lost 5-8/Escobar, Nancy | |||
| 09/01/18 | vs | Wis.-Oshkosh | Ashlee Polena/Evie Chitko | Lost 3-8/Escobar, Nancy | |||
| 9/21/2018 | at | Illinois-Springfield | Hannah Blythe / Kate Dumstorff | Lost 3-6 / See, Autumn | |||
| * | 10/13/2018 | at | Carroll (WI) | Klenk, Shana / Boeck, Jenna | Won 8-0 / Girardin, Alessia | ||
| 03/03/2019 | at | Cornell College | Janice Elkerton / Katie Wycoff | Lost 6-8 / Robinson, Sam | |||
|
Cooper, Anna |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 9/8/18 | NORTH CENTRAL | Hougland, Hannah | Lost 1-6, 0-6 | |||
| * | 9/8/18 | AUGUSTANA | Timm, Annie | Lost 0-6, 1-6 | |||
| * | 9/15/2018 | NORTH PARK | Love, Linnea | Lost 4-6, 1-6 | |||
| 9/21/2018 | at | Illinois-Springfield | Kana Bere | Lost 0-6, 0-6 | |||
| * | 9/26/2018 | MILLIKIN | Beard,Danielle | Lost 2-6, 2-6 | |||
| %* | 9/28/2018 | at | Wheaton (Ill.) | Magnuson, Sara | Lost 0-6, 0-6 | ||
| * | 10/3/2018 | at | Elmhurst | Rettger, Rachel | Lost 5-7, 2-6 | ||
| * | 10/12/2018 | at | Carthage | Favia, Natalie | Lost 0-6, 2-6 | ||
| * | 10/13/2018 | at | Carroll (WI) | Krueger, Grace | Lost 1-6, 1-6 | ||
| Oct. 18-20, 2018 | vs | Millikin | Beard,Danielle | Lost 0-6, 2-6 | |||
| 03/03/2019 | at | Cornell College | Emmaline Fievet | Lost 4-6, 6-3, 7-10 | |||
| 03/09/2019 | vs | Gordon College | Gabrielle Brucker | Lost 1-6, 4-6 | |||
| 3/11/19 | vs | Webster University | Navone Armstrong | Won 6-2, 6-1 | |||
| 03/12/2019 | vs | Stockton U. | Emily Steinberg | Lost 5-7, 4-6 | |||
| 03/12/2019 | vs | Kutztown University | Alicia Pursell | Lost 4-6, 1-6 | |||
| 03/13/2019 | vs | Westminster (PA) | Julia Serbati | Won 6-2, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/01/18 | vs | Wis.-Whitewater | Gabi Kitchell/Molly Rueth | Lost 0-8/Rochacz, Rebecca | |||
| 09/01/18 | vs | Grinnell College | Emma Gaydos/Sara Amano | Lost 7-8 (6-8)/Rochacz, Rebecca | |||
| %* | 9/8/18 | NORTH CENTRAL | Hougland, Hannah / Kanthaphixay, Alaina | Lost 1-8 / Rochacz, Rebecca | |||
| * | 9/8/18 | AUGUSTANA | Lombardi, Madeline / Schaffer, Caitlyn | Lost 1-8 / Mohr, Ashley | |||
| * | 9/15/2018 | NORTH PARK | Viuhkonen, Linn / Love, Linnea | Won 8-6 / Mohr, Ashley | |||
| 9/21/2018 | at | Illinois-Springfield | Kana Bere / Nethra Thenappan | Lost 2-6 / Mohr, Ashley | |||
| * | 9/26/2018 | MILLIKIN | Jones,Shelby / Bettner,Morgan | Lost 6-8 / Mohr, Ashley | |||
| %* | 9/28/2018 | at | Wheaton (Ill.) | Dibble, Claire / Browning, Claire | Lost 3-8 / Mohr, Ashley | ||
| * | 10/3/2018 | at | Elmhurst | Gaudio, Chiara / Gonzaga, Ysabel | Lost 6-8 / Mohr, Ashley | ||
| * | 10/12/2018 | at | Carthage | Emmanouil, Angelica / Ramsey, Sam | Lost 0-8 / Mohr, Ashley | ||
| * | 10/13/2018 | at | Carroll (WI) | Krueger, Grace / Mogden, Shanna | Lost 2-8 / Mohr, Ashley | ||
| Oct. 18-20, 2018 | vs | North Park | Viuhkonen, Linn/Love, Linnea | Lost 5-8/Mohr, Ashley | |||
| 03/03/2019 | at | Cornell College | Emmaline Fievet / Megan Pope | Won 8-4 / Mohr, Ashley | |||
| 03/09/2019 | vs | Gordon College | Gabrielle Brucker / Caitlin Kwok | Lost 6-8 / Mohr, Ashley | |||
| 3/11/19 | vs | Webster University | Emma Ferguson / Addie Struckman | Won 8-0 / Mohr, Ashley | |||
| 03/12/2019 | vs | Stockton U. | Taylor Searles / Renee Wornowicz | Won 8-6 / Mohr, Ashley | |||
| 03/12/2019 | vs | Kutztown University | Catherine Maher / Amanda Grebosky | Lost 4-8 / Mohr, Ashley | |||
| 03/13/2019 | vs | Westminster (PA) | Margo Mason / Casey Barton | Lost 3-8 / Mohr, Ashley | |||
|
Escobar, Nancy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/01/18 | vs | Carthage College | Mautone, Kira/Woods, Ashley | Lost 5-8/Cholewinski, Alyssa | |||
| 09/01/18 | vs | Wis.-Oshkosh | Ashlee Polena/Evie Chitko | Lost 3-8/Cholewinski, Alyssa | |||
|
Girardin, Alessia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/01/18 | vs | Carthage College | O'Shaughnessy, F. | Lost 0-6, 2-6 | |||
| 09/01/18 | vs | Wis.-Whitewater | Allie Miller | Lost 7-6 (7-0), 3-6, 0-1 (8-10) | |||
| %* | 9/8/18 | NORTH CENTRAL | Smolik, Tiffany | Won 6-1, 6-1 | |||
| * | 9/8/18 | AUGUSTANA | Bullen, Morgan | Won 6-2, 3-6, 10-8 | |||
| * | 9/15/2018 | NORTH PARK | Chleboun, Katie | Won 6-0, 6-2 | |||
| 9/21/2018 | at | Illinois-Springfield | Kaitlyn Thornhill | Lost 6-4, 3-6, 8-10 | |||
| * | 9/26/2018 | MILLIKIN | Delano,Madeline | Won 6-0, 6-1 | |||
| %* | 9/28/2018 | at | Wheaton (Ill.) | Dibble, Claire | Lost 1-6, 1-6 | ||
| * | 10/3/2018 | at | Elmhurst | Wheeler, Kathryn | Lost 0-6, 0-6 | ||
| * | 10/12/2018 | at | Carthage | Salerno, Maria | Lost 4-6, 4-6 | ||
| * | 10/13/2018 | at | Carroll (WI) | Leach, Lora | Lost 4-6, 6-2, 6-7 | ||
| Oct. 18-20, 2018 | vs | Elmhurst | Wheeler, Kathryn | Lost 0-6, 1-6 | |||
| Oct. 18-20, 2018 | vs | North Central | House, Morgan | Won 8-6 | |||
| Oct. 18-20, 2018 | vs | Carthage | Salerno, Maria | Lost 6-8 | |||
| 03/03/2019 | at | Cornell College | Ellie Davidson | Lost 6-4, 2-6, 9-11 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 9/28/2018 | at | Wheaton (Ill.) | Hoogerheide, Bethany / Westwick, Emma | Lost 2-8 / Robinson, Sam | ||
| * | 10/13/2018 | at | Carroll (WI) | Klenk, Shana / Boeck, Jenna | Won 8-0 / Cholewinski, Alyssa | ||
| Oct. 18-20, 2018 | vs | Augustana | Abbott, Leraaen/Bullen, Morgan | Lost 1-8/Ruffolo, Kayleigh | |||
| Oct. 18-20, 2018 | vs | Millikin | Hinch,Alena/Delano,Madeline | Won 8-5/Ruffolo, Kayleigh | |||
| Oct. 18-20, 2018 | vs | North Central | McGraw, Katherine/Smolik, Tiffany | Lost 4-8/Ruffolo, Kayleigh | |||
|
Mohr, Ashley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 9/8/18 | NORTH CENTRAL | McGraw, Katherine | Lost 2-6, 1-6 | |||
| * | 9/8/18 | AUGUSTANA | Lombardi, Madeline | Lost 1-6, 2-6 | |||
| * | 9/15/2018 | NORTH PARK | Pavlak, Grace | Won 1-6, 6-4, 10-7 | |||
| 9/21/2018 | at | Illinois-Springfield | Hannah Blythe | Lost 1-6, 0-6 | |||
| * | 9/26/2018 | MILLIKIN | Cooper,Katie | Won 6-4, 6-2 | |||
| %* | 9/28/2018 | at | Wheaton (Ill.) | Freeman, Nicole | Lost 0-6, 2-6 | ||
| * | 10/12/2018 | at | Carthage | Pham, Nia | Lost 0-6, 1-6 | ||
| * | 10/13/2018 | at | Carroll (WI) | Krusa, Allison | Won 6-0, 7-6 | ||
| Oct. 18-20, 2018 | vs | North Central | McGraw, Katherine | Lost 4-6, 2-6 | |||
| Oct. 18-20, 2018 | vs | North Park | Brahimi, Asmina | Lost 3-8 | |||
| 03/03/2019 | at | Cornell College | Janice Elkerton | Lost 4-6, 4-6 | |||
| 03/09/2019 | vs | Gordon College | Caitlin Kwok | Lost 0-6, 2-6 | |||
| 3/11/19 | vs | Webster University | Addie Struckman | Won 6-1, 6-3 | |||
| 03/12/2019 | vs | Stockton U. | Brenna Samuels | Lost 5-7, 4-6 | |||
| 03/12/2019 | vs | Kutztown University | Amanda Grebosky | Lost 3-6, 3-6 | |||
| 03/13/2019 | vs | Westminster (PA) | Sara Small | Won 6-1, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/01/18 | vs | Carthage College | Haeberle, Hannah/Salerno, Maria | Lost 3-8/See, Autumn | |||
| 09/01/18 | vs | Wis.-Whitewater | Sabrina Palavra/Jessica Minkov | Lost 1-8/See, Autumn | |||
| %* | 9/8/18 | NORTH CENTRAL | Smolik, Tiffany / Legorreta, Katie | Lost 5-8 / Ruffolo, Kayleigh | |||
| * | 9/8/18 | AUGUSTANA | Lombardi, Madeline / Schaffer, Caitlyn | Lost 1-8 / Cooper, Anna | |||
| * | 9/15/2018 | NORTH PARK | Viuhkonen, Linn / Love, Linnea | Won 8-6 / Cooper, Anna | |||
| 9/21/2018 | at | Illinois-Springfield | Kana Bere / Nethra Thenappan | Lost 2-6 / Cooper, Anna | |||
| * | 9/26/2018 | MILLIKIN | Jones,Shelby / Bettner,Morgan | Lost 6-8 / Cooper, Anna | |||
| %* | 9/28/2018 | at | Wheaton (Ill.) | Dibble, Claire / Browning, Claire | Lost 3-8 / Cooper, Anna | ||
| * | 10/3/2018 | at | Elmhurst | Gaudio, Chiara / Gonzaga, Ysabel | Lost 6-8 / Cooper, Anna | ||
| * | 10/12/2018 | at | Carthage | Emmanouil, Angelica / Ramsey, Sam | Lost 0-8 / Cooper, Anna | ||
| * | 10/13/2018 | at | Carroll (WI) | Krueger, Grace / Mogden, Shanna | Lost 2-8 / Cooper, Anna | ||
| Oct. 18-20, 2018 | vs | North Park | Viuhkonen, Linn/Love, Linnea | Lost 5-8/Cooper, Anna | |||
| 03/03/2019 | at | Cornell College | Emmaline Fievet / Megan Pope | Won 8-4 / Cooper, Anna | |||
| 03/09/2019 | vs | Gordon College | Gabrielle Brucker / Caitlin Kwok | Lost 6-8 / Cooper, Anna | |||
| 3/11/19 | vs | Webster University | Emma Ferguson / Addie Struckman | Won 8-0 / Cooper, Anna | |||
| 03/12/2019 | vs | Stockton U. | Taylor Searles / Renee Wornowicz | Won 8-6 / Cooper, Anna | |||
| 03/12/2019 | vs | Kutztown University | Catherine Maher / Amanda Grebosky | Lost 4-8 / Cooper, Anna | |||
| 03/13/2019 | vs | Westminster (PA) | Margo Mason / Casey Barton | Lost 3-8 / Cooper, Anna | |||
|
Pinheiro, Sofia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/01/18 | vs | Augustana | Timm, Annie | Lost 3-6, 0-6 | |||
| 09/01/18 | vs | Carthage College | Favia, Natalie | Lost 6-3, 0-6, 0-1 (8-10) | |||
| %* | 9/8/18 | NORTH CENTRAL | Barcelata, Diana | Lost 1-6, 3-6 | |||
| * | 9/8/18 | AUGUSTANA | Schaffer, Caitlyn | Lost 1-6, 1-6 | |||
| * | 9/15/2018 | NORTH PARK | Viuhkonen, Linn | Won 6-4, 6-3 | |||
| 9/21/2018 | at | Illinois-Springfield | Ashley Long | Lost 2-6, 0-6 | |||
| * | 9/26/2018 | MILLIKIN | Bettner,Morgan | Won 6-4, 6-3 | |||
| %* | 9/28/2018 | at | Wheaton (Ill.) | Westwick, Emma | Lost 1-6, 2-6 | ||
| * | 10/3/2018 | at | Elmhurst | Gaudio, Chiara | Lost 6-4, 5-7, 7-10 | ||
| * | 10/12/2018 | at | Carthage | Emmanouil, Angelica | Lost 0-6, 4-6 | ||
| Oct. 18-20, 2018 | vs | Augustana | Schaffer, Caitlyn | Lost 0-6, 3-6 | |||
| Oct. 18-20, 2018 | vs | Elmhurst | Gaudio, Chiara | Won 8-3 | |||
| Oct. 18-20, 2018 | vs | Carroll | Krueger, Grace | Lost 7-9 | |||
| 03/03/2019 | at | Cornell College | Abbey Nelson | Won 6-4, 6-1 | |||
| 03/09/2019 | vs | Gordon College | Anne Carsey | Won 6-3, 6-2 | |||
| 03/12/2019 | vs | Stockton U. | Maria Ibarra | Won 6-1, 6-3 | |||
| 03/12/2019 | vs | Kutztown University | Yasmeen Malik | Won 6-1, 6-1 | |||
| 03/13/2019 | vs | Westminster (PA) | Margo Mason | Lost 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 9/8/18 | NORTH CENTRAL | McGraw, Katherine / Barcelata, Diana | Lost 2-8 / Robinson, Sam | |||
| * | 9/8/18 | AUGUSTANA | Timm, Annie / Badawi, Zeana | Lost 2-8 / Rochacz, Rebecca | |||
| * | 9/15/2018 | NORTH PARK | Viuhkonen, Lisa / Chleboun, Katie | Won 8-3 / Rochacz, Rebecca | |||
| 9/21/2018 | at | Illinois-Springfield | Kaitlyn Thornhill / Maegan Flight | Lost 3-6 / Rochacz, Rebecca | |||
| * | 9/26/2018 | MILLIKIN | Beard,Danielle / Cooper,Katie | Won 8-6 / Rochacz, Rebecca | |||
| %* | 9/28/2018 | at | Wheaton (Ill.) | Freeman, Nicole / Magnuson, Sara | Lost 3-8 / Rochacz, Rebecca | ||
| * | 10/3/2018 | at | Elmhurst | Rettger, Rachel / Wheeler, Kathryn | Won 8-5 / Rochacz, Rebecca | ||
| * | 10/12/2018 | at | Carthage | Favia, Natalie / Pham, Nia | Lost 4-8 / Rochacz, Rebecca | ||
| Oct. 18-20, 2018 | vs | North Central | Barcelata, Diana/House, Morgan | Won 8-5/Rochacz, Rebecca | |||
| Oct. 18-20, 2018 | vs | Wheaton | Magnuson, Sara/Freeman, Nicole | Lost 1-8/Rochacz, Rebecca | |||
| Oct. 18-20, 2018 | vs | Elmhurst | Rettger, Rachel/Wheeler, Kathryn | Won 8-5/Rochacz, Rebecca | |||
| Oct. 18-20, 2018 | vs | Carthage | Favia, Natalie/Pham, Nia | Lost 2-8/Rochacz, Rebecca | |||
| 03/03/2019 | at | Cornell College | Abbey Nelson / Ellie Davidson | Lost 5-8 / Rochacz, Rebecca | |||
| 03/09/2019 | vs | Gordon College | Anne Carsey / Kaelyn Hall | Won 8-7 (7-2) / Rochacz, Rebecca | |||
| 3/11/19 | vs | Webster University | Maggie Federhofer / Navone Armstrong | Won 8-1 / Rochacz, Rebecca | |||
| 03/12/2019 | vs | Stockton U. | Maria Ibarra / Emily Steinberg | Won 8-6 / Rochacz, Rebecca | |||
| 03/12/2019 | vs | Kutztown University | Yasmeen Malik / Alicia Pursell | Won 8-7 / Rochacz, Rebecca | |||
| 03/13/2019 | vs | Westminster (PA) | Julia Serbati / Sara Small | Won 8-4 / Rochacz, Rebecca | |||
|
Robinson, Sam |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/01/18 | vs | UW-La Crosse | Maura Andersen | Lost 1-6, 0-6 | |||
| 09/01/18 | vs | Carthage College | Pham, Nia | Lost 0-6, 3-6 | |||
| * | 9/8/18 | AUGUSTANA | Chowdhury, Maleeha | Lost 1-6, 0-6 | |||
| * | 9/15/2018 | NORTH PARK | Harrison, McKenzie | Won 6-0, 6-2 | |||
| 9/21/2018 | at | Illinois-Springfield | Kate Dumstorff | Lost 0-6, 2-6 | |||
| * | 9/26/2018 | MILLIKIN | Hinch,Alena | Won 6-1, 6-2 | |||
| %* | 9/28/2018 | at | Wheaton (Ill.) | Hoogerheide, Bethany | Lost 0-6, 0-6 | ||
| * | 10/3/2018 | at | Elmhurst | Maglaque, Dacey | Won 6-4, 0-6, 6-1 | ||
| * | 10/13/2018 | at | Carroll (WI) | Ignatew, Vanessa | Won 6-1, 7-5 | ||
| Oct. 18-20, 2018 | vs | Elmhurst | McCauliffe, Lindsey | Won 6-0, 7-6 (7-4) | |||
| Oct. 18-20, 2018 | vs | Augustana | Majewski, Kalli | Lost 2-6, 1-6 | |||
| Oct. 18-20, 2018 | vs | North Central | Smolik, Tiffany | Won 8-5 | |||
| Oct. 18-20, 2018 | vs | Wheaton | Hoogerheide, Bethany | Lost 3-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 9/8/18 | NORTH CENTRAL | McGraw, Katherine / Barcelata, Diana | Lost 2-8 / Pinheiro, Sofia | |||
| %* | 9/28/2018 | at | Wheaton (Ill.) | Hoogerheide, Bethany / Westwick, Emma | Lost 2-8 / Girardin, Alessia | ||
| * | 10/12/2018 | at | Carthage | Salerno, Maria / Haeberle, Hannah | Lost 2-8 / Ruffolo, Kayleigh | ||
| 03/03/2019 | at | Cornell College | Janice Elkerton / Katie Wycoff | Lost 6-8 / Cholewinski, Alyssa | |||
|
Rochacz, Rebecca |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 9/8/18 | NORTH CENTRAL | Kanthaphixay, Alaina | Lost 0-6, 0-6 | |||
| * | 9/8/18 | AUGUSTANA | Badawi, Zeana | Lost 1-6, 1-6 | |||
| * | 9/15/2018 | NORTH PARK | Viuhkonen, Lisa | Won 6-4, 6-2 | |||
| 9/21/2018 | at | Illinois-Springfield | Nethra Thenappan | Lost 1-6, 4-6 | |||
| * | 9/26/2018 | MILLIKIN | Jones,Shelby | Lost 3-6, 1-6 | |||
| %* | 9/28/2018 | at | Wheaton (Ill.) | Browning, Claire | Lost 1-6, 1-6 | ||
| * | 10/3/2018 | at | Elmhurst | Gonzaga, Ysabel | Won 6-4, 6-3 | ||
| * | 10/12/2018 | at | Carthage | Ramsey, Sam | Lost 2-6, 2-6 | ||
| * | 10/13/2018 | at | Carroll (WI) | Mogden, Shanna | Lost 3-6, 1-6 | ||
| Oct. 18-20, 2018 | vs | North Park | Viuhkonen, Lisa | Won 6-3, 6-4 | |||
| Oct. 18-20, 2018 | vs | Augustana | Badawi, Zeana | Lost 1-6, 2-6 | |||
| Oct. 18-20, 2018 | vs | Elmhurst | Gonzaga, Ysabel | Won 8-4 | |||
| Oct. 18-20, 2018 | vs | Carthage | Ramsey, Sam | Lost 0-8 | |||
| 03/03/2019 | at | Cornell College | Megan Pope | Lost 6-1, 6-7 (5-7), 5-10 | |||
| 03/09/2019 | vs | Gordon College | Kaelyn Hall | Won 6-1, 6-1 | |||
| 3/11/19 | vs | Webster University | Emma Ferguson | Won 6-2, 6-3 | |||
| 03/12/2019 | vs | Stockton U. | Brooke Samuels | Lost 4-6, 0-6 | |||
| 03/12/2019 | vs | Kutztown University | Catherine Maher | Won 6-4, 1-6, 10-8 | |||
| 03/13/2019 | vs | Westminster (PA) | Casey Barton | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/01/18 | vs | Wis.-Whitewater | Gabi Kitchell/Molly Rueth | Lost 0-8/Cooper, Anna | |||
| 09/01/18 | vs | Grinnell College | Emma Gaydos/Sara Amano | Lost 7-8 (6-8)/Cooper, Anna | |||
| %* | 9/8/18 | NORTH CENTRAL | Hougland, Hannah / Kanthaphixay, Alaina | Lost 1-8 / Cooper, Anna | |||
| * | 9/8/18 | AUGUSTANA | Timm, Annie / Badawi, Zeana | Lost 2-8 / Pinheiro, Sofia | |||
| * | 9/15/2018 | NORTH PARK | Viuhkonen, Lisa / Chleboun, Katie | Won 8-3 / Pinheiro, Sofia | |||
| 9/21/2018 | at | Illinois-Springfield | Kaitlyn Thornhill / Maegan Flight | Lost 3-6 / Pinheiro, Sofia | |||
| * | 9/26/2018 | MILLIKIN | Beard,Danielle / Cooper,Katie | Won 8-6 / Pinheiro, Sofia | |||
| %* | 9/28/2018 | at | Wheaton (Ill.) | Freeman, Nicole / Magnuson, Sara | Lost 3-8 / Pinheiro, Sofia | ||
| * | 10/3/2018 | at | Elmhurst | Rettger, Rachel / Wheeler, Kathryn | Won 8-5 / Pinheiro, Sofia | ||
| * | 10/12/2018 | at | Carthage | Favia, Natalie / Pham, Nia | Lost 4-8 / Pinheiro, Sofia | ||
| * | 10/13/2018 | at | Carroll (WI) | Leach, Lora / Krusa, Allison | Won 8-2 / Ruffolo, Kayleigh | ||
| Oct. 18-20, 2018 | vs | North Central | Barcelata, Diana/House, Morgan | Won 8-5/Pinheiro, Sofia | |||
| Oct. 18-20, 2018 | vs | Wheaton | Magnuson, Sara/Freeman, Nicole | Lost 1-8/Pinheiro, Sofia | |||
| Oct. 18-20, 2018 | vs | Elmhurst | Rettger, Rachel/Wheeler, Kathryn | Won 8-5/Pinheiro, Sofia | |||
| Oct. 18-20, 2018 | vs | Carthage | Favia, Natalie/Pham, Nia | Lost 2-8/Pinheiro, Sofia | |||
| 03/03/2019 | at | Cornell College | Abbey Nelson / Ellie Davidson | Lost 5-8 / Pinheiro, Sofia | |||
| 03/09/2019 | vs | Gordon College | Anne Carsey / Kaelyn Hall | Won 8-7 (7-2) / Pinheiro, Sofia | |||
| 3/11/19 | vs | Webster University | Maggie Federhofer / Navone Armstrong | Won 8-1 / Pinheiro, Sofia | |||
| 03/12/2019 | vs | Stockton U. | Maria Ibarra / Emily Steinberg | Won 8-6 / Pinheiro, Sofia | |||
| 03/12/2019 | vs | Kutztown University | Yasmeen Malik / Alicia Pursell | Won 8-7 / Pinheiro, Sofia | |||
| 03/13/2019 | vs | Westminster (PA) | Julia Serbati / Sara Small | Won 8-4 / Pinheiro, Sofia | |||
|
Rowley, Sydney |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/09/2019 | vs | Gordon College | Anna Mullane | Lost 0-6, 0-6 | |||
| 3/11/19 | vs | Webster University | Jasmine Willis | Lost 6-7 (5-7), 4-6 | |||
| 03/12/2019 | vs | Stockton U. | Renee Wornowicz | Lost 0-6, 3-6 | |||
| 03/12/2019 | vs | Kutztown University | Elyssa Tomczyk | Lost 1-6, 0-6 | |||
| 03/13/2019 | vs | Westminster (PA) | Alexis Grates | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/09/2019 | vs | Gordon College | Madison West / Abigail Graves | Lost 1-8 / Ruffolo, Kayleigh | |||
| 3/11/19 | vs | Webster University | Liz Gerger / Jasmine Willis | Won 8-4 / Ruffolo, Kayleigh | |||
| 03/12/2019 | vs | Stockton U. | Sarah Richardson / Hailey Johnson | Lost 5-8 / Ruffolo, Kayleigh | |||
| 03/12/2019 | vs | Kutztown University | Shadimon Navarro / Jillian Siefert | Lost 1-8 / Ruffolo, Kayleigh | |||
| 03/13/2019 | vs | Westminster (PA) | Allyson Gitzen / Angie Vick | Won 8-6 / Ruffolo, Kayleigh | |||
|
Ruffolo, Kayleigh |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 10/13/2018 | at | Carroll (WI) | Klenk, Shana | Won 6-4, 0-6, 6-3 | ||
| 03/03/2019 | at | Cornell College | Amanda Dragon | Lost 4-6, 7-5, 7-10 | |||
| 03/09/2019 | vs | Gordon College | Jordyn Maddex | Lost 2-6, 1-6 | |||
| 3/11/19 | vs | Webster University | Liz Gerger | Won 7-5, 6-2 | |||
| 03/12/2019 | vs | Stockton U. | Hailey Johnson | Won 6-2, 6-0 | |||
| 03/12/2019 | vs | Kutztown University | Sarah Grebosky | Lost 1-6, 0-6 | |||
| 03/13/2019 | vs | Westminster (PA) | McKenna Robinson | Lost 6-2, 5-7, 10-12 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 9/8/18 | NORTH CENTRAL | Smolik, Tiffany / Legorreta, Katie | Lost 5-8 / Mohr, Ashley | |||
| * | 9/8/18 | AUGUSTANA | Majewski, Kalli / Abbott, Leraaen | Lost 3-8 / See, Autumn | |||
| * | 9/15/2018 | NORTH PARK | Harrison, McKenzie / Pavlak, Grace | Won 8-6 / See, Autumn | |||
| * | 9/26/2018 | MILLIKIN | Hinch,Alena / Delano,Madeline | Lost 5-8 / See, Autumn | |||
| * | 10/3/2018 | at | Elmhurst | Paist, Sarah / Freeman, Maddy | Lost 1-8 / See, Autumn | ||
| * | 10/12/2018 | at | Carthage | Salerno, Maria / Haeberle, Hannah | Lost 2-8 / Robinson, Sam | ||
| * | 10/13/2018 | at | Carroll (WI) | Leach, Lora / Krusa, Allison | Won 8-2 / Rochacz, Rebecca | ||
| Oct. 18-20, 2018 | vs | Augustana | Abbott, Leraaen/Bullen, Morgan | Lost 1-8/Girardin, Alessia | |||
| Oct. 18-20, 2018 | vs | Millikin | Hinch,Alena/Delano,Madeline | Won 8-5/Girardin, Alessia | |||
| Oct. 18-20, 2018 | vs | North Central | McGraw, Katherine/Smolik, Tiffany | Lost 4-8/Girardin, Alessia | |||
| 03/09/2019 | vs | Gordon College | Madison West / Abigail Graves | Lost 1-8 / Rowley, Sydney | |||
| 3/11/19 | vs | Webster University | Liz Gerger / Jasmine Willis | Won 8-4 / Rowley, Sydney | |||
| 03/12/2019 | vs | Stockton U. | Sarah Richardson / Hailey Johnson | Lost 5-8 / Rowley, Sydney | |||
| 03/12/2019 | vs | Kutztown University | Shadimon Navarro / Jillian Siefert | Lost 1-8 / Rowley, Sydney | |||
| 03/13/2019 | vs | Westminster (PA) | Allyson Gitzen / Angie Vick | Won 8-6 / Rowley, Sydney | |||
|
See, Autumn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 9/8/18 | NORTH CENTRAL | Legorreta, Katie | Lost 1-6, 1-6 | |||
| * | 10/12/2018 | at | Carthage | Woods, Ashley | Lost 2-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/01/18 | vs | Carthage College | Haeberle, Hannah/Salerno, Maria | Lost 3-8/Mohr, Ashley | |||
| 09/01/18 | vs | Wis.-Whitewater | Sabrina Palavra/Jessica Minkov | Lost 1-8/Mohr, Ashley | |||
