![]() |
|
Career Records |
| Most Singles Wins, Career |
| 99 | Chad Moser | 1994-98 | 99-15 | .868 | ||||
| 64 | Will Weltman | 1999-03 | 64-37 | .634 | ||||
| 63 | Craig Jacobs | 1995-98 | 63-10 | .863 | ||||
| 62 | Piotrowski, Brian | 2008-12 | 62-39 | .614 | ||||
| 58 | Phil Weinert | 1998-02 | 58-34 | .630 | ||||
| 56 | Nathan Bobofchak | 1996-00 | 56-22 | .718 | ||||
| 54 | Jason Love | 2001-05 | 54-53 | .505 | ||||
| 52 | Kenaga, Nick | 2009-13 | 52-37 | .584 | ||||
| 48 | Christison, Michael | 2008-12 | 48-28 | .632 | ||||
| 48 | Pat Fischer | 2001-05 | 48-53 | .475 | ||||
| 47 | Gaston Cordova | 1995-99 | 47-21 | .691 | ||||
| 46 | Chris Fusco | 1990-94 | 46-22 | .676 | ||||
| 45 | Chris Jetton | 1997-00 | 45-24 | .652 | ||||
| 45 | Chris Kawakita | 1994-98 | 45-36 | .556 | ||||
| 44 | Craig Thompson | 1985-89 | 44-17 | .721 | ||||
| 44 | Mike Walz | 2002-04 | 44-20 | .688 | ||||
| 42 | Sorich, Brian | 2010-13 | 42-26 | .618 | ||||
| 41 | Oehrlein, Paul | 2005-09 | 41-44 | .482 | ||||
| 39 | Drue Anderson | 1996-99 | 39-15 | .722 | ||||
| 37 | Chang, Dan | 2005-09 | 37-50 | .425 | ||||
| 36 | Dave Marquardt | 1989-92 | 36-12 | .750 | ||||
| 35 | John Miller | 1991-95 | 35-16 | .686 | ||||
| 34 | Ryan Stitt | 2002-06 | 34-48 | .415 | ||||
| 33 | Matt Nafziger | 1988-92 | 33-20 | .623 | ||||
| 31 | Bruce Sommer | 1988-92 | 31-27 | .534 |
| Best Singles Record, Career (Min. 25 Wins) |
| .868 | Chad Moser | 1994-98 | 99-15 | |||
| .863 | Craig Jacobs | 1995-98 | 63-10 | |||
| .758 | Matthew Rineberg | 2003-04 | 25-8 | |||
| .750 | Dave Marquardt | 1989-92 | 36-12 | |||
| .722 | Drue Anderson | 1996-99 | 39-15 | |||
| .721 | Craig Thompson | 1985-89 | 44-17 | |||
| .718 | Nathan Bobofchak | 1996-00 | 56-22 | |||
| .691 | Gaston Cordova | 1995-99 | 47-21 | |||
| .688 | Mike Walz | 2002-04 | 44-20 | |||
| .686 | John Miller | 1991-95 | 35-16 | |||
| .676 | Chris Fusco | 1990-94 | 46-22 | |||
| .659 | Dean Habberfield | 1976-80 | 29-15 | |||
| .652 | Chris Jetton | 1997-00 | 45-24 | |||
| .634 | Will Weltman | 1999-03 | 64-37 | |||
| .632 | Christison, Michael | 2008-12 | 48-28 | |||
| .630 | Phil Weinert | 1998-02 | 58-34 | |||
| .628 | Jim Joslin | 1990-93 | 27-16 | |||
| .623 | Matt Nafziger | 1988-92 | 33-20 | |||
| .618 | Sorich, Brian | 2010-13 | 42-26 | |||
| .614 | Piotrowski, Brian | 2008-12 | 62-39 | |||
| .604 | John Lee | 1990-94 | 29-19 | |||
| .584 | Kenaga, Nick | 2009-13 | 52-37 | |||
| .556 | Chris Kawakita | 1994-98 | 45-36 | |||
| .534 | Bruce Sommer | 1988-92 | 31-27 | |||
| .510 | Bob Zanotti | 1981-85 | 25-24 |
| Most Doubles Wins, Career |
| 89 | Chad Moser | 1994-98 | 89-23 | .795 | ||||
| 73 | Piotrowski, Brian | 2008-12 | 73-28 | .723 | ||||
| 70 | Will Weltman | 1999-03 | 70-31 | .693 | ||||
| 68 | Craig Jacobs | 1995-98 | 68-14 | .829 | ||||
| 67 | Nathan Bobofchak | 1996-00 | 67-15 | .817 | ||||
| 61 | Jason Love | 2001-05 | 61-43 | .587 | ||||
| 58 | Chris Jetton | 1997-00 | 58-9 | .866 | ||||
| 56 | Kenaga, Nick | 2009-13 | 56-34 | .622 | ||||
| 53 | Sorich, Brian | 2010-13 | 53-23 | .697 | ||||
| 53 | Christison, Michael | 2008-12 | 53-25 | .679 | ||||
| 52 | Drue Anderson | 1996-99 | 52-11 | .825 | ||||
| 48 | Pat Fischer | 2001-05 | 48-52 | .480 | ||||
| 47 | Phil Weinert | 1998-02 | 47-38 | .553 | ||||
| 44 | Mike Walz | 2002-04 | 44-15 | .746 | ||||
| 41 | Craig Thompson | 1985-89 | 41-17 | .707 | ||||
| 39 | Gaston Cordova | 1995-99 | 39-18 | .684 | ||||
| 37 | John Miller | 1991-95 | 37-19 | .661 | ||||
| 37 | Bruce Sommer | 1988-92 | 37-21 | .638 | ||||
| 36 | John Lee | 1990-94 | 36-24 | .600 | ||||
| 36 | Ryan Stitt | 2002-06 | 36-38 | .486 | ||||
| 34 | Chang, Dan | 2005-09 | 34-47 | .420 | ||||
| 32 | Chris Fusco | 1990-94 | 32-17 | .653 | ||||
| 31 | Chris Kawakita | 1994-98 | 31-32 | .492 | ||||
| 31 | Oehrlein, Paul | 2005-09 | 31-51 | .378 | ||||
| 28 | Jim Joslin | 1990-93 | 28-14 | .667 | ||||
| 28 | Wes Cooley | 1991-94 | 28-19 | .596 |
| Best Doubles Record, Career (Min. 25 Wins) |
| .866 | Chris Jetton | 1997-00 | 58-9 | |||
| .829 | Craig Jacobs | 1995-98 | 68-14 | |||
| .825 | Drue Anderson | 1996-99 | 52-11 | |||
| .817 | Nathan Bobofchak | 1996-00 | 67-15 | |||
| .795 | Chad Moser | 1994-98 | 89-23 | |||
| .746 | Mike Walz | 2002-04 | 44-15 | |||
| .723 | Piotrowski, Brian | 2008-12 | 73-28 | |||
| .707 | Craig Thompson | 1985-89 | 41-17 | |||
| .697 | Sorich, Brian | 2010-13 | 53-23 | |||
| .693 | Will Weltman | 1999-03 | 70-31 | |||
| .684 | Gaston Cordova | 1995-99 | 39-18 | |||
| .679 | Christison, Michael | 2008-12 | 53-25 | |||
| .667 | Jim Joslin | 1990-93 | 28-14 | |||
| .661 | John Miller | 1991-95 | 37-19 | |||
| .653 | Chris Fusco | 1990-94 | 32-17 | |||
| .638 | Bruce Sommer | 1988-92 | 37-21 | |||
| .622 | Kenaga, Nick | 2009-13 | 56-34 | |||
| .600 | John Lee | 1990-94 | 36-24 | |||
| .596 | Wes Cooley | 1991-94 | 28-19 | |||
| .587 | Matt Nafziger | 1988-92 | 27-19 | |||
| .587 | Jason Love | 2001-05 | 61-43 | |||
| .553 | Phil Weinert | 1998-02 | 47-38 | |||
| .492 | Chris Kawakita | 1994-98 | 31-32 | |||
| .486 | Ryan Stitt | 2002-06 | 36-38 | |||
| .480 | Pat Fischer | 2001-05 | 48-52 |
|
Season Records |
| Most Singles Wins, Season |
| 26 | Chad Moser | 1997-98 | 26-2 | .929 | ||||
| 26 | Chad Moser | 1996-97 | 26-4 | .867 | ||||
| 26 | Chad Moser | 1995-96 | 26-6 | .812 | ||||
| 25 | Matthew Rineberg | 2003-04 | 25-8 | .758 | ||||
| 23 | Craig Jacobs | 1995-96 | 23-3 | .885 | ||||
| 22 | Will Weltman | 2002-03 | 22-8 | .733 | ||||
| 22 | Mike Walz | 2003-04 | 22-10 | .688 | ||||
| 22 | Mike Walz | 2002-03 | 22-10 | .688 | ||||
| 21 | Chad Moser | 1994-95 | 21-3 | .875 | ||||
| 21 | Craig Jacobs | 1997-98 | 21-4 | .840 | ||||
| 20 | Phil Weinert | 2001-02 | 20-8 | .714 | ||||
| 20 | Kenaga, Nick | 2009-10 | 20-8 | .714 | ||||
| 19 | Craig Jacobs | 1996-97 | 19-3 | .864 | ||||
| 19 | Piotrowski, Brian | 2008-09 | 19-6 | .760 | ||||
| 19 | Christison, Michael | 2010-11 | 19-8 | .704 | ||||
| 19 | Jason Love | 2003-04 | 19-11 | .633 | ||||
| 18 | Nathan Bobofchak | 1996-97 | 18-6 | .750 | ||||
| 18 | Deschler, Tom | 2009-10 | 18-11 | .621 | ||||
| 18 | Jason Love | 2002-03 | 18-12 | .600 | ||||
| 17 | Gaston Cordova | 1997-98 | 17-4 | .810 | ||||
| 17 | Nathan Bobofchak | 1999-00 | 17-6 | .739 | ||||
| 17 | Sorich, Brian | 2010-11 | 17-10 | .630 | ||||
| 17 | Will Weltman | 2001-02 | 17-11 | .607 | ||||
| 17 | Christison, Michael | 2009-10 | 17-11 | .607 | ||||
| 17 | Piotrowski, Brian | 2010-11 | 17-13 | .567 |
| Best Singles Record, Season (Min. 25 Wins) |
| .929 | Chad Moser | 1997-98 | 26-2 | |||
| .867 | Chad Moser | 1996-97 | 26-4 | |||
| .812 | Chad Moser | 1995-96 | 26-6 | |||
| .758 | Matthew Rineberg | 2003-04 | 25-8 |
| Most Doubles Wins, Season |
| 30 | Piotrowski, Brian | 2010-11 | 30-6 | .833 | ||||
| 28 | Sorich, Brian | 2010-11 | 28-7 | .800 | ||||
| 26 | Chad Moser | 1996-97 | 26-2 | .929 | ||||
| 25 | Craig Jacobs | 1996-97 | 25-3 | .893 | ||||
| 24 | Chad Moser | 1995-96 | 24-6 | .800 | ||||
| 24 | Mike Walz | 2002-03 | 24-6 | .800 | ||||
| 24 | Will Weltman | 2002-03 | 24-6 | .800 | ||||
| 24 | Matthew Rineberg | 2003-04 | 24-8 | .750 | ||||
| 22 | Craig Jacobs | 1995-96 | 22-5 | .815 | ||||
| 21 | Chris Jetton | 1999-00 | 21-2 | .913 | ||||
| 21 | Nathan Bobofchak | 1999-00 | 21-2 | .913 | ||||
| 21 | Craig Jacobs | 1997-98 | 21-6 | .778 | ||||
| 21 | Chad Moser | 1997-98 | 21-6 | .778 | ||||
| 20 | Chris Jetton | 1998-99 | 20-3 | .870 | ||||
| 20 | Jason Love | 2001-02 | 20-7 | .741 | ||||
| 20 | Kenaga, Nick | 2009-10 | 20-7 | .741 | ||||
| 20 | Nathan Bobofchak | 1996-97 | 20-7 | .741 | ||||
| 20 | Will Weltman | 2001-02 | 20-7 | .741 | ||||
| 20 | Christison, Michael | 2009-10 | 20-8 | .714 | ||||
| 20 | Mike Walz | 2003-04 | 20-9 | .690 | ||||
| 20 | Jason Love | 2003-04 | 20-9 | .690 | ||||
| 19 | Drue Anderson | 1998-99 | 19-1 | .950 | ||||
| 19 | Drue Anderson | 1996-97 | 19-6 | .760 | ||||
| 18 | Gaston Cordova | 1997-98 | 18-3 | .857 | ||||
| 18 | Kenaga, Nick | 2010-11 | 18-6 | .750 | ||||
| 18 | Pat Fischer | 2003-04 | 18-8 | .692 | ||||
| 18 | Chad Moser | 1994-95 | 18-9 | .667 |
| Best Doubles Record, Season (Min. 25 Wins) |
| .929 | Chad Moser | 1996-97 | 26-2 | |||
| .893 | Craig Jacobs | 1996-97 | 25-3 | |||
| .833 | Piotrowski, Brian | 2010-11 | 30-6 | |||
| .800 | Sorich, Brian | 2010-11 | 28-7 |