![]() |
|
Career Records |
| Most Singles Wins, Career |
| 99 | Chad Moser | 1994-98 | 99-15 | .868 | ||||
| 64 | Will Weltman | 1999-03 | 64-37 | .634 | ||||
| 63 | Craig Jacobs | 1995-98 | 63-10 | .863 | ||||
| 62 | Piotrowski, Brian | 2008-12 | 62-39 | .614 | ||||
| 58 | Phil Weinert | 1998-02 | 58-34 | .630 | ||||
| 56 | Nathan Bobofchak | 1996-00 | 56-22 | .718 | ||||
| 54 | Jason Love | 2001-05 | 54-53 | .505 | ||||
| 48 | Christison, Michael | 2008-12 | 48-28 | .632 | ||||
| 48 | Pat Fischer | 2001-05 | 48-53 | .475 | ||||
| 47 | Gaston Cordova | 1995-99 | 47-21 | .691 | ||||
| 46 | Chris Fusco | 1990-94 | 46-22 | .676 | ||||
| 45 | Chris Jetton | 1997-00 | 45-24 | .652 | ||||
| 45 | Chris Kawakita | 1994-98 | 45-36 | .556 | ||||
| 44 | Craig Thompson | 1985-89 | 44-17 | .721 | ||||
| 44 | Mike Walz | 2002-04 | 44-20 | .688 | ||||
| 43 | Kenaga, Nick | 2009-12 | 43-23 | .652 | ||||
| 41 | Oehrlein, Paul | 2005-09 | 41-44 | .482 | ||||
| 39 | Drue Anderson | 1996-99 | 39-15 | .722 | ||||
| 37 | Chang, Dan | 2005-09 | 37-50 | .425 | ||||
| 36 | Dave Marquardt | 1989-92 | 36-12 | .750 | ||||
| 35 | John Miller | 1991-95 | 35-16 | .686 | ||||
| 34 | Ryan Stitt | 2002-06 | 34-48 | .415 | ||||
| 33 | Matt Nafziger | 1988-92 | 33-20 | .623 | ||||
| 31 | Bruce Sommer | 1988-92 | 31-27 | .534 | ||||
| 29 | Dean Habberfield | 1976-80 | 29-15 | .659 | ||||
| 29 | Sorich, Brian | 2010-12 | 29-16 | .644 | ||||
| 29 | John Lee | 1990-94 | 29-19 | .604 |
| Best Singles Record, Career (Min. 25 Wins) |
| .868 | Chad Moser | 1994-98 | 99-15 | |||
| .863 | Craig Jacobs | 1995-98 | 63-10 | |||
| .758 | Matthew Rineberg | 2003-04 | 25-8 | |||
| .750 | Dave Marquardt | 1989-92 | 36-12 | |||
| .722 | Drue Anderson | 1996-99 | 39-15 | |||
| .721 | Craig Thompson | 1985-89 | 44-17 | |||
| .718 | Nathan Bobofchak | 1996-00 | 56-22 | |||
| .691 | Gaston Cordova | 1995-99 | 47-21 | |||
| .688 | Mike Walz | 2002-04 | 44-20 | |||
| .686 | John Miller | 1991-95 | 35-16 | |||
| .676 | Chris Fusco | 1990-94 | 46-22 | |||
| .659 | Dean Habberfield | 1976-80 | 29-15 | |||
| .652 | Chris Jetton | 1997-00 | 45-24 | |||
| .652 | Kenaga, Nick | 2009-12 | 43-23 | |||
| .644 | Sorich, Brian | 2010-12 | 29-16 | |||
| .634 | Will Weltman | 1999-03 | 64-37 | |||
| .632 | Christison, Michael | 2008-12 | 48-28 | |||
| .630 | Phil Weinert | 1998-02 | 58-34 | |||
| .628 | Jim Joslin | 1990-93 | 27-16 | |||
| .623 | Matt Nafziger | 1988-92 | 33-20 | |||
| .614 | Piotrowski, Brian | 2008-12 | 62-39 | |||
| .604 | John Lee | 1990-94 | 29-19 | |||
| .556 | Chris Kawakita | 1994-98 | 45-36 | |||
| .534 | Bruce Sommer | 1988-92 | 31-27 | |||
| .510 | Bob Zanotti | 1981-85 | 25-24 |
| Most Doubles Wins, Career |
| 73 | Piotrowski, Brian | 2008-12 | 73-28 | .723 | ||||
| 53 | Christison, Michael | 2008-12 | 53-25 | .679 | ||||
| 43 | Kenaga, Nick | 2009-12 | 43-23 | .652 | ||||
| 40 | Sorich, Brian | 2010-12 | 40-12 | .769 | ||||
| 34 | Chang, Dan | 2005-09 | 34-47 | .420 | ||||
| 31 | Oehrlein, Paul | 2005-09 | 31-51 | .378 | ||||
| 22 | Deschler, Tom | 2008-10 | 22-18 | .550 | ||||
| 19 | Dulmage, David | 2007-09 | 19-16 | .543 | ||||
| 17 | Goergen, Ryan | 2006-08 | 17-15 | .531 | ||||
| 17 | Kastl, Art | 2005-08 | 17-30 | .362 | ||||
| 16 | Hayman, Steven | 2008-09,2011-12 | 16-20 | .444 | ||||
| 14 | Guenther, Aaron | 2010-12 | 14-28 | .333 | ||||
| 11 | Ryan Stitt | 2002-06 | 11-19 | .367 | ||||
| 9 | Lehman, Joe | 2006-08 | 9-10 | .474 | ||||
| 8 | Chouhan, Vijit | 2007-08 | 8-12 | .400 | ||||
| 7 | Sell, Charlie | 2007,2009-10 | 7-10 | .412 | ||||
| 7 | Pat Fischer | 2001-05 | 7-12 | .368 | ||||
| 5 | Asjes, Arnold | 2010-11 | 5-8 | .385 | ||||
| 5 | Reddy, Ashvin | 2010-12 | 5-10 | .333 | ||||
| 5 | Tyler Smith | 2004-06 | 5-20 | .200 | ||||
| 4 | Mike O'Keefe | 2004-05 | 4-9 | .308 | ||||
| 4 | Kola, Sandeep | 2009-10 | 4-10 | .286 | ||||
| 4 | Jason Love | 2001-05 | 4-15 | .211 | ||||
| 4 | Ryan Reimer | 2004-08 | 4-22 | .154 | ||||
| 4 | Joe Broucek | 2004,2006-07 | 4-26 | .133 |
| Best Doubles Record, Career (Min. 25 Wins) |
| .769 | Sorich, Brian | 2010-12 | 40-12 | |||
| .723 | Piotrowski, Brian | 2008-12 | 73-28 | |||
| .679 | Christison, Michael | 2008-12 | 53-25 | |||
| .652 | Kenaga, Nick | 2009-12 | 43-23 | |||
| .420 | Chang, Dan | 2005-09 | 34-47 | |||
| .378 | Oehrlein, Paul | 2005-09 | 31-51 |
|
Season Records |
| Most Singles Wins, Season |
| 26 | Chad Moser | 1997-98 | 26-2 | .929 | ||||
| 26 | Chad Moser | 1996-97 | 26-4 | .867 | ||||
| 26 | Chad Moser | 1995-96 | 26-6 | .812 | ||||
| 25 | Matthew Rineberg | 2003-04 | 25-8 | .758 | ||||
| 23 | Craig Jacobs | 1995-96 | 23-3 | .885 | ||||
| 22 | Will Weltman | 2002-03 | 22-8 | .733 | ||||
| 22 | Mike Walz | 2003-04 | 22-10 | .688 | ||||
| 22 | Mike Walz | 2002-03 | 22-10 | .688 | ||||
| 21 | Chad Moser | 1994-95 | 21-3 | .875 | ||||
| 21 | Craig Jacobs | 1997-98 | 21-4 | .840 | ||||
| 20 | Kenaga, Nick | 2009-10 | 20-8 | .714 | ||||
| 20 | Phil Weinert | 2001-02 | 20-8 | .714 | ||||
| 19 | Craig Jacobs | 1996-97 | 19-3 | .864 | ||||
| 19 | Piotrowski, Brian | 2008-09 | 19-6 | .760 | ||||
| 19 | Christison, Michael | 2010-11 | 19-8 | .704 | ||||
| 19 | Jason Love | 2003-04 | 19-11 | .633 | ||||
| 18 | Nathan Bobofchak | 1996-97 | 18-6 | .750 | ||||
| 18 | Deschler, Tom | 2009-10 | 18-11 | .621 | ||||
| 18 | Jason Love | 2002-03 | 18-12 | .600 | ||||
| 17 | Gaston Cordova | 1997-98 | 17-4 | .810 | ||||
| 17 | Nathan Bobofchak | 1999-00 | 17-6 | .739 | ||||
| 17 | Sorich, Brian | 2010-11 | 17-10 | .630 | ||||
| 17 | Christison, Michael | 2009-10 | 17-11 | .607 | ||||
| 17 | Will Weltman | 2001-02 | 17-11 | .607 | ||||
| 17 | Piotrowski, Brian | 2010-11 | 17-13 | .567 |
| Best Singles Record, Season (Min. 25 Wins) |
| .929 | Chad Moser | 1997-98 | 26-2 | |||
| .867 | Chad Moser | 1996-97 | 26-4 | |||
| .812 | Chad Moser | 1995-96 | 26-6 | |||
| .758 | Matthew Rineberg | 2003-04 | 25-8 |
| Most Doubles Wins, Season |
| 30 | Piotrowski, Brian | 2010-11 | 30-6 | .833 | ||||
| 28 | Sorich, Brian | 2010-11 | 28-7 | .800 | ||||
| 20 | Kenaga, Nick | 2009-10 | 20-7 | .741 | ||||
| 20 | Christison, Michael | 2009-10 | 20-8 | .714 | ||||
| 18 | Kenaga, Nick | 2010-11 | 18-6 | .750 | ||||
| 16 | Piotrowski, Brian | 2008-09 | 16-6 | .727 | ||||
| 16 | Christison, Michael | 2008-09 | 16-6 | .727 | ||||
| 16 | Christison, Michael | 2010-11 | 16-7 | .696 | ||||
| 16 | Deschler, Tom | 2009-10 | 16-11 | .593 | ||||
| 15 | Piotrowski, Brian | 2009-10 | 15-11 | .577 | ||||
| 12 | Piotrowski, Brian | 2011-12 | 12-5 | .706 | ||||
| 12 | Sorich, Brian | 2011-12 | 12-5 | .706 | ||||
| 10 | Dulmage, David | 2008-09 | 10-8 | .556 | ||||
| 10 | Oehrlein, Paul | 2008-09 | 10-14 | .417 | ||||
| 10 | Chang, Dan | 2008-09 | 10-14 | .417 | ||||
| 9 | Dulmage, David | 2007-08 | 9-8 | .529 | ||||
| 9 | Goergen, Ryan | 2006-07 | 9-8 | .529 | ||||
| 9 | Oehrlein, Paul | 2007-08 | 9-12 | .429 | ||||
| 9 | Chang, Dan | 2007-08 | 9-12 | .429 | ||||
| 9 | Guenther, Aaron | 2010-11 | 9-16 | .360 | ||||
| 8 | Goergen, Ryan | 2007-08 | 8-7 | .533 | ||||
| 8 | Lehman, Joe | 2006-07 | 8-8 | .500 | ||||
| 8 | Hayman, Steven | 2009-10 | 8-9 | .471 | ||||
| 8 | Chang, Dan | 2005-06 | 8-9 | .471 | ||||
| 8 | Chouhan, Vijit | 2007-08 | 8-12 | .400 | ||||
| 8 | Kastl, Art | 2007-08 | 8-12 | .400 |
| Best Doubles Record, Season (Min. 25 Wins) |
| .833 | Piotrowski, Brian | 2010-11 | 30-6 | |||
| .800 | Sorich, Brian | 2010-11 | 28-7 |