![]() |
|
|
Overall Team Statistics |
| Overall: 3-12-2 Conf: 1-6-1 Home: 1-5-1 Away: 2-5-1 Neut: 0-2-0 |
| TEAM STATISTICS | IWU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 23-256 | 39-328 |
| Goals scored per game | 1.35 | 2.29 |
| Shot pct. | .090 | .119 |
| Shots on goal-Attempts | 123-256 | 149-328 |
| SOG pct. | .480 | .454 |
| Shots/Game | 15.1 | 19.3 |
| Assists | 13 | 27 |
| CORNER KICKS | 57 | 122 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Yellow cards | 10 | 7 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 739 | 900 |
| Dates/Avg Per Date | 7/106 | 8/112 |
| Neutral Site #/Avg | 2/200 |
|
Overall Individual Statistics |
| Overall: 3-12-2 Conf: 1-6-1 Home: 1-5-1 Away: 2-5-1 Neut: 0-2-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 16 | Cordray, Bree | 17-17 | 2 | 2 | 6 | 47 | .043 | 21 | .447 | 1 | 0-0 |
| 24 | Wiley, Liza | 15-14 | 9 | 1 | 19 | 42 | .214 | 25 | .595 | 1 | 0-0 |
| 4 | Timerman, Tegan | 17-16 | 2 | 3 | 7 | 41 | .049 | 16 | .390 | 0 | 0-0 |
| 17 | Carew, Kayley | 17-12 | 0 | 0 | 0 | 22 | .000 | 11 | .500 | 0 | 0-0 |
| 23 | Lampert, Sophie | 17-11 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 0 | 0-0 |
| 3 | Dahlquist, Ellen | 17-17 | 2 | 1 | 5 | 16 | .125 | 4 | .250 | 0 | 0-0 |
| 8 | Robinson, Keira | 17-17 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0 | 0-0 |
| 13 | Gray, Vanessa | 17-17 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| 10 | Gravitt, Jenna | 16-0 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| 2 | Shanks, Sammie | 17-9 | 0 | 2 | 2 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| 12 | Mapes, Ava | 15-13 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 22 | Haun, Taylor | 17-7 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0-0 |
| 5 | Flemming, Maya | 17-14 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1 | 0-0 |
| 33 | Revell-Beck, Ella | 15-3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 9 | Shackelford, Alexis | 13-1 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 27 | Butler, Gianna | 14-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 7 | Jerkatis, Laci | 6-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Ruffolo, Adriana | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 98 | Randall, Ella | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Slagg, Giselle | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Martinez, Carla | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Kiewiet, Grace | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 23 | 13 | 59 | 256 | .090 | 123 | .480 | 3 | 0-0 | |
| Opponents........... | 17 | 39 | 27 | 105 | 328 | .119 | 149 | .454 | 12 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Kiewiet, Grace | 14-0 | 1189:59 | 26 | 1.97 | 89 | .774 | 2 | 11 | 1 | 0/1 |
| 98 | Randall, Ella | 6-0 | 322:21 | 13 | 3.63 | 19 | .594 | 1 | 1 | 1 | 0/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1/0 |
| Total............... | 17 | 1512:20 | 39 | 2.32 | 109 | .736 | 3 | 12 | 2 | 2 | |
| Opponents........... | 17 | 1512:20 | 23 | 1.37 | 99 | .811 | 12 | 3 | 2 | 10 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 3-12-2 Conf: 1-6-1 Home: 1-5-1 Away: 2-5-1 Neut: 0-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
16 Cordray, Bree 17-17 2 2 6 47 .043 21 .447 1 0 8-8 1 0 2 19 .053 10 .526 1 0
24 Wiley, Liza 15-14 9 1 19 42 .214 25 .595 1 0 6-5 2 0 4 11 .182 7 .636 0 0
4 Timerman, Tegan 17-16 2 3 7 41 .049 16 .390 0 0 8-8 0 2 2 18 .000 5 .278 0 0
17 Carew, Kayley 17-12 0 0 0 22 .000 11 .500 0 0 8-7 0 0 0 11 .000 7 .636 0 0
23 Lampert, Sophie 17-11 2 1 5 16 .125 9 .562 0 0 8-2 0 0 0 6 .000 3 .500 0 0
3 Dahlquist, Ellen 17-17 2 1 5 16 .125 4 .250 0 0 8-8 1 0 2 11 .091 2 .182 0 0
8 Robinson, Keira 17-17 1 1 3 14 .071 5 .357 0 0 8-8 1 1 3 11 .091 4 .364 0 0
13 Gray, Vanessa 17-17 0 0 0 11 .000 6 .545 0 0 8-8 0 0 0 5 .000 3 .600 0 0
2 Shanks, Sammie 17-9 0 2 2 9 .000 5 .556 0 0 8-7 0 2 2 6 .000 3 .500 0 0
10 Gravitt, Jenna 16-0 1 0 2 9 .111 5 .556 0 0 8-0 0 0 0 2 .000 1 .500 0 0
12 Mapes, Ava 15-13 0 0 0 9 .000 4 .444 0 0 8-8 0 0 0 4 .000 2 .500 0 0
22 Haun, Taylor 17-7 2 1 5 8 .250 4 .500 0 0 8-1 0 0 0 0 .000 0 .000 0 0
5 Flemming, Maya 17-14 2 0 4 4 .500 3 .750 1 0 8-8 0 0 0 0 .000 0 .000 0 0
33 Revell-Beck, Ella 15-3 0 0 0 2 .000 2 1.000 0 0 7-0 0 0 0 0 .000 0 .000 0 0
9 Shackelford, Alexis 13-1 0 1 1 2 .000 2 1.000 0 0 6-0 0 0 0 0 .000 0 .000 0 0
27 Butler, Gianna 14-0 0 0 0 2 .000 1 .500 0 0 7-0 0 0 0 1 .000 1 1.000 0 0
7 Jerkatis, Laci 6-1 0 0 0 2 .000 0 .000 0 0 5-1 0 0 0 2 .000 0 .000 0 0
19 Martinez, Carla 1-1 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
98 Randall, Ella 6-3 0 0 0 0 .000 0 .000 0 0 -
0 Ruffolo, Adriana 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
1 Kiewiet, Grace 14-14 0 0 0 0 .000 0 .000 0 0 -
14 Slagg, Giselle 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 17 23 13 59 256 .090 123 .480 3 0 8 5 5 15 107 .047 48 .449 1 0
Opponents........... 17 39 27 105 328 .119 149 .454 12 1 8 16 14 46 166 .096 68 .410 6 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Kiewiet, Grace 14-0 1189:59 26 1.97 89 .774 2 11 1 0 8-0 689:12 15 1.96 51 .773 1 6 1 0
98 Randall, Ella 6-0 322:21 13 3.63 19 .594 1 1 1 0 1-0 30:48 1 2.92 0 .000 0 0 0 0
Total............... 17 1512:20 39 2.32 109 .736 3 12 2 2 8 720:00 16 2.00 52 .765 1 6 1 1
Opponents........... 17 1512:20 23 1.37 99 .811 12 3 2 10 8 720:00 5 0.62 42 .894 6 1 1 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Ill. Wesleyan....... 128 128 - 256 Ill. Wesleyan....... 52 55 - 107
Opponents........... 183 145 - 328 Opponents........... 96 70 - 166
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Ill. Wesleyan....... 13 10 - 23 Ill. Wesleyan....... 4 1 - 5
Opponents........... 23 16 - 39 Opponents........... 8 8 - 16
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Ill. Wesleyan....... 60 50 - 110 Ill. Wesleyan....... 27 25 - 52
Opponents........... 56 44 - 100 Opponents........... 27 16 - 43
ATTENDANCE SUMMARY IWU OPP ATTENDANCE SUMMARY IWU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 739 900 Total.................... 507 442
Dates/Avg Per Date....... 7/106 8/112 Dates/Avg Per Date....... 4/127 4/110
Neutral Site #/Avg....... 2/200 Neutral Site #/Avg....... 0/0
|