![]() |
| #24 Wiley, Liza |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/30/24 | at Simpson | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 09/01/24 | TRINE | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .800 | 0 | 0-0 |
| 09/07/24 | vs Wartburg | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .714 | 0 | 0-0 |
| 09/08/24 | vs Wis.-La Crosse | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0 | 0-0 |
| 09/11/24 | at Knox | 5-0 | * | * | 3 | 0 | 6 | 8 | .176 | 6 | .706 | 1 | 0-0 |
| 09/17/24 | at WashU | 0-4 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .706 | 0 | 0-0 |
| 09/21/24 | at Monmouth (IL) | 8-3 | * | * | 3 | 0 | 6 | 4 | .286 | 4 | .762 | 0 | 0-0 |
| 09/22/24 | DOMINICAN (IL) | 3-3 | * | * | 1 | 1 | 3 | 7 | .250 | 2 | .643 | 0 | 0-0 |
| 09/25/24 | HOPE | 2-6 | * | * | 0 | 0 | 0 | 3 | .226 | 0 | .581 | 0 | 0-0 |
| 10/05/24 | CARTHAGE | 0-2 | * | * | 0 | 0 | 0 | 2 | .212 | 0 | .545 | 0 | 0-0 |
| 10/09/24 | WHEATON (IL) | 3-0 | * | * | 2 | 0 | 4 | 2 | .257 | 2 | .571 | 0 | 0-0 |
| 10/19/24 | at Elmhurst | 0-1 | * | 0 | 0 | 0 | 1 | .250 | 1 | .583 | 0 | 0-0 | |
| 10/23/24 | at North Central (IL) | 0-6 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .583 | 0 | 0-0 |
| 10/26/24 | CARROLL (WI) | 0-2 | * | * | 0 | 0 | 0 | 1 | .243 | 1 | .595 | 0 | 0-0 |
| 10/30/24 | MILLIKIN | 1-2 | * | * | 0 | 0 | 0 | 5 | .214 | 3 | .595 | 0 | 0-0 |
| Totals | 22-36 | 15 | 14 | 9 | 1 | 19 | 42 | .214 | 25 | .595 | 1 | 0-0 |
|
Games played: 15 Shots per game: 2.80 Goals per game: 0.60 Assists per game: 0.07 Points per game: 1.27 |