![]() |
| #23 Lampert, Sophie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/30/24 | at Simpson | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/01/24 | TRINE | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 09/07/24 | vs Wartburg | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 |
| 09/08/24 | vs Wis.-La Crosse | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| 09/11/24 | at Knox | 5-0 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .571 | 0 | 0-0 |
| 09/17/24 | at WashU | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 |
| 09/21/24 | at Monmouth (IL) | 8-3 | * | * | 1 | 1 | 3 | 2 | .111 | 1 | .556 | 0 | 0-0 |
| 09/22/24 | DOMINICAN (IL) | 3-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 |
| 09/25/24 | HOPE | 2-6 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .600 | 0 | 0-0 |
| 10/05/24 | CARTHAGE | 0-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | |
| 10/09/24 | WHEATON (IL) | 3-0 | * | 0 | 0 | 0 | 1 | .182 | 0 | .545 | 0 | 0-0 | |
| 10/12/24 | at North Park | 0-2 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .583 | 0 | 0-0 |
| 10/16/24 | at Augustana (IL) | 1-1 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .538 | 0 | 0-0 |
| 10/19/24 | at Elmhurst | 0-1 | * | 0 | 0 | 0 | 0 | .154 | 0 | .538 | 0 | 0-0 | |
| 10/23/24 | at North Central (IL) | 0-6 | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0 | 0-0 | |
| 10/26/24 | CARROLL (WI) | 0-2 | * | 0 | 0 | 0 | 1 | .133 | 0 | .533 | 0 | 0-0 | |
| 10/30/24 | MILLIKIN | 1-2 | * | 0 | 0 | 0 | 1 | .125 | 1 | .562 | 0 | 0-0 | |
| Totals | 23-39 | 17 | 11 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.94 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.29 |