![]() |
|
|
Overall Team Statistics |
| Overall: 3-13-2 Conf: 2-5-1 Home: 3-3-2 Away: 0-9-0 Neut: 0-1-0 |
| TEAM STATISTICS | IWU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 10-172 | 38-318 |
| Goals scored per game | 0.56 | 2.11 |
| Shot pct. | .058 | .119 |
| Shots on goal-Attempts | 80-172 | 145-318 |
| SOG pct. | .465 | .456 |
| Shots/Game | 9.6 | 17.7 |
| Assists | 6 | 24 |
| CORNER KICKS | 55 | 108 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Yellow cards | 10 | 12 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 610 | 1283 |
| Dates/Avg Per Date | 8/76 | 9/143 |
| Neutral Site #/Avg | 1/65 |
|
Overall Individual Statistics |
| Overall: 3-13-2 Conf: 2-5-1 Home: 3-3-2 Away: 0-9-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 23 | Lampert, Sophie | 18-18 | 1 | 0 | 2 | 33 | .030 | 14 | .424 | 1 | 0-0 |
| 6 | Buxton, Madalyn | 16-14 | 1 | 0 | 2 | 21 | .048 | 12 | .571 | 0 | 0-0 |
| 4 | Timerman, Tegan | 16-13 | 1 | 0 | 2 | 20 | .050 | 10 | .500 | 0 | 0-0 |
| 24 | White, Sawyer | 18-17 | 2 | 3 | 7 | 18 | .111 | 6 | .333 | 1 | 0-0 |
| 12 | Mapes, Ava | 18-9 | 2 | 1 | 5 | 16 | .125 | 5 | .312 | 0 | 0-0 |
| 21 | Yaeger, Amanda | 14-11 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 0 | 0-0 |
| 8 | Gravitt, Jenna | 18-13 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| 11 | Griffin, Paige | 18-14 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 16 | Cordray, Bree | 13-9 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| 18 | Hofstetter, Audrey | 17-14 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0-0 |
| 10 | Basan, Maya | 12-5 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 14 | Johnson, Sarah | 17-7 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 9 | Shackelford, Alexis | 17-6 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 3 | Dunne, Ariana | 15-6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 33 | Revell-Beck, Ella | 17-5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 17 | Spader, Grace | 18-16 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 2 | Shanks, Sammie | 18-9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 7 | Jerkatis, Laci | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Martinez, Carla | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Kedzior, Emily | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | DeMonica, Bella | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Wasowicz, Abby | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Koppe, Maddy | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 10 | 6 | 26 | 172 | .058 | 80 | .465 | 3 | 0-0 | |
| Opponents........... | 18 | 38 | 24 | 100 | 318 | .119 | 145 | .456 | 13 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 6 | Buxton, Madalyn | 2-0 | 175:27 | 2 | 1.03 | 9 | .818 | 0 | 2 | 0 | 0/0 |
| 18 | Hofstetter, Audrey | 5-0 | 364:33 | 8 | 1.98 | 19 | .704 | 0 | 3 | 1 | 0/0 |
| 0 | Ruffolo, Adriana | 5-0 | 450:00 | 10 | 2.00 | 26 | .722 | 2 | 2 | 1 | 0/0 |
| 1 | Borg, Kayla | 7-0 | 591:25 | 16 | 2.43 | 51 | .761 | 1 | 6 | 0 | 0/0 |
| 2 | Shanks, Sammie | 1-0 | 38:35 | 2 | 4.67 | 2 | .500 | 0 | 0 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1620:00 | 38 | 2.11 | 107 | .738 | 3 | 13 | 2 | 3 | |
| Opponents........... | 18 | 1620:00 | 10 | 0.56 | 69 | .873 | 13 | 3 | 2 | 12 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 3-13-2 Conf: 2-5-1 Home: 3-3-2 Away: 0-9-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
23 Lampert, Sophie 18-18 1 0 2 33 .030 14 .424 1 0 8-8 0 0 0 13 .000 6 .462 0 0
6 Buxton, Madalyn 16-14 1 0 2 21 .048 12 .571 0 0 8-8 1 0 2 14 .071 9 .643 0 0
4 Timerman, Tegan 16-13 1 0 2 20 .050 10 .500 0 0 6-5 1 0 2 7 .143 3 .429 0 0
24 White, Sawyer 18-17 2 3 7 18 .111 6 .333 1 0 8-8 2 1 5 12 .167 4 .333 1 0
12 Mapes, Ava 18-9 2 1 5 16 .125 5 .312 0 0 8-3 0 1 1 7 .000 2 .286 0 0
21 Yaeger, Amanda 14-11 1 0 2 13 .077 9 .692 0 0 5-2 0 0 0 3 .000 1 .333 0 0
8 Gravitt, Jenna 18-13 0 0 0 13 .000 6 .462 0 0 8-8 0 0 0 9 .000 4 .444 0 0
11 Griffin, Paige 18-14 0 0 0 7 .000 2 .286 0 0 8-5 0 0 0 6 .000 1 .167 0 0
16 Cordray, Bree 13-9 0 0 0 7 .000 1 .143 0 0 4-3 0 0 0 2 .000 0 .000 0 0
18 Hofstetter, Audrey 17-14 1 0 2 5 .200 3 .600 1 0 8-8 1 0 2 4 .250 3 .750 1 0
10 Basan, Maya 12-5 0 1 1 4 .000 1 .250 0 0 7-1 0 0 0 1 .000 0 .000 0 0
14 Johnson, Sarah 17-7 0 0 0 3 .000 3 1.000 0 0 8-5 0 0 0 3 .000 3 1.000 0 0
9 Shackelford, Alexis 17-6 0 1 1 3 .000 2 .667 0 0 7-2 0 1 1 0 .000 0 .000 0 0
3 Dunne, Ariana 15-6 0 0 0 3 .000 2 .667 0 0 8-4 0 0 0 2 .000 2 1.000 0 0
33 Revell-Beck, Ella 17-5 0 0 0 3 .000 2 .667 0 0 7-3 0 0 0 0 .000 0 .000 0 0
17 Spader, Grace 18-16 0 0 0 2 .000 1 .500 0 0 8-8 0 0 0 0 .000 0 .000 0 0
2 Shanks, Sammie 18-9 1 0 2 1 1.000 1 1.000 0 0 8-4 0 0 0 0 .000 0 .000 0 0
27 Koppe, Maddy 7-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
13 Kedzior, Emily 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
7 Jerkatis, Laci 4-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
5 Wasowicz, Abby 6-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
19 Martinez, Carla 4-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
15 DeMonica, Bella 3-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 18 10 6 26 172 .058 80 .465 3 0 8 5 3 13 83 .060 38 .458 2 0
Opponents........... 18 38 24 100 318 .119 145 .456 13 1 8 13 7 33 135 .096 47 .348 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
6 Buxton, Madalyn 2-0 175:27 2 1.03 9 .818 0 2 0 0 2-0 175:27 2 1.03 9 .818 0 2 0 0
18 Hofstetter, Audrey 5-0 364:33 8 1.98 19 .704 0 3 1 0 4-0 274:33 5 1.64 10 .667 0 2 1 0
0 Ruffolo, Adriana 5-0 450:00 10 2.00 26 .722 2 2 1 0 3-0 270:00 6 2.00 15 .714 2 1 0 0
1 Borg, Kayla 7-0 591:25 16 2.43 51 .761 1 6 0 0 -
2 Shanks, Sammie 1-0 38:35 2 4.67 2 .500 0 0 0 0 -
Total............... 18 1620:00 38 2.11 107 .738 3 13 2 3 8 720:00 13 1.62 34 .723 2 5 1 2
Opponents........... 18 1620:00 10 0.56 69 .873 13 3 2 12 8 720:00 5 0.62 32 .865 5 2 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Ill. Wesleyan....... 80 92 - 172 Ill. Wesleyan....... 46 37 - 83
Opponents........... 167 151 - 318 Opponents........... 64 71 - 135
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Ill. Wesleyan....... 2 8 - 10 Ill. Wesleyan....... 2 3 - 5
Opponents........... 24 14 - 38 Opponents........... 9 4 - 13
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Ill. Wesleyan....... 49 58 - 107 Ill. Wesleyan....... 13 21 - 34
Opponents........... 32 38 - 70 Opponents........... 17 16 - 33
ATTENDANCE SUMMARY IWU OPP ATTENDANCE SUMMARY IWU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 610 1283 Total.................... 361 534
Dates/Avg Per Date....... 8/76 9/143 Dates/Avg Per Date....... 4/90 4/134
Neutral Site #/Avg....... 1/65 Neutral Site #/Avg....... 0/0
|