![]() |
| #10 Basan, Maya |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/23 | SIMPSON | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 09/06/23 | KNOX | 4-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| 09/09/23 | vs Wis.-La Crosse | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| 09/27/23 | at Millikin | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| 09/30/23 | at Wheaton (IL) | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| 10/04/23 | at Augustana (IL) | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | |
| 10/07/23 | at Carroll (WI) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| 10/11/23 | WIS.-WHITEWATER | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
| 10/14/23 | NORTH PARK | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| 10/18/23 | ELMHURST | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| 10/21/23 | NORTH CENTRAL (IL) | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| 10/28/23 | at Carroll (WI) | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| Totals | 9-20 | 12 | 5 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
|
Games played: 12 Shots per game: 0.33 Goals per game: 0.00 Assists per game: 0.08 Points per game: 0.08 |