![]() |
|
|
Overall Team Statistics |
| Overall: 11-5-3 Conf: 6-1-1 Home: 6-1-1 Away: 4-4-2 Neut: 1-0-0 |
| TEAM STATISTICS | IWU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 55-349 | 20-223 |
| Goals scored per game | 2.89 | 1.05 |
| Shot pct. | .158 | .090 |
| Shots on goal-Attempts | 197-349 | 97-223 |
| SOG pct. | .564 | .435 |
| Shots/Game | 18.4 | 11.7 |
| Assists | 48 | 15 |
| CORNER KICKS | 62 | 93 |
| PENALTY KICKS | 2-4 | 1-1 |
| PENALTIES | ||
| Yellow cards | 12 | 18 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1139 | 1563 |
| Dates/Avg Per Date | 8/142 | 10/156 |
| Neutral Site #/Avg | 1/115 |
|
Overall Individual Statistics |
| Overall: 11-5-3 Conf: 6-1-1 Home: 6-1-1 Away: 4-4-2 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Steffens, Caelyn | 19-19 | 21 | 5 | 47 | 73 | .288 | 49 | .671 | 2 | 2-4 |
| 16 | Shanks, Lauren | 19-19 | 12 | 10 | 34 | 64 | .188 | 42 | .656 | 6 | 0-0 |
| 11 | Matimore, Liza | 19-18 | 9 | 7 | 25 | 71 | .127 | 36 | .507 | 1 | 0-0 |
| 4 | Timerman, Tegan | 19-2 | 6 | 0 | 12 | 20 | .300 | 12 | .600 | 2 | 0-0 |
| 13 | Li, Jenna | 19-19 | 3 | 6 | 12 | 29 | .103 | 14 | .483 | 0 | 0-0 |
| 24 | White, Sawyer | 19-19 | 0 | 6 | 6 | 31 | .000 | 12 | .387 | 0 | 0-0 |
| 8 | Fischer, Madison | 19-19 | 1 | 3 | 5 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| 3 | White, Rachel | 14-12 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| 18 | Hofstetter, Audrey | 19-15 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| 21 | Yaeger, Amanda | 17-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 17 | Peters, Maggie | 17-16 | 0 | 2 | 2 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| 10 | Basan, Maya | 16-6 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 19 | Dietrich, Heather | 17-16 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 12 | Griffin, Paige | 12-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Cordray, Bree | 19-1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 27 | Koppe, Maddy | 8-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 26 | Spader, Grace | 16-8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | DeMonica, Bella | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Johnson, Sarah | 10-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 33 | Revell-Beck, Ella | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Haug, Riley | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Flemming, Maya | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Jerkatis, Laci | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Borg, Kayla | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 55 | 48 | 158 | 349 | .158 | 197 | .564 | 11 | 2-4 | |
| Opponents........... | 19 | 20 | 15 | 55 | 223 | .090 | 97 | .435 | 5 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 19 | Dietrich, Heather | 2-0 | 117:02 | 1 | 0.77 | 2 | .667 | 1 | 0 | 0 | 1/0 |
| 1 | Borg, Kayla | 17-2 | 1502:58 | 16 | 0.96 | 71 | .816 | 10 | 4 | 3 | 6/0 |
| 14 | Johnson, Sarah | 1-1 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 19 | 1710:00 | 20 | 1.05 | 77 | .794 | 11 | 5 | 3 | 7 | |
| Opponents........... | 19 | 1710:00 | 55 | 2.89 | 142 | .721 | 5 | 11 | 3 | 4 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 11-5-3 Conf: 6-1-1 Home: 6-1-1 Away: 4-4-2 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 Steffens, Caelyn 19-19 21 5 47 73 .288 49 .671 2 2 8-8 15 2 32 40 .375 25 .625 2 2
16 Shanks, Lauren 19-19 12 10 34 64 .188 42 .656 6 0 8-8 6 5 17 34 .176 24 .706 3 0
11 Matimore, Liza 19-18 9 7 25 71 .127 36 .507 1 0 8-7 6 2 14 40 .150 17 .425 1 0
4 Timerman, Tegan 19-2 6 0 12 20 .300 12 .600 2 0 8-0 2 0 4 11 .182 7 .636 0 0
13 Li, Jenna 19-19 3 6 12 29 .103 14 .483 0 0 8-8 2 6 10 10 .200 5 .500 0 0
24 White, Sawyer 19-19 0 6 6 31 .000 12 .387 0 0 8-8 0 4 4 14 .000 5 .357 0 0
8 Fischer, Madison 19-19 1 3 5 7 .143 5 .714 0 0 8-8 0 2 2 2 .000 2 1.000 0 0
3 White, Rachel 14-12 1 2 4 9 .111 6 .667 0 0 6-6 0 1 1 3 .000 0 .000 0 0
18 Hofstetter, Audrey 19-15 1 2 4 4 .250 3 .750 0 0 8-4 0 1 1 0 .000 0 .000 0 0
21 Yaeger, Amanda 17-1 1 1 3 5 .200 2 .400 0 0 8-1 1 1 3 4 .250 2 .500 0 0
17 Peters, Maggie 17-16 0 2 2 14 .000 6 .429 0 0 8-8 0 1 1 13 .000 5 .385 0 0
10 Basan, Maya 16-6 0 2 2 5 .000 3 .600 0 0 7-1 0 1 1 3 .000 1 .333 0 0
19 Dietrich, Heather 17-16 0 1 1 5 .000 1 .200 0 0 8-8 0 1 1 1 .000 0 .000 0 0
12 Griffin, Paige 12-0 0 1 1 0 .000 0 .000 0 0 6-0 0 1 1 0 .000 0 .000 0 0
6 Cordray, Bree 19-1 0 0 0 7 .000 4 .571 0 0 8-0 0 0 0 4 .000 2 .500 0 0
27 Koppe, Maddy 8-0 0 0 0 2 .000 2 1.000 0 0 3-0 0 0 0 2 .000 2 1.000 0 0
26 Spader, Grace 16-8 0 0 0 1 .000 0 .000 0 0 8-4 0 0 0 1 .000 0 .000 0 0
15 DeMonica, Bella 5-0 0 0 0 1 .000 0 .000 0 0 3-0 0 0 0 1 .000 0 .000 0 0
14 Johnson, Sarah 10-2 0 0 0 1 .000 0 .000 0 0 6-0 0 0 0 1 .000 0 .000 0 0
33 Revell-Beck, Ella 5-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
25 Haug, Riley 7-1 0 0 0 0 .000 0 .000 0 0 4-1 0 0 0 0 .000 0 .000 0 0
22 Flemming, Maya 6-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
7 Jerkatis, Laci 6-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
1 Borg, Kayla 17-16 0 0 0 0 .000 0 .000 0 0 -
Total............... 19 55 48 158 349 .158 197 .564 11 2 8 32 28 92 184 .174 97 .527 6 2
Opponents........... 19 20 15 55 223 .090 97 .435 5 1 8 6 4 16 75 .080 36 .480 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
19 Dietrich, Heather 2-0 117:02 1 0.77 2 .667 1 0 0 1 -
1 Borg, Kayla 17-2 1502:58 16 0.96 71 .816 10 4 3 6 8-1 720:00 6 0.75 28 .824 6 1 1 5
14 Johnson, Sarah 1-1 90:00 3 3.00 2 .400 0 1 0 0 -
Total............... 19 1710:00 20 1.05 77 .794 11 5 3 7 8 720:00 6 0.75 30 .833 6 1 1 5
Opponents........... 19 1710:00 55 2.89 142 .721 5 11 3 4 8 720:00 32 4.00 65 .670 1 6 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Ill. Wesleyan....... 165 184 - 349 Ill. Wesleyan....... 83 101 - 184
Opponents........... 93 130 - 223 Opponents........... 29 46 - 75
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Ill. Wesleyan....... 28 27 - 55 Ill. Wesleyan....... 13 19 - 32
Opponents........... 5 15 - 20 Opponents........... 1 5 - 6
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Ill. Wesleyan....... 30 47 - 77 Ill. Wesleyan....... 9 21 - 30
Opponents........... 62 80 - 142 Opponents........... 27 38 - 65
ATTENDANCE SUMMARY IWU OPP ATTENDANCE SUMMARY IWU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1139 1563 Total.................... 248 796
Dates/Avg Per Date....... 8/142 10/156 Dates/Avg Per Date....... 4/62 4/199
Neutral Site #/Avg....... 1/115 Neutral Site #/Avg....... 0/0
|