![]() |
| #12 Griffin, Paige |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/2022 | at Simpson | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/04/22 | at Knox | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/11/22 | WIS.-LA CROSSE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/24/2022 | at Carthage | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/28/2022 | MILLIKIN | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/01/2022 | WHEATON (IL) | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/05/2022 | AUGUSTANA (IL) | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/15/2022 | at North Park | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/19/2022 | at Elmhurst | 6-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 11/02/2022 | CARROLL (WI) | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 11/05/2022 | NORTH CENTRAL (IL) | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 11/11/2022 | vs Concordia Wisconsin | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Totals | 50-8 | 12 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.08 Points per game: 0.08 |