![]() |
| #10 Basan, Maya |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/2022 | at Simpson | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/04/22 | at Knox | 5-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 09/10/22 | WARTBURG | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| 09/11/22 | WIS.-LA CROSSE | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| 09/20/2022 | at Albion | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 09/24/2022 | at Carthage | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 09/28/2022 | MILLIKIN | 6-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .500 | 0 | 0-0 | |
| 10/01/2022 | WHEATON (IL) | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| 10/05/2022 | AUGUSTANA (IL) | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| 10/08/2022 | CARROLL (WI) | 1-1 | * | 0 | 1 | 1 | 1 | .000 | 1 | .600 | 0 | 0-0 | |
| 10/11/2022 | at Wis.-Whitewater | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | |
| 10/15/2022 | at North Park | 5-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 |
| 10/19/2022 | at Elmhurst | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | |
| 11/02/2022 | CARROLL (WI) | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | |
| 11/05/2022 | NORTH CENTRAL (IL) | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | |
| 11/11/2022 | vs Concordia Wisconsin | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | |
| Totals | 51-13 | 16 | 6 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.31 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |