![]() |
|
|
Overall Team Statistics |
| Overall: 9-8-1 Conf: 7-1-0 Home: 6-2-0 Away: 3-4-1 Neut: 0-2-0 |
| TEAM STATISTICS | IWU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 43-307 | 34-242 |
| Goals scored per game | 2.39 | 1.89 |
| Shot pct. | .140 | .140 |
| Shots on goal-Attempts | 161-307 | 129-242 |
| SOG pct. | .524 | .533 |
| Shots/Game | 17.1 | 13.4 |
| Assists | 36 | 22 |
| CORNER KICKS | 86 | 95 |
| PENALTY KICKS | 1-2 | 3-3 |
| PENALTIES | ||
| Yellow cards | 7 | 8 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 981 | 1807 |
| Dates/Avg Per Date | 8/123 | 8/226 |
| Neutral Site #/Avg | 2/64 |
|
Overall Individual Statistics |
| Overall: 9-8-1 Conf: 7-1-0 Home: 6-2-0 Away: 3-4-1 Neut: 0-2-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Steffens, Caelyn | 18-17 | 13 | 7 | 33 | 56 | .232 | 32 | .571 | 4 | 1-2 |
| 16 | Shanks, Lauren | 18-17 | 7 | 9 | 23 | 42 | .167 | 23 | .548 | 2 | 0-0 |
| 10 | Mitra, Izzy | 18-18 | 6 | 4 | 16 | 41 | .146 | 22 | .537 | 1 | 0-0 |
| 19 | Dietrich, Heather | 15-2 | 4 | 2 | 10 | 14 | .286 | 8 | .571 | 0 | 0-0 |
| 4 | Timerman, Tegan | 18-15 | 3 | 1 | 7 | 28 | .107 | 15 | .536 | 1 | 0-0 |
| 20 | Peck, Erin | 15-4 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 1 | 0-0 |
| 26 | Mitra, Anny | 18-18 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0 | 0-0 |
| 13 | Li, Jenna | 16-15 | 1 | 3 | 5 | 29 | .034 | 16 | .552 | 0 | 0-0 |
| 24 | Kosmas, Angelina | 17-14 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| 27 | Koppe, Maddy | 6-0 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 17 | Peters, Maggie | 14-10 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 11 | Matimore, Liza | 18-7 | 1 | 0 | 2 | 23 | .043 | 7 | .304 | 0 | 0-0 |
| 25 | Haug, Riley | 11-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 3 | White, Rachel | 17-17 | 0 | 2 | 2 | 11 | .000 | 7 | .636 | 0 | 0-0 |
| 14 | Johnson, Sarah | 11-3 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 8 | Fischer, Madison | 15-12 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Lange, Halle | 13-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 18 | Hofstetter, Audrey | 13-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 23 | Papoutsis, Sofia | 15-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 21 | Yaeger, Amanda | 16-11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 98 | Carlson, Kelly | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Hogeman, Shannon | 14-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Borg, Kayla | 13-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Fields, Maria | 8-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 43 | 36 | 122 | 307 | .140 | 161 | .524 | 9 | 1-2 | |
| Opponents........... | 18 | 34 | 22 | 90 | 242 | .140 | 129 | .533 | 8 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Borg, Kayla | 13-3 | 953:08 | 14 | 1.32 | 42 | .750 | 6 | 3 | 1 | 2/1 |
| 0 | Fields, Maria | 8-0 | 450:00 | 11 | 2.20 | 35 | .761 | 2 | 3 | 0 | 0/1 |
| 14 | Johnson, Sarah | 3-2 | 267:26 | 8 | 2.69 | 14 | .636 | 1 | 2 | 0 | 0/0 |
| 98 | Carlson, Kelly | 1-0 | 7:05 | 1 | 12.71 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1/0 |
| Total............... | 18 | 1677:39 | 34 | 1.82 | 95 | .736 | 9 | 8 | 1 | 3 | |
| Opponents........... | 18 | 1677:39 | 43 | 2.31 | 117 | .731 | 8 | 9 | 1 | 5 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 9-8-1 Conf: 7-1-0 Home: 6-2-0 Away: 3-4-1 Neut: 0-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 Steffens, Caelyn 18-17 13 7 33 56 .232 32 .571 4 1 8-8 8 3 19 31 .258 18 .581 4 0
16 Shanks, Lauren 18-17 7 9 23 42 .167 23 .548 2 0 8-7 4 6 14 24 .167 11 .458 1 0
10 Mitra, Izzy 18-18 6 4 16 41 .146 22 .537 1 0 8-8 6 2 14 25 .240 16 .640 1 0
19 Dietrich, Heather 15-2 4 2 10 14 .286 8 .571 0 0 8-1 3 1 7 7 .429 6 .857 0 0
4 Timerman, Tegan 18-15 3 1 7 28 .107 15 .536 1 0 8-6 0 1 1 10 .000 5 .500 0 0
20 Peck, Erin 15-4 2 1 5 15 .133 8 .533 1 0 8-2 2 0 4 12 .167 7 .583 1 0
26 Mitra, Anny 18-18 2 1 5 14 .143 7 .500 0 0 8-8 0 1 1 8 .000 3 .375 0 0
13 Li, Jenna 16-15 1 3 5 29 .034 16 .552 0 0 8-7 1 2 4 15 .067 8 .533 0 0
24 Kosmas, Angelina 17-14 1 2 4 11 .091 5 .455 0 0 8-7 0 1 1 7 .000 2 .286 0 0
27 Koppe, Maddy 6-0 1 1 3 2 .500 1 .500 0 0 5-0 1 1 3 2 .500 1 .500 0 0
17 Peters, Maggie 14-10 1 1 3 1 1.000 1 1.000 0 0 6-4 1 1 3 1 1.000 1 1.000 0 0
11 Matimore, Liza 18-7 1 0 2 23 .043 7 .304 0 0 8-3 1 0 2 7 .143 1 .143 0 0
25 Haug, Riley 11-0 1 0 2 1 1.000 1 1.000 0 0 4-0 1 0 2 1 1.000 1 1.000 0 0
3 White, Rachel 17-17 0 2 2 11 .000 7 .636 0 0 8-8 0 1 1 3 .000 2 .667 0 0
14 Johnson, Sarah 11-3 0 1 1 3 .000 2 .667 0 0 5-0 0 1 1 3 .000 2 .667 0 0
8 Fischer, Madison 15-12 0 1 1 1 .000 0 .000 0 0 7-5 0 0 0 1 .000 0 .000 0 0
22 Lange, Halle 13-0 0 0 0 6 .000 3 .500 0 0 5-0 0 0 0 2 .000 1 .500 0 0
18 Hofstetter, Audrey 13-0 0 0 0 4 .000 2 .500 0 0 5-0 0 0 0 4 .000 2 .500 0 0
23 Papoutsis, Sofia 15-2 0 0 0 3 .000 1 .333 0 0 7-1 0 0 0 3 .000 1 .333 0 0
21 Yaeger, Amanda 16-11 0 0 0 2 .000 0 .000 0 0 8-4 0 0 0 2 .000 0 .000 0 0
98 Carlson, Kelly 1-0 0 0 0 0 .000 0 .000 0 0 -
2 Hogeman, Shannon 14-1 0 0 0 0 .000 0 .000 0 0 7-1 0 0 0 0 .000 0 .000 0 0
1 Borg, Kayla 13-10 0 0 0 0 .000 0 .000 0 0 6-5 0 0 0 0 .000 0 .000 0 0
0 Fields, Maria 8-5 0 0 0 0 .000 0 .000 0 0 5-3 0 0 0 0 .000 0 .000 0 0
Total............... 18 43 36 122 307 .140 161 .524 9 1 8 28 21 77 168 .167 88 .524 7 0
Opponents........... 18 34 22 90 242 .140 129 .533 8 3 8 6 4 16 79 .076 47 .595 1 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Borg, Kayla 13-3 953:08 14 1.32 42 .750 6 3 1 2 6-1 405:00 2 0.44 15 .882 5 0 0 2
0 Fields, Maria 8-0 450:00 11 2.20 35 .761 2 3 0 0 5-0 315:00 4 1.14 25 .862 2 1 0 0
14 Johnson, Sarah 3-2 267:26 8 2.69 14 .636 1 2 0 0 -
98 Carlson, Kelly 1-0 7:05 1 12.71 0 .000 0 0 0 0 -
Total............... 18 1677:39 34 1.82 95 .736 9 8 1 3 8 720:00 6 0.75 41 .872 7 1 0 3
Opponents........... 18 1677:39 43 2.31 117 .731 8 9 1 5 8 720:00 28 3.50 59 .678 1 7 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Ill. Wesleyan....... 163 136 6 2 - 307 Ill. Wesleyan....... 92 76 - 168
Opponents........... 109 118 6 9 - 242 Opponents........... 30 49 - 79
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Ill. Wesleyan....... 22 19 1 1 - 43 Ill. Wesleyan....... 14 14 - 28
Opponents........... 19 14 0 1 - 34 Opponents........... 3 3 - 6
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Ill. Wesleyan....... 43 47 3 2 - 95 Ill. Wesleyan....... 16 25 - 41
Opponents........... 65 51 2 0 - 118 Opponents........... 35 25 - 60
ATTENDANCE SUMMARY IWU OPP ATTENDANCE SUMMARY IWU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 981 1807 Total.................... 432 1196
Dates/Avg Per Date....... 8/123 8/226 Dates/Avg Per Date....... 4/108 4/299
Neutral Site #/Avg....... 2/64 Neutral Site #/Avg....... 0/0
|