![]() |
| # 9 Steffens, Caelyn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/21 | SIMPSON | 4-3 | * | * | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 09/04/21 | vs Bridgewater (VA) | 0-1 | * | * | 0 | 0 | 0 | 3 | .125 | 0 | .375 | 0 | 0-0 |
| 09/05/21 | at Wash. and Lee | 0-3 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .333 | 0 | 0-0 |
| 09/11/21 | vs Wartburg | 0-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0 | 0-0 |
| 09/12/21 | at Wis.-La Crosse | 0-4 | * | * | 0 | 0 | 0 | 4 | .077 | 3 | .462 | 0 | 0-0 |
| 09/18/21 | at Loras | 2-3 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .500 | 0 | 0-0 |
| 09/25/21 | at North Park | 5-0 | * | * | 1 | 0 | 2 | 4 | .167 | 3 | .556 | 1 | 0-0 |
| 09/26/21 | at Univ. of Chicago | 2-2 | * | * | 1 | 1 | 3 | 2 | .200 | 2 | .600 | 0 | 1-1 |
| 09/29/21 | ELMHURST | 4-0 | * | * | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 1 | 0-1 |
| 10/03/21 | CONCORDIA WISCONSIN | 4-3 | * | 1 | 0 | 2 | 6 | .194 | 3 | .581 | 0 | 0-0 | |
| 10/09/21 | at Wheaton (IL) | 1-2 | * | * | 0 | 1 | 1 | 4 | .171 | 1 | .543 | 0 | 0-0 |
| 10/13/21 | at North Central (IL) | 2-1 | * | * | 0 | 0 | 0 | 3 | .158 | 1 | .526 | 0 | 0-0 |
| 10/16/21 | AUGUSTANA (IL) | 2-1 | * | * | 1 | 0 | 2 | 2 | .175 | 2 | .550 | 1 | 0-0 |
| 10/20/21 | WASHU | 0-1 | * | * | 0 | 0 | 0 | 0 | .175 | 0 | .550 | 0 | 0-0 |
| 10/23/21 | at Carroll (WI) | 3-1 | * | * | 3 | 0 | 6 | 4 | .227 | 3 | .568 | 1 | 0-0 |
| 10/27/21 | MILLIKIN | 3-1 | * | * | 1 | 0 | 2 | 6 | .220 | 3 | .560 | 0 | 0-0 |
| 10/30/21 | CARTHAGE | 8-0 | * | * | 1 | 0 | 2 | 3 | .226 | 2 | .566 | 0 | 0-0 |
| 11/03/21 | NORTH CENTRAL (IL) | 3-6 | * | * | 1 | 2 | 4 | 3 | .232 | 2 | .571 | 0 | 0-0 |
| Totals | 43-34 | 18 | 17 | 13 | 7 | 33 | 56 | .232 | 32 | .571 | 4 | 1-2 |
|
Games played: 18 Shots per game: 3.11 Goals per game: 0.72 Assists per game: 0.39 Points per game: 1.83 |