![]() |
| #16 Shanks, Lauren |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/21 | SIMPSON | 4-3 | * | * | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 1 | 0-0 |
| 09/04/21 | vs Bridgewater (VA) | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| 09/05/21 | at Wash. and Lee | 0-3 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0-0 |
| 09/11/21 | vs Wartburg | 0-2 | * | * | 0 | 0 | 0 | 6 | .111 | 3 | .444 | 0 | 0-0 |
| 09/12/21 | at Wis.-La Crosse | 0-4 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .500 | 0 | 0-0 |
| 09/18/21 | at Loras | 2-3 | * | * | 0 | 0 | 0 | 2 | .083 | 2 | .583 | 0 | 0-0 |
| 09/25/21 | at North Park | 5-0 | * | * | 1 | 2 | 4 | 4 | .125 | 2 | .562 | 0 | 0-0 |
| 09/26/21 | at Univ. of Chicago | 2-2 | * | * | 1 | 0 | 2 | 1 | .176 | 1 | .588 | 0 | 0-0 |
| 09/29/21 | ELMHURST | 4-0 | * | * | 1 | 0 | 2 | 6 | .174 | 5 | .652 | 0 | 0-0 |
| 10/03/21 | CONCORDIA WISCONSIN | 4-3 | * | * | 1 | 0 | 2 | 3 | .192 | 3 | .692 | 0 | 0-0 |
| 10/09/21 | at Wheaton (IL) | 1-2 | * | * | 0 | 0 | 0 | 5 | .161 | 0 | .581 | 0 | 0-0 |
| 10/13/21 | at North Central (IL) | 2-1 | * | * | 0 | 0 | 0 | 3 | .147 | 1 | .559 | 0 | 0-0 |
| 10/16/21 | AUGUSTANA (IL) | 2-1 | * | 0 | 0 | 0 | 0 | .147 | 0 | .559 | 0 | 0-0 | |
| 10/20/21 | WASHU | 0-1 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0 | 0-0 |
| 10/23/21 | at Carroll (WI) | 3-1 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .571 | 0 | 0-0 |
| 10/27/21 | MILLIKIN | 3-1 | * | * | 0 | 1 | 1 | 3 | .132 | 1 | .553 | 0 | 0-0 |
| 10/30/21 | CARTHAGE | 8-0 | * | * | 2 | 2 | 6 | 3 | .171 | 2 | .561 | 1 | 0-0 |
| 11/03/21 | NORTH CENTRAL (IL) | 3-6 | * | * | 0 | 1 | 1 | 1 | .167 | 0 | .548 | 0 | 0-0 |
| Totals | 43-34 | 18 | 17 | 7 | 9 | 23 | 42 | .167 | 23 | .548 | 2 | 0-0 |
|
Games played: 18 Shots per game: 2.33 Goals per game: 0.39 Assists per game: 0.50 Points per game: 1.28 |