![]() |
Lacrosse Box Score |
| Summary |
|
Carthage (15-2, 5-1 CCIW) vs. Ill. Wesleyan (5-12, 3-3 CCIW) Date: 04/30/2022 Attendance: 64 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 2 | 5 | 6 | 5 | 18 |
| Ill. Wesleyan | 2 | 2 | 4 | 4 | 12 |
|
Carthage SCORING: GOALS: Harris, Rachel 7; Giacotto, Margaux 4; Berni, Maddie 4;
Oda, Elizabeth 3.
ASSISTS: Giacotto, Margaux 3; Harris, Rachel 2.
Ill. Wesleyan SCORING: GOALS: Elliott, Landry 4; Jones, Cassandra 3; Gleason, Sarah 2; O'Malley, Bridget 2; Bratt, Carlyn 1. ASSISTS: Maldonado, Britney 4; Bratt, Carlyn 1; Carlson, Kelly 1; Gleason, Sarah 1; Jones, Cassandra 1; O'Malley, Bridget 1. Officials:. Scorer: Nicole Remedios. |
| Ill. Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| M | 1 | Trousdale, Hannah | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - |
| D | 4 | Hubbard, Jennie | 0 | 0 | 0 | 3 | 0 | 2 | 1 | - |
| M | 5 | O'Malley, Bridget | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0-1 |
| D | 8 | Raczykowski, Julia | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - |
| M | 9 | Jones, Cassandra | 3 | 1 | 6 | 2 | 8 | 1 | 1 | 0-1 |
| A | 10 | Gleason, Sarah | 2 | 1 | 6 | 3 | 7 | 2 | 1 | 0-1 |
| A | 11 | Elliott, Landry | 4 | 0 | 7 | 1 | 1 | 3 | 0 | 1-1 |
| A | 12 | Bratt, Carlyn | 1 | 1 | 2 | 2 | 0 | 4 | 1 | - |
| D | 20 | Piwowarczyk, Kailee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| GK | 22 | Rymarcsuk, Rebecca | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
| D | 23 | Carlson, Kelly | 0 | 1 | 0 | 3 | 2 | 0 | 1 | - |
| A | 25 | Maldonado, Britney | 0 | 4 | 1 | 1 | 0 | 4 | 1 | - |
| 17 | Fiandaca, Mia | 0 | 0 | 2 | 0 | 1 | 1 | 0 | - | |
| 18 | Setzler, Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 24 | Mills, Mallory | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | |
| Totals......... | 12 | 9 | 28 | 18 | 19 | 23 | 9 | 1-5 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 22 | Rymarcsuk, Rebecca | 60:00 | 18 | L | 4 | 4 | 2 | 1 | 11 |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| D | 1 | Rahmel, Izzy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| M | 3 | Giacotto, Margaux | 4 | 3 | 9 | 3 | 6 | 3 | 4 | 3-3 |
| D | 4 | Kaplan, Jordyn | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - |
| M | 7 | Oda, Elizabeth | 3 | 0 | 4 | 1 | 0 | 1 | 0 | - |
| A | 8 | Davey, Halley | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
| D | 9 | Kuyava, Sydney | 0 | 0 | 0 | 4 | 0 | 1 | 1 | - |
| M | 13 | Holloway, Hanna | 0 | 0 | 2 | 1 | 4 | 0 | 0 | - |
| A | 15 | McDonald, Emma | 0 | 0 | 1 | 2 | 0 | 2 | 0 | - |
| A | 18 | Berni, Maddie | 4 | 0 | 9 | 2 | 1 | 3 | 0 | - |
| D | 22 | Koehlert, Hannah | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - |
| M | 23 | Harris, Rachel | 7 | 2 | 14 | 0 | 3 | 3 | 0 | 1-4 |
| GK | 33 | Almendarez,Alessandr | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - |
| 10 | Trippiedi, Gianna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 18 | 5 | 39 | 18 | 15 | 18 | 7 | 4-7 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 33 | Almendarez,Alessandr | 60:00 | 12 | W | 3 | 3 | 1 | 6 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 7 | 13 | 11 | 8 | 39 |
| Ill. Wesleyan | 6 | 6 | 5 | 11 | 28 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 3 | 3 | 1 | 6 | 13 |
| Ill. Wesleyan | 4 | 4 | 2 | 1 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 7 | 2 | 6 | 3 | 18 |
| Ill. Wesleyan | 5 | 5 | 3 | 5 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 2 | 5 | 5 | 3 | 15 |
| Ill. Wesleyan | 3 | 3 | 6 | 7 | 19 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 8 | 3 | 5 | 2 | 18 |
| Ill. Wesleyan | 8 | 3 | 9 | 3 | 23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 4-7 | 3-3 | 2-3 | 5-5 | 14-18 |
| Ill. Wesleyan | 3-6 | 3-5 | 1-3 | 3-3 | 10-17 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Carthage | 1-1 | 1-3 | 0-1 | 2-2 | 4-7 |
| Ill. Wesleyan | 0-1 | 0-1 | 0-1 | 1-2 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 12:06 | IWU | Gleason, Sarah | Maldonado, Britney | 1-0 |
| 2. | 11:31 | CARTHAGE | Giacotto, Margaux | Free position shot | 1-1 | |
| 3. | 2:32 | CARTHAGE | Berni, Maddie | Giacotto, Margaux | 1-2 | |
| 4. | 0:55 | IWU | Elliott, Landry | Unassisted | 2-2 | |
| 5. | 2nd | 12:46 | IWU | Bratt, Carlyn | Maldonado, Britney | 3-2 |
| 6. | 12:19 | CARTHAGE | Harris, Rachel | Unassisted | 3-3 | |
| 7. | 9:58 | IWU | O'Malley, Bridget | Bratt, Carlyn | 4-3 | |
| 8. | 7:45 | CARTHAGE | Harris, Rachel | Unassisted | 4-4 | |
| 9. | 2:18 | CARTHAGE | Berni, Maddie | Unassisted | 4-5 | |
| 10. | 1:31 | CARTHAGE | Giacotto, Margaux | Unassisted | 4-6 | |
| 11. | 0:25 | CARTHAGE | Giacotto, Margaux | Free position shot | 4-7 | |
| 12. | 3rd | 14:44 | IWU | O'Malley, Bridget | Carlson, Kelly | 5-7 |
| 13. | 9:31 | CARTHAGE | Oda, Elizabeth | Harris, Rachel | 5-8 | |
| 14. | 8:32 | CARTHAGE | Oda, Elizabeth | Giacotto, Margaux | 5-9 | |
| 15. | 7:46 | IWU | Elliott, Landry | Jones, Cassandra | 6-9 | |
| 16. | 6:57 | CARTHAGE | Harris, Rachel | Unassisted | 6-10 | |
| 17. | 6:29 | CARTHAGE | Berni, Maddie | Unassisted | 6-11 | |
| 18. | 4:45 | IWU | Jones, Cassandra | Unassisted | 7-11 | |
| 19. | 4:09 | CARTHAGE | Harris, Rachel | Unassisted | 7-12 | |
| 20. | 3:36 | IWU | Gleason, Sarah | Maldonado, Britney | 8-12 | |
| 21. | 0:43 | CARTHAGE | Harris, Rachel | Unassisted | 8-13 | |
| 22. | 4th | 13:40 | IWU | Elliott, Landry | Gleason, Sarah | 9-13 |
| 23. | 12:38 | IWU | Elliott, Landry | Free position shot | 10-13 | |
| 24. | 12:05 | CARTHAGE | Harris, Rachel | Free position shot | 10-14 | |
| 25. | 7:37 | IWU | Jones, Cassandra | Maldonado, Britney | 11-14 | |
| 26. | 6:35 | CARTHAGE | Giacotto, Margaux | Free position shot | 11-15 | |
| 27. | 4:29 | CARTHAGE | Oda, Elizabeth | Harris, Rachel | 11-16 | |
| 28. | 3:09 | CARTHAGE | Berni, Maddie | Giacotto, Margaux | 11-17 | |
| 29. | 1:42 | CARTHAGE | Harris, Rachel | Unassisted | 11-18 | |
| 30. | 0:38 | IWU | Jones, Cassandra | O'Malley, Bridget | 12-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 02:06 | CARTHAGE | 7 | Oda, Elizabeth | N/A | YELLOW CARD | |
| 4th | 08:40 | CARTHAGE | 8 | Davey, Halley | N/A | YELLOW CARD | |
| 05:05 | IWU | 4 | Hubbard, Jennie | N/A | YELLOW CARD |