![]() |
Lacrosse Box Score |
| Summary |
|
Ill. Wesleyan (5-11, 3-2 CCIW) vs. Univ. of Chicago (14-1, 5-0 CCIW) Date: 04/23/2022 Attendance: 118 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 1 | 2 | 0 | 3 | 6 |
| Univ. of Chicago | 10 | 3 | 6 | 5 | 24 |
|
Ill. Wesleyan SCORING: GOALS: Jones, Cassandra 3; Elliott, Landry 2; Gleason,
Sarah 1.
ASSISTS: Maldonado, Britney 1.
Univ. of Chicago SCORING: GOALS: Escoffery, Olivia 4; Pulkkinen, Anneke 4; Kuwana, Camille 3; Pouba, Abbey 3; Hardy, Lulu 2; Sheehy, Ali 2; Lienhardt, Skylar 1; Johnson, Lally 1; Torok, Zoe 1; Huesman, Lizzie 1; Kaus, Audrey 1; Hoffman, Kallie 1. ASSISTS: Lienhardt, Skylar 4; Chen, Jane 3; Johnson, Lally 2; Bloomquist, Sarah 1; Escoffery, Olivia 1; Hardy, Lulu 1; Kuwana, Camille 1; Torok, Zoe 1. Officials:. Scorer: Nathan Lindquist. |
| Univ. of Chicago |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| G | 00 | Keefe, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Harrigan, Kathleen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 3 | Zhang, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 6 | Rapp, Charlotte | 0 | 0 | 1 | 0 | 5 | 0 | 0 | - | |
| 11 | Johnson, Lally | 1 | 2 | 3 | 0 | 1 | 0 | 0 | - | |
| 12 | Kaus, Audrey | 1 | 0 | 3 | 1 | 2 | 0 | 1 | - | |
| 13 | Pouba, Abbey | 3 | 0 | 4 | 0 | 0 | 0 | 0 | - | |
| 14 | Sheehy, Ali | 2 | 0 | 4 | 1 | 1 | 1 | 1 | - | |
| 16 | Shutler, Adriana | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | |
| 18 | Wang, Annie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 22 | Torok, Zoe | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 1-2 | |
| 33 | Bloomquist, Sarah | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-1 | |
| 1 | DePalma, Lily | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
| 4 | Sanborn, Peyton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 8 | Huesman, Lizzie | 1 | 0 | 5 | 0 | 4 | 2 | 0 | 1-1 | |
| 9 | Lynn, Sophie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
| 10 | Hoffman, Kallie | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
| 15 | Hardy, Lulu | 2 | 1 | 3 | 2 | 1 | 1 | 0 | - | |
| 17 | Pulkkinen, Anneke | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 2-2 | |
| 19 | Klinger, Hailey | 0 | 0 | 0 | 8 | 0 | 0 | 2 | - | |
| 23 | Kuwana, Camille | 3 | 1 | 5 | 0 | 4 | 2 | 0 | 0-1 | |
| 25 | Feigen, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 28 | Van Kirk, Becky | 0 | 0 | 0 | 2 | 2 | 0 | 1 | - | |
| 30 | Lienhardt, Skylar | 1 | 4 | 3 | 1 | 0 | 0 | 0 | - | |
| 31 | Blankenship, Caitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 32 | Chen, Jane | 0 | 3 | 0 | 1 | 0 | 0 | 0 | - | |
| 34 | Escoffery, Olivia | 4 | 1 | 5 | 0 | 0 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 24 | 14 | 50 | 21 | 23 | 9 | 7 | 4-7 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 00 | Keefe, Rachel | 30:00 | 3 | W | 0 | 1 | 0 | 0 | 1 |
| 25 | Feigen, Emily | 30:00 | 3 | 0 | 0 | 1 | 2 | 3 |
| Ill. Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 1 | Trousdale, Hannah | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 4 | Hubbard, Jennie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 8 | Raczykowski, Julia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 9 | Jones, Cassandra | 3 | 0 | 4 | 2 | 2 | 3 | 0 | - | |
| 10 | Gleason, Sarah | 1 | 0 | 1 | 0 | 4 | 1 | 0 | - | |
| 11 | Elliott, Landry | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0-1 | |
| 12 | Bratt, Carlyn | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-1 | |
| 17 | Fiandaca, Mia | 0 | 0 | 0 | 1 | 3 | 4 | 1 | - | |
| 22 | Rymarcsuk, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 23 | Carlson, Kelly | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | |
| 24 | Mills, Mallory | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | |
| 25 | Maldonado, Britney | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-1 | |
| 18 | Setzler, Avery | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 20 | Piwowarczyk, Kailee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 21 | Rymarcsuk, Lizzie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
| Totals......... | 6 | 1 | 11 | 9 | 9 | 22 | 2 | 0-3 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 22 | Rymarcsuk, Rebecca | 15:00 | 10 | L | 4 | 0 | 0 | 0 | 4 |
| 21 | Rymarcsuk, Lizzie | 45:00 | 14 | 0 | 3 | 5 | 2 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 2 | 3 | 1 | 5 | 11 |
| Univ. of Chicago | 17 | 9 | 15 | 9 | 50 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 4 | 3 | 5 | 2 | 14 |
| Univ. of Chicago | 0 | 1 | 1 | 2 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 2 | 4 | 1 | 2 | 9 |
| Univ. of Chicago | 5 | 10 | 4 | 2 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 1 | 4 | 1 | 3 | 9 |
| Univ. of Chicago | 11 | 1 | 6 | 5 | 23 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 5 | 10 | 4 | 3 | 22 |
| Univ. of Chicago | 2 | 7 | 0 | 0 | 9 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 4-6 | 2-7 | 2-4 | 2-3 | 10-20 |
| Univ. of Chicago | 3-3 | 2-4 | 2-2 | 3-3 | 10-12 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 0-1 | 0-0 | 0-1 | 0-1 | 0-3 |
| Univ. of Chicago | 2-2 | 2-3 | 0-2 | 0-0 | 4-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 13:14 | IWU | Jones, Cassandra | Unassisted | 0-1 |
| 2. | 12:23 | UC | Escoffery, Olivia | Unassisted | 1-1 | |
| 3. | 11:47 | UC | Sheehy, Ali | Kuwana, Camille | 2-1 | |
| 4. | 11:37 | UC | Escoffery, Olivia | Unassisted | 3-1 | |
| 5. | 10:12 | UC | Johnson, Lally | Chen, Jane | 4-1 | |
| 6. | 7:59 | UC | Pulkkinen, Anneke | Free position shot | 5-1 | |
| 7. | 7:12 | UC | Torok, Zoe | Free position shot | 6-1 | |
| 8. | 5:51 | UC | Pulkkinen, Anneke | Unassisted | 7-1 | |
| 9. | 1:42 | UC | Hardy, Lulu | Lienhardt, Skylar | 8-1 | |
| 10. | 1:22 | UC | Lienhardt, Skylar | Unassisted | 9-1 | |
| 11. | 0:37 | UC | Kuwana, Camille | Chen, Jane | 10-1 | |
| 12. | 2nd | 14:26 | IWU | Elliott, Landry | Unassisted | 10-2 |
| 13. | 13:35 | IWU | Gleason, Sarah | Maldonado, Britney | 10-3 | |
| 14. | 6:04 | UC | Kuwana, Camille | Escoffery, Olivia | 11-3 | |
| 15. | 2:41 | UC | Pulkkinen, Anneke | Free position shot | 12-3 | |
| 16. | 0:26 | UC | Huesman, Lizzie | Free position shot | 13-3 | |
| 17. | 3rd | 14:19 | UC | Escoffery, Olivia | Unassisted | 14-3 |
| 18. | 11:46 | UC | Hardy, Lulu | Chen, Jane | 15-3 | |
| 19. | 10:33 | UC | Pulkkinen, Anneke | Hardy, Lulu | 16-3 | |
| 20. | 8:30 | UC | Pouba, Abbey | Lienhardt, Skylar | 17-3 | |
| 21. | 7:01 | UC | Kaus, Audrey | Lienhardt, Skylar | 18-3 | |
| 22. | 4:09 | UC | Escoffery, Olivia | Bloomquist, Sarah | 19-3 | |
| 23. | 4th | 12:29 | IWU | Elliott, Landry | Unassisted | 19-4 |
| 24. | 10:33 | UC | Pouba, Abbey | Lienhardt, Skylar | 20-4 | |
| 25. | 9:07 | UC | Hoffman, Kallie | Unassisted | 21-4 | |
| 26. | 7:11 | IWU | Jones, Cassandra | Unassisted | 21-5 | |
| 27. | 5:35 | UC | Kuwana, Camille | Torok, Zoe | 22-5 | |
| 28. | 1:53 | IWU | Jones, Cassandra | Unassisted | 22-6 | |
| 29. | 1:10 | UC | Sheehy, Ali | Johnson, Lally | 23-6 | |
| 30. | 0:07 | UC | Pouba, Abbey | Johnson, Lally | 24-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 05:11 | IWU | 9 | Jones, Cassandra | N/A | YELLOW CARD |